🧤 Bullpen Log — BOS (2026)

🧤 Bullpen Log — BOS (2026)

Date Opp IP H R ER BB SO HR ERA
2026-09-30 New York Yankees 3.333 5 3 3 3 4 1 8.10 Box
2026-09-29 New York Yankees 3.333 4 6 6 3 0 2 16.20 Box
2026-09-27 Chicago Cubs 6.000 9 3 3 3 6 0 4.50 Box
2026-09-25 Chicago Cubs 7.000 3 0 0 3 5 0 0.00 Box
2026-09-25 Chicago Cubs 5.000 3 0 0 0 5 0 0.00 Box
2026-09-24 Cleveland Guardians 4.000 1 0 0 0 3 0 0.00 Box
2026-09-23 Cleveland Guardians 3.000 1 0 0 2 6 0 0.00 Box
2026-09-22 Cleveland Guardians 3.333 4 1 1 2 4 0 2.70 Box
2026-09-20 Tampa Bay Rays 1.000 0 0 0 0 2 0 0.00 Box
2026-09-19 Tampa Bay Rays 0.667 3 1 0 0 1 0 0.00 Box
2026-09-18 Tampa Bay Rays 3.333 2 1 1 4 4 0 2.70 Box
2026-09-17 Texas Rangers 2.667 1 0 0 1 1 0 0.00 Box
2026-09-16 Texas Rangers 3.333 5 4 3 1 2 0 8.10 Box
2026-09-15 Texas Rangers 5.333 3 0 0 1 5 0 0.00 Box
2026-09-13 Kansas City Royals 3.000 1 1 1 4 5 0 3.00 Box
2026-09-12 Kansas City Royals 2.000 0 0 0 1 3 0 0.00 Box
2026-09-11 Kansas City Royals 3.000 4 0 0 3 3 0 0.00 Box
2026-09-09 Los Angeles Angels 3.667 3 0 0 1 3 0 0.00 Box
2026-09-08 Los Angeles Angels 3.000 5 2 2 0 4 1 6.00 Box
2026-09-07 Los Angeles Angels 4.000 2 2 2 1 8 1 4.50 Box
2026-09-06 Baltimore Orioles 3.000 1 0 0 0 5 0 0.00 Box
2026-09-05 Baltimore Orioles 2.000 2 0 0 2 3 0 0.00 Box
2026-09-04 Baltimore Orioles 2.000 1 0 0 0 1 0 0.00 Box
2026-09-03 Baltimore Orioles 3.000 2 2 2 2 6 1 6.00 Box
2026-09-02 Seattle Mariners 5.000 7 4 4 2 3 0 7.20 Box
2026-09-01 Seattle Mariners 5.333 4 1 1 3 5 1 1.69 Box
2026-08-31 Seattle Mariners 4.333 5 4 4 1 5 1 8.31 Box
2026-08-30 New York Yankees 2.667 9 10 10 5 2 4 33.75 Box
2026-08-29 New York Yankees 3.000 1 0 0 0 2 0 0.00 Box
2026-08-29 New York Yankees 6.667 12 9 9 1 4 0 12.15 Box
2026-08-28 New York Yankees 2.667 0 0 0 0 4 0 0.00 Box
2026-08-26 Miami Marlins 3.000 3 2 0 2 3 0 0.00 Box
2026-08-25 Miami Marlins 5.667 3 1 0 2 5 0 0.00 Box
2026-08-24 Miami Marlins 4.000 5 1 1 2 3 0 2.25 Box
2026-08-23 San Francisco Giants 2.000 1 0 0 0 1 0 0.00 Box
2026-08-22 San Francisco Giants 3.333 3 0 0 3 4 0 0.00 Box
2026-08-21 San Francisco Giants 3.000 0 0 0 1 6 0 0.00 Box
2026-08-19 Arizona Diamondbacks 5.000 4 4 3 6 4 1 5.40 Box
2026-08-18 Arizona Diamondbacks 3.667 3 0 0 1 3 0 0.00 Box
2026-08-17 Arizona Diamondbacks 7.667 4 1 1 1 7 0 1.17 Box
2026-08-16 Pittsburgh Pirates 4.000 2 1 1 1 1 0 2.25 Box
2026-08-15 Pittsburgh Pirates 2.000 0 0 0 0 3 0 0.00 Box
2026-08-14 Pittsburgh Pirates 4.000 4 4 3 0 2 1 6.75 Box
2026-08-13 Toronto Blue Jays 1.000 0 0 0 1 1 0 0.00 Box
2026-08-12 Toronto Blue Jays 3.000 3 0 0 1 3 0 0.00 Box
2026-08-11 Toronto Blue Jays 2.000 2 1 1 0 2 0 4.50 Box
2026-08-10 Toronto Blue Jays 2.000 1 0 0 0 1 0 0.00 Box
2026-08-09 Athletics 8.000 7 3 3 1 9 0 3.38 Box
2026-08-08 Athletics 3.667 3 3 3 1 2 2 7.36 Box
2026-08-07 Athletics 3.000 0 0 0 0 2 0 0.00 Box
2026-08-06 Chicago White Sox 10.000 10 7 3 5 11 1 2.70 Box
2026-08-05 Chicago White Sox 3.000 1 0 0 1 6 0 0.00 Box
2026-08-04 Chicago White Sox 4.000 0 0 0 1 3 0 0.00 Box
2026-08-02 Los Angeles Dodgers 3.333 3 1 1 1 2 0 2.70 Box
2026-08-01 Los Angeles Dodgers 3.000 1 0 0 0 2 0 0.00 Box
2026-07-31 Los Angeles Dodgers 4.333 6 1 1 1 3 1 2.08 Box
2026-07-30 Athletics 2.000 2 0 0 0 3 0 0.00 Box
2026-07-29 Athletics 5.000 3 0 0 0 7 0 0.00 Box
2026-07-28 Athletics 1.667 3 1 1 0 1 0 5.40 Box
2026-07-27 Athletics 3.667 1 0 0 0 6 0 0.00 Box
2026-07-26 Toronto Blue Jays 5.000 5 1 1 1 3 0 1.80 Box
2026-07-25 Toronto Blue Jays 4.000 5 1 1 1 6 0 2.25 Box
2026-07-24 Toronto Blue Jays 4.333 4 4 4 1 5 1 8.31 Box
2026-07-22 Baltimore Orioles 3.333 2 0 0 1 1 0 0.00 Box
2026-07-22 Baltimore Orioles 8.333 6 1 1 2 7 0 1.08 Box
2026-07-20 Baltimore Orioles 3.333 3 1 1 1 6 0 2.70 Box
2026-07-19 Tampa Bay Rays 3.000 3 0 0 1 3 0 0.00 Box
2026-07-18 Tampa Bay Rays 4.000 1 1 1 2 2 1 2.25 Box
2026-07-17 Tampa Bay Rays 3.000 2 0 0 0 1 0 0.00 Box
2026-07-17 Tampa Bay Rays 6.667 4 0 0 0 5 0 0.00 Box
2026-07-12 New York Mets 6.333 3 1 1 0 7 1 1.42 Box
2026-07-11 New York Mets 5.333 2 0 0 5 5 0 0.00 Box
2026-07-10 New York Mets 3.000 5 1 1 0 0 1 3.00 Box
2026-07-09 Chicago White Sox 4.667 2 0 0 0 4 0 0.00 Box
2026-07-08 Chicago White Sox 2.000 0 0 0 0 2 0 0.00 Box
2026-07-07 Chicago White Sox 3.000 2 1 1 1 4 0 3.00 Box
2026-07-05 Los Angeles Angels 6.333 3 2 2 1 8 1 2.84 Box
2026-07-04 Los Angeles Angels 3.000 0 0 0 1 2 0 0.00 Box
2026-07-03 Los Angeles Angels 1.333 2 0 0 0 1 0 0.00 Box
2026-07-01 Washington Nationals 6.000 6 4 4 7 5 1 6.00 Box
2026-06-30 Washington Nationals 5.000 9 8 8 3 3 1 14.40 Box
2026-06-29 Washington Nationals 3.000 2 0 0 1 4 0 0.00 Box
2026-06-28 New York Yankees 2.667 2 4 1 1 3 0 3.37 Box
2026-06-27 New York Yankees 2.667 0 0 0 1 3 0 0.00 Box
2026-06-26 New York Yankees 2.000 2 1 1 0 0 0 4.50 Box
2026-06-25 New York Yankees 3.000 3 1 1 2 1 0 3.00 Box
2026-06-24 Colorado Rockies 2.000 7 5 2 0 2 0 9.00 Box
2026-06-23 Colorado Rockies 2.000 2 1 1 0 1 1 4.50 Box
2026-06-22 Colorado Rockies 2.000 4 0 0 0 0 0 0.00 Box
2026-06-21 Seattle Mariners 2.000 0 0 0 1 2 0 0.00 Box
2026-06-20 Seattle Mariners 3.000 0 0 0 0 3 0 0.00 Box
2026-06-19 Seattle Mariners 2.333 1 2 2 1 3 1 7.72 Box
2026-06-18 Toronto Blue Jays 2.000 4 1 1 0 2 0 4.50 Box
2026-06-17 Toronto Blue Jays 3.667 5 1 1 0 5 0 2.45 Box
2026-06-16 Toronto Blue Jays 4.000 3 3 3 2 1 1 6.75 Box
2026-06-14 Texas Rangers 4.333 2 0 0 1 3 0 0.00 Box
2026-06-13 Texas Rangers 4.000 4 1 1 0 5 1 2.25 Box
2026-06-12 Texas Rangers 3.000 1 0 0 0 1 0 0.00 Box
2026-06-10 Tampa Bay Rays 3.000 6 3 3 0 1 1 9.00 Box
2026-06-09 Tampa Bay Rays 2.000 3 0 0 0 2 0 0.00 Box
2026-06-08 Tampa Bay Rays 3.333 2 1 1 3 4 0 2.70 Box
2026-06-07 New York Yankees 1.667 4 5 5 1 4 2 26.99 Box
2026-06-05 New York Yankees 2.667 0 0 0 2 2 0 0.00 Box
2026-06-04 Baltimore Orioles 4.000 3 0 0 3 4 0 0.00 Box
2026-06-03 Baltimore Orioles 3.000 2 1 1 2 2 0 3.00 Box
2026-06-02 Baltimore Orioles 3.667 3 0 0 1 5 0 0.00 Box
2026-05-31 Cleveland Guardians 4.000 3 0 0 0 5 0 0.00 Box
2026-05-30 Cleveland Guardians 3.000 2 0 0 1 4 0 0.00 Box
2026-05-29 Cleveland Guardians 7.000 4 0 0 0 5 0 0.00 Box
2026-05-28 Atlanta Braves 4.333 5 5 5 1 3 3 10.39 Box
2026-05-27 Atlanta Braves 2.000 1 0 0 1 1 0 0.00 Box
2026-05-26 Atlanta Braves 4.000 3 2 2 0 6 1 4.50 Box
2026-05-24 Minnesota Twins 5.000 6 3 3 3 8 0 5.40 Box
2026-05-23 Minnesota Twins 8.000 9 2 0 1 8 0 0.00 Box
2026-05-22 Minnesota Twins 3.000 5 4 4 2 2 2 12.00 Box
2026-05-20 Kansas City Royals 2.667 2 0 0 0 3 0 0.00 Box
2026-05-19 Kansas City Royals 4.667 2 0 0 0 7 0 0.00 Box
2026-05-18 Kansas City Royals 3.000 1 0 0 0 4 0 0.00 Box
2026-05-17 Atlanta Braves 3.000 0 1 1 3 4 0 3.00 Box
2026-05-16 Atlanta Braves 1.000 0 0 0 2 0 0 0.00 Box
2026-05-15 Atlanta Braves 4.000 1 0 0 0 5 0 0.00 Box
2026-05-14 Philadelphia Phillies 3.667 5 3 2 0 6 1 4.91 Box
2026-05-13 Philadelphia Phillies 3.000 1 0 0 2 4 0 0.00 Box
2026-05-12 Philadelphia Phillies 8.000 4 1 1 2 7 0 1.13 Box
2026-05-10 Tampa Bay Rays 4.000 1 1 1 3 1 0 2.25 Box
2026-05-08 Tampa Bay Rays 2.000 0 0 0 0 4 0 0.00 Box
2026-05-07 Tampa Bay Rays 3.667 5 3 3 1 2 1 7.36 Box
2026-05-06 Detroit Tigers 4.000 0 0 0 3 5 0 0.00 Box
2026-05-05 Detroit Tigers 8.000 4 1 1 1 9 0 1.13 Box
2026-05-04 Detroit Tigers 2.000 2 2 2 1 3 0 9.00 Box
2026-05-03 Houston Astros 6.000 7 3 2 4 6 0 3.00 Box
2026-05-02 Houston Astros 5.000 6 1 1 1 4 1 1.80 Box
2026-05-01 Houston Astros 4.000 6 0 0 0 3 0 0.00 Box
2026-04-29 Toronto Blue Jays 4.333 4 4 4 1 1 2 8.31 Box
2026-04-28 Toronto Blue Jays 3.333 3 0 0 1 3 0 0.00 Box
2026-04-27 Toronto Blue Jays 1.000 1 0 0 0 0 0 0.00 Box
2026-04-26 Baltimore Orioles 2.333 2 1 1 0 3 0 3.86 Box
2026-04-25 Baltimore Orioles 3.000 3 1 0 0 2 0 0.00 Box
2026-04-24 Baltimore Orioles 4.667 7 2 2 1 3 1 3.86 Box
2026-04-23 New York Yankees 3.000 7 3 3 1 6 0 9.00 Box
2026-04-22 New York Yankees 4.333 1 0 0 0 5 0 0.00 Box
2026-04-21 New York Yankees 3.667 5 1 1 1 5 0 2.45 Box
2026-04-20 Detroit Tigers 6.333 6 4 4 1 5 0 5.68 Box
2026-04-19 Detroit Tigers 4.000 5 1 1 1 0 0 2.25 Box
2026-04-18 Detroit Tigers 5.000 3 0 0 1 3 0 0.00 Box
2026-04-17 Detroit Tigers 2.000 2 0 0 1 2 0 0.00 Box
2026-04-15 Minnesota Twins 3.000 4 4 4 2 2 1 12.00 Box
2026-04-14 Minnesota Twins 4.000 1 1 1 1 7 1 2.25 Box
2026-04-13 Minnesota Twins 6.333 2 2 2 2 4 2 2.84 Box
2026-04-12 St. Louis Cardinals 2.333 1 1 1 0 2 1 3.86 Box
2026-04-11 St. Louis Cardinals 3.000 2 1 1 1 2 1 3.00 Box
2026-04-10 St. Louis Cardinals 3.667 3 2 2 4 4 0 4.91 Box
2026-04-08 Milwaukee Brewers 2.667 1 0 0 1 5 0 0.00 Box
2026-04-07 Milwaukee Brewers 2.667 0 0 0 1 1 0 0.00 Box
2026-04-06 Milwaukee Brewers 5.667 6 4 3 4 6 0 4.76 Box
2026-04-05 San Diego Padres 5.000 6 4 4 1 5 2 7.20 Box
2026-04-04 San Diego Padres 5.000 4 1 1 1 5 0 1.80 Box
2026-04-03 San Diego Padres 3.000 0 0 0 1 3 0 0.00 Box
2026-04-01 Houston Astros 3.000 2 1 1 2 2 1 3.00 Box
2026-03-31 Houston Astros 3.333 3 3 3 2 4 1 8.10 Box
2026-03-30 Houston Astros 3.667 6 4 4 1 3 2 9.82 Box
2026-03-29 Cincinnati Reds 2.667 2 2 2 2 3 1 6.75 Box
2026-03-28 Cincinnati Reds 6.333 4 2 1 6 7 1 1.42 Box
2026-03-26 Cincinnati Reds 3.000 1 0 0 1 4 0 0.00 Box
← Back to Dashboard