🧤 Bullpen Log — MIA (2026)

🧤 Bullpen Log — MIA (2026)

Date Opp IP H R ER BB SO HR ERA
2026-09-27 Atlanta Braves 4.333 2 2 2 2 4 0 4.15 Box
2026-09-26 Atlanta Braves 7.667 7 5 4 2 8 1 4.70 Box
2026-09-24 Chicago Cubs 4.000 3 2 2 1 3 1 4.50 Box
2026-09-23 Chicago Cubs 3.667 2 0 0 0 4 0 0.00 Box
2026-09-22 Chicago Cubs 7.000 3 0 0 4 11 0 0.00 Box
2026-09-20 San Diego Padres 2.000 2 3 3 1 3 2 13.50 Box
2026-09-19 San Diego Padres 4.667 3 2 1 2 7 0 1.93 Box
2026-09-18 San Diego Padres 4.333 10 8 8 3 7 2 16.62 Box
2026-09-16 Arizona Diamondbacks 4.667 2 1 1 1 5 1 1.93 Box
2026-09-15 Arizona Diamondbacks 8.000 4 1 0 4 10 0 0.00 Box
2026-09-14 Arizona Diamondbacks 3.333 4 3 3 1 4 2 8.10 Box
2026-09-13 Los Angeles Dodgers 4.000 5 1 1 3 2 0 2.25 Box
2026-09-12 Los Angeles Dodgers 5.333 2 1 1 2 2 0 1.69 Box
2026-09-11 Los Angeles Dodgers 3.000 3 4 4 2 3 1 12.00 Box
2026-09-09 New York Mets 6.000 7 4 4 3 7 1 6.00 Box
2026-09-08 New York Mets 4.667 1 0 0 1 6 0 0.00 Box
2026-09-07 New York Mets 5.000 6 2 2 3 5 0 3.60 Box
2026-09-06 Chicago Cubs 4.000 2 0 0 2 2 0 0.00 Box
2026-09-05 Chicago Cubs 4.333 3 1 1 4 4 0 2.08 Box
2026-09-04 Chicago Cubs 4.000 6 5 5 5 3 1 11.25 Box
2026-09-03 Kansas City Royals 2.000 5 3 3 0 3 0 13.50 Box
2026-09-02 Kansas City Royals 4.333 0 0 0 3 3 0 0.00 Box
2026-09-01 Kansas City Royals 4.000 5 3 3 1 2 1 6.75 Box
2026-08-31 Washington Nationals 3.667 7 5 5 1 5 2 12.27 Box
2026-08-30 Washington Nationals 4.333 2 1 1 3 4 0 2.08 Box
2026-08-29 Washington Nationals 3.667 1 1 0 2 4 0 0.00 Box
2026-08-28 Washington Nationals 5.000 5 4 4 1 3 1 7.20 Box
2026-08-26 Boston Red Sox 3.333 1 0 0 0 2 0 0.00 Box
2026-08-25 Boston Red Sox 6.333 4 6 4 3 2 2 5.68 Box
2026-08-24 Boston Red Sox 2.000 3 2 2 1 1 0 9.00 Box
2026-08-23 Washington Nationals 4.333 3 1 1 3 5 0 2.08 Box
2026-08-22 Washington Nationals 4.000 0 0 0 0 2 0 0.00 Box
2026-08-21 Washington Nationals 5.000 4 2 2 2 4 1 3.60 Box
2026-08-19 Philadelphia Phillies 2.000 2 1 1 0 0 0 4.50 Box
2026-08-18 Philadelphia Phillies 6.667 8 5 5 3 7 0 6.75 Box
2026-08-17 Philadelphia Phillies 3.000 3 4 3 5 0 0 9.00 Box
2026-08-16 Cincinnati Reds 3.000 2 1 1 0 3 1 3.00 Box
2026-08-15 Cincinnati Reds 4.333 2 0 0 0 7 0 0.00 Box
2026-08-14 Cincinnati Reds 1.000 3 0 0 0 1 0 0.00 Box
2026-08-13 Pittsburgh Pirates 3.667 10 9 9 3 3 3 22.09 Box
2026-08-12 Pittsburgh Pirates 3.000 2 0 0 1 3 0 0.00 Box
2026-08-11 Pittsburgh Pirates 2.000 1 0 0 0 3 0 0.00 Box
2026-08-09 Los Angeles Angels 5.000 4 1 1 3 8 0 1.80 Box
2026-08-08 Los Angeles Angels 2.000 2 0 0 1 3 0 0.00 Box
2026-08-07 Los Angeles Angels 5.000 1 3 0 3 5 1 0.00 Box
2026-08-06 Atlanta Braves 5.000 9 9 6 3 3 2 10.80 Box
2026-08-05 Atlanta Braves 3.000 3 0 0 0 3 0 0.00 Box
2026-08-04 Atlanta Braves 2.000 2 3 2 1 1 1 9.00 Box
2026-08-02 New York Mets 3.000 1 0 0 3 3 0 0.00 Box
2026-08-01 New York Mets 4.000 1 0 0 0 2 0 0.00 Box
2026-07-31 New York Mets 4.000 4 1 1 0 8 1 2.25 Box
2026-07-30 New York Mets 2.000 3 2 2 0 2 0 9.00 Box
2026-07-29 Philadelphia Phillies 4.000 0 0 0 2 4 0 0.00 Box
2026-07-28 Philadelphia Phillies 2.000 0 0 0 0 2 0 0.00 Box
2026-07-27 Philadelphia Phillies 4.000 7 5 4 2 4 0 9.00 Box
2026-07-26 San Diego Padres 4.333 6 4 4 0 2 2 8.31 Box
2026-07-25 San Diego Padres 2.000 4 4 4 3 1 0 18.00 Box
2026-07-24 San Diego Padres 5.667 3 3 3 6 4 1 4.76 Box
2026-07-22 Houston Astros 1.000 0 0 0 0 2 0 0.00 Box
2026-07-21 Houston Astros 3.667 3 2 2 0 3 1 4.91 Box
2026-07-20 Houston Astros 4.000 3 2 2 2 5 1 4.50 Box
2026-07-19 Milwaukee Brewers 2.333 3 3 3 1 3 1 11.57 Box
2026-07-18 Milwaukee Brewers 5.000 7 6 5 4 5 0 9.00 Box
2026-07-17 Milwaukee Brewers 3.667 3 1 0 4 6 0 0.00 Box
2026-07-12 Cleveland Guardians 8.000 9 3 2 2 5 2 2.25 Box
2026-07-11 Cleveland Guardians 3.000 3 2 2 0 5 0 6.00 Box
2026-07-10 Cleveland Guardians 2.000 0 0 0 0 1 0 0.00 Box
2026-07-09 Seattle Mariners 4.000 4 2 2 2 4 1 4.50 Box
2026-07-08 Seattle Mariners 4.000 1 0 0 0 6 0 0.00 Box
2026-07-07 Seattle Mariners 5.000 4 3 3 2 4 0 5.40 Box
2026-07-05 Athletics 2.000 3 3 2 1 2 0 9.00 Box
2026-07-04 Athletics 1.000 2 1 1 0 1 0 9.00 Box
2026-07-03 Athletics 5.667 2 0 0 2 6 0 0.00 Box
2026-07-02 Colorado Rockies 5.000 10 11 11 3 2 1 19.80 Box
2026-07-01 Colorado Rockies 2.000 1 1 1 0 1 1 4.50 Box
2026-06-30 Colorado Rockies 3.667 3 2 2 2 4 0 4.91 Box
2026-06-29 Colorado Rockies 3.333 3 2 2 0 2 1 5.40 Box
2026-06-28 St. Louis Cardinals 0.667 0 0 0 0 1 0 0.00 Box
2026-06-27 St. Louis Cardinals 5.667 4 1 1 1 5 0 1.59 Box
2026-06-26 St. Louis Cardinals 2.000 1 0 0 0 2 0 0.00 Box
2026-06-24 Texas Rangers 4.333 3 1 1 0 6 1 2.08 Box
2026-06-23 Texas Rangers 2.333 5 3 3 0 3 2 11.57 Box
2026-06-22 Texas Rangers 3.000 4 2 2 2 3 0 6.00 Box
2026-06-21 San Francisco Giants 4.667 1 0 0 1 0 0 0.00 Box
2026-06-20 San Francisco Giants 4.000 3 1 1 1 5 0 2.25 Box
2026-06-19 San Francisco Giants 7.667 6 2 2 0 4 1 2.35 Box
2026-06-17 Philadelphia Phillies 3.000 2 0 0 0 6 0 0.00 Box
2026-06-16 Philadelphia Phillies 4.000 0 0 0 1 3 0 0.00 Box
2026-06-15 Philadelphia Phillies 3.333 2 2 2 1 3 0 5.40 Box
2026-06-14 Pittsburgh Pirates 3.000 2 1 1 0 3 1 3.00 Box
2026-06-13 Pittsburgh Pirates 6.000 7 2 2 3 7 0 3.00 Box
2026-06-12 Pittsburgh Pirates 1.000 1 0 0 0 2 0 0.00 Box
2026-06-11 Arizona Diamondbacks 4.000 1 0 0 1 8 0 0.00 Box
2026-06-10 Arizona Diamondbacks 5.000 3 0 0 3 6 0 0.00 Box
2026-06-09 Arizona Diamondbacks 3.667 3 4 3 6 6 0 7.36 Box
2026-06-07 Tampa Bay Rays 2.000 1 0 0 0 3 0 0.00 Box
2026-06-06 Tampa Bay Rays 6.000 5 3 3 5 8 0 4.50 Box
2026-06-05 Tampa Bay Rays 7.000 9 3 3 4 5 1 3.86 Box
2026-06-03 Washington Nationals 2.000 1 0 0 1 2 0 0.00 Box
2026-06-02 Washington Nationals 6.333 7 3 3 0 8 0 4.26 Box
2026-06-01 Washington Nationals 2.000 0 0 0 1 2 0 0.00 Box
2026-05-31 New York Mets 6.333 7 8 8 6 8 2 11.37 Box
2026-05-30 New York Mets 3.000 4 3 3 1 2 2 9.00 Box
2026-05-29 New York Mets 3.333 2 3 2 1 3 1 5.40 Box
2026-05-27 Toronto Blue Jays 4.000 2 2 2 2 4 1 4.50 Box
2026-05-26 Toronto Blue Jays 2.333 2 0 0 0 2 0 0.00 Box
2026-05-25 Toronto Blue Jays 4.000 2 1 1 1 5 1 2.25 Box
2026-05-24 New York Mets 5.333 3 0 0 3 4 0 0.00 Box
2026-05-23 New York Mets 2.000 2 1 1 0 3 0 4.50 Box
2026-05-22 New York Mets 2.667 1 0 0 1 5 0 0.00 Box
2026-05-21 Atlanta Braves 3.000 4 3 3 1 6 1 9.00 Box
2026-05-20 Atlanta Braves 4.000 3 1 0 1 3 0 0.00 Box
2026-05-19 Atlanta Braves 6.000 7 6 6 5 9 1 9.00 Box
2026-05-18 Atlanta Braves 3.000 1 0 0 1 3 0 0.00 Box
2026-05-17 Tampa Bay Rays 3.000 2 1 1 2 0 0 3.00 Box
2026-05-16 Tampa Bay Rays 4.000 3 4 2 3 3 0 4.50 Box
2026-05-15 Tampa Bay Rays 2.333 1 0 0 0 3 0 0.00 Box
2026-05-14 Minnesota Twins 6.667 5 4 3 1 4 0 4.05 Box
2026-05-13 Minnesota Twins 3.333 1 1 1 1 4 1 2.70 Box
2026-05-12 Minnesota Twins 2.000 1 0 0 3 2 0 0.00 Box
2026-05-10 Washington Nationals 3.000 1 0 0 1 2 0 0.00 Box
2026-05-09 Washington Nationals 3.000 4 3 3 0 2 0 9.00 Box
2026-05-08 Washington Nationals 4.000 1 0 0 2 4 0 0.00 Box
2026-05-07 Baltimore Orioles 4.000 3 1 1 1 3 0 2.25 Box
2026-05-06 Baltimore Orioles 4.000 3 2 2 2 3 0 4.50 Box
2026-05-05 Baltimore Orioles 4.667 2 2 2 2 5 0 3.86 Box
2026-05-04 Philadelphia Phillies 3.667 2 0 0 0 2 0 0.00 Box
2026-05-03 Philadelphia Phillies 6.333 5 0 0 0 5 0 0.00 Box
2026-05-02 Philadelphia Phillies 2.000 0 0 0 0 3 0 0.00 Box
2026-05-01 Philadelphia Phillies 4.000 5 4 4 1 4 1 9.00 Box
2026-04-29 Los Angeles Dodgers 3.000 0 0 0 4 2 0 0.00 Box
2026-04-28 Los Angeles Dodgers 3.000 4 1 1 0 0 0 3.00 Box
2026-04-27 Los Angeles Dodgers 4.667 4 3 3 5 5 0 5.79 Box
2026-04-26 San Francisco Giants 3.000 4 5 5 3 1 1 15.00 Box
2026-04-25 San Francisco Giants 2.667 4 2 2 3 1 1 6.75 Box
2026-04-24 San Francisco Giants 3.000 2 1 1 1 2 1 3.00 Box
2026-04-22 St. Louis Cardinals 4.000 3 1 1 1 7 1 2.25 Box
2026-04-21 St. Louis Cardinals 4.333 2 0 0 1 5 0 0.00 Box
2026-04-20 St. Louis Cardinals 3.667 2 1 1 0 5 0 2.45 Box
2026-04-19 Milwaukee Brewers 3.000 1 1 1 0 3 0 3.00 Box
2026-04-18 Milwaukee Brewers 4.000 1 2 2 5 4 0 4.50 Box
2026-04-17 Milwaukee Brewers 4.667 3 3 2 4 7 0 3.86 Box
2026-04-15 Atlanta Braves 3.333 6 4 4 0 3 2 10.80 Box
2026-04-14 Atlanta Braves 3.000 4 3 3 0 2 0 9.00 Box
2026-04-13 Atlanta Braves 5.000 2 0 0 4 8 0 0.00 Box
2026-04-12 Detroit Tigers 2.000 2 1 1 1 2 0 4.50 Box
2026-04-11 Detroit Tigers 3.000 1 1 1 2 2 0 3.00 Box
2026-04-10 Detroit Tigers 2.000 1 0 0 0 3 0 0.00 Box
2026-04-09 Cincinnati Reds 4.000 3 0 0 1 5 0 0.00 Box
2026-04-08 Cincinnati Reds 4.000 3 0 0 0 5 0 0.00 Box
2026-04-07 Cincinnati Reds 1.667 2 4 3 4 2 0 16.20 Box
2026-04-06 Cincinnati Reds 1.667 0 0 0 1 1 0 0.00 Box
2026-04-05 New York Yankees 8.000 4 3 2 8 8 0 2.25 Box
2026-04-04 New York Yankees 3.333 3 7 5 7 5 0 13.50 Box
2026-04-03 New York Yankees 4.000 4 4 3 5 6 1 6.75 Box
2026-03-31 Chicago White Sox 4.667 0 0 0 1 8 0 0.00 Box
2026-03-30 Chicago White Sox 5.000 1 1 1 2 4 0 1.80 Box
2026-03-29 Colorado Rockies 4.000 1 0 0 0 6 0 0.00 Box
2026-03-28 Colorado Rockies 2.000 1 0 0 0 2 0 0.00 Box
2026-03-27 Colorado Rockies 2.000 3 0 0 0 4 0 0.00 Box
← Back to Dashboard