🧤 Bullpen Log — NYM (2026)

🧤 Bullpen Log — NYM (2026)

Date Opp IP H R ER BB SO HR ERA
2026-09-27 Washington Nationals 2.000 2 1 1 2 2 0 4.50 Box
2026-09-26 Washington Nationals 4.000 0 0 0 0 5 0 0.00 Box
2026-09-25 Washington Nationals 6.333 8 5 5 3 3 1 7.11 Box
2026-09-24 Texas Rangers 3.000 3 1 1 2 4 1 3.00 Box
2026-09-23 Texas Rangers 2.000 1 0 0 0 1 0 0.00 Box
2026-09-22 Texas Rangers 3.000 0 0 0 0 6 0 0.00 Box
2026-09-20 Philadelphia Phillies 4.333 2 3 3 5 3 0 6.23 Box
2026-09-19 Philadelphia Phillies 4.333 3 0 0 3 6 0 0.00 Box
2026-09-18 Philadelphia Phillies 3.000 1 1 1 0 1 1 3.00 Box
2026-09-17 Philadelphia Phillies 3.000 1 2 1 2 1 0 3.00 Box
2026-09-16 Baltimore Orioles 6.000 3 1 1 1 8 0 1.50 Box
2026-09-15 Baltimore Orioles 5.667 4 5 3 1 11 2 4.76 Box
2026-09-14 Baltimore Orioles 3.000 5 1 1 0 6 1 3.00 Box
2026-09-13 New York Yankees 2.000 0 0 0 2 2 0 0.00 Box
2026-09-12 New York Yankees 2.000 2 0 0 0 2 0 0.00 Box
2026-09-11 New York Yankees 3.000 3 1 1 0 2 0 3.00 Box
2026-09-09 Miami Marlins 5.000 15 11 11 2 3 2 19.80 Box
2026-09-08 Miami Marlins 4.000 5 1 1 0 5 0 2.25 Box
2026-09-07 Miami Marlins 4.000 2 0 0 1 5 0 0.00 Box
2026-09-06 San Francisco Giants 4.333 1 0 0 0 5 0 0.00 Box
2026-09-05 San Francisco Giants 4.000 3 3 3 1 2 2 6.75 Box
2026-09-04 San Francisco Giants 3.000 6 4 4 2 4 1 12.00 Box
2026-09-02 Tampa Bay Rays 6.000 5 3 3 1 5 1 4.50 Box
2026-09-01 Tampa Bay Rays 2.333 2 1 1 0 2 0 3.86 Box
2026-08-31 Tampa Bay Rays 3.667 4 2 2 2 2 0 4.91 Box
2026-08-30 Houston Astros 4.000 4 4 3 1 4 1 6.75 Box
2026-08-29 Houston Astros 2.000 2 1 1 0 2 1 4.50 Box
2026-08-28 Houston Astros 3.667 3 0 0 1 6 0 0.00 Box
2026-08-27 Milwaukee Brewers 3.333 4 2 2 1 4 1 5.40 Box
2026-08-26 Milwaukee Brewers 5.000 3 1 1 3 4 0 1.80 Box
2026-08-25 Milwaukee Brewers 4.000 2 1 1 3 5 0 2.25 Box
2026-08-23 Chicago White Sox 2.333 4 2 2 0 4 1 7.72 Box
2026-08-22 Chicago White Sox 4.333 4 1 1 3 7 0 2.08 Box
2026-08-21 Chicago White Sox 2.667 1 2 2 1 3 1 6.75 Box
2026-08-19 San Diego Padres 4.667 3 1 1 2 6 0 1.93 Box
2026-08-18 San Diego Padres 4.000 4 2 2 2 3 1 4.50 Box
2026-08-17 San Diego Padres 3.000 1 0 0 1 2 0 0.00 Box
2026-08-16 Washington Nationals 2.667 0 0 0 0 4 0 0.00 Box
2026-08-15 Washington Nationals 2.667 1 0 0 0 4 0 0.00 Box
2026-08-14 Washington Nationals 4.667 2 0 0 1 4 0 0.00 Box
2026-08-12 Atlanta Braves 2.000 5 3 3 0 3 2 13.50 Box
2026-08-11 Atlanta Braves 2.000 2 3 3 4 1 1 13.50 Box
2026-08-10 Atlanta Braves 5.000 2 1 1 5 5 0 1.80 Box
2026-08-09 Pittsburgh Pirates 2.000 1 0 0 0 2 0 0.00 Box
2026-08-08 Pittsburgh Pirates 5.000 3 1 1 4 4 1 1.80 Box
2026-08-07 Pittsburgh Pirates 4.000 8 4 4 2 1 0 9.00 Box
2026-08-06 Cleveland Guardians 4.000 2 1 1 1 4 0 2.25 Box
2026-08-05 Cleveland Guardians 5.000 5 2 0 3 6 0 0.00 Box
2026-08-04 Cleveland Guardians 3.000 0 0 0 3 1 0 0.00 Box
2026-08-02 Miami Marlins 4.000 2 1 1 1 3 0 2.25 Box
2026-08-01 Miami Marlins 4.333 4 2 2 2 4 1 4.15 Box
2026-07-31 Miami Marlins 5.000 6 2 2 0 2 1 3.60 Box
2026-07-30 Miami Marlins 2.667 1 0 0 1 3 0 0.00 Box
2026-07-29 Atlanta Braves 3.000 2 0 0 0 5 0 0.00 Box
2026-07-29 Atlanta Braves 3.000 2 0 0 0 2 0 0.00 Box
2026-07-27 Atlanta Braves 2.667 0 0 0 0 4 0 0.00 Box
2026-07-26 Los Angeles Dodgers 5.000 3 0 0 0 7 0 0.00 Box
2026-07-25 Los Angeles Dodgers 3.000 1 0 0 0 2 0 0.00 Box
2026-07-24 Los Angeles Dodgers 3.000 5 3 3 1 2 1 9.00 Box
2026-07-22 Milwaukee Brewers 4.333 4 1 1 2 3 0 2.08 Box
2026-07-21 Milwaukee Brewers 3.000 1 0 0 0 1 0 0.00 Box
2026-07-20 Milwaukee Brewers 2.667 2 1 1 1 2 1 3.37 Box
2026-07-19 Philadelphia Phillies 3.000 4 1 1 1 4 1 3.00 Box
2026-07-18 Philadelphia Phillies 3.333 5 2 2 3 3 0 5.40 Box
2026-07-16 Philadelphia Phillies 3.333 1 1 1 1 2 1 2.70 Box
2026-07-12 Boston Red Sox 3.000 2 3 1 2 1 0 3.00 Box
2026-07-11 Boston Red Sox 4.667 3 2 2 0 3 1 3.86 Box
2026-07-10 Boston Red Sox 3.000 6 4 4 3 3 2 12.00 Box
2026-07-09 Kansas City Royals 2.000 1 0 0 0 3 0 0.00 Box
2026-07-08 Kansas City Royals 4.000 5 2 2 2 2 0 4.50 Box
2026-07-07 Kansas City Royals 8.000 13 11 11 10 10 2 12.38 Box
2026-07-06 Atlanta Braves 5.333 7 3 2 4 7 1 3.38 Box
2026-07-05 Atlanta Braves 3.000 7 6 6 1 6 1 18.00 Box
2026-07-04 Atlanta Braves 3.000 7 8 8 3 1 3 24.00 Box
2026-07-03 Atlanta Braves 4.000 3 2 2 0 4 2 4.50 Box
2026-07-01 Toronto Blue Jays 4.000 5 4 4 2 3 1 9.00 Box
2026-06-30 Toronto Blue Jays 3.000 1 0 0 0 2 0 0.00 Box
2026-06-29 Toronto Blue Jays 2.333 1 0 0 2 4 0 0.00 Box
2026-06-28 Philadelphia Phillies 8.000 10 5 5 1 7 1 5.63 Box
2026-06-27 Philadelphia Phillies 4.667 2 0 0 1 4 0 0.00 Box
2026-06-26 Philadelphia Phillies 3.000 4 1 1 1 2 0 3.00 Box
2026-06-25 Chicago Cubs 4.333 1 1 0 1 7 0 0.00 Box
2026-06-24 Chicago Cubs 3.000 2 4 4 2 5 1 12.00 Box
2026-06-24 Chicago Cubs 6.000 5 6 2 2 7 0 3.00 Box
2026-06-23 Chicago Cubs 5.333 5 2 2 2 3 0 3.38 Box
2026-06-21 Philadelphia Phillies 4.000 3 1 1 1 2 1 2.25 Box
2026-06-20 Philadelphia Phillies 5.333 7 5 5 0 4 2 8.44 Box
2026-06-18 Philadelphia Phillies 3.667 2 1 1 2 5 0 2.45 Box
2026-06-17 Cincinnati Reds 2.000 2 0 0 1 0 0 0.00 Box
2026-06-16 Cincinnati Reds 4.000 4 1 1 1 8 0 2.25 Box
2026-06-15 Cincinnati Reds 6.667 5 5 5 2 5 2 6.75 Box
2026-06-14 Atlanta Braves 4.000 0 0 0 2 2 0 0.00 Box
2026-06-13 Atlanta Braves 3.000 3 1 1 0 4 1 3.00 Box
2026-06-12 Atlanta Braves 5.000 6 3 3 0 7 1 5.40 Box
2026-06-11 St. Louis Cardinals 4.333 0 0 0 1 3 0 0.00 Box
2026-06-10 St. Louis Cardinals 8.000 9 7 7 2 6 3 7.88 Box
2026-06-09 St. Louis Cardinals 3.000 4 1 1 0 1 0 3.00 Box
2026-06-07 San Diego Padres 8.000 7 3 3 2 7 1 3.38 Box
2026-06-06 San Diego Padres 2.000 2 2 2 0 1 1 9.00 Box
2026-06-05 San Diego Padres 3.333 0 0 0 0 2 0 0.00 Box
2026-06-03 Seattle Mariners 3.000 0 0 0 1 3 0 0.00 Box
2026-06-02 Seattle Mariners 6.333 8 6 5 3 8 2 7.11 Box
2026-06-01 Seattle Mariners 8.333 4 3 2 1 9 2 2.16 Box
2026-05-31 Miami Marlins 4.000 1 0 0 1 3 0 0.00 Box
2026-05-30 Miami Marlins 4.000 1 0 0 1 7 0 0.00 Box
2026-05-29 Miami Marlins 5.333 5 3 3 1 4 1 5.06 Box
2026-05-27 Cincinnati Reds 8.000 7 2 1 8 6 0 1.13 Box
2026-05-26 Cincinnati Reds 4.000 4 1 1 2 8 0 2.25 Box
2026-05-25 Cincinnati Reds 5.667 1 0 0 2 9 0 0.00 Box
2026-05-24 Miami Marlins 2.667 5 4 4 3 1 1 13.50 Box
2026-05-23 Miami Marlins 1.000 0 0 0 0 0 0 0.00 Box
2026-05-22 Miami Marlins 6.667 4 1 1 1 5 0 1.35 Box
2026-05-21 Washington Nationals 4.000 1 0 0 1 4 0 0.00 Box
2026-05-20 Washington Nationals 3.667 6 4 4 0 2 1 9.82 Box
2026-05-19 Washington Nationals 2.333 1 0 0 0 1 0 0.00 Box
2026-05-18 Washington Nationals 8.000 8 4 2 6 5 0 2.25 Box
2026-05-17 New York Yankees 5.000 4 3 2 3 4 0 3.60 Box
2026-05-16 New York Yankees 7.667 9 3 2 3 12 0 2.35 Box
2026-05-15 New York Yankees 4.667 3 1 1 2 3 1 1.93 Box
2026-05-14 Detroit Tigers 2.000 1 1 1 0 2 1 4.50 Box
2026-05-13 Detroit Tigers 5.333 1 0 0 3 5 0 0.00 Box
2026-05-12 Detroit Tigers 3.000 3 0 0 2 4 0 0.00 Box
2026-05-10 Arizona Diamondbacks 7.000 5 3 0 1 7 0 0.00 Box
2026-05-09 Arizona Diamondbacks 2.333 1 0 0 2 2 0 0.00 Box
2026-05-08 Arizona Diamondbacks 4.000 2 0 0 2 4 0 0.00 Box
2026-05-07 Colorado Rockies 3.333 4 5 5 5 4 1 13.50 Box
2026-05-06 Colorado Rockies 4.000 9 5 5 1 7 2 11.25 Box
2026-05-04 Colorado Rockies 8.000 5 2 2 0 11 0 2.25 Box
2026-05-03 Los Angeles Angels 2.333 2 0 0 0 5 0 0.00 Box
2026-05-02 Los Angeles Angels 5.667 6 1 0 3 2 0 0.00 Box
2026-05-01 Los Angeles Angels 4.000 0 0 0 0 6 0 0.00 Box
2026-04-30 Washington Nationals 3.000 3 2 2 0 3 1 6.00 Box
2026-04-29 Washington Nationals 5.333 10 7 7 3 10 2 11.81 Box
2026-04-28 Washington Nationals 3.000 0 0 0 1 5 0 0.00 Box
2026-04-26 Colorado Rockies 6.333 1 0 0 3 8 0 0.00 Box
2026-04-26 Colorado Rockies 4.000 2 1 1 1 2 0 2.25 Box
2026-04-24 Colorado Rockies 3.333 3 2 2 1 7 0 5.40 Box
2026-04-23 Minnesota Twins 7.667 12 7 6 2 8 2 7.04 Box
2026-04-22 Minnesota Twins 2.000 2 0 0 2 4 0 0.00 Box
2026-04-21 Minnesota Twins 2.333 0 0 0 0 5 0 0.00 Box
2026-04-19 Chicago Cubs 7.667 6 2 1 2 6 0 1.17 Box
2026-04-18 Chicago Cubs 2.333 2 1 1 1 0 1 3.86 Box
2026-04-17 Chicago Cubs 4.667 8 5 5 1 3 1 9.64 Box
2026-04-15 Los Angeles Dodgers 3.000 8 6 6 1 4 3 18.00 Box
2026-04-14 Los Angeles Dodgers 1.000 1 1 1 2 1 0 9.00 Box
2026-04-13 Los Angeles Dodgers 3.000 3 0 0 1 5 0 0.00 Box
2026-04-12 Athletics 3.000 0 0 0 0 4 0 0.00 Box
2026-04-11 Athletics 6.667 7 4 4 2 8 1 5.40 Box
2026-04-10 Athletics 3.667 4 3 3 0 1 0 7.36 Box
2026-04-09 Arizona Diamondbacks 2.667 5 5 5 1 1 0 16.87 Box
2026-04-08 Arizona Diamondbacks 4.000 5 2 2 2 2 0 4.50 Box
2026-04-07 Arizona Diamondbacks 5.333 6 0 0 0 5 0 0.00 Box
2026-04-05 San Francisco Giants 3.333 2 0 0 0 1 0 0.00 Box
2026-04-04 San Francisco Giants 2.000 0 0 0 0 1 0 0.00 Box
2026-04-03 San Francisco Giants 3.667 4 1 1 1 4 0 2.45 Box
2026-04-02 San Francisco Giants 3.667 4 1 1 2 2 1 2.45 Box
2026-04-01 St. Louis Cardinals 5.333 2 1 0 2 6 0 0.00 Box
2026-03-31 St. Louis Cardinals 2.000 2 1 1 1 2 1 4.50 Box
2026-03-30 St. Louis Cardinals 3.333 1 0 0 0 4 0 0.00 Box
2026-03-29 Pittsburgh Pirates 5.000 3 2 1 6 4 0 1.80 Box
2026-03-28 Pittsburgh Pirates 5.667 6 2 0 2 6 0 0.00 Box
2026-03-26 Pittsburgh Pirates 4.000 4 3 3 0 3 1 6.75 Box
← Back to Dashboard