🧤 Bullpen Log — NYY (2026)

🧤 Bullpen Log — NYY (2026)

Date Opp IP H R ER BB SO HR ERA
2026-10-07 Tampa Bay Rays 3.333 0 0 0 0 2 0 0.00 Box
2026-10-05 Tampa Bay Rays 3.667 2 1 0 1 2 0 0.00 Box
2026-10-03 Tampa Bay Rays 3.000 0 0 0 2 0 0 0.00 Box
2026-09-30 Boston Red Sox 3.000 1 1 1 1 2 1 3.00 Box
2026-09-29 Boston Red Sox 2.667 1 0 0 0 1 0 0.00 Box
2026-09-25 Baltimore Orioles 4.000 7 3 3 3 4 2 6.75 Box
2026-09-25 Baltimore Orioles 6.667 7 3 3 3 12 1 4.05 Box
2026-09-24 Tampa Bay Rays 6.000 6 2 1 5 3 0 1.50 Box
2026-09-23 Tampa Bay Rays 3.333 3 0 0 0 1 0 0.00 Box
2026-09-22 Tampa Bay Rays 1.000 0 0 0 0 0 0 0.00 Box
2026-09-22 Tampa Bay Rays 2.333 5 2 2 0 2 0 7.72 Box
2026-09-20 Arizona Diamondbacks 3.667 5 4 4 1 2 1 9.82 Box
2026-09-19 Arizona Diamondbacks 2.333 4 2 2 1 4 1 7.72 Box
2026-09-18 Arizona Diamondbacks 3.000 3 0 0 1 5 0 0.00 Box
2026-09-16 Minnesota Twins 6.000 6 3 0 2 6 0 0.00 Box
2026-09-15 Minnesota Twins 2.000 1 0 0 0 0 0 0.00 Box
2026-09-14 Minnesota Twins 3.333 1 1 1 2 1 1 2.70 Box
2026-09-13 New York Mets 3.000 2 0 0 0 2 0 0.00 Box
2026-09-12 New York Mets 4.667 5 7 7 2 3 3 13.50 Box
2026-09-11 New York Mets 2.667 4 2 2 4 1 1 6.75 Box
2026-09-10 Colorado Rockies 5.667 7 2 1 3 5 0 1.59 Box
2026-09-09 Colorado Rockies 3.000 1 0 0 1 3 0 0.00 Box
2026-09-08 Colorado Rockies 2.000 1 2 2 1 3 1 9.00 Box
2026-09-06 San Diego Padres 1.000 0 0 0 1 0 0 0.00 Box
2026-09-05 San Diego Padres 4.000 1 0 0 3 5 0 0.00 Box
2026-09-04 San Diego Padres 3.667 2 2 1 1 2 1 2.45 Box
2026-09-02 Los Angeles Angels 2.000 2 2 1 0 4 1 4.50 Box
2026-09-01 Los Angeles Angels 3.667 1 0 0 0 3 0 0.00 Box
2026-08-31 Los Angeles Angels 4.333 8 6 5 1 5 0 10.39 Box
2026-08-30 Boston Red Sox 2.000 1 0 0 0 0 0 0.00 Box
2026-08-29 Boston Red Sox 4.333 6 4 4 2 3 0 8.31 Box
2026-08-29 Boston Red Sox 5.333 3 1 1 1 6 0 1.69 Box
2026-08-28 Boston Red Sox 3.333 3 0 0 1 1 0 0.00 Box
2026-08-27 Houston Astros 3.000 3 2 1 1 3 1 3.00 Box
2026-08-26 Houston Astros 3.000 1 0 0 1 4 0 0.00 Box
2026-08-25 Houston Astros 4.000 7 6 6 2 5 2 13.50 Box
2026-08-23 Toronto Blue Jays 5.000 3 1 1 0 3 0 1.80 Box
2026-08-22 Toronto Blue Jays 5.667 7 2 2 2 3 1 3.18 Box
2026-08-21 Toronto Blue Jays 3.000 3 0 0 0 4 0 0.00 Box
2026-08-20 Baltimore Orioles 3.000 0 0 0 0 4 0 0.00 Box
2026-08-19 Baltimore Orioles 5.000 3 1 1 1 6 1 1.80 Box
2026-08-18 Baltimore Orioles 5.000 2 0 0 2 5 0 0.00 Box
2026-08-16 Toronto Blue Jays 2.667 1 2 0 1 1 0 0.00 Box
2026-08-15 Toronto Blue Jays 2.667 6 3 3 2 2 0 10.12 Box
2026-08-14 Toronto Blue Jays 2.000 3 1 1 0 3 1 4.50 Box
2026-08-13 Seattle Mariners 4.000 0 0 0 1 6 0 0.00 Box
2026-08-12 Seattle Mariners 5.000 3 0 0 3 5 0 0.00 Box
2026-08-11 Seattle Mariners 3.333 1 0 0 0 4 0 0.00 Box
2026-08-09 Atlanta Braves 3.000 1 1 0 0 3 0 0.00 Box
2026-08-08 Atlanta Braves 2.000 3 2 2 1 1 1 9.00 Box
2026-08-07 Atlanta Braves 3.667 4 2 2 0 4 2 4.91 Box
2026-08-05 St. Louis Cardinals 3.667 2 0 0 2 3 0 0.00 Box
2026-08-04 St. Louis Cardinals 3.000 2 0 0 2 4 0 0.00 Box
2026-08-03 St. Louis Cardinals 6.000 9 9 9 2 5 4 13.50 Box
2026-08-02 Chicago Cubs 3.333 0 0 0 3 5 0 0.00 Box
2026-08-01 Chicago Cubs 2.667 5 4 4 4 0 1 13.50 Box
2026-07-31 Chicago Cubs 2.333 1 0 0 0 3 0 0.00 Box
2026-07-30 Chicago White Sox 3.667 3 2 0 3 7 0 0.00 Box
2026-07-29 Chicago White Sox 5.000 4 5 3 3 4 2 5.40 Box
2026-07-28 Chicago White Sox 3.000 3 2 2 0 3 1 6.00 Box
2026-07-27 Chicago White Sox 6.000 5 2 1 2 5 0 1.50 Box
2026-07-26 Philadelphia Phillies 5.000 7 5 5 3 5 0 9.00 Box
2026-07-25 Philadelphia Phillies 3.333 1 0 0 1 0 0 0.00 Box
2026-07-24 Philadelphia Phillies 1.667 1 0 0 0 1 0 0.00 Box
2026-07-22 Pittsburgh Pirates 4.000 2 0 0 2 5 0 0.00 Box
2026-07-22 Pittsburgh Pirates 3.000 3 2 1 3 6 0 3.00 Box
2026-07-20 Pittsburgh Pirates 4.333 2 0 0 1 5 0 0.00 Box
2026-07-19 Los Angeles Dodgers 4.667 4 5 5 7 5 0 9.64 Box
2026-07-19 Los Angeles Dodgers 6.333 2 1 1 4 7 1 1.42 Box
2026-07-17 Los Angeles Dodgers 3.000 1 0 0 1 2 0 0.00 Box
2026-07-12 Washington Nationals 4.000 2 2 1 1 4 1 2.25 Box
2026-07-11 Washington Nationals 2.333 3 0 0 1 2 0 0.00 Box
2026-07-10 Washington Nationals 3.667 2 2 2 0 2 2 4.91 Box
2026-07-09 Tampa Bay Rays 7.000 8 3 3 2 6 0 3.86 Box
2026-07-08 Tampa Bay Rays 1.667 1 0 0 0 1 0 0.00 Box
2026-07-07 Tampa Bay Rays 4.000 1 0 0 1 3 0 0.00 Box
2026-07-06 Tampa Bay Rays 1.000 0 0 0 0 1 0 0.00 Box
2026-07-05 Minnesota Twins 5.000 6 2 0 2 4 0 0.00 Box
2026-07-04 Minnesota Twins 5.333 6 6 2 3 7 3 3.38 Box
2026-07-03 Minnesota Twins 4.000 1 0 0 2 7 0 0.00 Box
2026-07-01 Detroit Tigers 5.667 1 4 2 4 3 0 3.18 Box
2026-06-30 Detroit Tigers 5.000 4 3 2 0 3 1 3.60 Box
2026-06-29 Detroit Tigers 7.333 4 2 0 1 6 0 0.00 Box
2026-06-28 Boston Red Sox 4.333 5 3 2 0 2 0 4.15 Box
2026-06-27 Boston Red Sox 2.667 0 0 0 1 4 0 0.00 Box
2026-06-26 Boston Red Sox 2.333 2 1 1 1 2 0 3.86 Box
2026-06-25 Boston Red Sox 3.000 2 2 0 1 1 0 0.00 Box
2026-06-24 Detroit Tigers 3.000 2 0 0 1 5 0 0.00 Box
2026-06-23 Detroit Tigers 3.667 2 0 0 1 2 0 0.00 Box
2026-06-22 Detroit Tigers 3.667 0 0 0 2 2 0 0.00 Box
2026-06-21 Cincinnati Reds 5.000 3 1 1 1 2 0 1.80 Box
2026-06-20 Cincinnati Reds 3.333 7 4 4 1 2 0 10.80 Box
2026-06-19 Cincinnati Reds 3.000 0 0 0 1 4 0 0.00 Box
2026-06-18 Chicago White Sox 2.667 3 4 4 0 3 1 13.50 Box
2026-06-17 Chicago White Sox 4.000 4 2 2 1 4 2 4.50 Box
2026-06-16 Chicago White Sox 3.000 1 0 0 0 3 0 0.00 Box
2026-06-14 Toronto Blue Jays 5.000 3 1 1 0 5 1 1.80 Box
2026-06-13 Toronto Blue Jays 2.000 0 0 0 3 4 0 0.00 Box
2026-06-12 Toronto Blue Jays 3.667 5 2 2 3 6 0 4.91 Box
2026-06-10 Cleveland Guardians 3.000 2 1 1 1 2 0 3.00 Box
2026-06-09 Cleveland Guardians 5.000 5 0 0 2 5 0 0.00 Box
2026-06-08 Cleveland Guardians 5.667 4 2 2 4 7 1 3.18 Box
2026-06-07 Boston Red Sox 3.333 2 0 0 0 1 0 0.00 Box
2026-06-05 Boston Red Sox 3.000 0 0 0 0 4 0 0.00 Box
2026-06-04 Cleveland Guardians 3.000 0 0 0 1 1 0 0.00 Box
2026-06-03 Cleveland Guardians 3.667 3 1 1 0 5 0 2.45 Box
2026-06-02 Cleveland Guardians 4.667 7 4 4 2 9 0 7.71 Box
2026-05-31 Athletics 3.000 6 5 5 2 1 2 15.00 Box
2026-05-30 Athletics 1.333 2 1 1 0 1 0 6.75 Box
2026-05-29 Athletics 3.000 4 1 1 2 1 0 3.00 Box
2026-05-27 Kansas City Royals 2.333 0 0 0 0 0 0 0.00 Box
2026-05-26 Kansas City Royals 3.000 2 0 0 1 0 0 0.00 Box
2026-05-25 Kansas City Royals 3.000 2 1 1 2 2 1 3.00 Box
2026-05-24 Tampa Bay Rays 2.000 3 0 0 2 2 0 0.00 Box
2026-05-22 Tampa Bay Rays 3.000 3 0 0 0 5 0 0.00 Box
2026-05-21 Toronto Blue Jays 4.000 4 1 1 0 3 1 2.25 Box
2026-05-20 Toronto Blue Jays 3.000 0 0 0 0 4 0 0.00 Box
2026-05-19 Toronto Blue Jays 4.000 3 1 1 2 4 0 2.25 Box
2026-05-18 Toronto Blue Jays 3.667 2 1 1 3 6 0 2.45 Box
2026-05-17 New York Mets 5.000 6 6 5 3 2 1 9.00 Box
2026-05-16 New York Mets 4.333 5 3 3 2 5 0 6.23 Box
2026-05-15 New York Mets 2.333 3 1 1 1 1 0 3.86 Box
2026-05-13 Baltimore Orioles 5.000 5 4 4 2 5 1 7.20 Box
2026-05-12 Baltimore Orioles 3.333 2 0 0 0 2 0 0.00 Box
2026-05-11 Baltimore Orioles 1.667 2 1 1 0 2 1 5.40 Box
2026-05-10 Milwaukee Brewers 4.333 3 1 1 1 8 1 2.08 Box
2026-05-09 Milwaukee Brewers 3.667 4 4 3 2 2 1 7.36 Box
2026-05-08 Milwaukee Brewers 2.000 2 1 1 0 2 0 4.50 Box
2026-05-07 Texas Rangers 8.000 6 2 2 5 4 1 2.25 Box
2026-05-06 Texas Rangers 5.000 1 0 0 2 7 0 0.00 Box
2026-05-05 Texas Rangers 4.333 4 1 1 1 6 0 2.08 Box
2026-05-04 Baltimore Orioles 3.333 3 0 0 0 4 0 0.00 Box
2026-05-03 Baltimore Orioles 3.667 3 0 0 0 3 0 0.00 Box
2026-05-02 Baltimore Orioles 4.000 1 1 1 3 3 0 2.25 Box
2026-05-01 Baltimore Orioles 2.667 0 0 0 1 3 0 0.00 Box
2026-04-29 Texas Rangers 4.000 3 1 1 0 3 0 2.25 Box
2026-04-28 Texas Rangers 3.000 4 2 1 2 3 0 3.00 Box
2026-04-27 Texas Rangers 3.000 3 2 1 2 3 1 3.00 Box
2026-04-26 Houston Astros 4.000 2 1 1 0 4 0 2.25 Box
2026-04-25 Houston Astros 3.667 1 1 1 2 5 1 2.45 Box
2026-04-24 Houston Astros 3.000 4 2 2 1 5 2 6.00 Box
2026-04-23 Boston Red Sox 1.000 0 0 0 0 0 0 0.00 Box
2026-04-22 Boston Red Sox 1.000 2 1 1 0 0 0 9.00 Box
2026-04-21 Boston Red Sox 2.667 2 0 0 0 2 0 0.00 Box
2026-04-19 Kansas City Royals 1.667 1 0 0 1 1 0 0.00 Box
2026-04-18 Kansas City Royals 2.000 2 2 2 1 1 0 9.00 Box
2026-04-17 Kansas City Royals 3.000 1 1 1 1 4 1 3.00 Box
2026-04-16 Los Angeles Angels 3.667 6 6 6 4 4 2 14.73 Box
2026-04-15 Los Angeles Angels 4.000 2 0 0 0 2 0 0.00 Box
2026-04-14 Los Angeles Angels 4.000 7 2 2 4 2 1 4.50 Box
2026-04-13 Los Angeles Angels 5.333 9 6 6 2 2 2 10.13 Box
2026-04-12 Tampa Bay Rays 3.000 4 2 2 0 1 0 6.00 Box
2026-04-11 Tampa Bay Rays 1.333 3 2 1 1 2 0 6.75 Box
2026-04-10 Tampa Bay Rays 4.000 6 2 1 2 3 0 2.25 Box
2026-04-09 Athletics 1.000 1 0 0 0 1 0 0.00 Box
2026-04-08 Athletics 4.333 4 1 1 0 4 0 2.08 Box
2026-04-07 Athletics 4.000 1 0 0 4 6 0 0.00 Box
2026-04-05 Miami Marlins 2.333 1 1 1 1 5 0 3.86 Box
2026-04-04 Miami Marlins 5.333 9 4 3 2 6 0 5.06 Box
2026-04-03 Miami Marlins 3.333 0 0 0 0 4 0 0.00 Box
2026-04-01 Seattle Mariners 2.667 5 3 3 1 3 0 10.12 Box
2026-03-31 Seattle Mariners 2.000 1 0 0 0 1 0 0.00 Box
2026-03-30 Seattle Mariners 4.000 5 1 1 1 4 0 2.25 Box
2026-03-28 San Francisco Giants 4.667 4 0 0 1 5 0 0.00 Box
2026-03-27 San Francisco Giants 3.667 0 0 0 2 5 0 0.00 Box
2026-03-25 San Francisco Giants 2.667 1 0 0 1 2 0 0.00 Box
← Back to Dashboard