🧤 Bullpen Log — SD (2026)

🧤 Bullpen Log — SD (2026)

Date Opp IP H R ER BB SO HR ERA
2026-10-07 Milwaukee Brewers 6.000 7 2 2 2 3 0 3.00 Box
2026-10-06 Milwaukee Brewers 4.667 6 1 1 4 5 0 1.93 Box
2026-10-04 Milwaukee Brewers 3.667 2 3 2 4 2 0 4.91 Box
2026-10-03 Milwaukee Brewers 5.333 3 1 1 2 5 1 1.69 Box
2026-09-30 Chicago Cubs 5.667 2 0 0 1 4 0 0.00 Box
2026-09-29 Chicago Cubs 2.000 2 0 0 1 3 0 0.00 Box
2026-09-27 Arizona Diamondbacks 3.000 5 3 3 1 2 0 9.00 Box
2026-09-26 Arizona Diamondbacks 5.333 5 3 3 5 9 0 5.06 Box
2026-09-25 Arizona Diamondbacks 5.000 1 4 4 6 3 0 7.20 Box
2026-09-24 Los Angeles Dodgers 4.333 3 2 2 1 5 0 4.15 Box
2026-09-23 Los Angeles Dodgers 5.667 3 0 0 4 6 0 0.00 Box
2026-09-22 Los Angeles Dodgers 4.000 3 2 2 2 3 2 4.50 Box
2026-09-20 Miami Marlins 2.333 1 0 0 1 0 0 0.00 Box
2026-09-19 Miami Marlins 7.000 5 1 1 4 12 1 1.29 Box
2026-09-18 Miami Marlins 4.000 6 1 1 0 3 0 2.25 Box
2026-09-17 Colorado Rockies 3.000 2 0 0 1 3 0 0.00 Box
2026-09-16 Colorado Rockies 3.000 1 0 0 2 3 0 0.00 Box
2026-09-15 Colorado Rockies 3.333 9 7 7 0 2 1 18.90 Box
2026-09-14 Colorado Rockies 4.000 6 5 5 2 2 1 11.25 Box
2026-09-13 San Francisco Giants 5.000 4 2 2 4 4 0 3.60 Box
2026-09-12 San Francisco Giants 2.000 0 0 0 0 4 0 0.00 Box
2026-09-11 San Francisco Giants 4.000 2 0 0 2 6 0 0.00 Box
2026-09-09 Washington Nationals 6.667 1 0 0 1 4 0 0.00 Box
2026-09-08 Washington Nationals 3.333 3 1 1 0 4 1 2.70 Box
2026-09-07 Washington Nationals 4.000 3 2 2 0 6 1 4.50 Box
2026-09-06 New York Yankees 3.000 3 3 2 2 6 0 6.00 Box
2026-09-05 New York Yankees 6.667 4 0 0 3 6 0 0.00 Box
2026-09-04 New York Yankees 5.000 2 1 0 0 9 0 0.00 Box
2026-09-02 Cincinnati Reds 4.000 5 3 3 1 3 1 6.75 Box
2026-09-01 Cincinnati Reds 3.333 3 2 2 3 4 0 5.40 Box
2026-08-31 Cincinnati Reds 3.000 1 0 0 1 5 0 0.00 Box
2026-08-30 Tampa Bay Rays 4.333 4 4 3 2 6 1 6.23 Box
2026-08-29 Tampa Bay Rays 3.000 1 0 0 2 4 0 0.00 Box
2026-08-28 Tampa Bay Rays 3.000 5 2 2 1 5 1 6.00 Box
2026-08-26 Pittsburgh Pirates 4.000 4 0 0 2 5 0 0.00 Box
2026-08-25 Pittsburgh Pirates 2.000 1 1 1 0 2 1 4.50 Box
2026-08-24 Pittsburgh Pirates 6.667 4 1 0 3 10 0 0.00 Box
2026-08-23 Minnesota Twins 3.000 2 0 0 0 2 0 0.00 Box
2026-08-22 Minnesota Twins 6.333 6 1 1 1 3 0 1.42 Box
2026-08-21 Minnesota Twins 2.000 0 0 0 0 4 0 0.00 Box
2026-08-19 New York Mets 1.333 3 2 1 1 0 0 6.75 Box
2026-08-18 New York Mets 3.000 3 1 1 1 6 1 3.00 Box
2026-08-17 New York Mets 2.000 3 0 0 0 3 0 0.00 Box
2026-08-16 Cleveland Guardians 3.000 0 0 0 2 3 0 0.00 Box
2026-08-15 Cleveland Guardians 7.000 8 5 5 2 8 0 6.43 Box
2026-08-14 Cleveland Guardians 3.000 2 1 1 1 4 0 3.00 Box
2026-08-12 Milwaukee Brewers 7.000 3 1 0 7 11 0 0.00 Box
2026-08-11 Milwaukee Brewers 3.000 4 1 1 1 2 0 3.00 Box
2026-08-10 Milwaukee Brewers 3.000 1 0 0 1 3 0 0.00 Box
2026-08-09 Houston Astros 4.000 0 0 0 0 4 0 0.00 Box
2026-08-08 Houston Astros 3.000 2 1 1 2 5 0 3.00 Box
2026-08-07 Houston Astros 4.000 4 2 2 1 1 1 4.50 Box
2026-08-06 Arizona Diamondbacks 5.000 2 0 0 0 7 0 0.00 Box
2026-08-05 Arizona Diamondbacks 4.667 6 2 2 1 6 0 3.86 Box
2026-08-04 Arizona Diamondbacks 3.000 4 4 4 1 2 2 12.00 Box
2026-08-03 Arizona Diamondbacks 3.000 4 2 2 1 2 0 6.00 Box
2026-08-02 San Francisco Giants 6.000 6 4 4 2 6 2 6.00 Box
2026-08-01 San Francisco Giants 4.667 4 2 2 2 8 0 3.86 Box
2026-07-31 San Francisco Giants 8.000 2 0 0 1 4 0 0.00 Box
2026-07-30 San Francisco Giants 5.333 4 1 1 2 2 0 1.69 Box
2026-07-29 Colorado Rockies 6.333 4 1 1 1 11 0 1.42 Box
2026-07-28 Colorado Rockies 3.000 4 3 2 2 5 0 6.00 Box
2026-07-26 Miami Marlins 3.667 1 0 0 1 3 0 0.00 Box
2026-07-25 Miami Marlins 6.333 4 1 1 1 5 0 1.42 Box
2026-07-24 Miami Marlins 6.667 6 1 1 1 7 1 1.35 Box
2026-07-23 Atlanta Braves 7.000 9 6 5 0 7 4 6.43 Box
2026-07-22 Atlanta Braves 2.000 9 6 6 1 3 0 27.00 Box
2026-07-21 Atlanta Braves 3.333 2 1 1 3 6 0 2.70 Box
2026-07-20 Atlanta Braves 3.000 1 1 1 2 5 1 3.00 Box
2026-07-19 Kansas City Royals 6.000 3 0 0 0 5 0 0.00 Box
2026-07-18 Kansas City Royals 4.333 4 2 2 0 4 1 4.15 Box
2026-07-17 Kansas City Royals 4.333 9 6 4 3 5 0 8.31 Box
2026-07-12 Toronto Blue Jays 5.000 3 1 1 1 3 0 1.80 Box
2026-07-11 Toronto Blue Jays 7.000 5 3 3 2 6 1 3.86 Box
2026-07-10 Toronto Blue Jays 4.667 3 2 2 1 2 1 3.86 Box
2026-07-09 Arizona Diamondbacks 4.333 1 1 1 2 5 1 2.08 Box
2026-07-08 Arizona Diamondbacks 3.000 6 3 3 0 0 1 9.00 Box
2026-07-07 Arizona Diamondbacks 4.000 2 0 0 0 4 0 0.00 Box
2026-07-06 Arizona Diamondbacks 4.000 4 1 1 0 5 1 2.25 Box
2026-07-05 Los Angeles Dodgers 4.000 3 2 2 4 5 0 4.50 Box
2026-07-04 Los Angeles Dodgers 7.000 4 3 3 2 7 1 3.86 Box
2026-07-03 Los Angeles Dodgers 2.000 2 2 1 3 0 1 4.50 Box
2026-07-02 Los Angeles Dodgers 5.000 10 8 8 5 4 0 14.40 Box
2026-07-01 Chicago Cubs 4.000 10 14 13 3 4 5 29.25 Box
2026-06-30 Chicago Cubs 3.333 5 2 2 3 1 2 5.40 Box
2026-06-29 Chicago Cubs 4.333 5 1 1 2 6 0 2.08 Box
2026-06-28 Los Angeles Dodgers 4.667 2 0 0 0 4 0 0.00 Box
2026-06-27 Los Angeles Dodgers 7.000 15 14 10 4 4 3 12.86 Box
2026-06-26 Los Angeles Dodgers 3.667 4 0 0 1 1 0 0.00 Box
2026-06-24 Atlanta Braves 3.333 1 0 0 0 1 0 0.00 Box
2026-06-23 Atlanta Braves 9.000 9 6 6 4 12 1 6.00 Box
2026-06-22 Atlanta Braves 2.000 1 0 0 1 4 0 0.00 Box
2026-06-21 Texas Rangers 7.000 8 4 4 4 5 1 5.14 Box
2026-06-20 Texas Rangers 4.667 4 3 2 0 10 1 3.86 Box
2026-06-19 Texas Rangers 4.667 5 2 2 2 4 1 3.86 Box
2026-06-17 St. Louis Cardinals 8.000 5 1 1 3 3 0 1.13 Box
2026-06-16 St. Louis Cardinals 3.667 3 0 0 2 2 0 0.00 Box
2026-06-15 St. Louis Cardinals 7.000 8 3 3 3 3 0 3.86 Box
2026-06-14 Baltimore Orioles 4.000 4 1 1 1 5 0 2.25 Box
2026-06-13 Baltimore Orioles 4.000 4 1 1 1 2 0 2.25 Box
2026-06-12 Baltimore Orioles 3.000 2 0 0 2 5 0 0.00 Box
2026-06-10 Cincinnati Reds 2.333 3 1 1 1 1 1 3.86 Box
2026-06-09 Cincinnati Reds 7.000 6 3 1 3 13 1 1.29 Box
2026-06-08 Cincinnati Reds 4.333 1 1 1 2 7 0 2.08 Box
2026-06-07 New York Mets 5.000 5 3 3 2 4 2 5.40 Box
2026-06-06 New York Mets 4.000 3 1 1 1 4 1 2.25 Box
2026-06-05 New York Mets 3.000 3 1 1 0 4 0 3.00 Box
2026-06-04 Philadelphia Phillies 4.000 4 3 3 2 5 0 6.75 Box
2026-06-03 Philadelphia Phillies 2.000 4 2 2 0 2 2 9.00 Box
2026-06-02 Philadelphia Phillies 3.000 4 1 1 3 2 0 3.00 Box
2026-05-31 Washington Nationals 3.000 3 1 1 1 2 0 3.00 Box
2026-05-30 Washington Nationals 2.000 3 4 2 2 2 0 9.00 Box
2026-05-29 Washington Nationals 6.333 4 1 1 2 7 0 1.42 Box
2026-05-27 Philadelphia Phillies 3.667 3 1 1 0 1 1 2.45 Box
2026-05-26 Philadelphia Phillies 3.333 1 0 0 2 2 0 0.00 Box
2026-05-25 Philadelphia Phillies 2.333 0 0 0 1 2 0 0.00 Box
2026-05-24 Athletics 5.333 5 1 1 3 7 0 1.69 Box
2026-05-23 Athletics 4.000 1 0 0 1 5 0 0.00 Box
2026-05-22 Athletics 4.000 3 0 0 1 4 0 0.00 Box
2026-05-20 Los Angeles Dodgers 4.667 4 1 1 3 3 1 1.93 Box
2026-05-19 Los Angeles Dodgers 4.000 2 2 1 1 5 1 2.25 Box
2026-05-18 Los Angeles Dodgers 2.000 1 0 0 3 1 0 0.00 Box
2026-05-17 Seattle Mariners 4.000 0 0 0 2 5 0 0.00 Box
2026-05-16 Seattle Mariners 4.000 1 0 0 1 3 0 0.00 Box
2026-05-15 Seattle Mariners 3.000 3 0 0 3 6 0 0.00 Box
2026-05-14 Milwaukee Brewers 6.333 5 1 1 3 9 0 1.42 Box
2026-05-13 Milwaukee Brewers 3.333 3 0 0 0 2 0 0.00 Box
2026-05-12 Milwaukee Brewers 7.000 11 6 6 2 8 1 7.71 Box
2026-05-10 St. Louis Cardinals 4.000 0 0 0 1 5 0 0.00 Box
2026-05-09 St. Louis Cardinals 4.000 1 1 1 2 6 0 2.25 Box
2026-05-08 St. Louis Cardinals 4.667 4 0 0 1 4 0 0.00 Box
2026-05-07 St. Louis Cardinals 3.000 4 1 1 3 2 0 3.00 Box
2026-05-06 San Francisco Giants 8.000 3 1 1 0 13 1 1.13 Box
2026-05-05 San Francisco Giants 3.667 1 1 1 0 3 1 2.45 Box
2026-05-04 San Francisco Giants 2.333 1 0 0 1 2 0 0.00 Box
2026-05-03 Chicago White Sox 4.000 4 2 2 0 8 1 4.50 Box
2026-05-02 Chicago White Sox 3.000 0 0 0 0 4 0 0.00 Box
2026-05-01 Chicago White Sox 4.000 3 1 1 2 3 0 2.25 Box
2026-04-29 Chicago Cubs 4.000 3 2 2 4 2 1 4.50 Box
2026-04-28 Chicago Cubs 4.333 5 6 6 3 3 1 12.46 Box
2026-04-27 Chicago Cubs 4.000 3 2 2 1 4 0 4.50 Box
2026-04-26 Arizona Diamondbacks 2.000 12 10 10 2 0 1 45.00 Box
2026-04-25 Arizona Diamondbacks 3.000 1 0 0 1 2 0 0.00 Box
2026-04-23 Colorado Rockies 4.000 6 2 2 0 1 1 4.50 Box
2026-04-22 Colorado Rockies 5.333 7 4 4 1 4 1 6.75 Box
2026-04-21 Colorado Rockies 2.000 0 0 0 0 3 0 0.00 Box
2026-04-19 Los Angeles Angels 4.000 1 1 1 3 5 0 2.25 Box
2026-04-18 Los Angeles Angels 3.333 4 1 1 2 5 0 2.70 Box
2026-04-17 Los Angeles Angels 4.333 5 2 2 2 5 1 4.15 Box
2026-04-16 Seattle Mariners 4.000 2 0 0 1 5 0 0.00 Box
2026-04-15 Seattle Mariners 5.000 5 2 2 3 6 1 3.60 Box
2026-04-14 Seattle Mariners 3.000 0 0 0 1 2 0 0.00 Box
2026-04-12 Colorado Rockies 6.000 2 2 2 2 8 0 3.00 Box
2026-04-11 Colorado Rockies 4.000 5 1 1 2 5 0 2.25 Box
2026-04-10 Colorado Rockies 3.000 5 2 2 1 3 0 6.00 Box
2026-04-09 Colorado Rockies 6.333 3 2 0 2 6 0 0.00 Box
2026-04-08 Pittsburgh Pirates 3.000 2 0 0 1 2 0 0.00 Box
2026-04-07 Pittsburgh Pirates 3.000 8 5 4 1 2 0 12.00 Box
2026-04-06 Pittsburgh Pirates 4.000 1 0 0 4 2 0 0.00 Box
2026-04-05 Boston Red Sox 6.333 6 2 2 1 6 0 2.84 Box
2026-04-04 Boston Red Sox 3.000 2 1 1 0 5 0 3.00 Box
2026-04-03 Boston Red Sox 2.333 2 1 1 0 3 1 3.86 Box
2026-04-01 San Francisco Giants 4.000 3 1 1 1 6 0 2.25 Box
2026-03-31 San Francisco Giants 6.000 8 5 4 1 6 0 6.00 Box
2026-03-30 San Francisco Giants 5.000 1 0 0 1 4 0 0.00 Box
2026-03-28 Detroit Tigers 3.000 0 0 0 1 5 0 0.00 Box
2026-03-27 Detroit Tigers 4.000 5 4 4 4 3 0 9.00 Box
2026-03-26 Detroit Tigers 6.000 5 2 2 1 6 1 3.00 Box
← Back to Dashboard