🧤 Bullpen Log — TOR (2026)

🧤 Bullpen Log — TOR (2026)

Date Opp IP H R ER BB SO HR ERA
2026-09-27 Cincinnati Reds 2.000 1 0 0 0 0 0 0.00 Box
2026-09-26 Cincinnati Reds 7.000 4 4 1 5 9 0 1.29 Box
2026-09-25 Cincinnati Reds 6.000 4 0 0 1 9 0 0.00 Box
2026-09-23 Baltimore Orioles 3.000 1 0 0 1 3 0 0.00 Box
2026-09-23 Baltimore Orioles 3.000 0 0 0 1 3 0 0.00 Box
2026-09-21 Baltimore Orioles 6.000 5 3 3 2 7 2 4.50 Box
2026-09-20 Texas Rangers 6.000 6 2 2 4 3 1 3.00 Box
2026-09-19 Texas Rangers 3.000 1 0 0 3 4 0 0.00 Box
2026-09-18 Texas Rangers 5.333 5 3 2 4 6 0 3.38 Box
2026-09-16 Detroit Tigers 4.000 4 0 0 1 3 0 0.00 Box
2026-09-15 Detroit Tigers 7.667 10 10 8 6 7 2 9.39 Box
2026-09-14 Detroit Tigers 2.667 4 2 2 1 2 0 6.75 Box
2026-09-13 Baltimore Orioles 4.000 5 0 0 1 6 0 0.00 Box
2026-09-12 Baltimore Orioles 7.000 5 3 2 2 6 1 2.57 Box
2026-09-11 Baltimore Orioles 4.000 4 1 1 1 9 1 2.25 Box
2026-09-09 Athletics 7.000 4 2 2 2 4 1 2.57 Box
2026-09-08 Athletics 2.000 0 0 0 0 3 0 0.00 Box
2026-09-07 Athletics 3.667 2 1 1 2 4 0 2.45 Box
2026-09-06 Kansas City Royals 3.333 1 0 0 4 5 0 0.00 Box
2026-09-05 Kansas City Royals 3.333 2 0 0 1 3 0 0.00 Box
2026-09-04 Kansas City Royals 7.000 4 1 1 2 4 1 1.29 Box
2026-09-03 Cleveland Guardians 4.333 2 0 0 2 4 0 0.00 Box
2026-09-02 Cleveland Guardians 3.000 2 0 0 0 5 0 0.00 Box
2026-09-01 Cleveland Guardians 7.000 7 6 6 3 3 3 7.71 Box
2026-08-30 Seattle Mariners 2.000 0 0 0 1 5 0 0.00 Box
2026-08-29 Seattle Mariners 2.000 1 0 0 1 4 0 0.00 Box
2026-08-28 Seattle Mariners 3.000 1 0 0 3 1 0 0.00 Box
2026-08-27 Kansas City Royals 5.000 11 9 9 4 5 2 16.20 Box
2026-08-26 Kansas City Royals 7.000 4 0 0 2 8 0 0.00 Box
2026-08-25 Kansas City Royals 4.000 6 3 1 4 5 0 2.25 Box
2026-08-23 New York Yankees 3.000 4 3 3 1 4 2 9.00 Box
2026-08-22 New York Yankees 2.333 2 2 2 0 4 1 7.72 Box
2026-08-21 New York Yankees 7.333 4 3 3 3 12 1 3.68 Box
2026-08-20 Tampa Bay Rays 2.000 1 0 0 1 1 0 0.00 Box
2026-08-19 Tampa Bay Rays 4.000 3 0 0 0 4 0 0.00 Box
2026-08-18 Tampa Bay Rays 3.333 4 2 2 0 1 0 5.40 Box
2026-08-16 New York Yankees 3.667 4 2 1 2 2 1 2.45 Box
2026-08-15 New York Yankees 8.000 4 1 1 1 9 0 1.13 Box
2026-08-14 New York Yankees 3.000 1 0 0 0 0 0 0.00 Box
2026-08-13 Boston Red Sox 4.000 7 6 6 3 2 1 13.50 Box
2026-08-12 Boston Red Sox 3.000 4 3 3 1 1 0 9.00 Box
2026-08-11 Boston Red Sox 4.000 2 0 0 3 1 0 0.00 Box
2026-08-10 Boston Red Sox 5.000 5 1 1 2 4 0 1.80 Box
2026-08-09 Philadelphia Phillies 5.667 4 2 1 8 5 0 1.59 Box
2026-08-08 Philadelphia Phillies 5.667 4 3 2 3 3 0 3.18 Box
2026-08-07 Philadelphia Phillies 4.333 1 2 1 7 3 0 2.08 Box
2026-08-06 Chicago Cubs 3.333 3 3 2 2 2 1 5.40 Box
2026-08-05 Houston Astros 6.000 4 1 0 0 5 0 0.00 Box
2026-08-04 Houston Astros 6.000 9 7 7 6 4 1 10.50 Box
2026-08-03 Houston Astros 3.333 1 0 0 3 4 0 0.00 Box
2026-08-02 St. Louis Cardinals 3.000 4 4 1 2 1 0 3.00 Box
2026-08-01 St. Louis Cardinals 3.333 2 0 0 2 2 0 0.00 Box
2026-07-31 St. Louis Cardinals 3.000 2 0 0 0 4 0 0.00 Box
2026-07-29 Washington Nationals 2.333 3 1 1 2 1 0 3.86 Box
2026-07-28 Washington Nationals 7.333 7 4 3 2 7 2 3.68 Box
2026-07-27 Washington Nationals 6.333 4 1 1 1 9 1 1.42 Box
2026-07-26 Boston Red Sox 2.000 5 3 3 1 1 0 13.50 Box
2026-07-24 Boston Red Sox 4.000 7 3 3 3 4 0 6.75 Box
2026-07-23 Tampa Bay Rays 2.000 0 0 0 0 3 0 0.00 Box
2026-07-22 Tampa Bay Rays 7.667 8 3 0 2 8 0 0.00 Box
2026-07-21 Tampa Bay Rays 5.667 12 7 7 1 6 2 11.12 Box
2026-07-20 Tampa Bay Rays 3.000 6 2 2 1 2 1 6.00 Box
2026-07-19 Chicago White Sox 3.000 1 0 0 0 3 0 0.00 Box
2026-07-18 Chicago White Sox 3.000 1 0 0 1 4 0 0.00 Box
2026-07-17 Chicago White Sox 5.000 6 6 5 3 4 0 9.00 Box
2026-07-12 San Diego Padres 2.000 3 2 2 0 1 0 9.00 Box
2026-07-11 San Diego Padres 6.333 7 4 4 4 6 1 5.68 Box
2026-07-10 San Diego Padres 4.333 4 1 1 0 4 0 2.08 Box
2026-07-08 San Francisco Giants 1.000 0 0 0 0 0 0 0.00 Box
2026-07-07 San Francisco Giants 5.000 2 1 1 0 5 0 1.80 Box
2026-07-06 San Francisco Giants 2.667 3 3 3 1 0 2 10.12 Box
2026-07-05 Seattle Mariners 2.000 3 1 1 0 3 0 4.50 Box
2026-07-04 Seattle Mariners 4.000 5 4 4 0 6 1 9.00 Box
2026-07-03 Seattle Mariners 2.000 1 0 0 1 3 0 0.00 Box
2026-07-01 New York Mets 8.000 5 3 3 1 10 2 3.38 Box
2026-06-30 New York Mets 3.000 2 2 1 1 4 1 3.00 Box
2026-06-29 New York Mets 2.333 2 0 0 2 2 0 0.00 Box
2026-06-28 Texas Rangers 3.667 3 1 1 2 6 0 2.45 Box
2026-06-27 Texas Rangers 4.333 7 3 3 1 3 1 6.23 Box
2026-06-26 Texas Rangers 4.667 2 0 0 2 5 0 0.00 Box
2026-06-25 Texas Rangers 3.000 0 0 0 4 1 0 0.00 Box
2026-06-24 Houston Astros 3.333 2 2 1 3 3 0 2.70 Box
2026-06-23 Houston Astros 7.333 6 5 3 3 8 1 3.68 Box
2026-06-22 Houston Astros 3.333 2 0 0 2 1 0 0.00 Box
2026-06-20 Chicago Cubs 5.333 1 2 2 3 3 1 3.38 Box
2026-06-19 Chicago Cubs 6.000 11 9 4 7 1 0 6.00 Box
2026-06-18 Boston Red Sox 1.667 1 0 0 0 0 0 0.00 Box
2026-06-17 Boston Red Sox 7.667 7 0 0 5 6 0 0.00 Box
2026-06-16 Boston Red Sox 4.000 4 1 1 2 5 1 2.25 Box
2026-06-14 New York Yankees 5.333 5 6 6 4 5 2 10.13 Box
2026-06-13 New York Yankees 2.000 4 2 2 0 2 1 9.00 Box
2026-06-12 New York Yankees 4.000 3 0 0 1 5 0 0.00 Box
2026-06-10 Philadelphia Phillies 5.667 5 2 2 2 5 1 3.18 Box
2026-06-09 Philadelphia Phillies 3.000 2 1 1 1 4 0 3.00 Box
2026-06-08 Philadelphia Phillies 6.000 3 0 0 1 5 0 0.00 Box
2026-06-07 Baltimore Orioles 4.000 3 0 0 2 5 0 0.00 Box
2026-06-06 Baltimore Orioles 8.000 5 4 4 1 10 3 4.50 Box
2026-06-05 Baltimore Orioles 3.333 8 7 5 2 4 0 13.50 Box
2026-06-04 Atlanta Braves 7.667 3 2 2 2 5 1 2.35 Box
2026-06-03 Atlanta Braves 3.000 3 3 3 1 0 1 9.00 Box
2026-06-02 Atlanta Braves 2.000 1 0 0 0 1 0 0.00 Box
2026-05-31 Baltimore Orioles 5.000 5 3 3 2 4 0 5.40 Box
2026-05-30 Baltimore Orioles 3.333 4 5 5 3 3 0 13.50 Box
2026-05-29 Baltimore Orioles 7.333 5 5 5 4 2 3 6.14 Box
2026-05-28 Baltimore Orioles 4.000 4 0 0 0 4 0 0.00 Box
2026-05-27 Miami Marlins 4.000 5 0 0 0 3 0 0.00 Box
2026-05-26 Miami Marlins 8.000 4 1 1 3 4 0 1.13 Box
2026-05-25 Miami Marlins 2.333 4 3 3 1 2 0 11.57 Box
2026-05-24 Pittsburgh Pirates 4.333 2 2 2 3 4 1 4.15 Box
2026-05-23 Pittsburgh Pirates 3.000 0 1 0 3 5 0 0.00 Box
2026-05-22 Pittsburgh Pirates 2.333 1 1 1 1 3 0 3.86 Box
2026-05-21 New York Yankees 7.667 3 0 0 2 10 0 0.00 Box
2026-05-20 New York Yankees 3.000 4 1 1 0 3 0 3.00 Box
2026-05-19 New York Yankees 3.000 2 0 0 2 3 0 0.00 Box
2026-05-18 New York Yankees 4.000 5 4 4 1 2 2 9.00 Box
2026-05-17 Detroit Tigers 3.000 2 1 1 2 2 0 3.00 Box
2026-05-16 Detroit Tigers 8.667 6 1 1 2 11 1 1.04 Box
2026-05-15 Detroit Tigers 2.667 3 1 1 2 3 0 3.37 Box
2026-05-13 Tampa Bay Rays 3.000 5 2 1 2 3 0 3.00 Box
2026-05-12 Tampa Bay Rays 5.667 4 4 3 5 7 1 4.76 Box
2026-05-11 Tampa Bay Rays 4.333 2 1 1 1 2 0 2.08 Box
2026-05-10 Los Angeles Angels 6.000 5 6 6 2 4 3 9.00 Box
2026-05-09 Los Angeles Angels 5.000 6 1 1 0 3 0 1.80 Box
2026-05-08 Los Angeles Angels 2.000 1 0 0 0 1 0 0.00 Box
2026-05-06 Tampa Bay Rays 2.667 1 1 0 3 2 0 0.00 Box
2026-05-05 Tampa Bay Rays 2.000 5 2 2 0 2 0 9.00 Box
2026-05-04 Tampa Bay Rays 3.667 6 2 2 0 3 0 4.91 Box
2026-05-03 Minnesota Twins 4.000 4 3 3 1 3 0 6.75 Box
2026-05-02 Minnesota Twins 2.000 0 0 0 0 0 0 0.00 Box
2026-05-01 Minnesota Twins 3.667 4 1 1 1 6 0 2.45 Box
2026-04-30 Minnesota Twins 2.333 2 3 1 2 4 0 3.86 Box
2026-04-29 Boston Red Sox 4.667 4 0 0 1 5 0 0.00 Box
2026-04-28 Boston Red Sox 3.667 0 0 0 1 6 0 0.00 Box
2026-04-27 Boston Red Sox 3.333 2 1 1 1 3 1 2.70 Box
2026-04-26 Cleveland Guardians 4.333 2 0 0 3 6 0 0.00 Box
2026-04-25 Cleveland Guardians 2.333 3 1 1 1 4 0 3.86 Box
2026-04-24 Cleveland Guardians 6.667 4 1 1 1 8 0 1.35 Box
2026-04-22 Los Angeles Angels 3.000 4 4 4 3 5 0 12.00 Box
2026-04-21 Los Angeles Angels 4.000 3 1 1 0 3 0 2.25 Box
2026-04-20 Los Angeles Angels 4.000 1 0 0 1 6 0 0.00 Box
2026-04-19 Arizona Diamondbacks 3.000 3 2 2 0 1 1 6.00 Box
2026-04-18 Arizona Diamondbacks 2.000 3 4 4 1 2 1 18.00 Box
2026-04-17 Arizona Diamondbacks 7.000 9 6 4 2 6 1 5.14 Box
2026-04-16 Milwaukee Brewers 2.333 3 1 1 2 2 0 3.86 Box
2026-04-15 Milwaukee Brewers 2.000 3 2 1 1 0 0 4.50 Box
2026-04-14 Milwaukee Brewers 5.000 6 4 3 4 7 1 5.40 Box
2026-04-12 Minnesota Twins 6.667 3 0 0 0 9 0 0.00 Box
2026-04-11 Minnesota Twins 3.667 1 0 0 1 2 0 0.00 Box
2026-04-10 Minnesota Twins 5.000 1 0 0 1 9 0 0.00 Box
2026-04-08 Los Angeles Dodgers 4.000 2 1 1 4 5 0 2.25 Box
2026-04-07 Los Angeles Dodgers 3.667 3 1 1 1 6 0 2.45 Box
2026-04-06 Los Angeles Dodgers 7.000 15 12 12 4 6 4 15.43 Box
2026-04-05 Chicago White Sox 6.000 5 1 1 1 6 0 1.50 Box
2026-04-04 Chicago White Sox 7.000 5 5 3 3 6 2 3.86 Box
2026-04-03 Chicago White Sox 5.333 6 2 0 1 6 0 0.00 Box
2026-04-01 Colorado Rockies 4.000 4 2 1 3 7 0 2.25 Box
2026-03-31 Colorado Rockies 3.000 3 0 0 0 2 0 0.00 Box
2026-03-30 Colorado Rockies 6.667 16 13 12 3 7 2 16.20 Box
2026-03-29 Athletics 3.667 2 0 0 0 6 0 0.00 Box
2026-03-28 Athletics 5.667 3 4 3 3 7 1 4.76 Box
2026-03-27 Athletics 3.000 2 1 1 2 5 1 3.00 Box
← Back to Dashboard