Athletics @ Texas Rangers

Athletics @ Texas Rangers

5 – 8

wp: MacKenzie Gore lp: Brady Basso save: Jacob Latz

2026-09-01 • Globe Life Field • Attendance: 24,253
Team 1 2 3 4 5 6 7 8 9 R H E
Athletics 0 0 1 0 0 0 1 1 2 5 11 0
Texas Rangers 1 0 1 0 3 3 0 0 x 8 12 1
Athletics — Game Summary
HR Jeff McNeil
RBI 5 (2-out 2)
SF Lawrence Butler
Team RISP 0-for-8
Team LOB 9
Texas Rangers — Game Summary
2B Corey Seager; Brandon Nimmo; Corey Seager; Elias Díaz; Wyatt Langford
RBI 8 (2-out 4)
SF Logan O'Hoppe; Corey Seager
Team RISP 1-for-9
Team LOB 8

Athletics — Batting

BatterABRH RBIBBK AVGOPS
Henry Bolte DH 5 0 1 0 1 3 0.200 0.533
Zack Gelof CF 3 2 1 0 2 1 0.333 0.933
Lawrence Butler RF 4 0 1 2 0 1 0.250 0.500
Jonah Heim C 5 0 2 0 0 0 0.400 0.800
Michael Stefanic 2B 3 1 2 1 2 1 0.667 1.467
Jeff McNeil 1B 4 1 2 2 0 0 0.500 1.750
Max Muncy 3B 4 0 0 0 1 0 0.000 0.200
Alika Williams SS 2 0 1 0 0 1 0.500 1.000
Donovan Walton SS 1 0 0 0 1 1 0.000 0.500
Denzel Clarke CF 2 0 0 0 0 0 0.000 0.000
Carlos Cortes LF 2 1 1 0 0 1 0.500 1.000
Darell Hernaiz PH 1 0 0 0 0 1 0.000 0.000
Totals 36 5 11 5 7 10

Athletics — Pitching

PitcherIPHR ERBBKHRP
Brady Basso 2.1 4 2 2 0 2 0 40
Scott Blewett 1.2 2 2 2 2 3 0 38
Luis Medina 1 2 1 1 0 1 0 21
José Suarez 0.2 4 3 3 1 0 0 18
Yunior Tur 2.1 0 0 0 1 3 0 29

Texas Rangers — Batting

BatterABRH RBIBBK AVGOPS
Justin Foscue DH 2 0 0 0 0 0 0.000 0.000
Joc Pederson DH 1 1 1 0 0 0 1.000 2.000
Logan O'Hoppe DH 1 0 0 1 0 1 0.000 0.000
Corey Seager SS 3 3 2 1 1 1 0.667 2.083
Wyatt Langford LF 5 2 2 0 0 1 0.400 1.000
Brandon Nimmo RF 5 0 4 5 0 0 0.800 1.800
Ezequiel Duran 1B 2 0 0 1 2 1 0.000 0.500
Jake Burger 1B 3 0 0 0 0 1 0.000 0.000
Nicky Lopez 2B 1 0 0 0 0 0 0.000 0.000
Cody Freeman 3B 4 0 1 0 0 1 0.250 0.500
Evan Carter CF 3 1 1 0 0 1 0.333 0.667
Elias Díaz C 3 1 1 0 1 2 0.333 1.167
Totals 33 8 12 8 4 9

Texas Rangers — Pitching

PitcherIPHR ERBBKHRP
MacKenzie Gore 5.1 5 1 1 4 4 0 95
Chase Silseth 0.2 0 0 0 1 2 0 18
Adam Macko 1 2 1 1 1 1 0 24
Trevor Williams 1.1 4 3 3 1 1 1 43
Jacob Latz 0.2 0 0 0 0 2 0 7