Washington Nationals @ St. Louis Cardinals

Washington Nationals @ St. Louis Cardinals

8 – 5

wp: Riley Cornelio lp: Gordon Graceffo save: Will Dion

2026-09-19 • Busch Stadium • Attendance: 29,774
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Washington Nationals 2 0 0 0 0 1 0 0 0 1 4 8 12 4
St. Louis Cardinals 0 0 0 0 0 0 2 0 1 1 1 5 14 2
Washington Nationals — Game Summary
2B José Tena
HR Daylen Lile
RBI 8 (2-out 3)
SF Dylan Crews
Team RISP 1-for-10
Team LOB 13
St. Louis Cardinals — Game Summary
2B Iván Herrera; Nathan Church
RBI 4 (2-out 2)
Team RISP 0-for-9
Team LOB 6

Washington Nationals — Batting

BatterABRH RBIBBK AVGOPS
James Wood RF 5 1 2 0 0 1 0.400 0.800
Jacob Young CF 0 1 0 1 0 0 .000 .000
Daylen Lile LF 6 1 1 2 0 3 0.167 0.833
Abimelec Ortiz DH 3 0 0 0 0 0 0.000 0.000
Brady House DH 0 0 0 0 1 0 .000 .000
José Tena DH 2 1 1 2 0 0 0.500 1.500
CJ Abrams 2B 5 0 0 0 1 0 0.000 0.167
Dylan Crews RF 5 0 1 1 0 1 0.200 0.400
Jorbit Vivas 3B 6 1 4 1 0 1 0.667 1.333
Andrés Chaparro 1B 3 0 1 0 1 0 0.333 0.833
Yohandy Morales 1B 1 1 0 0 0 1 0.000 0.000
Keibert Ruiz C 5 0 1 0 0 0 0.200 0.400
Nasim Nuñez SS 4 1 1 1 1 1 0.250 0.650
Totals 45 7 12 8 4 8

Washington Nationals — Pitching

PitcherIPHR ERBBKHRP
Andrew Alvarez 6 5 0 0 1 8 0 92
Richard Lovelady 0.2 2 2 0 0 1 0 23
Jack Sinclair 1.1 1 0 0 0 0 0 13
Erik Tolman 0.1 3 1 1 0 1 0 14
Yovanny Cruz 0.2 0 0 0 0 1 0 10
Riley Cornelio 1.2 3 2 0 1 2 0 33
Will Dion 0.1 0 0 0 0 0 0 2

St. Louis Cardinals — Batting

BatterABRH RBIBBK AVGOPS
José Fermín LF 5 0 3 1 1 0 0.600 1.267
Iván Herrera DH 5 0 3 0 0 1 0.600 1.400
Jordan Walker RF 6 0 0 0 0 4 0.000 0.000
Leo Bernal C 6 1 1 0 0 2 0.167 0.333
Thomas Saggese 3B 4 0 0 0 1 2 0.000 0.200
Masyn Winn SS 5 1 1 1 0 1 0.200 0.400
Nathan Church CF 5 2 2 0 0 0 0.400 1.000
Pedro Pagés C 4 1 2 1 0 1 0.500 1.000
JJ Wetherholt 2B 1 0 1 1 0 0 1.000 2.000
Victor Scott II LF 3 0 0 0 0 1 0.000 0.000
Alec Burleson 1B 2 0 1 0 0 1 0.500 1.000
Totals 46 5 14 4 2 13

St. Louis Cardinals — Pitching

PitcherIPHR ERBBKHRP
Michael McGreevy 4 5 2 2 1 1 1 88
Justin Bruihl 1.1 1 1 1 0 1 0 28
Luis Gastelum 0.1 2 0 0 0 0 0 12
Brycen Mautz 1.2 1 0 0 1 2 0 29
Ryne Stanek 0.2 0 0 0 0 0 0 3
George Soriano 1 0 0 0 0 1 0 16
Riley O'Brien 1 1 1 0 0 2 0 12
Gordon Graceffo 1 2 4 2 2 1 0 34