Arizona Diamondbacks @ St. Louis Cardinals

Arizona Diamondbacks @ St. Louis Cardinals

9 – 4

wp: Ryan Thompson lp: Matthew Liberatore

2026-06-24 • Busch Stadium • Attendance: 22,376
Team 1 2 3 4 5 6 7 8 9 R H E
Arizona Diamondbacks 0 0 0 6 0 0 2 1 0 9 12 0
St. Louis Cardinals 0 1 0 1 0 0 0 0 2 4 8 1
Arizona Diamondbacks — Game Summary
2B Ildemaro Vargas; Nolan Arenado; Tommy Troy; Lourdes Gurriel Jr.
HR LuJames Groover; Ketel Marte
RBI 9 (2-out 8)
SF Gabriel Moreno
Team RISP 4-for-9
Team LOB 10
St. Louis Cardinals — Game Summary
2B Blaze Jordan
3B Lars Nootbaar
HR José Fermín
RBI 4 (2-out 2)
SF Blaze Jordan
Team RISP 1-for-5
Team LOB 5

Arizona Diamondbacks — Batting

BatterABRH RBIBBK AVGOPS
Ketel Marte DH 5 1 2 1 0 0 0.400 1.400
Geraldo Perdomo SS 5 0 1 0 0 0 0.200 0.400
Corbin Carroll RF 5 1 1 0 0 2 0.200 0.400
Gabriel Moreno C 2 1 1 1 2 0 0.500 1.250
Nolan Arenado 3B 5 1 1 0 0 1 0.200 0.600
Tommy Troy CF 5 2 2 2 0 1 0.400 1.000
Lourdes Gurriel Jr. LF 5 0 2 1 0 0 0.400 1.000
Ildemaro Vargas 2B 4 1 1 2 1 0 0.250 0.900
LuJames Groover 1B 3 2 1 2 2 1 0.333 1.933
Totals 39 9 12 9 5 5

Arizona Diamondbacks — Pitching

PitcherIPHR ERBBKHRP
Mitch Bratt 3 2 1 1 2 3 0 54
Ryan Thompson 2 2 1 1 0 2 0 21
Jonathan Loáisiga 1 0 0 0 0 1 0 16
Taylor Clarke 1 1 0 0 0 0 0 10
Drey Jameson 2 3 2 2 0 1 1 29

St. Louis Cardinals — Batting

BatterABRH RBIBBK AVGOPS
JJ Wetherholt 2B 5 0 0 0 0 0 0.000 0.000
Iván Herrera DH 2 0 0 0 1 1 0.000 0.333
Bryan Torres DH 1 0 0 0 0 1 0.000 0.000
Jordan Walker RF 3 0 1 0 0 2 0.333 0.667
Nathan Church CF 1 0 0 0 0 0 0.000 0.000
Nelson Velázquez LF 2 0 0 0 0 0 0.000 0.000
Jimmy Crooks C 2 0 0 0 0 1 0.000 0.000
José Fermín LF 3 3 2 1 1 0 0.667 2.417
Masyn Winn SS 4 0 1 0 0 0 0.250 0.500
Lars Nootbaar RF 4 1 1 0 0 1 0.250 1.000
Blaze Jordan 3B 3 0 2 3 0 0 0.667 1.667
Pedro Pagés C 1 0 0 0 0 1 0.000 0.000
Alec Burleson 1B 3 0 1 0 0 0 0.333 0.667
Totals 34 4 8 4 2 7

St. Louis Cardinals — Pitching

PitcherIPHR ERBBKHRP
Matthew Liberatore 5.1 8 6 6 2 3 2 98
Gordon Graceffo 1.2 2 2 2 2 0 0 32
Justin Bruihl 2 2 1 0 1 2 0 43