Los Angeles Dodgers @ San Francisco Giants

Los Angeles Dodgers @ San Francisco Giants

5 – 1

wp: Alex Vesia lp: Duncan Davitt

2026-09-27 • Oracle Park • Attendance: 40,145
Team 1 2 3 4 5 6 7 8 9 10 R H E
Los Angeles Dodgers 0 0 0 1 0 0 0 0 0 4 5 8 0
San Francisco Giants 0 1 0 0 0 0 0 0 0 0 1 5 1
Los Angeles Dodgers — Game Summary
2B Max Muncy; Tommy Edman; Alex Call
HR Andy Pages
RBI 5 (2-out 5)
SF Andy Pages
Team RISP 2-for-4
Team LOB 9
San Francisco Giants — Game Summary
RBI 1 (2-out 1)
Team RISP 0-for-2
Team LOB 5

Los Angeles Dodgers — Batting

BatterABRH RBIBBK AVGOPS
Shohei Ohtani DH 3 0 1 0 0 0 0.333 0.667
Dalton Rushing DH 2 0 0 0 0 0 0.000 0.000
Mookie Betts SS 2 0 0 0 0 2 0.000 0.000
Miguel Rojas SS 2 1 0 0 1 1 0.000 0.333
Freddie Freeman 1B 3 0 0 0 0 1 0.000 0.000
Enrique Hernández 1B 2 0 0 0 0 0 0.000 0.000
Kyle Tucker RF 5 1 1 0 0 0 0.200 0.400
Teoscar Hernández LF 3 0 0 0 0 0 0.000 0.000
Alex Call LF 2 1 1 1 0 0 0.500 1.500
Max Muncy 3B 3 1 2 0 2 0 0.667 1.800
Andy Pages CF 3 1 1 4 1 1 0.333 1.833
Hunter Feduccia C 4 0 0 0 1 1 0.000 0.200
Tommy Edman 2B 3 0 2 0 1 0 0.667 1.750
Totals 37 5 8 5 6 6

Los Angeles Dodgers — Pitching

PitcherIPHR ERBBKHRP
Jack Dreyer 2 2 1 1 0 2 0 32
Justin Wrobleski 2 2 0 0 0 3 0 27
Roki Sasaki 1 0 0 0 0 2 0 14
Edwin Díaz 1 0 0 0 0 1 0 11
Bobby Miller 2 1 0 0 2 5 0 42
Alex Vesia 1 0 0 0 0 1 0 9
Evan Phillips 1 0 0 0 0 2 0 14

San Francisco Giants — Batting

BatterABRH RBIBBK AVGOPS
Jonah Cox 2B 4 0 0 0 0 2 0.000 0.000
Bo Davidson RF 4 0 1 0 0 2 0.250 0.500
Victor Bericoto DH 2 0 1 0 1 1 0.500 1.167
Grant McCray DH 1 0 0 0 0 1 0.000 0.000
Marcelo Mayer 3B 4 0 1 0 0 1 0.250 0.500
Shay Whitcomb 1B 2 1 1 0 0 0 0.500 1.000
Turner Hill LF 2 0 0 0 0 1 0.000 0.000
Drew Cavanaugh C 4 0 0 0 0 3 0.000 0.000
Scott Bandura LF 3 0 1 1 0 1 0.333 0.667
Brett Harris 1B 1 0 0 0 0 0 0.000 0.000
Christian Koss SS 4 0 0 0 0 3 0.000 0.000
Drew Gilbert CF 2 0 0 0 1 1 0.000 0.333
Totals 33 1 5 1 2 16

San Francisco Giants — Pitching

PitcherIPHR ERBBKHRP
Carson Seymour 1 0 0 0 0 1 0 10
Joel Kuhnel 1 0 0 0 1 1 0 12
Seth Lonsway 0.1 2 0 0 0 0 0 7
Sam Hentges 1 1 1 0 0 2 0 21
Braxton Roxby 1.2 0 0 0 2 0 0 28
Dylan Smith 1 0 0 0 1 1 0 13
Jason Foley 1 1 0 0 0 0 0 15
Trent Harris 1 2 0 0 0 0 0 13
Camilo Doval 1 0 0 0 1 1 0 15
Duncan Davitt 1 2 4 3 1 0 1 10