Detroit Tigers @ Minnesota Twins

Detroit Tigers @ Minnesota Twins

11 – 6

wp: Kyle Finnegan lp: Tommy Nance

2026-09-02 • Target Field • Attendance: 13,770
Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Detroit Tigers 0 2 0 0 2 1 0 0 0 0 1 5 11 14 2
Minnesota Twins 0 0 0 1 0 1 0 3 0 0 1 0 6 9 1
Detroit Tigers — Game Summary
2B Max Clark; John Peck; Eduardo Valencia; Riley Greene; Max Clark; Max Clark; Javier Báez
HR Spencer Torkelson
RBI 11 (2-out 3)
Team RISP 5-for-11
Team LOB 10
Minnesota Twins — Game Summary
2B Ryan Jeffers; Trevor Larnach
RBI 6 (2-out 1)
Team RISP 2-for-9
Team LOB 8

Detroit Tigers — Batting

BatterABRH RBIBBK AVGOPS
Kevin McGonigle 3B 6 1 0 0 1 1 0.000 0.143
Hao-Yu Lee 2B 5 2 1 1 1 2 0.200 0.533
Colt Keith 1B 2 0 1 0 0 0 0.500 1.000
Spencer Torkelson 1B 4 1 1 2 0 1 0.250 1.250
Riley Greene DH 6 0 1 1 0 3 0.167 0.500
Eduardo Valencia C 6 1 2 0 0 2 0.333 0.833
Brett Callahan LF 2 0 0 0 0 2 0.000 0.000
Ben Malgeri RF 4 2 2 0 0 2 0.500 1.000
Max Clark CF 4 3 3 1 2 0 0.750 2.333
John Peck SS 5 1 2 3 0 1 0.400 1.000
Zach McKinstry RF 4 0 0 0 0 0 0.000 0.000
Gleyber Torres PH 0 0 0 0 1 0 .000 .000
Javier Báez LF 1 0 1 3 0 0 1.000 3.000
Totals 49 11 14 11 5 14

Detroit Tigers — Pitching

PitcherIPHR ERBBKHRP
Drew Anderson 5.2 3 2 1 2 5 0 90
Tyler Kinley 1.1 0 0 0 0 2 0 17
Drew Sommers 0.1 2 3 3 0 1 0 17
Kenley Jansen 0.1 1 0 0 1 1 0 17
Tyler Holton 1 1 0 0 0 1 0 16
Jacob Waguespack 1.1 0 0 0 1 1 0 15
Kyle Finnegan 2 2 1 0 0 3 0 39

Minnesota Twins — Batting

BatterABRH RBIBBK AVGOPS
Luke Keaschall RF 4 0 1 1 0 1 0.250 0.500
Brooks Lee 3B 6 1 3 0 0 0 0.500 1.000
Kody Clemens LF 4 2 0 0 1 1 0.000 0.200
Ryan Jeffers C 6 1 1 1 0 1 0.167 0.500
Josh Bell DH 4 0 2 0 0 1 0.500 1.000
Ben Ross DH 2 1 0 0 0 1 0.000 0.000
Trevor Larnach LF 3 0 1 1 0 0 0.333 1.000
Victor Caratini PH 0 0 0 1 1 0 .000 .000
Ryan Kreidler 2B 1 0 0 0 1 1 0.000 0.500
Royce Lewis 1B 6 0 1 2 0 3 0.167 0.333
Kaelen Culpepper SS 5 1 0 0 0 2 0.000 0.000
Walker Jenkins CF 4 0 0 0 1 3 0.000 0.200
Totals 45 6 9 6 4 14

Minnesota Twins — Pitching

PitcherIPHR ERBBKHRP
Dean Kremer 4 6 4 4 2 5 0 79
Kody Funderburk 1.2 3 1 1 0 2 0 29
Travis Adams 0.1 0 0 0 0 0 0 3
Jeff Hoffman 1 0 0 0 0 3 0 12
A.J. Minter 1.1 1 0 0 0 1 0 17
Yoendrys Gómez 1.2 0 0 0 1 1 0 15
Taylor Rogers 0.2 1 1 0 1 1 0 7
Tommy Nance 1.1 3 5 4 1 1 1 33