St. Louis Cardinals @ Minnesota Twins

St. Louis Cardinals @ Minnesota Twins

9 – 6

wp: Matt Svanson lp: Justin Lawrence

2026-06-13 • Target Field • Attendance: 23,408
Team 1 2 3 4 5 6 7 8 9 R H E
St. Louis Cardinals 2 2 0 0 0 0 5 0 0 9 13 0
Minnesota Twins 0 0 0 2 2 0 0 1 1 6 7 0
St. Louis Cardinals — Game Summary
2B Pedro Pagés; Pedro Pagés
3B Blaze Jordan
HR Iván Herrera; Iván Herrera; Jordan Walker; Blaze Jordan
RBI 9 (2-out 6)
GIDP Masyn Winn
SF Masyn Winn
Team RISP 2-for-6
Team LOB 9
Minnesota Twins — Game Summary
2B Royce Lewis
HR Byron Buxton; Royce Lewis; Luke Keaschall
RBI 6 (2-out 1)
Team RISP 0-for-4
Team LOB 10

St. Louis Cardinals — Batting

BatterABRH RBIBBK AVGOPS
Masyn Winn SS 3 1 0 1 1 1 0.000 0.250
Iván Herrera DH 3 2 2 3 1 0 0.667 3.417
Jordan Walker RF 5 1 1 1 0 0 0.200 1.000
Nelson Velázquez LF 3 0 1 0 0 1 0.333 0.667
Lars Nootbaar LF 1 1 1 0 1 0 1.000 2.000
Alec Burleson 1B 5 1 1 0 0 0 0.200 0.400
Blaze Jordan 3B 4 2 2 3 0 0 0.500 2.250
José Fermín 2B 4 0 1 0 0 0 0.250 0.500
Pedro Pagés C 4 1 3 1 0 1 0.750 2.000
Nathan Church CF 4 0 1 0 0 2 0.250 0.500
Totals 36 9 13 9 3 5

St. Louis Cardinals — Pitching

PitcherIPHR ERBBKHRP
Matthew Liberatore 4.1 5 4 4 1 4 3 70
Matt Svanson 1.2 0 0 0 0 2 0 15
Ryne Stanek 1 0 0 0 0 1 0 9
Chris Roycroft 0.1 1 1 1 1 0 0 14
JoJo Romero 0.2 1 0 0 0 0 0 4
Riley O'Brien 1 0 1 1 3 1 0 31

Minnesota Twins — Batting

BatterABRH RBIBBK AVGOPS
Austin Martin RF 3 1 0 0 1 0 0.000 0.250
Victor Caratini PH 1 0 0 0 0 0 0.000 0.000
Byron Buxton DH 4 1 2 1 0 2 0.500 1.750
Kody Clemens CF 4 0 1 1 0 1 0.250 0.500
Royce Lewis 1B 4 1 2 1 0 1 0.500 2.000
Brooks Lee 3B 3 1 1 0 1 0 0.333 0.833
Orlando Arcia SS 2 0 0 0 0 0 0.000 0.000
Trevor Larnach LF 1 0 0 0 1 1 0.000 0.500
Ryan Kreidler CF 1 1 0 0 1 1 0.000 0.500
Tristan Gray SS 1 0 0 0 1 0 0.000 0.500
Luke Keaschall 2B 4 1 1 2 0 1 0.250 1.250
Alex Jackson C 3 0 0 0 0 1 0.000 0.000
Josh Bell PH 1 0 0 1 0 0 0.000 0.000
Totals 32 6 7 6 5 8

Minnesota Twins — Pitching

PitcherIPHR ERBBKHRP
Connor Prielipp 6 7 4 4 2 2 1 98
Justin Lawrence 0.2 4 4 4 0 2 2 24
Travis Adams 2.1 2 1 1 1 1 1 37