Cincinnati Reds @ Milwaukee Brewers

Cincinnati Reds @ Milwaukee Brewers

9 – 13

wp: Chad Patrick lp: Brady Singer

2026-09-12 • American Family Field • Attendance: 41,167
Team 1 2 3 4 5 6 7 8 9 R H E
Cincinnati Reds 0 1 1 3 0 0 0 4 0 9 14 1
Milwaukee Brewers 4 0 1 3 5 0 0 0 x 13 14 0
Cincinnati Reds — Game Summary
2B Elly De La Cruz; JJ Bleday; Elly De La Cruz; Tyler Stephenson
HR Eugenio Suárez; Juan Brito
RBI 7 (2-out 1)
Team RISP 3-for-8
Team LOB 10
Milwaukee Brewers — Game Summary
2B Cooper Pratt; Garrett Mitchell
HR Brice Turang; Garrett Mitchell; William Contreras
RBI 13 (2-out 6)
Team RISP 2-for-7
Team LOB 7

Cincinnati Reds — Batting

BatterABRH RBIBBK AVGOPS
Dane Myers CF 5 1 1 0 0 2 0.200 0.400
Elly De La Cruz SS 5 0 2 1 0 2 0.400 1.200
Sal Stewart 1B 4 1 1 0 1 3 0.250 0.650
Tyler Stephenson C 4 0 1 0 0 2 0.250 0.750
TJ Friedl PH 0 0 0 0 1 0 .000 .000
Eugenio Suárez DH 4 3 3 2 1 0 0.750 2.300
JJ Bleday LF 5 2 2 1 0 1 0.400 1.000
Juan Brito 2B 4 1 3 3 0 0 0.750 2.250
Héctor Rodríguez RF 4 0 1 0 0 0 0.250 0.500
Ke'Bryan Hayes 3B 4 0 0 0 0 1 0.000 0.000
Totals 39 8 14 7 3 11

Cincinnati Reds — Pitching

PitcherIPHR ERBBKHRP
Brady Singer 4 8 8 8 5 5 3 95
Graham Ashcraft 0.1 6 5 5 1 1 0 34
Pierce Johnson 0.2 0 0 0 0 0 0 9
Tony Santillan 1 0 0 0 0 0 0 14
Tejay Antone 1 0 0 0 0 0 0 7
Emilio Pagán 1 0 0 0 0 1 0 14

Milwaukee Brewers — Batting

BatterABRH RBIBBK AVGOPS
Jackson Chourio LF 3 2 1 0 2 1 0.333 0.933
Brice Turang 2B 4 2 2 2 1 0 0.500 1.850
Jake Bauers 1B 4 2 1 2 1 2 0.250 0.650
Christian Yelich DH 5 2 2 1 0 1 0.400 0.800
William Contreras C 3 2 1 3 2 0 0.333 1.933
Garrett Mitchell CF 5 2 4 4 0 0 0.800 2.400
Sal Frelick RF 5 0 0 0 0 0 0.000 0.000
Cooper Pratt SS 5 1 3 1 0 1 0.600 1.400
David Hamilton 3B 4 0 0 0 0 2 0.000 0.000
Totals 38 13 14 13 6 7

Milwaukee Brewers — Pitching

PitcherIPHR ERBBKHRP
Shane Drohan 3.2 5 5 5 2 4 2 60
Chad Patrick 1.1 1 0 0 0 4 0 22
DL Hall 1 1 0 0 0 0 0 13
Antonio Senzatela 1 0 0 0 0 1 0 14
Kyle Harrison 0 4 4 4 0 0 0 17
Aaron Ashby 1 2 0 0 0 0 0 20
Abner Uribe 1 1 0 0 1 2 0 20