Arizona Diamondbacks @ Los Angeles Dodgers

Arizona Diamondbacks @ Los Angeles Dodgers

9 – 3

wp: Eduardo Rodriguez lp: Will Klein

2026-07-10 • Dodger Stadium • Attendance: 47,727
Team 1 2 3 4 5 6 7 8 9 R H E
Arizona Diamondbacks 2 0 0 2 2 2 0 1 0 9 9 0
Los Angeles Dodgers 2 0 0 0 0 0 0 0 1 3 9 3
Arizona Diamondbacks — Game Summary
2B Gabriel Moreno
HR Tim Tawa
RBI 7 (2-out 3)
Team RISP 0-for-10
Team LOB 9
Los Angeles Dodgers — Game Summary
2B Kyle Tucker; Miguel Rojas
HR Shohei Ohtani; Andy Pages
RBI 3 (2-out 1)
Team RISP 1-for-2
Team LOB 8

Arizona Diamondbacks — Batting

BatterABRH RBIBBK AVGOPS
Ketel Marte DH 5 1 1 0 0 2 0.200 0.400
Geraldo Perdomo SS 4 1 1 1 1 0 0.250 0.650
Corbin Carroll RF 4 2 0 0 1 1 0.000 0.200
Gabriel Moreno C 5 0 2 2 0 1 0.400 1.000
Lourdes Gurriel Jr. LF 5 0 0 0 0 1 0.000 0.000
Ildemaro Vargas 2B 5 0 1 0 0 3 0.200 0.400
Nolan Arenado 3B 2 2 0 0 3 2 0.000 0.600
Ryan Waldschmidt CF 2 0 0 0 0 2 0.000 0.000
Jorge Barrosa CF 1 2 1 0 0 0 1.000 2.000
Tim Tawa 1B 4 1 3 4 0 0 0.750 2.250
Totals 37 9 9 7 5 12

Arizona Diamondbacks — Pitching

PitcherIPHR ERBBKHRP
Eduardo Rodriguez 6 7 2 2 1 5 2 87
Brandyn Garcia 1 0 0 0 0 2 0 16
Jonathan Loáisiga 1 0 0 0 0 2 0 18
Drey Jameson 1 2 1 1 0 0 0 13

Los Angeles Dodgers — Batting

BatterABRH RBIBBK AVGOPS
Shohei Ohtani DH 4 1 1 1 0 2 0.250 1.250
Andy Pages CF 4 1 3 1 0 1 0.750 2.250
Freddie Freeman 1B 3 0 0 0 0 1 0.000 0.000
Alex Call RF 1 0 0 0 0 0 0.000 0.000
Mookie Betts SS 3 0 1 0 0 0 0.333 0.667
Alex Freeland SS 1 0 0 0 0 1 0.000 0.000
Tommy Edman 3B 3 1 1 0 1 1 0.333 0.833
Kyle Tucker RF 3 0 1 0 0 2 0.333 1.000
Eliezer Alfonzo C 1 0 0 0 0 0 0.000 0.000
Teoscar Hernández LF 4 0 0 0 0 0 0.000 0.000
Miguel Rojas 2B 4 0 2 1 0 0 0.500 1.250
Dalton Rushing 1B 4 0 0 0 0 1 0.000 0.000
Totals 35 3 9 3 1 9

Los Angeles Dodgers — Pitching

PitcherIPHR ERBBKHRP
Kyle Hurt 1.2 3 2 2 1 1 0 36
Will Klein 1.2 0 1 1 2 2 0 31
Brock Stewart 1 1 3 2 1 2 1 29
Edgardo Henriquez 1.2 1 2 0 1 2 0 29
Jack Dreyer 1 1 0 0 0 1 0 14
Evan Phillips 1 2 1 1 0 2 0 22
Alex Vesia 1 1 0 0 0 2 0 19