St. Louis Cardinals @ Colorado Rockies

St. Louis Cardinals @ Colorado Rockies

7 – 10

wp: Brennan Bernardino lp: Matthew Liberatore save: Jordan Romano

2026-09-05 • Coors Field • Attendance: 39,768
Team 1 2 3 4 5 6 7 8 9 R H E
St. Louis Cardinals 0 1 0 0 2 2 0 0 2 7 13 2
Colorado Rockies 0 0 0 0 6 0 4 0 x 10 11 0
St. Louis Cardinals — Game Summary
2B Thomas Saggese; Nolan Gorman; José Fermín
HR Joshua Báez; Iván Herrera
RBI 7 (2-out 2)
SF Thomas Saggese
Team RISP 3-for-8
Team LOB 6
Colorado Rockies — Game Summary
2B TJ Rumfield
RBI 8 (2-out 1)
Team RISP 1-for-9
Team LOB 8

St. Louis Cardinals — Batting

BatterABRH RBIBBK AVGOPS
Bryan Torres 2B 2 0 1 0 1 1 0.500 1.167
Ramón Urías 2B 1 0 0 0 0 0 0.000 0.000
César Prieto PH 1 0 0 0 0 0 0.000 0.000
Iván Herrera DH 5 1 2 3 0 2 0.400 1.400
Alec Burleson 1B 5 0 1 0 0 1 0.200 0.400
Jordan Walker RF 5 0 0 0 0 3 0.000 0.000
Leo Bernal C 5 1 2 0 0 1 0.400 0.800
Joshua Báez LF 4 2 2 1 0 2 0.500 1.750
Nolan Gorman 3B 4 0 1 1 0 2 0.250 0.750
Thomas Saggese SS 2 1 2 1 1 0 1.000 2.500
Nathan Church CF 2 1 1 0 0 0 0.500 1.000
José Fermín CF 2 1 1 1 0 0 0.500 1.500
Totals 38 7 13 7 2 12

St. Louis Cardinals — Pitching

PitcherIPHR ERBBKHRP
Matthew Liberatore 4.1 4 5 5 2 3 0 69
Luis Gastelum 0.2 2 1 1 0 1 0 18
Hancel Rincon 1 2 4 4 1 1 0 30
Brycen Mautz 2 3 0 0 1 1 0 35

Colorado Rockies — Batting

BatterABRH RBIBBK AVGOPS
Jake McCarthy CF 3 2 1 0 2 0 0.333 0.933
Connor Norby 3B 2 2 1 1 2 0 0.500 1.250
Hunter Goodman C 5 1 1 2 0 2 0.200 0.400
TJ Rumfield 1B 4 0 1 1 0 0 0.250 0.750
Cole Carrigg CF 4 1 2 1 0 1 0.500 1.000
Jordan Beck RF 2 0 0 0 0 1 0.000 0.000
Zac Veen LF 1 0 0 1 0 1 0.000 0.000
Troy Johnston DH 4 1 1 1 0 0 0.250 0.500
Adael Amador 2B 4 1 2 1 0 0 0.500 1.000
Ezequiel Tovar SS 4 2 2 0 0 1 0.500 1.000
Totals 33 10 11 8 4 6

Colorado Rockies — Pitching

PitcherIPHR ERBBKHRP
Mason Adams 4.2 8 3 3 1 7 2 78
Zach Agnos 0.2 3 2 2 0 0 0 12
Brennan Bernardino 0.2 0 0 0 0 0 0 9
Jaden Hill 1 0 0 0 0 2 0 15
Nick Frasso 1 0 0 0 0 2 0 12
Juan Mejia 0.1 2 2 2 1 0 0 12
Jordan Romano 0.2 0 0 0 0 1 0 10