Pittsburgh Pirates @ Cleveland Guardians

Pittsburgh Pirates @ Cleveland Guardians

3 – 5

wp: Cade Smith lp: Dennis Santana

2026-07-18 • Progressive Field • Attendance: 32,997
Team 1 2 3 4 5 6 7 8 9 R H E
Pittsburgh Pirates 0 1 1 1 0 0 0 0 0 3 6 0
Cleveland Guardians 0 0 0 0 0 0 0 3 x 5 11 1
Pittsburgh Pirates — Game Summary
2B Bryan Reynolds; Nick Gonzales; Esmerlyn Valdez
RBI 2 (2-out 0)
SF Brandon Lowe
Team RISP 1-for-6
Team LOB 5
Cleveland Guardians — Game Summary
2B Petey Halpin; Steven Kwan
HR Travis Bazzana
RBI 4 (2-out 0)
Team RISP 2-for-6
Team LOB 6

Pittsburgh Pirates — Batting

BatterABRH RBIBBK AVGOPS
Jake Mangum CF 5 0 1 0 0 1 0.200 0.400
Nick Gonzales 3B 4 1 1 0 0 1 0.250 0.750
Bryan Reynolds LF 3 0 1 0 1 1 0.333 1.167
Esmerlyn Valdez RF 4 0 1 1 0 2 0.250 0.750
Ryan O'Hearn 1B 3 1 0 0 1 0 0.000 0.250
Marcell Ozuna DH 4 0 1 0 0 1 0.250 0.500
Brandon Lowe 2B 2 1 0 1 1 1 0.000 0.333
Rafael Flores Jr. C 2 0 0 0 2 1 0.000 0.500
Jared Triolo SS 3 0 1 0 0 1 0.333 0.667
Jacob Gonzalez SS 1 0 0 0 0 1 0.000 0.000
Totals 31 3 6 2 5 10

Pittsburgh Pirates — Pitching

PitcherIPHR ERBBKHRP
Mason Montgomery 1 0 0 0 1 1 0 14
Khristian Curtis 5 2 0 0 2 4 0 68
Yohan Ramírez 0.2 2 0 0 0 1 0 14
Brandon Eisert 0.2 3 3 3 0 2 0 22
Gregory Soto 0.2 1 0 0 1 2 0 19
Dennis Santana 0.1 3 2 2 0 0 1 9

Cleveland Guardians — Batting

BatterABRH RBIBBK AVGOPS
Travis Bazzana 2B 3 1 2 2 2 1 0.667 2.467
Brayan Rocchio SS 4 1 1 0 0 0 0.250 0.500
Chase DeLauter DH 4 1 1 1 0 0 0.250 0.500
Rhys Hoskins 1B 2 0 0 0 0 2 0.000 0.000
Kahlil Watson RF 2 0 1 1 0 0 0.500 1.000
Daniel Schneemann CF 3 0 1 0 1 2 0.333 0.833
David Fry RF 1 0 0 0 1 1 0.000 0.500
Kyle Manzardo 1B 2 0 0 0 0 2 0.000 0.000
Petey Halpin CF 3 0 1 0 0 0 0.333 1.000
Gabriel Arias 3B 1 0 0 0 0 1 0.000 0.000
Austin Hedges C 2 0 0 0 0 0 0.000 0.000
Patrick Bailey C 2 0 1 0 0 1 0.500 1.000
Steven Kwan LF 4 2 3 0 0 0 0.750 1.750
Totals 33 5 11 4 4 10

Cleveland Guardians — Pitching

PitcherIPHR ERBBKHRP
Logan Allen 3.1 6 3 2 3 3 0 81
Shawn Armstrong 1 0 0 0 0 3 0 10
Erik Sabrowski 0.2 0 0 0 0 0 0 10
Franco Aleman 1 0 0 0 1 0 0 14
Colin Holderman 1 0 0 0 1 1 0 15
Will Dion 1 0 0 0 0 1 0 14
Cade Smith 1 0 0 0 0 2 0 13