Detroit Tigers @ Chicago White Sox

Detroit Tigers @ Chicago White Sox

11 – 8

wp: Drew Sommers lp: Sean Newcomb save: Kenley Jansen

2026-09-18 • Rate Field • Attendance: 26,204
Team 1 2 3 4 5 6 7 8 9 R H E
Detroit Tigers 1 0 1 0 3 1 0 5 0 11 16 2
Chicago White Sox 6 0 2 0 0 0 0 0 0 8 7 0
Detroit Tigers — Game Summary
2B Colt Keith; Eduardo Valencia; Hao-Yu Lee
3B Kevin McGonigle
HR Hao-Yu Lee; Riley Greene
RBI 10 (2-out 4)
Team RISP 2-for-9
Team LOB 11
Chicago White Sox — Game Summary
2B Colson Montgomery; Miguel Vargas; Brenton Doyle
HR Miguel Vargas
RBI 6 (2-out 5)
Team RISP 3-for-6
Team LOB 4

Detroit Tigers — Batting

BatterABRH RBIBBK AVGOPS
Kevin McGonigle 3B 5 1 2 4 1 0 0.400 1.300
Gleyber Torres 2B 4 0 1 0 1 0 0.250 0.650
Colt Keith DH 2 1 1 0 0 1 0.500 1.500
Dillon Dingler DH 3 1 1 1 0 2 0.333 0.667
Riley Greene LF 4 1 1 2 1 2 0.250 1.400
Spencer Torkelson 1B 4 0 2 0 1 1 0.500 1.100
Zach McKinstry RF 2 0 0 0 0 2 0.000 0.000
Ben Malgeri RF 1 0 0 0 0 0 0.000 0.000
Javier Báez RF 2 0 1 0 0 1 0.500 1.000
Max Clark CF 4 2 1 0 1 0 0.250 0.650
Eduardo Valencia C 4 3 2 0 0 1 0.500 1.250
Hao-Yu Lee 2B 5 2 4 3 0 0 0.800 2.400
Totals 40 11 16 10 5 10

Detroit Tigers — Pitching

PitcherIPHR ERBBKHRP
Andrew Sears 0.2 1 6 0 3 0 0 37
Beau Brieske 2.1 5 2 2 0 4 1 49
Brant Hurter 1.2 1 0 0 1 0 0 21
Tyler Kinley 1.1 0 0 0 0 0 0 17
Drew Sommers 2 0 0 0 0 5 0 22
Kenley Jansen 1 0 0 0 0 1 0 10

Chicago White Sox — Batting

BatterABRH RBIBBK AVGOPS
Miguel Vargas 3B 5 1 2 3 0 1 0.400 1.600
Tommy Pham DH 2 1 1 0 1 0 0.500 1.167
Sam Antonacci DH 2 0 0 0 0 0 0.000 0.000
Randal Grichuk LF 5 0 1 0 0 0 0.200 0.400
Munetaka Murakami 1B 4 1 0 0 1 2 0.000 0.200
Chase Meidroth 2B 3 1 0 0 1 1 0.000 0.250
Kyle Teel C 3 1 0 0 0 1 0.000 0.000
Brenton Doyle CF 4 2 1 0 0 1 0.250 0.750
Colson Montgomery SS 4 1 2 3 0 2 0.500 1.250
Tristan Peters RF 1 0 0 0 1 1 0.000 0.500
Braden Montgomery RF 2 0 0 0 0 1 0.000 0.000
Totals 35 8 7 6 4 10

Chicago White Sox — Pitching

PitcherIPHR ERBBKHRP
David Sandlin 4 7 5 5 1 4 0 74
Hagen Smith 1 0 0 0 1 3 0 20
Chris Murphy 1 2 1 1 0 1 0 19
Jordan Hicks 0.2 0 0 0 2 1 0 23
Sean Newcomb 0.2 2 3 3 1 0 1 24
Bryan Hudson 0.1 4 2 2 0 0 1 14
Trevor Richards 1.1 1 0 0 0 1 0 19