Milwaukee Brewers @ Chicago Cubs

Milwaukee Brewers @ Chicago Cubs

3 – 17

wp: Clay Holmes lp: Kyle Harrison

2026-08-31 • Wrigley Field • Attendance: 34,763
Team 1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers 0 0 0 0 0 0 2 1 0 3 9 1
Chicago Cubs 4 2 0 3 0 0 4 4 x 17 20 0
Milwaukee Brewers — Game Summary
2B William Contreras; Luis Lara; Jackson Chourio
HR Cooper Pratt
RBI 3 (2-out 2)
Team RISP 1-for-3
Team LOB 7
Chicago Cubs — Game Summary
2B Michael Busch
HR Tyrone Taylor; Nico Hoerner; Alex Bregman; Seiya Suzuki; Alex Bregman; Carson Kelly; Matt Shaw; Michael Conforto; Alex Bregman
RBI 17 (2-out 9)
Team RISP 1-for-8
Team LOB 13

Milwaukee Brewers — Batting

BatterABRH RBIBBK AVGOPS
Brice Turang 2B 4 0 0 0 0 2 0.000 0.000
Jackson Chourio LF 4 1 1 0 0 2 0.250 0.750
Jake Bauers 1B 2 0 1 0 1 0 0.500 1.167
Andrew Vaughn P 1 0 1 1 0 0 1.000 2.000
William Contreras C 2 0 1 0 1 0 0.500 1.667
Gary Sánchez C 1 0 0 0 0 1 0.000 0.000
Christian Yelich DH 3 0 0 0 0 2 0.000 0.000
Joey Ortiz 1B 1 0 0 0 0 0 0.000 0.000
Garrett Mitchell CF 2 0 1 0 0 1 0.500 1.000
Luis Lara CF 2 1 1 0 0 0 0.500 1.500
Sal Frelick RF 4 0 0 0 0 2 0.000 0.000
David Hamilton 3B 4 0 1 0 0 1 0.250 0.500
Cooper Pratt SS 4 1 2 2 0 0 0.500 1.750
Totals 34 3 9 3 2 11

Milwaukee Brewers — Pitching

PitcherIPHR ERBBKHRP
Kyle Harrison 3.2 10 9 9 2 3 5 98
Chad Patrick 1.1 0 0 0 2 0 0 21
DL Hall 1 1 1 1 0 0 1 18
Andrew Vaughn 2 9 7 7 3 0 3 55

Chicago Cubs — Batting

BatterABRH RBIBBK AVGOPS
Pete Crow-Armstrong CF 5 1 1 0 0 1 0.200 0.400
Michael Conforto LF 1 1 1 3 0 0 1.000 5.000
Seiya Suzuki RF 5 3 3 1 1 0 0.600 1.867
Alex Bregman 3B 6 3 3 4 0 0 0.500 2.500
Tyrone Taylor CF 6 2 4 3 0 0 0.667 1.833
Nico Hoerner SS 3 1 1 1 1 0 0.333 1.833
Gabriel Arias SS 1 0 1 0 1 0 1.000 2.000
Michael Busch 1B 5 1 1 0 1 1 0.200 0.733
Carson Kelly C 5 1 3 2 1 0 0.600 1.867
Miguel Amaya DH 3 2 1 1 1 1 0.333 0.833
Matt Shaw 2B 4 2 1 2 1 0 0.250 1.400
Totals 44 17 20 17 7 3

Chicago Cubs — Pitching

PitcherIPHR ERBBKHRP
Clay Holmes 6 5 0 0 2 8 0 101
Ryan Rolison 1 2 2 2 0 0 1 12
Colin Rea 2 2 1 1 0 3 0 29