Colorado Rockies @ Chicago Cubs

Colorado Rockies @ Chicago Cubs

4 – 5

wp: Daniel Palencia lp: Juan Mejia

2026-06-15 • Wrigley Field • Attendance: 38,337
Team 1 2 3 4 5 6 7 8 9 R H E
Colorado Rockies 0 0 0 0 0 1 0 3 0 4 7 1
Chicago Cubs 1 0 0 0 0 1 0 1 x 5 10 0
Colorado Rockies — Game Summary
HR Cole Carrigg
RBI 4 (2-out 4)
Team RISP 1-for-3
Team LOB 10
Chicago Cubs — Game Summary
2B Pete Crow-Armstrong
3B Pete Crow-Armstrong; Matt Shaw
HR Pete Crow-Armstrong
RBI 5 (2-out 2)
SF Pete Crow-Armstrong
Team RISP 0-for-5
Team LOB 5

Colorado Rockies — Batting

BatterABRH RBIBBK AVGOPS
Willi Castro 3B 4 0 2 0 1 2 0.500 1.100
Tyler Freeman RF 5 2 1 0 0 2 0.200 0.400
TJ Rumfield 1B 4 0 0 0 0 1 0.000 0.000
Hunter Goodman DH 3 1 2 0 1 0 0.667 1.417
Ezequiel Tovar SS 2 0 0 0 0 1 0.000 0.000
Troy Johnston LF 1 0 0 0 0 0 0.000 0.000
Cole Carrigg SS 3 1 1 4 1 1 0.333 1.833
Jake McCarthy CF 4 0 1 0 0 1 0.250 0.500
Kyle Karros 3B 2 0 0 0 0 0 0.000 0.000
Edouard Julien 2B 1 0 0 0 1 0 0.000 0.500
Braxton Fulford C 2 0 0 0 0 0 0.000 0.000
Brett Sullivan C 2 0 0 0 0 1 0.000 0.000
Totals 33 4 7 4 4 9

Colorado Rockies — Pitching

PitcherIPHR ERBBKHRP
Michael Lorenzen 5 5 1 1 1 5 1 89
Antonio Senzatela 1 1 1 1 1 0 0 19
Brennan Bernardino 0.1 2 0 0 1 0 0 11
Jaden Hill 0.2 0 0 0 1 2 0 16
Victor Vodnik 0.2 1 1 1 2 0 0 21
Juan Mejia 0.1 0 2 1 2 1 0 20
Seth Halvorsen 0 1 0 0 1 0 0 10

Chicago Cubs — Batting

BatterABRH RBIBBK AVGOPS
Pete Crow-Armstrong CF 4 1 4 2 0 0 1.000 3.500
Alex Bregman 3B 4 0 2 0 1 0 0.500 1.100
Michael Busch 1B 2 0 0 0 2 2 0.000 0.500
Seiya Suzuki DH 3 1 0 0 2 2 0.000 0.400
Ian Happ LF 5 1 0 0 0 1 0.000 0.000
Nico Hoerner SS 4 0 0 0 1 2 0.000 0.200
Moisés Ballesteros C 2 1 0 0 1 0 0.000 0.333
Pedro Ramírez 2B 2 0 2 1 0 0 1.000 2.000
Matt Shaw RF 4 1 2 2 1 0 0.500 1.600
Dansby Swanson SS 3 0 0 0 0 1 0.000 0.000
Michael Conforto PH 0 0 0 0 1 0 .000 .000
Totals 33 5 10 5 9 8

Chicago Cubs — Pitching

PitcherIPHR ERBBKHRP
Shota Imanaga 5.2 5 1 1 1 3 0 85
Phil Maton 0.1 0 0 0 1 0 0 15
Jacob Webb 1 1 1 1 0 1 0 14
Caleb Thielbar 1 1 2 2 1 2 1 15
Daniel Palencia 1 0 0 0 1 3 0 20