Athletics @ Chicago Cubs

Athletics @ Chicago Cubs

5 – 4

wp: Hogan Harris lp: Ethan Roberts save: Justin Sterner

2026-06-03 • Wrigley Field • Attendance: 31,922
Team 1 2 3 4 5 6 7 8 9 10 R H E
Athletics 1 1 0 0 0 0 0 2 0 1 5 10 0
Chicago Cubs 0 1 2 1 0 0 0 0 0 0 4 9 0
Athletics — Game Summary
2B Zack Gelof; Shea Langeliers
HR Colby Thomas
RBI 5 (2-out 3)
Team RISP 0-for-6
Team LOB 8
Chicago Cubs — Game Summary
2B Dansby Swanson; Nico Hoerner; Ian Happ; Ian Happ
3B Michael Busch
HR Seiya Suzuki; Pete Crow-Armstrong
RBI 4 (2-out 0)
Team RISP 2-for-3
Team LOB 3

Athletics — Batting

BatterABRH RBIBBK AVGOPS
Carlos Cortes RF 3 1 1 0 0 0 0.333 0.667
Colby Thomas RF 1 1 1 1 0 0 1.000 5.000
Jonah Heim PH 1 0 0 0 0 0 0.000 0.000
Nick Kurtz 1B 4 0 1 1 1 1 0.250 0.650
Shea Langeliers C 5 1 1 0 0 0 0.200 0.600
Tyler Soderstrom LF 5 0 2 2 0 1 0.400 0.800
Brent Rooker DH 4 0 1 0 0 0 0.250 0.500
Lawrence Butler RF 4 0 0 0 0 2 0.000 0.000
Zack Gelof 3B 3 1 1 0 1 0 0.333 1.167
Jeff McNeil 2B 4 0 1 0 0 0 0.250 0.500
Alika Williams SS 4 1 1 1 0 2 0.250 0.500
Totals 38 5 10 5 2 6

Athletics — Pitching

PitcherIPHR ERBBKHRP
Jeffrey Springs 3.2 7 4 4 1 3 2 86
Joel Kuhnel 1.1 0 0 0 0 1 0 13
José Suarez 1.1 1 0 0 0 1 0 20
Mark Leiter Jr. 0.2 0 0 0 0 0 0 4
Luis Medina 1 1 0 0 1 1 0 19
Hogan Harris 1 0 0 0 0 2 0 17
Justin Sterner 1 0 0 0 0 1 0 14

Chicago Cubs — Batting

BatterABRH RBIBBK AVGOPS
Nico Hoerner 2B 5 1 1 0 0 0 0.200 0.600
Pete Crow-Armstrong CF 5 1 1 2 0 2 0.200 1.000
Alex Bregman DH 4 0 1 0 1 0 0.250 0.650
Seiya Suzuki RF 4 1 1 1 0 1 0.250 1.250
Ian Happ LF 4 1 2 0 0 0 0.500 1.500
Dansby Swanson SS 4 0 1 0 0 2 0.250 0.750
Michael Busch 1B 4 0 1 1 0 3 0.250 1.000
Pedro Ramírez 3B 4 0 0 0 0 0 0.000 0.000
Miguel Amaya C 3 0 1 0 1 1 0.333 0.833
Totals 37 4 9 4 2 9

Chicago Cubs — Pitching

PitcherIPHR ERBBKHRP
Colin Rea 5.1 4 2 2 2 3 0 69
Hoby Milner 0.2 0 0 0 0 1 0 11
Jacob Webb 1 1 0 0 0 1 0 16
Caleb Thielbar 0.2 3 2 2 0 0 1 16
Phil Maton 0.1 1 0 0 0 0 0 12
Daniel Palencia 1 0 0 0 0 1 0 15
Ethan Roberts 0.2 1 1 0 0 0 0 8
Ryan Rolison 0.1 0 0 0 0 0 0 3