Miami Marlins @ Atlanta Braves

Miami Marlins @ Atlanta Braves

3 – 11

wp: Victor Mederos lp: Janson Junk

2026-08-06 • Truist Park • Attendance: 33,500
Team 1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 0 0 0 0 0 0 2 0 1 3 8 3
Atlanta Braves 0 0 2 0 0 4 2 3 x 11 14 0
Miami Marlins — Game Summary
2B Xavier Edwards; Kyle Stowers; Javier Sanoja
RBI 3 (2-out 2)
Team RISP 1-for-4
Team LOB 6
Atlanta Braves — Game Summary
2B Matt Olson; Michael Harris II; Lane Thomas; Mauricio Dubón
3B Michael Harris II
HR Ronald Acuña Jr.; Matt Olson; Ronald Acuña Jr.
RBI 10 (2-out 5)
SF Austin Riley
Team RISP 2-for-9
Team LOB 11

Miami Marlins — Batting

BatterABRH RBIBBK AVGOPS
Otto Lopez SS 5 0 1 0 0 0 0.200 0.400
Heriberto Hernández LF 5 0 0 0 0 3 0.000 0.000
Agustín Ramírez DH 3 0 1 0 1 1 0.333 0.833
Xavier Edwards 2B 2 1 1 0 2 0 0.500 1.750
Leo Jiménez 3B 3 1 1 0 1 0 0.333 0.833
Kyle Stowers 1B 4 1 1 0 0 1 0.250 0.750
Javier Sanoja P 4 0 2 2 0 0 0.500 1.250
Esteury Ruiz CF 1 0 0 0 0 1 0.000 0.000
Griffin Conine RF 3 0 1 1 0 1 0.333 0.667
Brian Navarreto C 3 0 0 0 0 1 0.000 0.000
Totals 33 3 8 3 4 8

Miami Marlins — Pitching

PitcherIPHR ERBBKHRP
Janson Junk 3 5 2 2 1 1 1 47
Tyler Zuber 1 0 0 0 1 2 0 17
John King 1 4 4 3 1 0 1 25
Victor Vodnik 2 2 2 2 1 1 0 32
Cade Gibson 0.2 2 3 1 0 0 1 19
Javier Sanoja 0.1 1 0 0 0 0 0 4

Atlanta Braves — Batting

BatterABRH RBIBBK AVGOPS
Drake Baldwin C 5 1 1 0 0 0 0.200 0.400
Ronald Acuña Jr. RF 5 2 2 3 0 0 0.400 2.000
Matt Olson 1B 3 3 2 1 2 0 0.667 2.800
Michael Harris II CF 5 3 3 2 0 0 0.600 1.800
Mauricio Dubón 2B 4 1 4 2 1 0 1.000 2.250
Mike Yastrzemski LF 2 0 0 0 0 1 0.000 0.000
Lane Thomas LF 3 1 1 1 0 1 0.333 1.000
Dominic Smith DH 2 0 1 0 0 0 0.500 1.000
Ozzie Albies DH 1 0 0 0 1 0 0.000 0.500
Austin Riley 3B 3 0 0 1 0 1 0.000 0.000
Jim Jarvis SS 4 0 0 0 0 1 0.000 0.000
Totals 37 11 14 10 4 4

Atlanta Braves — Pitching

PitcherIPHR ERBBKHRP
Martín Pérez 3 0 0 0 1 3 0 35
Tyler Kinley 1 1 0 0 0 0 0 14
Victor Mederos 2 0 0 0 1 3 0 32
Danny Young 0.2 3 2 2 1 1 0 26
Dylan Lee 0.1 0 0 0 0 0 0 2
Brent Suter 2 4 1 1 1 1 0 36