Houston Astros @ Athletics

Houston Astros @ Athletics

10 – 12

wp: Elvis Alvarado lp: Bryan Abreu

2026-04-05 • Sutter Health Park • Attendance: 10,085
Team 1 2 3 4 5 6 7 8 9 10 R H E
Houston Astros 0 0 0 0 3 0 2 4 0 1 10 11 2
Athletics 0 0 0 0 5 0 4 0 x 3 12 16 0
Houston Astros — Game Summary
2B Jose Altuve
HR Yordan Alvarez; Christian Walker; Jake Meyers
RBI 10 (2-out 2)
Team RISP 1-for-4
Team LOB 10
Athletics — Game Summary
2B Carlos Cortes; Nick Kurtz; Lawrence Butler
3B Tyler Soderstrom
HR Brent Rooker; Brent Rooker
RBI 12 (2-out 1)
GIDP Lawrence Butler
SF Brent Rooker
Team RISP 3-for-11
Team LOB 7

Houston Astros — Batting

BatterABRH RBIBBK AVGOPS
Jose Altuve 2B 4 2 2 1 2 1 0.500 1.417
Yordan Alvarez DH 4 1 1 2 2 2 0.250 1.500
Carlos Correa 3B 5 2 2 1 1 2 0.400 0.900
Christian Walker 1B 5 1 1 2 1 1 0.200 1.133
Cam Smith RF 5 0 2 3 1 1 0.400 0.900
Yainer Diaz C 6 0 0 0 0 0 0.000 0.000
Jake Meyers CF 4 1 2 1 1 0 0.500 1.850
Joey Loperfido LF 3 1 0 0 1 2 0.000 0.250
Brice Matthews LF 1 0 0 0 0 1 0.000 0.000
Nick Allen SS 3 2 1 0 2 1 0.333 0.933
Totals 40 10 11 10 11 11

Houston Astros — Pitching

PitcherIPHR ERBBKHRP
Lance McCullers Jr. 4 5 3 3 3 4 0 79
Steven Okert 0.1 1 2 2 1 0 0 9
AJ Blubaugh 2 5 4 4 2 1 1 44
Christian Roa 0.2 2 0 0 1 0 0 27
Bryan King 1.2 1 0 0 1 1 0 23
Bryan Abreu 0.1 2 3 2 1 0 1 16

Athletics — Batting

BatterABRH RBIBBK AVGOPS
Nick Kurtz 1B 3 1 2 0 3 1 0.667 1.833
Shea Langeliers C 6 1 2 0 0 0 0.333 0.667
Tyler Soderstrom LF 4 3 1 3 2 1 0.250 1.250
Brent Rooker DH 4 2 2 6 1 1 0.500 2.600
Jacob Wilson SS 5 0 2 0 0 0 0.400 0.800
Lawrence Butler RF 5 1 1 0 0 2 0.200 0.600
Max Muncy 3B 5 2 2 0 0 0 0.400 0.800
Jeff McNeil 2B 3 1 1 1 2 1 0.333 0.933
Carlos Cortes RF 3 1 2 2 1 0 0.667 1.750
Denzel Clarke CF 1 0 1 0 0 0 1.000 2.000
Totals 39 12 16 12 9 6

Athletics — Pitching

PitcherIPHR ERBBKHRP
Jacob Lopez 4.1 3 3 3 5 6 1 92
Justin Sterner 1.1 2 0 0 1 1 0 22
J.T. Ginn 1.1 2 2 2 0 1 1 27
Scott Barlow 0 2 4 4 2 0 1 16
Mark Leiter Jr. 1 1 0 0 1 0 0 26
Hogan Harris 1.1 1 1 0 2 2 0 21
Elvis Alvarado 0.2 0 0 0 0 1 0 8