Milwaukee Brewers @ Arizona Diamondbacks

Milwaukee Brewers @ Arizona Diamondbacks

7 – 4

wp: Grant Anderson lp: Ryan Thompson

2026-07-03 • Chase Field • Attendance: 31,280
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Milwaukee Brewers 0 2 1 0 0 0 0 0 0 0 4 7 12 1
Arizona Diamondbacks 0 0 3 0 0 0 0 0 0 0 1 4 9 3
Milwaukee Brewers — Game Summary
2B Jake Bauers
HR Garrett Mitchell
RBI 6 (2-out 0)
GIDP Jackson Chourio
Team RISP 0-for-10
Team LOB 9
Arizona Diamondbacks — Game Summary
2B Nolan Arenado
RBI 4 (2-out 3)
Team RISP 1-for-5
Team LOB 10

Milwaukee Brewers — Batting

BatterABRH RBIBBK AVGOPS
Christian Yelich DH 4 1 0 0 2 0 0.000 0.333
Jackson Chourio LF 6 1 1 1 0 3 0.167 0.333
Brice Turang 2B 6 1 3 2 0 0 0.500 1.000
William Contreras C 6 0 2 0 0 1 0.333 0.667
Jake Bauers 1B 6 1 3 1 0 2 0.500 1.167
Garrett Mitchell CF 4 1 1 2 1 1 0.250 1.400
Sal Frelick RF 3 0 0 0 0 0 0.000 0.000
Andrew Vaughn PH 1 0 0 0 0 0 0.000 0.000
Blake Perkins RF 1 1 0 0 0 0 0.000 0.000
Cooper Pratt SS 3 1 1 0 1 1 0.333 0.833
David Hamilton 3B 2 0 1 0 1 1 0.500 1.167
Joey Ortiz 3B 1 0 0 0 0 1 0.000 0.000
Totals 43 7 12 6 5 10

Milwaukee Brewers — Pitching

PitcherIPHR ERBBKHRP
Kyle Harrison 2.2 5 3 3 1 3 0 72
Chad Patrick 3.1 1 0 0 0 2 0 34
Aaron Ashby 1 0 0 0 1 0 0 17
Abner Uribe 1 1 0 0 0 1 0 17
Trevor Megill 1 1 0 0 0 0 0 12
Grant Anderson 2 1 1 0 1 1 0 20

Arizona Diamondbacks — Batting

BatterABRH RBIBBK AVGOPS
Ketel Marte 2B 5 1 2 0 0 0 0.400 0.800
Geraldo Perdomo SS 5 0 0 0 0 2 0.000 0.000
Corbin Carroll RF 4 1 1 0 1 1 0.250 0.650
Gabriel Moreno C 5 1 2 1 0 0 0.400 0.800
Lourdes Gurriel Jr. LF 4 1 0 0 1 0 0.000 0.200
Nolan Arenado 3B 5 0 1 2 0 1 0.200 0.600
Ildemaro Vargas 1B 5 0 3 1 0 1 0.600 1.200
LuJames Groover DH 2 0 0 0 0 1 0.000 0.000
Max Kepler DH 3 0 0 0 0 0 0.000 0.000
Tommy Troy CF 4 0 0 0 1 1 0.000 0.200
Totals 42 4 9 4 3 7

Arizona Diamondbacks — Pitching

PitcherIPHR ERBBKHRP
Jose Cabrera 3.1 6 3 3 3 3 1 63
Jonathan Loáisiga 1.2 1 0 0 0 1 0 21
Kevin Ginkel 1 1 0 0 0 1 0 20
Juan Morillo 1 0 0 0 0 1 0 11
Brandyn Garcia 1 1 0 0 1 1 0 17
Paul Sewald 1 1 0 0 0 0 0 14
Taylor Clarke 1 0 0 0 0 1 0 13
Ryan Thompson 1 2 4 2 1 2 0 23