Zack Greinke

#23 Zack Greinke SP

Kansas City Royals
6 / 200 lbs — Age 42 — B/T R / R — Debut 2004-05-22

Batting Seasons

Career vs MLB Teams

SeasonTeamGABH 2B3BHRRBIBBSO SBAVGOBPSLGOPS
2021 Houston Astros 1 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
2019 Arizona Diamondbacks 24 48 13 4 1 3 8 2 11 1 0.271 0.300 0.583 0.883
2019 Houston Astros 1 2 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
2018 Arizona Diamondbacks 29 64 15 4 0 0 5 2 16 3 0.234 0.258 0.297 0.554
2017 Arizona Diamondbacks 29 62 13 4 0 0 4 2 18 0 0.210 0.246 0.274 0.520
2016 Arizona Diamondbacks 24 52 11 1 0 0 2 3 9 1 0.212 0.250 0.231 0.481
2015 Los Angeles Dodgers 29 67 15 2 0 2 3 0 14 1 0.224 0.221 0.343 0.564
2014 Los Angeles Dodgers 29 60 12 6 0 1 3 5 11 0 0.200 0.262 0.350 0.612
2013 Los Angeles Dodgers 28 58 19 3 0 0 4 6 10 2 0.328 0.400 0.379 0.779
2012 Milwaukee Brewers 18 33 7 3 0 1 2 0 8 0 0.212 0.206 0.394 0.600
2011 Milwaukee Brewers 24 49 7 0 0 1 1 1 9 1 0.143 0.160 0.204 0.364
2010 Kansas City Royals 2 6 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
2009 Kansas City Royals 2 6 1 1 0 0 0 0 2 0 0.167 0.167 0.333 0.500
2008 Kansas City Royals 3 7 2 1 0 0 0 0 1 0 0.286 0.286 0.429 0.714
2007 Kansas City Royals 1 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
2005 Kansas City Royals 1 2 1 0 0 1 1 0 0 0 0.500 0.500 2.000 2.500
Career — 245 519 117 29 1 9 33 21 113 9 0.225 0.256 0.337 0.593
Batting Game Log
Batting – Hits Per Game
Batting Splits (Day / Night · vs L/R)

Pitching Seasons

SeasonTeamGGSWLSV IPERBBHK ERAWHIP
2023 Kansas City Royals 39 37 1 8 0 187.1 117 30 212 133 5.62 1.29
2022 Kansas City Royals 26 26 4 9 0 137.0 56 27 157 73 3.68 1.34
2021 Houston Astros 30 29 11 6 0 171.0 79 36 164 120 4.16 1.17
2020 Houston Astros 12 12 3 3 0 67.0 30 9 67 67 4.03 1.13
2019 Arizona Diamondbacks 23 22 10 4 0 146.0 47 21 117 135 2.90 0.95
2019 Houston Astros 10 10 8 1 0 62.2 21 9 58 52 3.02 1.07
2018 Arizona Diamondbacks 33 33 15 11 0 207.2 74 43 181 199 3.21 1.08
2017 Arizona Diamondbacks 32 32 17 7 0 202.1 72 45 172 215 3.20 1.07
2016 Arizona Diamondbacks 26 24 13 7 0 158.2 77 41 161 134 4.37 1.27
2015 Los Angeles Dodgers 32 32 19 3 0 222.2 41 40 148 200 1.66 0.84
2014 Los Angeles Dodgers 32 32 17 8 0 202.1 61 43 190 207 2.71 1.15
2013 Los Angeles Dodgers 28 28 15 4 0 177.2 52 46 152 148 2.63 1.11
2012 Los Angeles Angels 13 13 6 2 0 89.1 35 26 80 78 3.53 1.19
2012 Milwaukee Brewers 21 19 9 3 0 123.0 47 28 120 122 3.44 1.20
2011 Milwaukee Brewers 28 27 16 6 0 171.2 73 45 161 201 3.83 1.20
2010 Kansas City Royals 33 33 10 14 0 220.0 102 55 219 181 4.17 1.25
2009 Kansas City Royals 33 33 16 8 0 229.1 55 51 195 242 2.16 1.07
2008 Kansas City Royals 32 32 13 10 0 202.1 78 56 202 183 3.47 1.28
2007 Kansas City Royals 52 12 7 7 1 122.0 50 36 122 106 3.69 1.30
2006 Kansas City Royals 3 0 1 0 0 6.1 3 3 7 5 4.26 1.58
2005 Kansas City Royals 33 33 5 17 0 183.0 118 53 233 114 5.80 1.56
Pitching – Earned Runs Per Game
Pitching Game Log

Player Venue Stats