Justin Verlander

#35 Justin Verlander P

Detroit Tigers
6' 5" / 240 lbs — Age 43 — B/T R / R — Debut 2005-07-04

Batting Seasons

Career vs MLB Teams

SeasonTeamGABH 2B3BHRRBIBBSO SBAVGOBPSLGOPS
2019 Houston Astros 1 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
2018 Houston Astros 2 5 1 0 0 0 0 0 2 0 0.200 0.200 0.200 0.400
2017 Detroit Tigers 2 6 1 0 0 0 1 0 4 0 0.167 0.167 0.167 0.333
2016 Detroit Tigers 2 5 1 0 0 0 0 0 2 0 0.200 0.200 0.200 0.400
2014 Detroit Tigers 2 6 2 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
2013 Detroit Tigers 1 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
2012 Detroit Tigers 3 4 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
2011 Detroit Tigers 1 4 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
2010 Detroit Tigers 2 4 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
2009 Detroit Tigers 2 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
2008 Detroit Tigers 2 5 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
2007 Detroit Tigers 2 4 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
2006 Detroit Tigers 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Career — 23 50 5 0 0 0 1 0 24 0 0.100 0.100 0.100 0.200
Batting Game Log
Batting – Hits Per Game
Batting Splits (Day / Night · vs L/R)

Pitching Seasons

SeasonTeamGGSWLSV IPERBBHK ERAWHIP
2026 Detroit Tigers 2 0 0 1 0 9.0 7 3 11 7 7.00 1.56
2025 San Francisco Giants 29 27 4 11 0 152.0 65 52 155 137 3.85 1.36
2024 Houston Astros 17 17 5 6 0 90.1 55 27 98 74 5.48 1.38
2023 Houston Astros 11 11 3 2 0 68.0 25 14 62 63 3.31 1.12
2023 New York Mets 24 24 4 2 0 141.2 53 47 118 122 3.37 1.16
2022 Houston Astros 28 28 18 4 0 175.0 34 29 116 185 1.75 0.83
2020 Houston Astros 1 1 1 0 0 6.0 2 1 3 7 3.00 0.67
2019 Houston Astros 34 34 21 6 0 223.0 64 42 137 300 2.58 0.80
2018 Houston Astros 34 34 16 9 0 214.0 60 37 156 290 2.52 0.90
2017 Detroit Tigers 28 27 10 8 0 172.0 73 67 153 176 3.82 1.28
2017 Houston Astros 5 5 5 0 0 34.0 4 5 17 43 1.06 0.65
2016 Detroit Tigers 34 34 16 9 0 227.2 77 57 171 254 3.04 1.00
2015 Detroit Tigers 20 20 5 8 0 133.1 50 32 113 113 3.38 1.09
2014 Detroit Tigers 32 31 15 12 0 206.0 104 65 223 159 4.54 1.40
2013 Detroit Tigers 34 34 13 12 0 218.1 84 75 212 217 3.46 1.31
2012 Detroit Tigers 33 33 17 8 0 238.1 70 60 192 239 2.64 1.06
2011 Detroit Tigers 34 34 24 5 0 251.0 67 57 174 250 2.40 0.92
2010 Detroit Tigers 33 32 18 9 0 224.1 84 71 190 219 3.37 1.16
2009 Detroit Tigers 35 35 19 9 0 240.0 92 63 219 269 3.45 1.18
2008 Detroit Tigers 33 32 11 17 0 201.0 108 87 195 163 4.84 1.40
2007 Detroit Tigers 32 31 18 6 0 201.2 82 67 181 183 3.66 1.23
2006 Detroit Tigers 30 30 17 9 0 186.0 75 60 187 124 3.63 1.33
2005 Detroit Tigers 2 2 0 2 0 11.1 9 5 15 7 7.15 1.76
Pitching – Earned Runs Per Game
Pitching Game Log

Player Venue Stats