| Opponent | G | AB | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 3 | 8 | 1 | 0 | 0 | 0 | 4 | 0.125 | 0.250 |
| Atlanta Braves | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 |
| Chicago Cubs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cincinnati Reds | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Colorado Rockies | 2 | 7 | 1 | 0 | 1 | 0 | 4 | 0.143 | 0.286 |
| Houston Astros | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Los Angeles Dodgers | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Miami Marlins | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0.200 | 0.400 |
| New York Mets | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Philadelphia Phillies | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Pittsburgh Pirates | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| San Diego Padres | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0.333 | 0.667 |
| San Francisco Giants | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| St. Louis Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Houston Astros | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018 | Houston Astros | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| 2017 | Detroit Tigers | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| 2016 | Detroit Tigers | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| 2014 | Detroit Tigers | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 2013 | Detroit Tigers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2012 | Detroit Tigers | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2011 | Detroit Tigers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2010 | Detroit Tigers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2009 | Detroit Tigers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2008 | Detroit Tigers | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2007 | Detroit Tigers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2006 | Detroit Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | — | 23 | 50 | 5 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | 0.100 | 0.100 | 0.100 | 0.200 |
| Day/Night | vs | G | AB | H | HR | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Day | vs L | 1 | 3 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| Day | vs R | 11 | 22 | 2 | 0 | 0 | 13 | 0.091 | 0.091 | 0.182 |
| Night | vs L | 6 | 11 | 1 | 0 | 0 | 7 | 0.091 | 0.091 | 0.182 |
| Night | vs R | 6 | 9 | 2 | 0 | 0 | 1 | 0.222 | 0.222 | 0.444 |
| Date | Opp | AB | H | R | RBI | 2B | 3B | HR | BB | K | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-06-18 | Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2018-08-03 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2018-05-06 | Arizona Diamondbacks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2017-08-30 | Colorado Rockies | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.50 |
| 2017-05-09 | Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2016-10-02 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2016-04-05 | Miami Marlins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.20 |
| 2014-07-21 | Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2014-04-12 | San Diego Padres | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.20 |
| 2013-09-29 | Miami Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2012-06-24 | Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2012-06-14 | Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2012-06-09 | Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011-06-19 | Colorado Rockies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2010-06-27 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2010-06-22 | New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2009-06-26 | Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2009-06-16 | St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2008-06-22 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2008-06-16 | San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2007-06-23 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2007-06-17 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2006-06-17 | Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Season | Team | G | GS | W | L | SV | IP | ER | BB | H | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Detroit Tigers | 2 | 0 | 0 | 1 | 0 | 9.0 | 7 | 3 | 11 | 7 | 7.00 | 1.56 |
| 2025 | San Francisco Giants | 29 | 27 | 4 | 11 | 0 | 152.0 | 65 | 52 | 155 | 137 | 3.85 | 1.36 |
| 2024 | Houston Astros | 17 | 17 | 5 | 6 | 0 | 90.1 | 55 | 27 | 98 | 74 | 5.48 | 1.38 |
| 2023 | Houston Astros | 11 | 11 | 3 | 2 | 0 | 68.0 | 25 | 14 | 62 | 63 | 3.31 | 1.12 |
| 2023 | New York Mets | 24 | 24 | 4 | 2 | 0 | 141.2 | 53 | 47 | 118 | 122 | 3.37 | 1.16 |
| 2022 | Houston Astros | 28 | 28 | 18 | 4 | 0 | 175.0 | 34 | 29 | 116 | 185 | 1.75 | 0.83 |
| 2020 | Houston Astros | 1 | 1 | 1 | 0 | 0 | 6.0 | 2 | 1 | 3 | 7 | 3.00 | 0.67 |
| 2019 | Houston Astros | 34 | 34 | 21 | 6 | 0 | 223.0 | 64 | 42 | 137 | 300 | 2.58 | 0.80 |
| 2018 | Houston Astros | 34 | 34 | 16 | 9 | 0 | 214.0 | 60 | 37 | 156 | 290 | 2.52 | 0.90 |
| 2017 | Detroit Tigers | 28 | 27 | 10 | 8 | 0 | 172.0 | 73 | 67 | 153 | 176 | 3.82 | 1.28 |
| 2017 | Houston Astros | 5 | 5 | 5 | 0 | 0 | 34.0 | 4 | 5 | 17 | 43 | 1.06 | 0.65 |
| 2016 | Detroit Tigers | 34 | 34 | 16 | 9 | 0 | 227.2 | 77 | 57 | 171 | 254 | 3.04 | 1.00 |
| 2015 | Detroit Tigers | 20 | 20 | 5 | 8 | 0 | 133.1 | 50 | 32 | 113 | 113 | 3.38 | 1.09 |
| 2014 | Detroit Tigers | 32 | 31 | 15 | 12 | 0 | 206.0 | 104 | 65 | 223 | 159 | 4.54 | 1.40 |
| 2013 | Detroit Tigers | 34 | 34 | 13 | 12 | 0 | 218.1 | 84 | 75 | 212 | 217 | 3.46 | 1.31 |
| 2012 | Detroit Tigers | 33 | 33 | 17 | 8 | 0 | 238.1 | 70 | 60 | 192 | 239 | 2.64 | 1.06 |
| 2011 | Detroit Tigers | 34 | 34 | 24 | 5 | 0 | 251.0 | 67 | 57 | 174 | 250 | 2.40 | 0.92 |
| 2010 | Detroit Tigers | 33 | 32 | 18 | 9 | 0 | 224.1 | 84 | 71 | 190 | 219 | 3.37 | 1.16 |
| 2009 | Detroit Tigers | 35 | 35 | 19 | 9 | 0 | 240.0 | 92 | 63 | 219 | 269 | 3.45 | 1.18 |
| 2008 | Detroit Tigers | 33 | 32 | 11 | 17 | 0 | 201.0 | 108 | 87 | 195 | 163 | 4.84 | 1.40 |
| 2007 | Detroit Tigers | 32 | 31 | 18 | 6 | 0 | 201.2 | 82 | 67 | 181 | 183 | 3.66 | 1.23 |
| 2006 | Detroit Tigers | 30 | 30 | 17 | 9 | 0 | 186.0 | 75 | 60 | 187 | 124 | 3.63 | 1.33 |
| 2005 | Detroit Tigers | 2 | 2 | 0 | 2 | 0 | 11.1 | 9 | 5 | 15 | 7 | 7.15 | 1.76 |
| Date | Opp | IP | H | ER | BB | K | HR | Pitches | FDP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | Pittsburgh Pirates | 5.1 | 5 | 2 | 1 | 6 | 2 | 91 | 27.30 |
| 2026-03-30 | Arizona Diamondbacks | 3.2 | 6 | 5 | 2 | 1 | 1 | 80 | -2.40 |
| 2025-09-27 | Colorado Rockies | 6.0 | 5 | 2 | 1 | 7 | 2 | 92 | 43.00 |
| 2025-09-22 | St. Louis Cardinals | 4.1 | 9 | 4 | 2 | 3 | 1 | 84 | 9.30 |
| 2025-09-17 | Arizona Diamondbacks | 7.0 | 3 | 0 | 2 | 3 | 0 | 107 | 34.00 |
| 2025-09-12 | Los Angeles Dodgers | 7.0 | 4 | 1 | 4 | 4 | 1 | 105 | 34.00 |
| 2025-09-06 | St. Louis Cardinals | 6.0 | 3 | 0 | 0 | 6 | 0 | 88 | 40.00 |
| 2025-08-31 | Baltimore Orioles | 5.0 | 3 | 0 | 4 | 10 | 0 | 121 | 51.00 |
| 2025-08-26 | Chicago Cubs | 6.0 | 7 | 2 | 2 | 5 | 0 | 101 | 37.00 |
| 2025-08-21 | San Diego Padres | 4.1 | 6 | 6 | 1 | 4 | 0 | 91 | 6.30 |
| 2025-08-16 | Tampa Bay Rays | 7.0 | 2 | 0 | 0 | 8 | 0 | 88 | 49.00 |
| 2025-08-10 | Washington Nationals | 5.0 | 11 | 5 | 1 | 6 | 1 | 101 | 18.00 |
| 2025-08-04 | Pittsburgh Pirates | 5.0 | 3 | 0 | 1 | 4 | 0 | 100 | 27.00 |
| 2025-07-29 | Pittsburgh Pirates | 5.0 | 6 | 1 | 1 | 7 | 1 | 94 | 33.00 |
| 2025-07-23 | Atlanta Braves | 5.0 | 1 | 0 | 5 | 3 | 0 | 98 | 30.00 |
| 2025-07-18 | Toronto Blue Jays | 2.2 | 9 | 4 | 2 | 0 | 0 | 66 | -5.40 |
| 2025-07-09 | Philadelphia Phillies | 6.0 | 7 | 2 | 0 | 7 | 1 | 96 | 37.00 |
| 2025-07-04 | Athletics | 3.0 | 7 | 6 | 1 | 5 | 0 | 60 | 6.00 |
| 2025-06-29 | Chicago White Sox | 6.0 | 5 | 1 | 2 | 3 | 0 | 88 | 28.00 |
| 2025-06-24 | Miami Marlins | 5.0 | 5 | 3 | 1 | 5 | 0 | 86 | 21.00 |
| 2025-06-18 | Cleveland Guardians | 4.2 | 7 | 3 | 1 | 6 | 1 | 83 | 21.60 |
| 2025-05-18 | Athletics | 4.0 | 3 | 2 | 5 | 1 | 0 | 84 | 9.00 |
| 2025-05-12 | Arizona Diamondbacks | 6.0 | 9 | 2 | 1 | 5 | 2 | 79 | 31.00 |
| 2025-05-06 | Chicago Cubs | 5.0 | 5 | 3 | 2 | 3 | 1 | 82 | 15.00 |
| 2025-05-01 | Colorado Rockies | 6.1 | 5 | 2 | 1 | 4 | 1 | 85 | 28.30 |
| 2025-04-25 | Texas Rangers | 6.0 | 4 | 1 | 1 | 5 | 0 | 89 | 34.00 |
| 2025-04-20 | Los Angeles Angels | 6.0 | 2 | 1 | 2 | 6 | 1 | 98 | 37.00 |
| 2025-04-15 | Philadelphia Phillies | 5.2 | 8 | 4 | 3 | 1 | 1 | 104 | 6.60 |
| 2025-04-09 | Cincinnati Reds | 5.2 | 5 | 5 | 3 | 9 | 0 | 90 | 27.60 |
| 2025-04-04 | Seattle Mariners | 2.1 | 5 | 3 | 2 | 2 | 1 | 65 | 3.30 |
| 2025-03-29 | Cincinnati Reds | 5.0 | 6 | 2 | 1 | 5 | 1 | 83 | 24.00 |
| 2024-09-28 | Cleveland Guardians | 6.0 | 7 | 3 | 0 | 5 | 1 | 95 | 0.00 |
| 2024-09-20 | Los Angeles Angels | 4.2 | 8 | 6 | 1 | 4 | 0 | 86 | 0.00 |
| 2024-09-14 | Los Angeles Angels | 5.0 | 4 | 2 | 2 | 2 | 0 | 89 | 0.00 |
| 2024-09-08 | Arizona Diamondbacks | 3.0 | 8 | 8 | 1 | 0 | 2 | 75 | 0.00 |
| 2024-09-02 | Cincinnati Reds | 4.2 | 8 | 5 | 4 | 3 | 0 | 107 | 0.00 |
| 2024-08-27 | Philadelphia Phillies | 5.0 | 7 | 4 | 1 | 3 | 1 | 90 | 0.00 |
| 2024-08-21 | Boston Red Sox | 5.0 | 4 | 2 | 1 | 6 | 0 | 76 | 0.00 |
| 2024-06-09 | Los Angeles Angels | 5.0 | 7 | 4 | 0 | 3 | 0 | 101 | 0.00 |
| 2024-06-03 | St. Louis Cardinals | 5.0 | 7 | 4 | 2 | 4 | 3 | 104 | 0.00 |
| 2024-05-29 | Seattle Mariners | 7.0 | 3 | 1 | 1 | 9 | 1 | 98 | 0.00 |
| 2024-05-24 | Oakland Athletics | 6.0 | 8 | 1 | 0 | 9 | 1 | 99 | 0.00 |
| 2024-05-18 | Milwaukee Brewers | 4.2 | 4 | 4 | 2 | 3 | 1 | 98 | 0.00 |
| 2024-05-12 | Detroit Tigers | 7.0 | 2 | 0 | 2 | 8 | 0 | 95 | 0.00 |
| 2024-05-07 | New York Yankees | 5.0 | 8 | 7 | 3 | 2 | 3 | 97 | 0.00 |
| 2024-05-01 | Cleveland Guardians | 7.0 | 6 | 2 | 3 | 2 | 1 | 97 | 0.00 |
| 2024-04-25 | Chicago Cubs | 4.1 | 3 | 0 | 4 | 7 | 0 | 95 | 0.00 |
| 2024-04-19 | Washington Nationals | 6.0 | 4 | 2 | 0 | 4 | 1 | 78 | 0.00 |
| 2023-09-30 | Arizona Diamondbacks | 5.0 | 2 | 0 | 3 | 5 | 0 | 94 | 0.00 |
| 2023-09-25 | Seattle Mariners | 8.0 | 3 | 1 | 1 | 8 | 0 | 96 | 0.00 |
| 2023-09-18 | Baltimore Orioles | 6.0 | 8 | 3 | 1 | 5 | 0 | 89 | 0.00 |
| 2023-09-12 | Oakland Athletics | 7.0 | 8 | 5 | 0 | 7 | 2 | 94 | 0.00 |
| 2023-09-06 | Texas Rangers | 7.0 | 4 | 1 | 1 | 6 | 1 | 100 | 0.00 |
| 2023-09-01 | New York Yankees | 6.0 | 8 | 6 | 1 | 3 | 4 | 88 | 0.00 |
| 2023-08-27 | Detroit Tigers | 5.0 | 2 | 0 | 2 | 7 | 0 | 98 | 0.00 |
| 2023-08-22 | Boston Red Sox | 6.0 | 5 | 0 | 1 | 9 | 0 | 96 | 0.00 |
| 2023-08-16 | Miami Marlins | 5.0 | 9 | 4 | 2 | 2 | 0 | 94 | 0.00 |
| 2023-08-11 | Los Angeles Angels | 6.0 | 6 | 3 | 0 | 7 | 1 | 95 | 0.00 |
| 2023-08-05 | New York Yankees | 7.0 | 7 | 2 | 2 | 4 | 1 | 97 | 0.00 |
| 2023-07-30 | Washington Nationals | 5.1 | 5 | 1 | 1 | 5 | 0 | 103 | 0.00 |
| 2023-07-25 | New York Yankees | 6.0 | 2 | 0 | 4 | 6 | 0 | 98 | 0.00 |
| 2023-07-19 | Chicago White Sox | 8.0 | 3 | 1 | 1 | 7 | 1 | 100 | 0.00 |
| 2023-07-14 | Los Angeles Dodgers | 5.0 | 2 | 3 | 6 | 6 | 0 | 104 | 0.00 |
| 2023-07-07 | San Diego Padres | 6.0 | 5 | 2 | 3 | 2 | 0 | 98 | 0.00 |
| 2023-07-01 | San Francisco Giants | 7.0 | 5 | 0 | 1 | 6 | 0 | 102 | 0.00 |
| 2023-06-26 | Milwaukee Brewers | 5.0 | 5 | 0 | 2 | 5 | 0 | 100 | 0.00 |
| 2023-06-20 | Houston Astros | 7.0 | 8 | 4 | 0 | 5 | 1 | 94 | 0.00 |
| 2023-06-14 | New York Yankees | 6.0 | 3 | 1 | 0 | 6 | 0 | 107 | 0.00 |
| 2023-06-08 | Atlanta Braves | 3.0 | 7 | 4 | 4 | 3 | 1 | 82 | 0.00 |
| 2023-06-02 | Toronto Blue Jays | 6.0 | 5 | 1 | 3 | 8 | 1 | 117 | 0.00 |
| 2023-05-27 | Colorado Rockies | 5.0 | 9 | 6 | 1 | 2 | 0 | 79 | 0.00 |
| 2023-05-21 | Cleveland Guardians | 8.0 | 3 | 1 | 0 | 5 | 1 | 98 | 0.00 |
| 2023-05-16 | Tampa Bay Rays | 5.0 | 8 | 6 | 2 | 3 | 2 | 96 | 0.00 |
| 2023-05-10 | Cincinnati Reds | 7.0 | 2 | 1 | 2 | 7 | 0 | 104 | 0.00 |
| 2023-05-04 | Detroit Tigers | 5.0 | 5 | 2 | 1 | 5 | 2 | 79 | 0.00 |
| 2022-10-04 | Philadelphia Phillies | 5.0 | 0 | 0 | 1 | 10 | 0 | 77 | 0.00 |
| 2022-09-28 | Arizona Diamondbacks | 7.0 | 6 | 1 | 1 | 8 | 0 | 101 | 0.00 |
| 2022-09-22 | Baltimore Orioles | 6.0 | 6 | 2 | 0 | 4 | 0 | 93 | 0.00 |
| 2022-09-16 | Oakland Athletics | 5.0 | 0 | 0 | 1 | 9 | 0 | 79 | 0.00 |
| 2022-08-28 | Baltimore Orioles | 3.0 | 3 | 0 | 1 | 6 | 0 | 60 | 0.00 |
| 2022-08-23 | Minnesota Twins | 6.0 | 0 | 0 | 0 | 10 | 0 | 91 | 0.00 |
| 2022-08-16 | Chicago White Sox | 7.0 | 8 | 3 | 1 | 4 | 0 | 103 | 0.00 |
| 2022-08-10 | Texas Rangers | 6.0 | 5 | 3 | 1 | 7 | 0 | 92 | 0.00 |
| 2022-08-04 | Cleveland Guardians | 6.0 | 2 | 0 | 1 | 5 | 0 | 96 | 0.00 |
| 2022-07-29 | Seattle Mariners | 7.2 | 5 | 1 | 1 | 5 | 0 | 94 | 0.00 |
| 2022-07-23 | Seattle Mariners | 7.0 | 4 | 1 | 2 | 9 | 1 | 101 | 0.00 |
| 2022-07-16 | Oakland Athletics | 6.0 | 6 | 0 | 0 | 10 | 0 | 106 | 0.00 |
| 2022-07-07 | Kansas City Royals | 6.0 | 7 | 1 | 2 | 8 | 0 | 100 | 0.00 |
| 2022-06-29 | New York Mets | 8.0 | 2 | 0 | 1 | 6 | 0 | 101 | 0.00 |
| 2022-06-24 | New York Yankees | 7.0 | 4 | 1 | 1 | 3 | 1 | 102 | 0.00 |
| 2022-06-18 | Chicago White Sox | 3.2 | 9 | 4 | 0 | 3 | 0 | 81 | 0.00 |
| 2022-06-12 | Miami Marlins | 7.0 | 3 | 0 | 1 | 5 | 1 | 93 | 0.00 |
| 2022-06-07 | Seattle Mariners | 7.0 | 6 | 1 | 2 | 12 | 0 | 108 | 0.00 |
| 2022-06-01 | Oakland Athletics | 7.0 | 2 | 3 | 2 | 6 | 1 | 95 | 0.00 |
| 2022-05-27 | Seattle Mariners | 6.0 | 10 | 6 | 1 | 6 | 4 | 99 | 0.00 |
| 2022-05-21 | Texas Rangers | 6.0 | 6 | 0 | 0 | 8 | 0 | 95 | 0.00 |
| 2022-05-15 | Washington Nationals | 5.0 | 2 | 0 | 3 | 5 | 0 | 107 | 0.00 |
| 2022-05-10 | Minnesota Twins | 8.0 | 1 | 0 | 2 | 5 | 0 | 89 | 0.00 |
| 2022-05-04 | Seattle Mariners | 6.2 | 5 | 2 | 0 | 3 | 1 | 101 | 0.00 |
| 2022-04-28 | Texas Rangers | 7.0 | 4 | 1 | 0 | 8 | 0 | 91 | 0.00 |
| 2022-04-22 | Toronto Blue Jays | 6.0 | 4 | 3 | 1 | 5 | 2 | 85 | 0.00 |
| 2022-04-16 | Seattle Mariners | 8.0 | 3 | 0 | 0 | 8 | 0 | 87 | 0.00 |
| 2022-04-09 | Los Angeles Angels | 5.0 | 3 | 1 | 3 | 7 | 1 | 80 | 0.00 |
| 2020-07-24 | Seattle Mariners | 6.0 | 3 | 2 | 1 | 7 | 2 | 73 | 0.00 |
| 2019-09-28 | Los Angeles Angels | 6.0 | 4 | 3 | 0 | 12 | 2 | 80 | 0.00 |
| 2019-09-22 | Los Angeles Angels | 5.0 | 6 | 2 | 2 | 5 | 0 | 92 | 0.00 |
| 2019-09-17 | Texas Rangers | 6.0 | 4 | 0 | 2 | 8 | 0 | 87 | 0.00 |
| 2019-09-12 | Oakland Athletics | 6.0 | 5 | 3 | 2 | 11 | 1 | 106 | 0.00 |
| 2019-09-07 | Seattle Mariners | 7.0 | 4 | 1 | 1 | 7 | 0 | 102 | 0.00 |
| 2019-09-01 | Toronto Blue Jays | 9.0 | 0 | 0 | 1 | 14 | 0 | 120 | 0.00 |
| 2019-08-27 | Tampa Bay Rays | 5.1 | 4 | 0 | 0 | 4 | 0 | 87 | 0.00 |
| 2019-08-21 | Detroit Tigers | 9.0 | 2 | 2 | 0 | 11 | 2 | 99 | 0.00 |
| 2019-08-16 | Oakland Athletics | 7.0 | 4 | 2 | 0 | 11 | 2 | 101 | 0.00 |
| 2019-08-11 | Baltimore Orioles | 5.0 | 9 | 4 | 1 | 11 | 0 | 109 | 0.00 |
| 2019-08-04 | Seattle Mariners | 6.0 | 3 | 1 | 2 | 10 | 1 | 98 | 0.00 |
| 2019-07-30 | Cleveland Indians | 7.0 | 2 | 0 | 0 | 13 | 0 | 105 | 0.00 |
| 2019-07-24 | Oakland Athletics | 6.0 | 2 | 0 | 2 | 11 | 0 | 101 | 0.00 |
| 2019-07-19 | Texas Rangers | 6.0 | 8 | 2 | 1 | 12 | 2 | 116 | 0.00 |
| 2019-07-14 | Texas Rangers | 6.0 | 4 | 2 | 1 | 7 | 0 | 95 | 0.00 |
| 2019-07-05 | Los Angeles Angels | 7.0 | 7 | 4 | 1 | 6 | 3 | 102 | 0.00 |
| 2019-06-29 | Seattle Mariners | 5.0 | 5 | 4 | 4 | 5 | 2 | 100 | 0.00 |
| 2019-06-23 | New York Yankees | 7.0 | 4 | 3 | 2 | 9 | 1 | 107 | 0.00 |
| 2019-06-18 | Cincinnati Reds | 7.0 | 6 | 4 | 1 | 8 | 3 | 110 | 0.00 |
| 2019-06-12 | Milwaukee Brewers | 7.0 | 4 | 3 | 0 | 15 | 3 | 100 | 0.00 |
| 2019-06-06 | Seattle Mariners | 6.1 | 5 | 3 | 0 | 7 | 0 | 94 | 0.00 |
| 2019-06-01 | Oakland Athletics | 8.0 | 4 | 1 | 2 | 8 | 1 | 114 | 0.00 |
| 2019-05-26 | Boston Red Sox | 7.0 | 5 | 2 | 0 | 6 | 1 | 103 | 0.00 |
| 2019-05-21 | Chicago White Sox | 8.0 | 1 | 1 | 1 | 12 | 1 | 101 | 0.00 |
| 2019-05-15 | Detroit Tigers | 7.0 | 2 | 1 | 2 | 9 | 1 | 101 | 0.00 |
| 2019-05-10 | Texas Rangers | 7.0 | 1 | 0 | 2 | 8 | 0 | 101 | 0.00 |
| 2019-05-05 | Los Angeles Angels | 6.1 | 5 | 4 | 1 | 7 | 3 | 100 | 0.00 |
| 2019-04-29 | Minnesota Twins | 6.0 | 2 | 1 | 2 | 7 | 1 | 100 | 0.00 |
| 2019-04-24 | Minnesota Twins | 8.0 | 4 | 1 | 0 | 8 | 1 | 98 | 0.00 |
| 2019-04-19 | Texas Rangers | 7.0 | 3 | 1 | 3 | 8 | 1 | 107 | 0.00 |
| 2019-04-13 | Seattle Mariners | 6.0 | 2 | 1 | 0 | 11 | 1 | 105 | 0.00 |
| 2019-04-08 | New York Yankees | 6.0 | 7 | 3 | 2 | 6 | 1 | 111 | 0.00 |
| 2019-04-02 | Texas Rangers | 4.0 | 6 | 4 | 3 | 4 | 1 | 94 | 0.00 |
| 2019-03-28 | Tampa Bay Rays | 7.0 | 3 | 1 | 1 | 9 | 1 | 102 | 0.00 |
| 2018-09-29 | Baltimore Orioles | 6.0 | 3 | 0 | 1 | 10 | 0 | 99 | 0.00 |
| 2018-09-22 | Los Angeles Angels | 6.0 | 1 | 0 | 0 | 11 | 0 | 103 | 0.00 |
| 2018-09-16 | Arizona Diamondbacks | 7.0 | 3 | 1 | 1 | 11 | 1 | 101 | 0.00 |
| 2018-09-10 | Detroit Tigers | 7.0 | 6 | 2 | 1 | 10 | 0 | 104 | 0.00 |
| 2018-09-04 | Minnesota Twins | 7.0 | 3 | 1 | 2 | 8 | 0 | 102 | 0.00 |
| 2018-08-30 | Los Angeles Angels | 5.1 | 5 | 3 | 1 | 11 | 0 | 99 | 0.00 |
| 2018-08-25 | Los Angeles Angels | 6.0 | 6 | 3 | 2 | 6 | 1 | 92 | 0.00 |
| 2018-08-19 | Oakland Athletics | 5.1 | 7 | 4 | 1 | 6 | 3 | 101 | 0.00 |
| 2018-08-14 | Colorado Rockies | 6.0 | 6 | 2 | 0 | 11 | 1 | 107 | 0.00 |
| 2018-08-09 | Seattle Mariners | 2.0 | 7 | 6 | 0 | 2 | 3 | 52 | 0.00 |
| 2018-08-03 | Los Angeles Dodgers | 7.2 | 4 | 1 | 1 | 14 | 1 | 105 | 0.00 |
| 2018-07-28 | Texas Rangers | 5.0 | 9 | 2 | 1 | 7 | 2 | 99 | 0.00 |
| 2018-07-21 | Los Angeles Angels | 6.0 | 5 | 0 | 2 | 11 | 0 | 92 | 0.00 |
