Ian Kennedy

Ian Kennedy SP

6 / 210 lbs — Age 41 — B/T R / R — Debut 2007-09-01

Batting Seasons

Career vs MLB Teams

SeasonTeamGABH 2B3BHRRBIBBSO SBAVGOBPSLGOPS
2018 Kansas City Royals 1 2 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
2017 Kansas City Royals 2 3 1 0 0 0 0 1 0 0 0.333 0.500 0.333 0.833
2016 Kansas City Royals 2 3 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
2015 San Diego Padres 25 42 4 3 0 0 0 0 23 0 0.095 0.095 0.167 0.262
2014 San Diego Padres 31 52 6 1 0 1 5 5 24 0 0.115 0.193 0.192 0.385
2013 Arizona Diamondbacks 19 37 5 2 0 0 1 2 19 0 0.135 0.179 0.189 0.369
2013 San Diego Padres 10 16 2 1 0 0 0 3 9 0 0.125 0.263 0.188 0.451
2012 Arizona Diamondbacks 27 51 4 0 1 0 6 6 29 0 0.078 0.172 0.118 0.290
2011 Arizona Diamondbacks 29 61 8 3 0 0 4 4 24 0 0.131 0.197 0.180 0.377
2010 Arizona Diamondbacks 26 54 11 1 0 0 2 5 24 0 0.204 0.267 0.222 0.489
Career — 172 321 42 11 1 1 18 26 154 0 0.131 0.196 0.181 0.377
Batting Game Log
Batting – Hits Per Game
Batting Splits (Day / Night · vs L/R)

Pitching Seasons

SeasonTeamGGSWLSV IPERBBHK ERAWHIP
2023 Texas Rangers 21 0 0 0 0 21.0 18 10 20 28 7.71 1.43
2022 Arizona Diamondbacks 57 0 4 7 10 50.1 30 22 57 44 5.36 1.57
2021 Philadelphia Phillies 23 0 3 1 10 24.0 11 10 18 27 4.13 1.17
2021 Texas Rangers 32 0 0 0 16 32.1 9 7 27 35 2.51 1.05
2020 Kansas City Royals 15 1 0 2 0 14.0 14 5 20 15 9.00 1.79
2019 Kansas City Royals 63 0 3 2 30 63.1 24 17 64 73 3.41 1.28
2018 Kansas City Royals 22 21 3 9 0 119.2 62 40 125 105 4.66 1.38
2017 Kansas City Royals 30 28 5 13 0 154.0 92 61 143 131 5.38 1.32
2016 Kansas City Royals 33 33 11 11 0 195.2 80 66 173 184 3.68 1.22
2015 San Diego Padres 30 29 9 15 0 168.1 80 52 166 174 4.28 1.30
2014 San Diego Padres 33 33 13 13 0 201.0 81 70 189 207 3.63 1.29
2013 Arizona Diamondbacks 21 21 3 8 0 124.0 72 48 128 108 5.23 1.42
2013 San Diego Padres 10 10 4 2 0 57.1 27 25 52 55 4.24 1.34
2012 Arizona Diamondbacks 33 33 15 12 0 208.1 93 55 216 187 4.02 1.30
2011 Arizona Diamondbacks 33 32 21 4 0 222.0 71 55 186 198 2.88 1.09
2010 Arizona Diamondbacks 32 32 9 10 0 194.0 82 70 163 168 3.80 1.20
2009 New York Yankees 1 0 0 0 0 1.0 0 2 0 1 0.00 2.00
2008 New York Yankees 10 7 0 4 0 39.2 36 26 50 27 8.17 1.92
2007 New York Yankees 3 3 1 0 0 19.0 4 9 13 15 1.89 1.16
Pitching – Earned Runs Per Game
Pitching Game Log

Player Venue Stats