| Opponent | G | AB | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 10 | 21 | 7 | 0 | 4 | 1 | 5 | 0.333 | 0.714 |
| Atlanta Braves | 25 | 52 | 8 | 0 | 3 | 0 | 19 | 0.154 | 0.308 |
| Baltimore Orioles | 4 | 8 | 1 | 0 | 0 | 0 | 5 | 0.125 | 0.250 |
| Boston Red Sox | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Chicago Cubs | 10 | 23 | 6 | 0 | 3 | 0 | 7 | 0.261 | 0.522 |
| Cincinnati Reds | 9 | 19 | 3 | 0 | 1 | 0 | 6 | 0.158 | 0.316 |
| Cleveland Indians | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 1.000 |
| Colorado Rockies | 11 | 17 | 5 | 0 | 0 | 0 | 5 | 0.294 | 0.588 |
| Detroit Tigers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Florida Marlins | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Houston Astros | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 0.111 | 0.222 |
| Kansas City Royals | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 1.000 |
| Los Angeles Angels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Los Angeles Dodgers | 13 | 24 | 5 | 0 | 1 | 1 | 9 | 0.208 | 0.417 |
| Miami Marlins | 23 | 53 | 13 | 1 | 8 | 1 | 11 | 0.245 | 0.566 |
| Milwaukee Brewers | 10 | 18 | 2 | 0 | 0 | 3 | 7 | 0.111 | 0.222 |
| New York Mets | 22 | 48 | 4 | 0 | 3 | 2 | 25 | 0.083 | 0.188 |
| Philadelphia Phillies | 24 | 47 | 6 | 0 | 3 | 0 | 14 | 0.128 | 0.277 |
| Pittsburgh Pirates | 12 | 24 | 4 | 0 | 1 | 0 | 7 | 0.167 | 0.333 |
| San Diego Padres | 16 | 34 | 4 | 0 | 2 | 0 | 20 | 0.118 | 0.265 |
| San Francisco Giants | 10 | 19 | 2 | 0 | 0 | 3 | 4 | 0.105 | 0.263 |
| St. Louis Cardinals | 13 | 25 | 3 | 0 | 0 | 2 | 9 | 0.120 | 0.240 |
| Tampa Bay Rays | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Texas Rangers | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Toronto Blue Jays | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.000 |
| Washington Nationals | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0.500 | 1.000 |
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Los Angeles Dodgers | 11 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2021 | Washington Nationals | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2019 | Washington Nationals | 27 | 55 | 10 | 0 | 0 | 0 | 2 | 0 | 27 | 2 | 0.182 | 0.182 | 0.182 | 0.364 |
| 2018 | Washington Nationals | 32 | 70 | 17 | 2 | 0 | 0 | 6 | 1 | 14 | 1 | 0.243 | 0.274 | 0.271 | 0.545 |
| 2017 | Washington Nationals | 30 | 62 | 10 | 0 | 0 | 1 | 5 | 4 | 16 | 0 | 0.161 | 0.212 | 0.210 | 0.422 |
| 2016 | Washington Nationals | 33 | 70 | 13 | 1 | 0 | 0 | 12 | 2 | 30 | 0 | 0.186 | 0.208 | 0.200 | 0.408 |
| 2015 | Washington Nationals | 32 | 69 | 15 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0.217 | 0.239 | 0.217 | 0.457 |
| 2014 | Detroit Tigers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2013 | Detroit Tigers | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
| 2012 | Detroit Tigers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2011 | Detroit Tigers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2010 | Detroit Tigers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2009 | Arizona Diamondbacks | 30 | 53 | 12 | 2 | 0 | 0 | 3 | 3 | 17 | 0 | 0.226 | 0.268 | 0.264 | 0.532 |
| 2008 | Arizona Diamondbacks | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.000 | 0.071 | 0.000 | 0.071 |
| Career | — | 228 | 464 | 78 | 6 | 0 | 1 | 30 | 13 | 161 | 3 | 0.168 | 0.191 | 0.188 | 0.378 |
| Day/Night | vs | G | AB | H | HR | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Day | vs L | 22 | 33 | 8 | 0 | 1 | 12 | 0.242 | 0.242 | 0.485 |
| Day | vs R | 65 | 129 | 26 | 0 | 1 | 45 | 0.202 | 0.209 | 0.411 |
| Night | vs L | 43 | 73 | 11 | 0 | 0 | 37 | 0.151 | 0.164 | 0.315 |
| Night | vs R | 108 | 201 | 34 | 0 | 3 | 68 | 0.169 | 0.189 | 0.358 |
| Date | Opp | AB | H | R | RBI | 2B | 3B | HR | BB | K | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-29 | San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2021-09-23 | Colorado Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2021-09-18 | Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2021-09-12 | San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2021-09-06 | St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2021-09-01 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2021-08-26 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2021-08-21 | New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021-08-15 | New York Mets | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.50 |
| 2021-08-10 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2021-08-04 | Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2021-07-29 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2021-07-18 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2021-07-08 | San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2021-07-02 | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021-06-27 | Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021-06-22 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2021-06-04 | Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2021-05-30 | Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021-05-25 | Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2021-05-19 | Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021-05-14 | Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021-05-02 | Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2021-04-21 | St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021-04-16 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2021-04-11 | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2021-04-06 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2019-09-24 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2019-09-18 | St. Louis Cardinals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2019-09-13 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2019-09-08 | Atlanta Braves | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12.20 |
| 2019-09-03 | New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2019-08-28 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2019-08-22 | Pittsburgh Pirates | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2019-07-25 | Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2019-07-06 | Kansas City Royals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 |
| 2019-06-25 | Miami Marlins | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12.40 |
| 2019-06-19 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2019-06-14 | Arizona Diamondbacks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.20 |
| 2019-06-08 | San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2019-06-02 | Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2019-05-27 | Miami Marlins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.50 |
| 2019-05-22 | New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2019-05-17 | Chicago Cubs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2019-05-11 | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2019-05-06 | Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2019-05-04 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2019-05-01 | St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2019-04-26 | San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2019-04-20 | Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2019-04-14 | Pittsburgh Pirates | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2019-04-07 | New York Mets | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9.70 |
| 2019-04-02 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2019-03-28 | New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2018-09-25 | Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2018-09-20 | New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2018-09-14 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2018-09-08 | Chicago Cubs | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9.70 |
| 2018-09-03 | St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2018-08-28 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2018-08-23 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2018-08-17 | Miami Marlins | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.40 |
| 2018-08-12 | Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2018-08-07 | Atlanta Braves | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2018-08-02 | Cincinnati Reds | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.70 |
| 2018-07-27 | Miami Marlins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.20 |
| 2018-07-22 | Atlanta Braves | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2018-07-12 | New York Mets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2018-07-07 | Miami Marlins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2018-07-02 | Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2018-06-21 | Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2018-06-10 | San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2018-06-08 | San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2018-06-05 | Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2018-06-02 | Atlanta Braves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2018-05-25 | Miami Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2018-05-19 | Los Angeles Dodgers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.50 |
| 2018-05-11 | Arizona Diamondbacks | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.50 |
| 2018-05-06 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2018-05-01 | Pittsburgh Pirates | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12.90 |
| 2018-04-25 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2018-04-20 | Los Angeles Dodgers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2018-04-14 | Colorado Rockies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2018-04-09 | Atlanta Braves | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 |
| 2018-04-04 | Atlanta Braves | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2018-03-30 | Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2017-09-30 | Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2017-09-24 | New York Mets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.20 |
| 2017-09-19 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2017-09-13 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2017-09-08 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2017-09-02 | Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2017-08-28 | Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2017-08-13 | San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2017-08-07 | Miami Marlins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2017-08-01 | Miami Marlins | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 25.70 |
| 2017-07-27 | Milwaukee Brewers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12.20 |
| 2017-07-21 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2017-07-15 | Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2017-07-07 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2017-07-02 | St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2017-06-27 | Chicago Cubs | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.50 |
| 2017-06-21 | Miami Marlins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2017-06-16 | New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2017-06-11 | Texas Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2017-06-06 | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2017-05-31 | San Francisco Giants | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| 2017-05-26 | San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2017-05-20 | Atlanta Braves | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 |
| 2017-05-14 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2017-05-04 | Arizona Diamondbacks | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.50 |
| 2017-04-28 | New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2017-04-23 | New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2017-04-18 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2017-04-12 | St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2017-04-07 | Philadelphia Phillies | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2016-10-02 | Miami Marlins | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20.00 |
| 2016-09-27 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2016-09-21 | Miami Marlins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.20 |
| 2016-09-16 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2016-09-10 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2016-09-05 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2016-08-30 | Philadelphia Phillies | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.50 |
| 2016-08-25 | Baltimore Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2016-08-20 | Atlanta Braves | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 16.20 |
| 2016-08-15 | Colorado Rockies | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2016-08-09 | Cleveland Indians | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2016-08-03 | Arizona Diamondbacks | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10.00 |
| 2016-07-29 | San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2016-07-23 | San Diego Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2016-07-17 | Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2016-07-09 | New York Mets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.20 |
| 2016-07-04 | Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2016-06-29 | New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2016-06-24 | Milwaukee Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2016-06-18 | San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2016-06-13 | Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2016-06-01 | Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2016-05-27 | St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2016-05-22 | Miami Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2016-05-17 | New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2016-05-11 | Detroit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2016-05-06 | Chicago Cubs | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.50 |
| 2016-05-01 | St. Louis Cardinals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 2016-04-26 | Philadelphia Phillies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2016-04-21 | Miami Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2016-04-16 | Philadelphia Phillies | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13.00 |
| 2016-04-11 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2016-04-04 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2015-10-03 | New York Mets | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2015-09-28 | Cincinnati Reds | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 2015-09-23 | Baltimore Orioles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2015-09-18 | Miami Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015-09-13 | Miami Marlins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2015-09-07 | New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2015-09-02 | St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015-08-28 | Miami Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2015-08-21 | Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2015-08-20 | Colorado Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2015-08-14 | San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2015-08-09 | Colorado Rockies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2015-08-04 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2015-07-30 | Miami Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2015-07-24 | Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015-07-19 | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015-07-07 | Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015-07-02 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015-06-26 | Philadelphia Phillies | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.20 |
| 2015-06-20 | Pittsburgh Pirates | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2015-06-14 | Milwaukee Brewers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2015-06-02 | Toronto Blue Jays | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2015-05-27 | Chicago Cubs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
