Johnny Cueto

Johnny Cueto SP

5 / 229 lbs — Age 39 — B/T R / R — Debut 2008-04-03

Batting Seasons

Career vs MLB Teams

SeasonTeamGABH 2B3BHRRBIBBSO SBAVGOBPSLGOPS
2021 San Francisco Giants 18 29 2 0 0 0 0 2 9 0 0.069 0.129 0.069 0.198
2019 San Francisco Giants 3 4 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
2018 San Francisco Giants 7 12 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
2017 San Francisco Giants 23 46 4 0 0 0 2 1 15 0 0.087 0.106 0.087 0.193
2016 San Francisco Giants 31 70 8 0 0 0 5 2 24 0 0.114 0.137 0.114 0.251
2015 Cincinnati Reds 17 37 6 0 0 0 0 1 10 0 0.162 0.184 0.162 0.346
2014 Cincinnati Reds 31 68 9 0 0 0 3 1 20 0 0.132 0.145 0.132 0.277
2013 Cincinnati Reds 9 20 3 0 0 0 1 0 5 0 0.150 0.150 0.150 0.300
2012 Cincinnati Reds 32 67 6 1 0 0 2 0 24 0 0.090 0.090 0.104 0.194
2011 Cincinnati Reds 22 47 3 0 0 0 0 2 11 0 0.064 0.102 0.064 0.166
2010 Cincinnati Reds 26 54 6 0 0 0 2 1 22 0 0.111 0.127 0.111 0.238
2009 Cincinnati Reds 25 46 6 0 0 0 1 3 17 0 0.130 0.184 0.130 0.314
2008 Cincinnati Reds 27 45 2 0 0 0 1 1 15 0 0.044 0.085 0.044 0.130
Career — 271 545 55 1 0 0 17 14 178 0 0.101 0.123 0.103 0.226
Batting Game Log
Batting – Hits Per Game
Batting Splits (Day / Night · vs L/R)

Pitching Seasons

SeasonTeamGGSWLSV IPERBBHK ERAWHIP
2024 Los Angeles Angels 2 2 0 2 0 11.1 9 3 14 6 7.15 1.50
2023 Miami Marlins 16 11 1 3 0 62.1 43 18 59 45 6.21 1.24
2022 Chicago White Sox 25 25 8 10 0 158.1 59 33 161 102 3.35 1.23
2021 San Francisco Giants 22 22 7 7 0 114.2 52 30 127 98 4.08 1.37
2020 San Francisco Giants 12 12 2 3 0 63.1 38 26 61 56 5.40 1.37
2019 San Francisco Giants 4 4 1 2 0 16.0 9 9 11 13 5.06 1.25
2018 San Francisco Giants 9 9 3 2 0 53.0 19 13 46 38 3.23 1.11
2017 San Francisco Giants 25 25 8 8 0 147.1 74 53 160 136 4.52 1.45
2016 San Francisco Giants 32 32 18 5 0 219.2 68 45 195 198 2.79 1.09
2015 Cincinnati Reds 19 19 7 6 0 130.2 38 29 93 120 2.62 0.93
2015 Kansas City Royals 13 12 4 7 0 81.1 43 17 101 56 4.76 1.45
2014 Cincinnati Reds 34 34 20 9 0 243.2 61 65 169 242 2.25 0.96
2013 Cincinnati Reds 11 10 5 2 0 60.2 19 18 46 51 2.82 1.05
2012 Cincinnati Reds 33 33 19 9 0 217.0 67 49 205 170 2.78 1.17
2011 Cincinnati Reds 24 24 9 5 0 156.0 40 47 123 104 2.31 1.09
2010 Cincinnati Reds 31 30 12 7 0 185.2 75 56 181 138 3.64 1.28
2009 Cincinnati Reds 30 27 11 11 0 171.1 84 61 172 132 4.41 1.36
2008 Cincinnati Reds 31 30 9 14 0 174.0 93 68 178 158 4.81 1.41
Pitching – Earned Runs Per Game
Pitching Game Log

Player Venue Stats