Carlos Santana

#41 Carlos Santana 1B

Arizona Diamondbacks
5' 10" / 210 lbs — Age 40 — B/T S / R — Debut 2010-06-11

Batting Seasons

Career vs MLB Teams

SeasonTeamGABH 2B3BHRRBIBBSO SBAVGOBPSLGOPS
2026 Arizona Diamondbacks 8 24 2 1 0 0 0 2 8 0 0.083 0.154 0.125 0.279
2025 Chicago Cubs 8 19 2 1 0 0 2 0 5 0 0.105 0.105 0.158 0.263
2025 Cleveland Guardians 112 396 89 10 0 11 52 50 86 6 0.225 0.313 0.333 0.647
2024 Minnesota Twins 148 521 124 26 0 23 71 64 99 4 0.238 0.327 0.420 0.747
2023 Milwaukee Brewers 52 205 51 8 1 11 33 20 35 0 0.249 0.314 0.459 0.773
2023 Pittsburgh Pirates 94 345 81 25 0 12 53 45 69 6 0.235 0.321 0.412 0.732
2022 Kansas City Royals 52 176 38 10 0 4 21 36 28 0 0.216 0.349 0.341 0.690
2022 Seattle Mariners 75 255 49 8 0 15 39 32 60 0 0.192 0.285 0.400 0.685
2021 Kansas City Royals 158 565 121 15 0 19 69 86 102 2 0.214 0.319 0.342 0.660
2020 60 206 41 7 0 8 30 47 43 0 0.199 0.349 0.350 0.699
2019 Cleveland Indians 158 573 161 30 1 34 93 108 108 4 0.281 0.397 0.515 0.911
2018 Philadelphia Phillies 161 560 128 28 2 24 86 110 93 2 0.229 0.352 0.414 0.766
2017 Cleveland Indians 154 571 148 37 3 23 79 88 94 5 0.259 0.363 0.455 0.818
2016 Cleveland Indians 158 582 151 31 3 34 87 99 99 5 0.259 0.366 0.498 0.865
2015 Cleveland Indians 154 550 127 29 2 19 85 108 122 11 0.231 0.357 0.395 0.752
2014 Cleveland Indians 152 541 125 25 0 27 85 113 124 5 0.231 0.365 0.427 0.792
2013 Cleveland Indians 152 541 145 39 1 20 74 91 110 3 0.268 0.375 0.455 0.830
2012 Cleveland Indians 143 507 128 27 2 18 76 91 101 3 0.252 0.365 0.420 0.785
2011 Cleveland Indians 155 552 132 35 2 27 79 97 133 5 0.239 0.351 0.457 0.808
2010 Cleveland Indians 45 150 39 13 0 6 22 36 29 3 0.260 0.398 0.467 0.865
Career — 2199 7839 1882 405 17 335 1136 1323 1548 64 0.240 0.350 0.424 0.774
Batting Game Log
Batting – Hits Per Game
Batting Splits (Day / Night · vs L/R)

Player Venue Stats