Wade Miley

#22 Wade Miley SP

Cincinnati Reds
6 / 220 lbs — Age 39 — B/T L / L — Debut 2011-08-20

Batting Seasons

Career vs MLB Teams

SeasonTeamGABH 2B3BHRRBIBBSO SBAVGOBPSLGOPS
2021 Cincinnati Reds 26 54 10 3 0 0 3 2 13 0 0.185 0.214 0.241 0.455
2019 Houston Astros 2 4 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
2018 Milwaukee Brewers 14 27 5 0 0 0 0 1 11 0 0.185 0.214 0.185 0.399
2017 Baltimore Orioles 2 4 1 0 0 0 0 0 1 0 0.250 0.250 0.250 0.500
2016 Baltimore Orioles 2 4 1 0 0 0 0 0 1 0 0.250 0.250 0.250 0.500
2016 Seattle Mariners 3 7 1 0 0 0 0 0 1 0 0.143 0.143 0.143 0.286
2015 Boston Red Sox 1 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2014 Arizona Diamondbacks 29 57 9 0 0 0 1 2 14 0 0.158 0.186 0.158 0.344
2013 Arizona Diamondbacks 30 60 8 3 0 1 8 1 16 0 0.133 0.148 0.233 0.381
2012 Arizona Diamondbacks 28 65 11 2 0 0 2 2 20 0 0.169 0.194 0.200 0.394
2011 Arizona Diamondbacks 7 13 1 0 0 0 1 2 2 0 0.077 0.200 0.077 0.277
Career — 144 297 47 8 0 1 15 10 80 0 0.158 0.186 0.195 0.381
Batting Game Log
Batting – Hits Per Game
Batting Splits (Day / Night · vs L/R)

Pitching Seasons

SeasonTeamGGSWLSV IPERBBHK ERAWHIP
2025 Cincinnati Reds 3 2 1 0 0 12.0 9 6 15 7 6.75 1.75
2024 Milwaukee Brewers 2 2 0 1 0 7.0 5 4 6 2 6.43 1.43
2023 Milwaukee Brewers 30 30 6 2 0 160.1 54 44 135 106 3.03 1.12
2022 Chicago Cubs 9 7 2 2 0 37.0 13 14 31 28 3.16 1.22
2021 Cincinnati Reds 28 28 12 7 0 163.0 61 50 166 125 3.37 1.33
2020 Cincinnati Reds 6 2 0 3 0 14.1 9 9 15 12 5.65 1.67
2019 Houston Astros 33 30 14 6 0 167.1 74 61 164 140 3.98 1.34
2018 Milwaukee Brewers 16 15 5 2 0 80.2 23 27 71 50 2.57 1.21
2017 Baltimore Orioles 32 27 8 15 0 157.1 98 93 179 142 5.61 1.73
2016 Baltimore Orioles 11 9 2 5 0 54.0 37 15 70 55 6.17 1.57
2016 Seattle Mariners 19 19 7 8 0 112.0 62 34 117 82 4.98 1.35
2015 Boston Red Sox 32 31 11 11 0 193.2 96 64 201 147 4.46 1.37
2014 Arizona Diamondbacks 33 32 8 12 0 201.1 97 75 207 183 4.34 1.40
2013 Arizona Diamondbacks 33 32 10 10 0 202.2 80 66 201 147 3.55 1.32
2012 Arizona Diamondbacks 32 30 16 11 0 194.2 72 37 193 144 3.33 1.18
2011 Arizona Diamondbacks 8 7 4 2 0 40.0 20 18 48 25 4.50 1.65
Pitching – Earned Runs Per Game
Pitching Game Log

Player Venue Stats