Kyle Gibson

#48 Kyle Gibson SP

Baltimore Orioles
6 / 200 lbs — Age 38 — B/T R / R — Debut 2013-06-29

Batting Seasons

Career vs MLB Teams

SeasonTeamGABH 2B3BHRRBIBBSO SBAVGOBPSLGOPS
2021 Philadelphia Phillies 12 27 4 0 0 1 2 0 9 0 0.148 0.148 0.259 0.407
2021 Texas Rangers 1 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
2019 Minnesota Twins 1 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
2018 Minnesota Twins 1 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2016 Minnesota Twins 3 7 0 0 0 0 0 1 5 0 0.000 0.125 0.000 0.125
2015 Minnesota Twins 2 5 1 0 0 0 0 0 2 0 0.200 0.200 0.200 0.400
2014 Minnesota Twins 2 4 1 0 0 0 0 0 2 0 0.250 0.250 0.250 0.500
Career — 22 48 8 0 0 1 2 1 20 0 0.167 0.184 0.229 0.413
Batting Game Log
Batting – Hits Per Game
Batting Splits (Day / Night · vs L/R)

Pitching Seasons

SeasonTeamGGSWLSV IPERBBHK ERAWHIP
2025 Baltimore Orioles 4 3 0 3 0 12.1 23 7 29 10 16.78 2.92
2024 St. Louis Cardinals 30 30 8 8 0 169.2 80 68 161 151 4.24 1.35
2023 Baltimore Orioles 43 43 4 5 0 246.0 133 79 255 197 4.87 1.36
2022 Philadelphia Phillies 31 29 10 8 0 167.2 94 48 176 144 5.05 1.34
2021 Philadelphia Phillies 12 12 4 6 0 69.0 39 23 66 61 5.09 1.29
2021 Texas Rangers 19 18 6 3 0 113.0 36 41 92 94 2.87 1.18
2020 Texas Rangers 12 12 2 6 0 67.1 40 30 73 58 5.35 1.53
2019 Minnesota Twins 34 27 13 7 0 160.0 86 56 175 160 4.84 1.44
2018 Minnesota Twins 32 32 10 13 0 196.2 79 79 177 179 3.62 1.30
2017 Minnesota Twins 29 29 12 10 0 158.0 89 60 182 121 5.07 1.53
2016 Minnesota Twins 25 25 6 11 0 147.1 83 55 175 104 5.07 1.56
2015 Minnesota Twins 32 32 11 11 0 194.2 83 65 186 145 3.84 1.29
2014 Minnesota Twins 31 27 13 12 0 179.1 89 57 178 107 4.47 1.31
2013 Minnesota Twins 10 9 2 4 0 51.0 37 20 69 29 6.53 1.75
Pitching – Earned Runs Per Game
Pitching Game Log

Player Venue Stats