| Opponent | G | AB | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Oakland Athletics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Day/Night | vs | G | AB | H | HR | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Night | vs R | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Date | Opp | AB | H | R | RBI | 2B | 3B | HR | BB | K | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-12 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Season | Team | G | GS | W | L | SV | IP | ER | BB | H | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New York Mets | 43 | 0 | 2 | 3 | 4 | 32.0 | 20 | 24 | 23 | 40 | 5.63 | 1.47 |
| 2023 | Chicago White Sox | 21 | 0 | 0 | 0 | 0 | 18.2 | 16 | 22 | 19 | 20 | 7.71 | 2.20 |
| 2023 | Tampa Bay Rays | 67 | 0 | 0 | 1 | 0 | 59.1 | 15 | 34 | 32 | 72 | 2.28 | 1.11 |
| 2022 | Boston Red Sox | 44 | 1 | 5 | 1 | 1 | 38.1 | 18 | 30 | 27 | 51 | 4.23 | 1.49 |
| 2022 | Chicago White Sox | 26 | 0 | 0 | 3 | 0 | 19.1 | 14 | 12 | 25 | 28 | 6.52 | 1.91 |
| 2021 | Oakland Athletics | 67 | 0 | 3 | 3 | 7 | 60.2 | 26 | 34 | 47 | 83 | 3.86 | 1.34 |
| 2020 | Oakland Athletics | 21 | 0 | 2 | 0 | 0 | 21.1 | 1 | 12 | 8 | 31 | 0.42 | 0.94 |
| 2019 | Kansas City Royals | 48 | 0 | 0 | 6 | 0 | 41.2 | 22 | 23 | 33 | 63 | 4.75 | 1.34 |
| 2019 | Oakland Athletics | 28 | 0 | 1 | 1 | 0 | 20.1 | 10 | 16 | 16 | 21 | 4.43 | 1.57 |
| 2018 | Arizona Diamondbacks | 24 | 0 | 0 | 1 | 0 | 14.1 | 12 | 8 | 18 | 18 | 7.53 | 1.81 |
| 2018 | Texas Rangers | 47 | 0 | 1 | 1 | 2 | 39.0 | 16 | 23 | 31 | 48 | 3.69 | 1.38 |
| 2017 | Texas Rangers | 11 | 0 | 0 | 0 | 1 | 10.2 | 3 | 10 | 4 | 13 | 2.53 | 1.31 |
| 2016 | Texas Rangers | 66 | 0 | 4 | 2 | 4 | 53.0 | 20 | 26 | 36 | 59 | 3.40 | 1.17 |
| 2015 | Philadelphia Phillies | 41 | 0 | 2 | 1 | 0 | 36.2 | 21 | 24 | 40 | 49 | 5.15 | 1.75 |
| 2015 | Texas Rangers | 26 | 0 | 0 | 0 | 0 | 21.2 | 5 | 7 | 13 | 20 | 2.08 | 0.92 |
| 2014 | Philadelphia Phillies | 73 | 0 | 5 | 5 | 0 | 71.0 | 30 | 35 | 66 | 100 | 3.80 | 1.42 |
| 2013 | Philadelphia Phillies | 45 | 0 | 1 | 4 | 0 | 38.1 | 11 | 16 | 34 | 41 | 2.58 | 1.30 |
| 2012 | Philadelphia Phillies | 32 | 0 | 1 | 1 | 0 | 27.1 | 12 | 20 | 25 | 35 | 3.95 | 1.65 |
| Date | Opp | IP | H | ER | BB | K | HR | Pitches | FDP |
|---|---|---|---|---|---|---|---|---|---|
| 2024-07-28 | Atlanta Braves | 1.0 | 2 | 2 | 0 | 2 | 1 | 21 | 0.00 |
| 2024-07-26 | Atlanta Braves | 1.0 | 2 | 1 | 0 | 3 | 1 | 18 | 0.00 |
| 2024-07-23 | New York Yankees | 1.0 | 0 | 0 | 1 | 1 | 0 | 22 | 0.00 |
| 2024-07-21 | Miami Marlins | 1.1 | 0 | 0 | 1 | 1 | 0 | 20 | 0.00 |
| 2024-07-12 | Colorado Rockies | 0.1 | 2 | 2 | 0 | 0 | 1 | 16 | 0.00 |
| 2024-07-10 | Washington Nationals | 0.2 | 0 | 0 | 0 | 2 | 0 | 11 | 0.00 |
| 2024-07-05 | Pittsburgh Pirates | 0.0 | 2 | 1 | 1 | 0 | 1 | 10 | 0.00 |
| 2024-07-03 | Washington Nationals | 0.1 | 2 | 2 | 1 | 1 | 0 | 27 | 0.00 |
| 2024-07-01 | Washington Nationals | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| 2024-06-29 | Houston Astros | 0.2 | 0 | 2 | 2 | 1 | 0 | 20 | 0.00 |
| 2024-06-28 | Houston Astros | 1.0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| 2024-06-23 | Chicago Cubs | 0.1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
| 2024-06-18 | Texas Rangers | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| 2024-06-16 | San Diego Padres | 0.1 | 0 | 1 | 2 | 0 | 0 | 18 | 0.00 |
| 2024-06-14 | San Diego Padres | 0.1 | 0 | 0 | 1 | 0 | 0 | 15 | 0.00 |
| 2024-06-12 | Miami Marlins | 0.2 | 1 | 0 | 0 | 0 | 0 | 17 | 0.00 |
| 2024-06-09 | Philadelphia Phillies | 0.2 | 0 | 0 | 1 | 1 | 0 | 16 | 0.00 |
| 2024-06-08 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00 |
| 2024-06-03 | Washington Nationals | 0.2 | 0 | 0 | 0 | 1 | 0 | 9 | 0.00 |
| 2024-06-02 | Arizona Diamondbacks | 0.1 | 2 | 2 | 0 | 0 | 1 | 13 | 0.00 |
| 2024-05-31 | Arizona Diamondbacks | 1.0 | 0 | 0 | 0 | 1 | 0 | 13 | 0.00 |
| 2024-05-29 | Los Angeles Dodgers | 0.2 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 |
| 2024-05-28 | Los Angeles Dodgers | 0.2 | 1 | 0 | 0 | 1 | 0 | 9 | 0.00 |
| 2024-05-21 | Cleveland Guardians | 0.2 | 1 | 1 | 1 | 2 | 1 | 22 | 0.00 |
| 2024-05-19 | Miami Marlins | 1.0 | 1 | 1 | 0 | 1 | 1 | 14 | 0.00 |
| 2024-05-18 | Miami Marlins | 0.2 | 0 | 0 | 0 | 2 | 0 | 12 | 0.00 |
| 2024-05-16 | Philadelphia Phillies | 1.0 | 1 | 0 | 1 | 1 | 0 | 22 | 0.00 |
| 2024-05-14 | Philadelphia Phillies | 0.2 | 0 | 0 | 3 | 0 | 0 | 18 | 0.00 |
| 2024-05-12 | Atlanta Braves | 0.2 | 0 | 0 | 1 | 0 | 0 | 11 | 0.00 |
| 2024-05-06 | St. Louis Cardinals | 1.0 | 1 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2024-05-05 | Tampa Bay Rays | 0.0 | 1 | 1 | 1 | 0 | 0 | 11 | 0.00 |
| 2024-05-02 | Chicago Cubs | 1.0 | 0 | 0 | 1 | 2 | 0 | 22 | 0.00 |
| 2024-05-01 | Chicago Cubs | 0.1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| 2024-04-27 | St. Louis Cardinals | 1.1 | 1 | 1 | 1 | 1 | 0 | 22 | 0.00 |
| 2024-04-23 | San Francisco Giants | 1.0 | 0 | 0 | 0 | 2 | 0 | 12 | 0.00 |
| 2024-04-19 | Los Angeles Dodgers | 1.0 | 0 | 0 | 2 | 2 | 0 | 22 | 0.00 |
| 2024-04-17 | Pittsburgh Pirates | 1.0 | 0 | 0 | 0 | 2 | 0 | 15 | 0.00 |
| 2024-04-13 | Kansas City Royals | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2024-04-12 | Kansas City Royals | 0.2 | 1 | 0 | 0 | 1 | 0 | 13 | 0.00 |
| 2024-04-08 | Atlanta Braves | 1.0 | 0 | 1 | 1 | 1 | 0 | 14 | 0.00 |
| 2024-04-06 | Cincinnati Reds | 1.0 | 1 | 2 | 1 | 1 | 0 | 18 | 0.00 |
| 2024-04-02 | Detroit Tigers | 0.1 | 0 | 0 | 1 | 1 | 0 | 11 | 0.00 |
| 2024-03-30 | Milwaukee Brewers | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2023-09-30 | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| 2023-09-27 | Boston Red Sox | 1.0 | 0 | 0 | 1 | 1 | 0 | 20 | 0.00 |
| 2023-09-22 | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 2 | 0 | 17 | 0.00 |
| 2023-09-21 | Los Angeles Angels | 1.0 | 0 | 0 | 0 | 1 | 0 | 16 | 0.00 |
| 2023-09-17 | Baltimore Orioles | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 2023-09-15 | Baltimore Orioles | 1.0 | 1 | 0 | 1 | 3 | 0 | 25 | 0.00 |
| 2023-09-13 | Minnesota Twins | 0.1 | 1 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| 2023-09-11 | Minnesota Twins | 1.0 | 0 | 0 | 1 | 2 | 0 | 30 | 0.00 |
| 2023-09-09 | Seattle Mariners | 1.0 | 0 | 0 | 0 | 2 | 0 | 9 | 0.00 |
| 2023-09-05 | Boston Red Sox | 1.0 | 0 | 0 | 1 | 1 | 0 | 16 | 0.00 |
| 2023-09-04 | Boston Red Sox | 1.0 | 0 | 0 | 0 | 2 | 0 | 14 | 0.00 |
| 2023-09-02 | Cleveland Guardians | 1.1 | 0 | 0 | 0 | 2 | 0 | 18 | 0.00 |
| 2023-08-29 | Miami Marlins | 1.0 | 1 | 0 | 1 | 0 | 0 | 32 | 0.00 |
| 2023-08-25 | New York Yankees | 1.0 | 0 | 0 | 0 | 1 | 0 | 13 | 0.00 |
| 2023-08-24 | Colorado Rockies | 1.1 | 2 | 0 | 1 | 0 | 0 | 20 | 0.00 |
| 2023-08-19 | Los Angeles Angels | 2.0 | 1 | 0 | 1 | 1 | 0 | 29 | 0.00 |
| 2023-08-13 | Cleveland Guardians | 1.2 | 5 | 3 | 1 | 1 | 0 | 37 | 0.00 |
| 2023-08-11 | Cleveland Guardians | 1.0 | 2 | 2 | 2 | 0 | 0 | 27 | 0.00 |
| 2023-08-09 | St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.00 |
| 2023-08-06 | Detroit Tigers | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| 2023-08-05 | Detroit Tigers | 1.0 | 1 | 0 | 0 | 1 | 0 | 22 | 0.00 |
| 2023-08-02 | New York Yankees | 1.0 | 1 | 0 | 0 | 2 | 0 | 14 | 0.00 |
| 2023-07-29 | Houston Astros | 1.0 | 2 | 1 | 1 | 0 | 0 | 14 | 0.00 |
| 2023-07-23 | Baltimore Orioles | 0.1 | 0 | 0 | 1 | 0 | 0 | 12 | 0.00 |
| 2023-07-22 | Baltimore Orioles | 0.1 | 0 | 0 | 1 | 1 | 0 | 9 | 0.00 |
| 2023-07-19 | Texas Rangers | 0.2 | 0 | 0 | 1 | 0 | 0 | 13 | 0.00 |
| 2023-07-16 | Kansas City Royals | 0.1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| 2023-07-08 | Atlanta Braves | 1.0 | 2 | 0 | 0 | 0 | 0 | 22 | 0.00 |
| 2023-07-06 | Philadelphia Phillies | 1.0 | 1 | 1 | 0 | 1 | 1 | 12 | 0.00 |
| 2023-07-05 | Philadelphia Phillies | 0.2 | 0 | 0 | 1 | 1 | 0 | 13 | 0.00 |
| 2023-06-30 | Seattle Mariners | 0.2 | 0 | 0 | 1 | 1 | 0 | 11 | 0.00 |
| 2023-06-27 | Arizona Diamondbacks | 1.0 | 0 | 0 | 0 | 3 | 0 | 12 | 0.00 |
| 2023-06-24 | Kansas City Royals | 1.0 | 0 | 0 | 0 | 3 | 0 | 12 | 0.00 |
| 2023-06-23 | Kansas City Royals | 1.0 | 1 | 0 | 0 | 3 | 0 | 16 | 0.00 |
| 2023-06-20 | Baltimore Orioles | 1.0 | 0 | 0 | 1 | 2 | 0 | 21 | 0.00 |
| 2023-06-18 | San Diego Padres | 1.0 | 0 | 0 | 2 | 2 | 0 | 21 | 0.00 |
| 2023-06-15 | Oakland Athletics | 0.2 | 1 | 0 | 2 | 0 | 0 | 20 | 0.00 |
| 2023-06-13 | Oakland Athletics | 0.2 | 0 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| 2023-06-10 | Texas Rangers | 0.1 | 0 | 0 | 1 | 1 | 0 | 9 | 0.00 |
| 2023-06-08 | Minnesota Twins | 1.1 | 0 | 0 | 0 | 2 | 0 | 18 | 0.00 |
| 2023-06-06 | Minnesota Twins | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 | 0.00 |
| 2023-06-04 | Boston Red Sox | 1.1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| 2023-05-30 | Chicago Cubs | 0.1 | 0 | 0 | 1 | 0 | 0 | 12 | 0.00 |
| 2023-05-27 | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| 2023-05-26 | Los Angeles Dodgers | 0.1 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 |
| 2023-05-25 | Toronto Blue Jays | 0.1 | 2 | 2 | 1 | 1 | 0 | 18 | 0.00 |
| 2023-05-21 | Milwaukee Brewers | 1.1 | 0 | 0 | 1 | 0 | 0 | 20 | 0.00 |
| 2023-05-17 | New York Mets | 0.1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| 2023-05-16 | New York Mets | 1.0 | 2 | 2 | 0 | 0 | 1 | 15 | 0.00 |
| 2023-05-11 | New York Yankees | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | 0.00 |
| 2023-04-29 | Tampa Bay Rays | 1.0 | 1 | 1 | 1 | 0 | 1 | 24 | 0.00 |
| 2023-04-27 | Tampa Bay Rays | 0.2 | 3 | 1 | 2 | 2 | 0 | 37 | 0.00 |
| 2023-04-24 | Toronto Blue Jays | 1.2 | 0 | 0 | 2 | 1 | 0 | 24 | 0.00 |
| 2023-04-18 | Philadelphia Phillies | 1.0 | 1 | 0 | 1 | 2 | 0 | 25 | 0.00 |
| 2023-04-16 | Baltimore Orioles | 1.0 | 2 | 1 | 0 | 0 | 0 | 12 | 0.00 |
| 2023-04-14 | Baltimore Orioles | 0.1 | 0 | 2 | 2 | 1 | 0 | 13 | 0.00 |
| 2023-04-12 | Minnesota Twins | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2023-04-11 | Minnesota Twins | 0.2 | 0 | 0 | 1 | 0 | 0 | 14 | 0.00 |
| 2023-04-09 | Pittsburgh Pirates | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| 2023-04-07 | Pittsburgh Pirates | 0.1 | 3 | 4 | 1 | 0 | 0 | 25 | 0.00 |
| 2023-04-05 | San Francisco Giants | 1.0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.00 |
| 2023-04-03 | San Francisco Giants | 2.0 | 0 | 0 | 2 | 3 | 0 | 30 | 0.00 |
| 2023-04-01 | Houston Astros | 0.1 | 1 | 1 | 1 | 0 | 0 | 12 | 0.00 |
| 2022-10-05 | Minnesota Twins | 1.0 | 0 | 0 | 1 | 1 | 0 | 16 | 0.00 |
| 2022-10-04 | Minnesota Twins | 1.0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 |
| 2022-10-01 | San Diego Padres | 1.0 | 2 | 1 | 0 | 1 | 1 | 21 | 0.00 |
| 2022-09-28 | Minnesota Twins | 0.1 | 0 | 0 | 1 | 0 | 0 | 8 | 0.00 |
| 2022-09-24 | Detroit Tigers | 0.0 | 5 | 4 | 0 | 0 | 1 | 15 | 0.00 |
| 2022-09-22 | Cleveland Guardians | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | 0.00 |
| 2022-09-20 | Cleveland Guardians | 1.0 | 3 | 3 | 1 | 1 | 0 | 26 | 0.00 |
| 2022-09-16 | Detroit Tigers | 1.0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 |
| 2022-09-14 | Colorado Rockies | 1.0 | 0 | 0 | 0 | 1 | 0 | 21 | 0.00 |
| 2022-09-10 | Oakland Athletics | 1.0 | 0 | 0 | 0 | 2 | 0 | 15 | 0.00 |
| 2022-09-07 | Seattle Mariners | 0.2 | 1 | 1 | 1 | 1 | 0 | 13 | 0.00 |
| 2022-09-04 | Minnesota Twins | 0.2 | 2 | 0 | 0 | 1 | 0 | 15 | 0.00 |
| 2022-09-01 | Kansas City Royals | 0.2 | 1 | 0 | 0 | 2 | 0 | 15 | 0.00 |
| 2022-08-30 | Kansas City Royals | 0.2 | 1 | 0 | 0 | 2 | 0 | 15 | 0.00 |
| 2022-08-27 | Arizona Diamondbacks | 0.2 | 2 | 1 | 1 | 1 | 0 | 21 | 0.00 |
| 2022-08-25 | Baltimore Orioles | 0.0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| 2022-08-23 | Baltimore Orioles | 0.2 | 1 | 1 | 0 | 1 | 0 | 15 | 0.00 |
| 2022-08-22 | Kansas City Royals | 1.0 | 0 | 0 | 1 | 2 | 0 | 24 | 0.00 |
| 2022-08-19 | Cleveland Guardians | 0.0 | 1 | 1 | 3 | 0 | 0 | 19 | 0.00 |
| 2022-08-17 | Houston Astros | 1.0 | 0 | 0 | 1 | 1 | 0 | 14 | 0.00 |
| 2022-08-14 | Detroit Tigers | 0.2 | 1 | 0 | 0 | 2 | 0 | 9 | 0.00 |
| 2022-08-10 | Kansas City Royals | 1.0 | 2 | 1 | 0 | 0 | 1 | 18 | 0.00 |
| 2022-08-09 | Kansas City Royals | 0.1 | 0 | 0 | 1 | 1 | 0 | 11 | 0.00 |
| 2022-08-07 | Texas Rangers | 1.0 | 1 | 1 | 1 | 1 | 1 | 19 | 0.00 |
| 2022-08-03 | Kansas City Royals | 1.0 | 0 | 0 | 0 | 2 | 0 | 13 | 0.00 |
| 2022-08-02 | Kansas City Royals | 1.0 | 0 | 0 | 0 | 2 | 0 | 12 | 0.00 |
| 2022-07-30 | Milwaukee Brewers | 0.1 | 0 | 1 | 1 | 1 | 0 | 19 | 0.00 |
| 2022-07-28 | Cleveland Guardians | 1.1 | 0 | 0 | 0 | 2 | 0 | 22 | 0.00 |
| 2022-07-26 | Cleveland Guardians | 1.0 | 0 | 0 | 1 | 1 | 0 | 14 | 0.00 |
| 2022-07-24 | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 1 | 0 | 19 | 0.00 |
| 2022-07-22 | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 1 | 0 | 18 | 0.00 |
| 2022-07-17 | New York Yankees | 1.0 | 3 | 4 | 2 | 2 | 1 | 39 | 0.00 |
| 2022-07-16 | New York Yankees | 0.2 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| 2022-07-13 | Tampa Bay Rays | 1.0 | 1 | 1 | 2 | 1 | 0 | 34 | 0.00 |
| 2022-07-11 | Tampa Bay Rays | 0.1 | 1 | 2 | 0 | 0 | 0 | 11 | 0.00 |
| 2022-07-09 | New York Yankees | 1.0 | 2 | 1 | 0 | 1 | 0 | 18 | 0.00 |
| 2022-07-06 | Tampa Bay Rays | 1.0 | 0 | 0 | 1 | 2 | 0 | 18 | 0.00 |
| 2022-07-05 | Tampa Bay Rays | 0.1 | 1 | 0 | 1 | 0 | 0 | 14 | 0.00 |
| 2022-07-03 | Chicago Cubs | 2.0 | 0 | 0 | 1 | 4 | 0 | 29 | 0.00 |
| 2022-07-01 | Chicago Cubs | 0.1 | 0 | 0 | 1 | 1 | 0 | 11 | 0.00 |
| 2022-06-25 | Cleveland Guardians | 1.1 | 1 | 0 | 1 | 1 | 0 | 28 | 0.00 |
| 2022-06-22 | Detroit Tigers | 1.0 | 0 | 0 | 1 | 1 | 0 | 18 | 0.00 |
| 2022-06-20 | Detroit Tigers | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 2022-06-15 | Oakland Athletics | 1.0 | 1 | 1 | 0 | 1 | 1 | 13 | 0.00 |
| 2022-06-11 | Seattle Mariners | 1.1 | 0 | 0 | 2 | 1 | 0 | 27 | 0.00 |
| 2022-06-10 | Seattle Mariners | 1.0 | 0 | 0 | 1 | 1 | 0 | 17 | 0.00 |
| 2022-06-08 | Los Angeles Angels | 1.0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 |
| 2022-06-07 | Los Angeles Angels | 1.0 | 1 | 1 | 2 | 2 | 0 | 28 | 0.00 |
| 2022-05-31 | Cincinnati Reds | 0.2 | 2 | 0 | 0 | 0 | 0 | 19 | 0.00 |
| 2022-05-28 | Baltimore Orioles | 1.0 | 0 | 0 | 1 | 1 | 0 | 22 | 0.00 |
| 2022-05-27 | Baltimore Orioles | 1.0 | 2 | 3 | 1 | 0 | 1 | 21 | 0.00 |
| 2022-05-22 | Seattle Mariners | 1.0 | 2 | 0 | 0 | 2 | 0 | 20 | 0.00 |
| 2022-05-21 | Seattle Mariners | 1.0 | 0 | 0 | 0 | 3 | 0 | 11 | 0.00 |
| 2022-05-20 | Seattle Mariners | 1.0 | 0 | 0 | 1 | 2 | 0 | 21 | 0.00 |
| 2022-05-17 | Houston Astros | 1.0 | 1 | 0 | 1 | 1 | 0 | 13 | 0.00 |
| 2022-05-16 | Houston Astros | 0.2 | 0 | 0 | 1 | 0 | 0 | 10 | 0.00 |
| 2022-05-14 | Texas Rangers | 1.0 | 0 | 0 | 0 | 1 | 0 | 9 | 0.00 |
| 2022-05-08 | Chicago White Sox | 1.0 | 0 | 0 | 1 | 3 | 0 | 23 | 0.00 |
| 2022-05-04 | Los Angeles Angels | 0.1 | 1 | 0 | 1 | 0 | 0 | 18 | 0.00 |
| 2022-05-03 | Los Angeles Angels | 1.1 | 0 | 0 | 1 | 0 | 0 | 15 | 0.00 |
| 2022-04-29 | Baltimore Orioles | 1.0 | 0 | 0 | 0 | 1 | 0 | 17 | 0.00 |
| 2022-04-27 | Toronto Blue Jays | 0.2 | 0 | 0 | 1 | 1 | 0 | 16 | 0.00 |
| 2022-04-26 | Toronto Blue Jays | 0.2 | 3 | 3 | 0 | 2 | 1 | 17 | 0.00 |
| 2022-04-24 | Tampa Bay Rays | 0.2 | 2 | 1 | 0 | 0 | 1 | 14 | 0.00 |
| 2022-04-22 | Tampa Bay Rays | 0.2 | 0 | 0 | 3 | 1 | 0 | 28 | 0.00 |
| 2022-04-19 | Toronto Blue Jays | 0.1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| 2022-04-17 | Minnesota Twins | 1.0 | 0 | 0 | 0 | 2 | 0 | 21 | 0.00 |
| 2022-04-13 | Detroit Tigers | 0.2 | 1 | 0 | 0 | 2 | 0 | 18 | 0.00 |
| 2022-04-10 | New York Yankees | 1.0 | 0 | 0 | 0 | 3 | 0 | 19 | 0.00 |
| 2022-04-07 | New York Yankees | 0.1 | 0 | 0 | 1 | 0 | 0 | 6 | 0.00 |
| 2021-10-01 | Houston Astros | 0.2 | 1 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| 2021-09-28 | Seattle Mariners | 1.1 | 1 | 1 | 1 | 1 | 1 | 21 | 0.00 |
| 2021-09-23 | Seattle Mariners | 0.1 | 2 | 3 | 1 | 1 | 2 | 19 | 0.00 |
| 2021-09-21 | Seattle Mariners | 1.0 | 0 | 0 | 1 | 3 | 0 | 18 | 0.00 |
| 2021-09-19 | Los Angeles Angels | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 | 0.00 |
| 2021-09-17 | Los Angeles Angels | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2021-09-15 | Kansas City Royals | 0.2 | 3 | 3 | 1 | 1 | 0 | 22 | 0.00 |
| 2021-09-14 | Kansas City Royals | 0.2 | 0 | 0 | 1 | 1 | 0 | 15 | 0.00 |
| 2021-09-12 | Texas Rangers | 1.0 | 0 | 0 | 1 | 3 | 0 | 17 | 0.00 |
| 2021-09-10 | Texas Rangers | 1.0 | 0 | 0 | 1 | 1 | 0 | 25 | 0.00 |
| 2021-09-07 | Chicago White Sox | 0.1 | 1 | 0 | 0 | 1 | 0 | 13 | 0.00 |
| 2021-09-04 | Toronto Blue Jays | 1.0 | 3 | 3 | 1 | 1 | 1 | 31 | 0.00 |
| 2021-09-01 | Detroit Tigers | 1.0 | 1 | 0 | 0 | 1 | 0 | 11 | 0.00 |
| 2021-08-29 | New York Yankees | 1.0 | 0 | 0 | 1 | 2 | 0 | 28 | 0.00 |
| 2021-08-27 | New York Yankees | 1.0 | 0 | 0 | 0 | 2 | 0 | 10 | 0.00 |
| 2021-08-26 | New York Yankees | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 2021-08-21 | San Francisco Giants | 1.0 | 2 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2021-08-20 | San Francisco Giants | 1.1 | 0 | 0 | 0 | 1 | 0 | 20 | 0.00 |
| 2021-08-17 | Chicago White Sox | 1.0 | 1 | 1 | 1 | 1 | 0 | 27 | 0.00 |
| 2021-08-15 | Texas Rangers | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| 2021-08-12 | Cleveland Indians | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| 2021-08-11 | Cleveland Indians | 1.0 | 1 | 1 | 2 | 2 | 0 | 24 | 0.00 |
| 2021-08-08 | Texas Rangers | 0.1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 |
| 2021-08-04 | San Diego Padres | 1.0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.00 |
| 2021-08-01 | Los Angeles Angels | 1.0 | 0 | 0 | 0 | 2 | 0 | 9 | 0.00 |
| 2021-07-25 | Seattle Mariners | 1.0 | 1 | 0 | 0 | 2 | 0 | 15 | 0.00 |
| 2021-07-23 | Seattle Mariners | 1.0 | 1 | 1 | 1 | 2 | 0 | 18 | 0.00 |
| 2021-07-18 | Cleveland Indians | 0.2 | 1 | 0 | 2 | 1 | 0 | 17 | 0.00 |
| 2021-07-16 | Cleveland Indians | 1.0 | 0 | 0 | 0 | 2 | 0 | 16 | 0.00 |
| 2021-07-10 | Texas Rangers | 0.1 | 1 | 1 | 2 | 1 | 0 | 19 | 0.00 |
| 2021-07-08 | Houston Astros | 1.0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| 2021-07-03 | Boston Red Sox | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 2021-07-02 | Boston Red Sox | 1.0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| 2021-06-26 | San Francisco Giants | 0.2 | 2 | 1 | 1 | 1 | 1 | 27 | 0.00 |
| 2021-06-24 | Texas Rangers | 1.0 | 1 | 0 | 0 | 3 | 0 | 18 | 0.00 |
| 2021-06-22 | Texas Rangers | 0.2 | 1 | 1 | 2 | 1 | 1 | 28 | 0.00 |
