| Opponent | G | AB | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| St. Louis Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago Cubs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2015 | San Diego Padres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | — | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Day/Night | vs | G | AB | H | HR | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Night | vs R | 2 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Date | Opp | AB | H | R | RBI | 2B | 3B | HR | BB | K | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-23 | St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015-09-16 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Season | Team | G | GS | W | L | SV | IP | ER | BB | H | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kansas City Royals | 13 | 0 | 1 | 3 | 1 | 12.1 | 5 | 6 | 11 | 8 | 3.65 | 1.38 |
| 2026 | New York Mets | 14 | 0 | 0 | 2 | 0 | 15.0 | 10 | 6 | 16 | 15 | 6.00 | 1.47 |
| 2026 | Tampa Bay Rays | 19 | 0 | 0 | 0 | 0 | 18.2 | 8 | 10 | 13 | 17 | 3.86 | 1.23 |
| 2025 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 0.00 | 2.00 |
| 2025 | Houston Astros | 13 | 0 | 0 | 1 | 0 | 11.0 | 3 | 6 | 9 | 16 | 2.45 | 1.36 |
| 2024 | Baltimore Orioles | 57 | 0 | 7 | 5 | 23 | 52.1 | 31 | 31 | 40 | 73 | 5.33 | 1.36 |
| 2023 | Philadelphia Phillies | 100 | 0 | 5 | 1 | 12 | 97.0 | 33 | 40 | 59 | 137 | 3.06 | 1.02 |
| 2022 | Los Angeles Dodgers | 63 | 0 | 6 | 7 | 22 | 60.0 | 25 | 28 | 51 | 72 | 3.75 | 1.32 |
| 2021 | Chicago Cubs | 39 | 0 | 2 | 3 | 23 | 36.2 | 2 | 13 | 13 | 64 | 0.49 | 0.71 |
| 2021 | Chicago White Sox | 24 | 0 | 2 | 2 | 1 | 23.0 | 13 | 10 | 18 | 36 | 5.09 | 1.22 |
| 2020 | Chicago Cubs | 18 | 0 | 0 | 1 | 2 | 15.1 | 9 | 12 | 10 | 28 | 5.28 | 1.43 |
| 2019 | Chicago Cubs | 23 | 0 | 0 | 4 | 13 | 20.2 | 15 | 12 | 21 | 30 | 6.53 | 1.60 |
| 2018 | Boston Red Sox | 63 | 0 | 5 | 1 | 42 | 62.1 | 19 | 31 | 31 | 96 | 2.74 | 0.99 |
| 2017 | Boston Red Sox | 67 | 0 | 5 | 0 | 35 | 69.0 | 11 | 14 | 33 | 126 | 1.43 | 0.68 |
| 2016 | Boston Red Sox | 57 | 0 | 2 | 6 | 31 | 53.0 | 20 | 30 | 28 | 83 | 3.40 | 1.09 |
| 2015 | San Diego Padres | 61 | 0 | 4 | 2 | 39 | 59.1 | 17 | 22 | 40 | 87 | 2.58 | 1.04 |
| 2014 | Atlanta Braves | 63 | 0 | 0 | 3 | 47 | 61.2 | 11 | 26 | 30 | 95 | 1.61 | 0.91 |
| 2013 | Atlanta Braves | 68 | 0 | 4 | 3 | 50 | 67.0 | 9 | 20 | 39 | 98 | 1.21 | 0.88 |
| 2012 | Atlanta Braves | 63 | 0 | 3 | 1 | 42 | 62.2 | 7 | 14 | 27 | 116 | 1.01 | 0.65 |
| 2011 | Atlanta Braves | 79 | 0 | 4 | 3 | 46 | 77.0 | 18 | 32 | 48 | 127 | 2.10 | 1.04 |
| 2010 | Atlanta Braves | 21 | 0 | 4 | 0 | 1 | 20.2 | 1 | 16 | 9 | 40 | 0.44 | 1.21 |
| Date | Opp | IP | H | ER | BB | K | HR | Pitches | FDP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | Houston Astros | 1.0 | 1 | 0 | 0 | 0 | 0 | 17 | 3.00 |
| 2026-09-13 | Boston Red Sox | 0.1 | 0 | 1 | 2 | 0 | 0 | 16 | -2.70 |
| 2026-09-09 | Arizona Diamondbacks | 1.0 | 2 | 0 | 0 | 1 | 0 | 13 | 6.00 |
| 2026-09-07 | Arizona Diamondbacks | 1.0 | 5 | 4 | 1 | 1 | 0 | 25 | -6.00 |
| 2026-09-05 | Toronto Blue Jays | 1.0 | 1 | 0 | 1 | 1 | 0 | 22 | 6.00 |
| 2026-09-03 | Miami Marlins | 0.2 | 0 | 0 | 0 | 1 | 0 | 9 | 3.60 |
| 2026-09-02 | Miami Marlins | 1.0 | 1 | 0 | 0 | 1 | 0 | 9 | 6.00 |
| 2026-08-29 | Cleveland Guardians | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.00 |
| 2026-08-22 | Detroit Tigers | 1.0 | 0 | 0 | 1 | 2 | 0 | 20 | 9.00 |
| 2026-08-20 | Athletics | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.00 |
| 2026-08-19 | Athletics | 1.0 | 0 | 0 | 0 | 1 | 0 | 13 | 12.00 |
| 2026-08-15 | Los Angeles Angels | 1.1 | 1 | 0 | 0 | 0 | 0 | 13 | 3.30 |
| 2026-08-12 | Los Angeles Dodgers | 1.0 | 0 | 0 | 1 | 0 | 0 | 10 | 3.00 |
| 2026-08-02 | Chicago White Sox | 1.0 | 1 | 2 | 2 | 1 | 0 | 22 | 0.00 |
| 2026-07-30 | Texas Rangers | 0.2 | 1 | 0 | 1 | 1 | 0 | 14 | 3.60 |
| 2026-07-28 | Texas Rangers | 1.0 | 1 | 1 | 1 | 1 | 0 | 30 | 3.00 |
| 2026-07-21 | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.00 |
| 2026-07-19 | Boston Red Sox | 1.0 | 0 | 0 | 0 | 2 | 0 | 14 | 9.00 |
| 2026-07-17 | Boston Red Sox | 1.0 | 0 | 0 | 1 | 1 | 0 | 20 | 6.00 |
| 2026-07-12 | Seattle Mariners | 1.2 | 2 | 1 | 1 | 2 | 0 | 42 | 6.60 |
| 2026-07-09 | New York Yankees | 1.0 | 2 | 1 | 0 | 1 | 0 | 18 | 3.00 |
| 2026-07-05 | Houston Astros | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 | 3.00 |
| 2026-07-04 | Houston Astros | 1.1 | 1 | 0 | 0 | 1 | 0 | 19 | 6.30 |
| 2026-06-30 | Kansas City Royals | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | 3.00 |
| 2026-06-28 | Arizona Diamondbacks | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 6.00 |
| 2026-06-26 | Arizona Diamondbacks | 1.0 | 0 | 0 | 1 | 1 | 0 | 22 | 6.00 |
| 2026-06-25 | Kansas City Royals | 1.0 | 1 | 2 | 1 | 2 | 1 | 25 | 3.00 |
| 2026-06-22 | Kansas City Royals | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 | 3.00 |
| 2026-06-20 | Washington Nationals | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 | 3.00 |
| 2026-06-14 | Los Angeles Angels | 0.1 | 0 | 0 | 2 | 0 | 0 | 18 | 0.30 |
| 2026-06-13 | Los Angeles Angels | 0.2 | 2 | 1 | 0 | 1 | 0 | 17 | 0.60 |
| 2026-05-26 | Baltimore Orioles | 1.0 | 1 | 0 | 0 | 2 | 0 | 15 | 9.00 |
| 2026-05-20 | Washington Nationals | 2.2 | 2 | 2 | 0 | 2 | 1 | 32 | 6.60 |
| 2026-05-18 | Washington Nationals | 1.0 | 2 | 0 | 0 | 0 | 0 | 24 | 3.00 |
| 2026-05-15 | New York Yankees | 1.0 | 2 | 1 | 0 | 0 | 1 | 17 | 0.00 |
| 2026-05-14 | Detroit Tigers | 1.0 | 0 | 0 | 0 | 1 | 0 | 19 | 6.00 |
| 2026-05-09 | Arizona Diamondbacks | 1.0 | 0 | 0 | 2 | 1 | 0 | 19 | 6.00 |
| 2026-05-07 | Colorado Rockies | 1.0 | 3 | 4 | 1 | 2 | 1 | 29 | -3.00 |
| 2026-05-04 | Colorado Rockies | 1.0 | 1 | 0 | 0 | 1 | 0 | 15 | 6.00 |
| 2026-05-02 | Los Angeles Angels | 1.0 | 1 | 0 | 1 | 1 | 0 | 12 | 6.00 |
| 2026-04-28 | Washington Nationals | 1.0 | 0 | 0 | 0 | 3 | 0 | 14 | 12.00 |
| 2026-04-23 | Minnesota Twins | 0.2 | 2 | 3 | 1 | 1 | 0 | 19 | -5.40 |
| 2026-04-19 | Chicago Cubs | 0.2 | 0 | 0 | 0 | 1 | 0 | 8 | 3.60 |
| 2026-04-18 | Chicago Cubs | 1.0 | 1 | 0 | 1 | 0 | 0 | 14 | 3.00 |
| 2026-04-13 | Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 0 | 0 | 13 | 3.00 |
| 2026-04-11 | Athletics | 1.0 | 1 | 0 | 0 | 2 | 0 | 10 | 9.00 |
| 2025-09-27 | Los Angeles Angels | 1.0 | 0 | 0 | 0 | 2 | 0 | 16 | 9.00 |
| 2025-09-21 | Seattle Mariners | 1.0 | 0 | 0 | 0 | 3 | 0 | 20 | 12.00 |
| 2025-09-19 | Seattle Mariners | 1.0 | 1 | 1 | 0 | 0 | 1 | 17 | 0.00 |
| 2025-09-17 | Texas Rangers | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | 6.00 |
| 2025-09-14 | Atlanta Braves | 1.0 | 3 | 2 | 0 | 1 | 1 | 25 | 0.00 |
| 2025-09-09 | Toronto Blue Jays | 0.1 | 2 | 0 | 0 | 1 | 0 | 11 | 3.30 |
| 2025-09-07 | Texas Rangers | 1.0 | 0 | 0 | 1 | 0 | 0 | 20 | 3.00 |
| 2025-09-05 | Texas Rangers | 0.2 | 0 | 0 | 1 | 1 | 0 | 9 | 3.60 |
| 2025-09-04 | New York Yankees | 1.0 | 0 | 0 | 1 | 1 | 0 | 13 | 6.00 |
| 2025-09-01 | Los Angeles Angels | 1.0 | 2 | 0 | 0 | 2 | 0 | 30 | 9.00 |
| 2025-08-30 | Los Angeles Angels | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.30 |
| 2025-08-29 | Los Angeles Angels | 0.2 | 0 | 0 | 3 | 2 | 0 | 25 | 6.60 |
| 2025-08-24 | Baltimore Orioles | 1.0 | 1 | 0 | 0 | 2 | 0 | 16 | 9.00 |
| 2025-06-06 | San Francisco Giants | 1.0 | 1 | 0 | 1 | 1 | 0 | 14 | 6.00 |
| 2024-09-17 | San Francisco Giants | 0.2 | 3 | 6 | 2 | 2 | 0 | 34 | 0.00 |
| 2024-09-09 | Boston Red Sox | 1.0 | 2 | 2 | 1 | 3 | 0 | 25 | 0.00 |
| 2024-09-07 | Tampa Bay Rays | 1.0 | 1 | 1 | 1 | 1 | 0 | 21 | 0.00 |
| 2024-09-03 | Chicago White Sox | 1.0 | 1 | 0 | 1 | 0 | 0 | 20 | 0.00 |
| 2024-08-31 | Colorado Rockies | 1.0 | 2 | 2 | 0 | 1 | 0 | 16 | 0.00 |
| 2024-08-28 | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| 2024-08-23 | Houston Astros | 1.0 | 2 | 0 | 0 | 2 | 0 | 27 | 0.00 |
| 2024-08-21 | New York Mets | 1.0 | 1 | 1 | 0 | 0 | 1 | 13 | 0.00 |
| 2024-08-20 | New York Mets | 0.2 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 |
| 2024-08-16 | Boston Red Sox | 1.0 | 2 | 3 | 1 | 0 | 2 | 22 | 0.00 |
| 2024-08-11 | Tampa Bay Rays | 1.0 | 0 | 1 | 3 | 2 | 0 | 23 | 0.00 |
| 2024-08-06 | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2024-08-02 | Cleveland Guardians | 1.0 | 1 | 0 | 1 | 1 | 0 | 18 | 0.00 |
| 2024-07-31 | Toronto Blue Jays | 1.0 | 0 | 0 | 1 | 2 | 0 | 22 | 0.00 |
| 2024-07-26 | San Diego Padres | 1.0 | 2 | 2 | 0 | 1 | 1 | 21 | 0.00 |
| 2024-07-25 | Miami Marlins | 0.2 | 2 | 1 | 2 | 0 | 0 | 28 | 0.00 |
| 2024-07-20 | Texas Rangers | 1.0 | 1 | 0 | 1 | 2 | 0 | 24 | 0.00 |
| 2024-07-14 | New York Yankees | 1.0 | 1 | 3 | 2 | 1 | 1 | 28 | 0.00 |
| 2024-07-07 | Oakland Athletics | 1.0 | 1 | 0 | 0 | 2 | 0 | 12 | 0.00 |
| 2024-07-05 | Oakland Athletics | 1.0 | 0 | 0 | 0 | 2 | 0 | 10 | 0.00 |
| 2024-07-03 | Seattle Mariners | 1.0 | 0 | 0 | 0 | 2 | 0 | 18 | 0.00 |
| 2024-07-02 | Seattle Mariners | 1.0 | 0 | 0 | 0 | 2 | 0 | 17 | 0.00 |
| 2024-06-29 | Texas Rangers | 1.0 | 0 | 0 | 2 | 0 | 0 | 22 | 0.00 |
| 2024-06-28 | Texas Rangers | 1.0 | 0 | 0 | 0 | 2 | 0 | 18 | 0.00 |
| 2024-06-26 | Cleveland Guardians | 1.0 | 0 | 0 | 1 | 3 | 0 | 18 | 0.00 |
| 2024-06-19 | New York Yankees | 1.0 | 2 | 1 | 0 | 1 | 0 | 19 | 0.00 |
| 2024-06-15 | Philadelphia Phillies | 1.0 | 0 | 0 | 1 | 3 | 0 | 16 | 0.00 |
| 2024-06-14 | Philadelphia Phillies | 1.0 | 1 | 0 | 0 | 1 | 0 | 8 | 0.00 |
| 2024-06-12 | Atlanta Braves | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2024-06-10 | Tampa Bay Rays | 1.0 | 0 | 0 | 1 | 2 | 0 | 20 | 0.00 |
| 2024-06-07 | Tampa Bay Rays | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 |
| 2024-06-05 | Toronto Blue Jays | 0.1 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| 2024-05-31 | Tampa Bay Rays | 1.0 | 0 | 0 | 0 | 2 | 0 | 15 | 0.00 |
| 2024-05-26 | Chicago White Sox | 1.0 | 0 | 0 | 0 | 1 | 0 | 13 | 0.00 |
| 2024-05-24 | Chicago White Sox | 1.0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 |
| 2024-05-23 | Chicago White Sox | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2024-05-19 | Seattle Mariners | 1.0 | 0 | 0 | 0 | 2 | 0 | 14 | 0.00 |
| 2024-05-14 | Toronto Blue Jays | 1.0 | 1 | 1 | 1 | 1 | 0 | 21 | 0.00 |
| 2024-05-13 | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 2 | 0 | 16 | 0.00 |
| 2024-05-11 | Arizona Diamondbacks | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | 0.00 |
| 2024-05-10 | Arizona Diamondbacks | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2024-05-08 | Washington Nationals | 0.2 | 1 | 2 | 2 | 0 | 1 | 19 | 0.00 |
| 2024-05-04 | Cincinnati Reds | 0.1 | 2 | 1 | 1 | 1 | 0 | 18 | 0.00 |
| 2024-05-03 | Cincinnati Reds | 1.0 | 0 | 0 | 0 | 3 | 0 | 16 | 0.00 |
| 2024-04-28 | Oakland Athletics | 0.0 | 1 | 2 | 1 | 0 | 1 | 14 | 0.00 |
| 2024-04-26 | Oakland Athletics | 0.1 | 2 | 1 | 3 | 0 | 0 | 24 | 0.00 |
| 2024-04-24 | Los Angeles Angels | 1.0 | 1 | 0 | 1 | 1 | 0 | 19 | 0.00 |
| 2024-04-22 | Los Angeles Angels | 1.0 | 1 | 0 | 1 | 2 | 0 | 23 | 0.00 |
| 2024-04-20 | Kansas City Royals | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| 2024-04-17 | Minnesota Twins | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2024-04-15 | Minnesota Twins | 1.0 | 0 | 0 | 0 | 2 | 0 | 13 | 0.00 |
| 2024-04-14 | Milwaukee Brewers | 1.0 | 2 | 0 | 0 | 3 | 0 | 21 | 0.00 |
| 2024-04-11 | Boston Red Sox | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 | 0.00 |
| 2024-04-10 | Boston Red Sox | 1.0 | 0 | 0 | 0 | 2 | 0 | 13 | 0.00 |
| 2024-04-06 | Pittsburgh Pirates | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 | 0.00 |
| 2024-04-05 | Pittsburgh Pirates | 1.0 | 0 | 0 | 0 | 2 | 0 | 13 | 0.00 |
| 2024-04-01 | Kansas City Royals | 1.0 | 1 | 1 | 0 | 2 | 0 | 23 | 0.00 |
| 2023-09-29 | New York Mets | 1.0 | 0 | 0 | 0 | 3 | 0 | 15 | 0.00 |
| 2023-09-28 | Pittsburgh Pirates | 1.0 | 0 | 0 | 0 | 2 | 0 | 11 | 0.00 |
| 2023-09-26 | Pittsburgh Pirates | 1.0 | 1 | 1 | 0 | 1 | 1 | 18 | 0.00 |
| 2023-09-22 | New York Mets | 1.0 | 1 | 1 | 0 | 1 | 1 | 18 | 0.00 |
| 2023-09-21 | New York Mets | 1.0 | 2 | 0 | 0 | 2 | 0 | 16 | 0.00 |
| 2023-09-20 | Atlanta Braves | 1.0 | 0 | 0 | 1 | 1 | 0 | 14 | 0.00 |
| 2023-09-15 | St. Louis Cardinals | 1.0 | 0 | 0 | 3 | 2 | 0 | 32 | 0.00 |
| 2023-09-12 | Atlanta Braves | 1.0 | 1 | 0 | 0 | 0 | 0 | 20 | 0.00 |
| 2023-09-11 | Atlanta Braves | 1.0 | 1 | 0 | 0 | 1 | 0 | 13 | 0.00 |
| 2023-09-09 | Miami Marlins | 1.0 | 1 | 0 | 0 | 2 | 0 | 12 | 0.00 |
| 2023-09-04 | San Diego Padres | 1.0 | 0 | 0 | 2 | 1 | 0 | 26 | 0.00 |
| 2023-09-03 | Milwaukee Brewers | 1.0 | 1 | 0 | 0 | 2 | 0 | 16 | 0.00 |
| 2023-08-30 | Los Angeles Angels | 1.0 | 2 | 3 | 1 | 2 | 1 | 25 | 0.00 |
| 2023-08-28 | Los Angeles Angels | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| 2023-08-27 | St. Louis Cardinals | 1.0 | 1 | 0 | 1 | 1 | 0 | 19 | 0.00 |
| 2023-08-23 | San Francisco Giants | 1.0 | 1 | 2 | 1 | 1 | 0 | 21 | 0.00 |
| 2023-08-22 | San Francisco Giants | 1.0 | 1 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2023-08-16 | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 2 | 0 | 9 | 0.00 |
| 2023-08-13 | Minnesota Twins | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| 2023-08-10 | Washington Nationals | 1.0 | 1 | 0 | 0 | 1 | 0 | 16 | 0.00 |
| 2023-08-07 | Washington Nationals | 1.0 | 1 | 1 | 0 | 2 | 1 | 19 | 0.00 |
| 2023-08-05 | Kansas City Royals | 1.0 | 0 | 0 | 1 | 1 | 0 | 23 | 0.00 |
| 2023-08-02 | Miami Marlins | 1.0 | 2 | 1 | 0 | 0 | 0 | 18 | 0.00 |
| 2023-07-31 | Miami Marlins | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| 2023-07-30 | Pittsburgh Pirates | 1.0 | 1 | 0 | 0 | 1 | 0 | 15 | 0.00 |
| 2023-07-28 | Pittsburgh Pirates | 1.0 | 0 | 0 | 1 | 0 | 0 | 12 | 0.00 |
| 2023-07-26 | Baltimore Orioles | 1.0 | 0 | 0 | 0 | 2 | 0 | 12 | 0.00 |
| 2023-07-24 | Baltimore Orioles | 1.0 | 1 | 1 | 1 | 1 | 0 | 21 | 0.00 |
| 2023-07-23 | Cleveland Guardians | 1.0 | 2 | 1 | 0 | 1 | 1 | 14 | 0.00 |
| 2023-07-18 | Milwaukee Brewers | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2023-07-16 | San Diego Padres | 1.0 | 0 | 0 | 0 | 1 | 0 | 9 | 0.00 |
| 2023-07-15 | San Diego Padres | 1.0 | 0 | 0 | 2 | 1 | 0 | 19 | 0.00 |
| 2023-07-07 | Miami Marlins | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 2023-07-06 | Tampa Bay Rays | 1.0 | 0 | 0 | 0 | 1 | 0 | 13 | 0.00 |
| 2023-07-04 | Tampa Bay Rays | 1.0 | 0 | 0 | 0 | 2 | 0 | 15 | 0.00 |
| 2023-07-02 | Washington Nationals | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 | 0.00 |
| 2023-06-29 | Chicago Cubs | 1.0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.00 |
| 2023-06-27 | Chicago Cubs | 1.0 | 1 | 0 | 0 | 2 | 0 | 17 | 0.00 |
| 2023-06-25 | New York Mets | 1.0 | 0 | 0 | 0 | 2 | 0 | 17 | 0.00 |
| 2023-06-23 | New York Mets | 1.0 | 0 | 0 | 1 | 1 | 0 | 21 | 0.00 |
| 2023-06-22 | Atlanta Braves | 1.0 | 0 | 0 | 0 | 3 | 0 | 14 | 0.00 |
| 2023-06-17 | Oakland Athletics | 1.0 | 2 | 0 | 0 | 2 | 0 | 25 | 0.00 |
| 2023-06-15 | Arizona Diamondbacks | 1.0 | 0 | 0 | 0 | 1 | 0 | 13 | 0.00 |
| 2023-06-14 | Arizona Diamondbacks | 1.0 | 1 | 0 | 0 | 2 | 0 | 18 | 0.00 |
| 2023-06-11 | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 2 | 0 | 14 | 0.00 |
| 2023-06-07 | Detroit Tigers | 1.0 | 2 | 1 | 2 | 1 | 0 | 34 | 0.00 |
| 2023-06-06 | Detroit Tigers | 1.0 | 0 | 0 | 0 | 3 | 0 | 12 | 0.00 |
| 2023-06-03 | Washington Nationals | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | 0.00 |
| 2023-06-01 | New York Mets | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| 2023-05-27 | Atlanta Braves | 1.0 | 1 | 1 | 0 | 2 | 1 | 19 | 0.00 |
| 2023-05-26 | Atlanta Braves | 1.0 | 0 | 0 | 1 | 0 | 0 | 22 | 0.00 |
| 2023-05-24 | Arizona Diamondbacks | 1.0 | 0 | 0 | 0 | 1 | 0 | 17 | 0.00 |
| 2023-05-21 | Chicago Cubs | 1.0 | 1 | 1 | 1 | 2 | 1 | 21 | 0.00 |
| 2023-05-19 | Chicago Cubs | 1.0 | 0 | 0 | 0 | 3 | 0 | 16 | 0.00 |
| 2023-05-13 | Colorado Rockies | 1.0 | 1 | 0 | 0 | 3 | 0 | 21 | 0.00 |
| 2023-05-10 | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 2 | 0 | 11 | 0.00 |
| 2023-05-09 | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 2 | 0 | 14 | 0.00 |
| 2023-05-03 | Los Angeles Dodgers | 0.1 | 2 | 4 | 2 | 1 | 1 | 17 | 0.00 |
| 2023-05-02 | Los Angeles Dodgers | 0.2 | 2 | 2 | 1 | 1 | 1 | 19 | 0.00 |
| 2023-04-27 | Seattle Mariners | 1.0 | 0 | 0 | 0 | 2 | 0 | 12 | 0.00 |
| 2023-04-26 | Seattle Mariners | 1.0 | 0 | 0 | 0 | 2 | 0 | 14 | 0.00 |
| 2023-04-22 | Colorado Rockies | 1.0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.00 |
| 2023-04-19 | Chicago White Sox | 1.0 | 1 | 0 | 0 | 2 | 0 | 12 | 0.00 |
| 2023-04-18 | Chicago White Sox | 1.0 | 0 | 0 | 0 | 2 | 0 | 13 | 0.00 |
| 2023-04-16 | Cincinnati Reds | 1.0 | 1 | 0 | 0 | 2 | 0 | 12 | 0.00 |
| 2023-04-12 | Miami Marlins | 0.2 | 1 | 0 | 0 | 1 | 0 | 6 | 0.00 |
| 2023-04-11 | Miami Marlins | 1.0 | 0 | 0 | 1 | 1 | 0 | 12 | 0.00 |
| 2023-04-09 | Cincinnati Reds | 1.0 | 1 | 1 | 1 | 0 | 0 | 22 | 0.00 |
| 2023-04-07 | Cincinnati Reds | 1.0 | 1 | 0 | 1 | 1 | 0 | 17 | 0.00 |
| 2023-04-04 | New York Yankees | 1.0 | 2 | 1 | 1 | 0 | 1 | 23 | 0.00 |
| 2023-04-01 | Texas Rangers | 0.1 | 1 | 3 | 2 | 1 | 0 | 18 | 0.00 |
| 2022-10-05 | Colorado Rockies | 1.0 | 0 | 0 | 0 | 3 | 0 | 15 | 0.00 |
| 2022-10-03 | Colorado Rockies | 1.0 | 0 | 0 | 0 | 2 | 0 | 19 | 0.00 |
| 2022-10-01 | Colorado Rockies | 1.0 | 0 | 0 | 2 | 1 | 0 | 24 | 0.00 |
| 2022-09-29 | San Diego Padres | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| 2022-09-27 | San Diego Padres | 0.2 | 0 | 0 | 3 | 1 | 0 | 19 | 0.00 |
| 2022-09-23 | St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| 2022-09-22 | Arizona Diamondbacks | 1.0 | 1 | 1 | 1 | 1 | 1 | 19 | 0.00 |
| 2022-09-19 | Arizona Diamondbacks | 1.0 | 1 | 1 | 0 | 0 | 0 | 15 | 0.00 |
| 2022-09-18 | San Francisco Giants | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | 0.00 |
| 2022-09-14 | Arizona Diamondbacks | 0.2 | 1 | 2 | 1 | 1 | 1 | 13 | 0.00 |
| 2022-09-13 | Arizona Diamondbacks | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| 2022-09-09 | San Diego Padres | 1.0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| 2022-09-06 | San Francisco Giants | 1.0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| 2022-09-04 | San Diego Padres | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| 2022-09-03 | San Diego Padres | 1.0 | 0 | 0 | 0 | 2 | 0 | 11 | 0.00 |
| 2022-08-29 | Miami Marlins | 1.1 | 0 | 0 | 2 | 2 | 0 | 32 | 0.00 |
| 2022-08-26 | Miami Marlins | 1.0 | 0 | 0 | 0 | 2 | 0 | 10 | 0.00 |
