| Opponent | G | AB | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 |
| Atlanta Braves | 6 | 9 | 1 | 0 | 2 | 0 | 4 | 0.111 | 0.222 |
| Chicago Cubs | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.000 |
| Cincinnati Reds | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.667 |
| Colorado Rockies | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Houston Astros | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 |
| Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Milwaukee Brewers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| New York Mets | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Philadelphia Phillies | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 |
| Pittsburgh Pirates | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 |
| San Diego Padres | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| San Francisco Giants | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| St. Louis Cardinals | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Washington Nationals | 9 | 11 | 2 | 0 | 1 | 0 | 2 | 0.182 | 0.364 |
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | San Diego Padres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2017 | San Diego Padres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2016 | San Diego Padres | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2015 | Miami Marlins | 10 | 17 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.118 | 0.118 | 0.118 | 0.235 |
| 2014 | Miami Marlins | 16 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.037 | 0.037 | 0.037 | 0.074 |
| 2013 | Miami Marlins | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2012 | Miami Marlins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2011 | Florida Marlins | 10 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0.118 | 0.118 | 0.118 | 0.235 |
| Career | — | 44 | 72 | 5 | 0 | 0 | 0 | 3 | 0 | 22 | 0 | 0.069 | 0.069 | 0.069 | 0.139 |
| Day/Night | vs | G | AB | H | HR | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Day | vs L | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Day | vs R | 13 | 19 | 3 | 0 | 0 | 5 | 0.158 | 0.158 | 0.316 |
| Night | vs L | 11 | 15 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 |
| Night | vs R | 18 | 33 | 2 | 0 | 0 | 9 | 0.061 | 0.061 | 0.121 |
| Date | Opp | AB | H | R | RBI | 2B | 3B | HR | BB | K | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-04-20 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2017-08-06 | Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2016-06-05 | Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2016-05-21 | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2016-05-14 | Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2015-09-19 | Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2015-08-30 | Washington Nationals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2015-08-25 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2015-08-20 | Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015-08-15 | St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015-08-09 | Atlanta Braves | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2015-07-11 | Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2015-06-02 | Chicago Cubs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2015-05-27 | Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2015-04-07 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2014-09-24 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2014-09-18 | Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2014-09-13 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2014-09-07 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2014-09-01 | New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2014-08-24 | Colorado Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2014-08-15 | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2014-08-10 | Cincinnati Reds | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2014-08-05 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2014-07-30 | Washington Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2014-07-20 | San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2014-07-13 | New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2014-07-08 | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2014-04-14 | Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2014-04-09 | Washington Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2014-04-04 | San Diego Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2013-09-25 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2013-09-13 | New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2012-08-03 | Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011-09-18 | Washington Nationals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2011-09-13 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2011-09-07 | New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011-09-02 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2011-08-08 | Atlanta Braves | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2011-08-02 | New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011-07-28 | Washington Nationals | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.50 |
| 2011-07-07 | Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2011-06-12 | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2011-06-07 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Season | Team | G | GS | W | L | SV | IP | ER | BB | H | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Atlanta Braves | 20 | 0 | 2 | 2 | 1 | 18.0 | 15 | 6 | 19 | 18 | 7.50 | 1.39 |
| 2023 | Colorado Rockies | 60 | 0 | 1 | 0 | 0 | 54.2 | 29 | 24 | 52 | 65 | 4.77 | 1.39 |
| 2022 | Philadelphia Phillies | 55 | 0 | 3 | 2 | 5 | 45.0 | 14 | 23 | 37 | 38 | 2.80 | 1.33 |
| 2021 | New York Mets | 16 | 0 | 1 | 0 | 0 | 13.1 | 4 | 5 | 12 | 14 | 2.70 | 1.28 |
| 2021 | Toronto Blue Jays | 11 | 0 | 0 | 2 | 0 | 8.2 | 7 | 3 | 13 | 5 | 7.27 | 1.85 |
| 2021 | Washington Nationals | 41 | 0 | 5 | 5 | 21 | 42.2 | 17 | 18 | 31 | 42 | 3.59 | 1.15 |
| 2020 | Cleveland Indians | 23 | 0 | 2 | 1 | 16 | 22.0 | 5 | 4 | 13 | 29 | 2.05 | 0.77 |
| 2019 | Cleveland Indians | 60 | 0 | 6 | 4 | 34 | 57.1 | 21 | 18 | 53 | 84 | 3.30 | 1.24 |
| 2018 | Cleveland Indians | 28 | 0 | 0 | 1 | 8 | 27.2 | 7 | 13 | 19 | 41 | 2.28 | 1.16 |
| 2018 | San Diego Padres | 41 | 0 | 2 | 4 | 24 | 44.1 | 15 | 15 | 33 | 65 | 3.05 | 1.08 |
| 2017 | San Diego Padres | 72 | 0 | 3 | 4 | 21 | 79.1 | 19 | 20 | 54 | 104 | 2.16 | 0.93 |
| 2016 | San Diego Padres | 82 | 1 | 4 | 4 | 1 | 89.1 | 29 | 36 | 63 | 111 | 2.92 | 1.11 |
| 2015 | Miami Marlins | 38 | 11 | 4 | 7 | 0 | 93.1 | 55 | 32 | 107 | 67 | 5.30 | 1.49 |
| 2014 | Miami Marlins | 32 | 16 | 3 | 8 | 1 | 111.0 | 54 | 39 | 112 | 67 | 4.38 | 1.36 |
| 2013 | Miami Marlins | 7 | 2 | 1 | 1 | 0 | 20.2 | 7 | 8 | 13 | 15 | 3.05 | 1.02 |
| 2012 | Miami Marlins | 1 | 1 | 0 | 1 | 0 | 3.2 | 7 | 6 | 6 | 3 | 17.18 | 3.27 |
| 2011 | Florida Marlins | 12 | 12 | 1 | 8 | 0 | 60.0 | 28 | 35 | 53 | 38 | 4.20 | 1.47 |
| Date | Opp | IP | H | ER | BB | K | HR | Pitches | FDP |
|---|---|---|---|---|---|---|---|---|---|
| 2023-10-01 | Washington Nationals | 0.1 | 1 | 2 | 1 | 0 | 0 | 17 | 0.00 |
| 2023-09-29 | Washington Nationals | 0.2 | 2 | 1 | 0 | 2 | 1 | 20 | 0.00 |
| 2023-09-26 | Chicago Cubs | 1.0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.00 |
| 2023-09-22 | Washington Nationals | 1.0 | 1 | 2 | 1 | 1 | 0 | 18 | 0.00 |
| 2023-09-20 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| 2023-09-15 | Miami Marlins | 0.1 | 3 | 4 | 1 | 1 | 0 | 20 | 0.00 |
| 2023-09-13 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 2 | 0 | 13 | 0.00 |
| 2023-09-12 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2023-09-10 | Pittsburgh Pirates | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 2023-09-06 | St. Louis Cardinals | 1.0 | 1 | 0 | 0 | 1 | 0 | 19 | 0.00 |
| 2023-09-03 | Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 1 | 0 | 15 | 0.00 |
| 2023-08-28 | Colorado Rockies | 1.0 | 0 | 0 | 0 | 2 | 0 | 12 | 0.00 |
| 2023-08-27 | San Francisco Giants | 0.2 | 1 | 0 | 0 | 1 | 0 | 11 | 0.00 |
| 2023-08-21 | New York Mets | 1.1 | 2 | 3 | 1 | 1 | 1 | 26 | 0.00 |
| 2023-08-19 | San Francisco Giants | 1.0 | 1 | 1 | 0 | 1 | 0 | 19 | 0.00 |
| 2023-08-11 | New York Mets | 1.0 | 2 | 0 | 1 | 0 | 0 | 22 | 0.00 |
| 2023-08-10 | Pittsburgh Pirates | 1.0 | 3 | 2 | 1 | 1 | 0 | 24 | 0.00 |
| 2023-08-08 | Pittsburgh Pirates | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 | 0.00 |
| 2023-08-06 | Chicago Cubs | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 |
| 2023-08-04 | Chicago Cubs | 1.0 | 1 | 0 | 0 | 0 | 0 | 17 | 0.00 |
| 2023-07-31 | San Diego Padres | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 2023-07-29 | Oakland Athletics | 1.0 | 0 | 0 | 0 | 2 | 0 | 12 | 0.00 |
| 2023-07-25 | Washington Nationals | 0.1 | 1 | 1 | 1 | 0 | 1 | 10 | 0.00 |
| 2023-07-24 | Washington Nationals | 1.0 | 1 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2023-07-23 | Miami Marlins | 1.0 | 1 | 0 | 0 | 1 | 0 | 14 | 0.00 |
| 2023-07-19 | Houston Astros | 1.0 | 0 | 0 | 1 | 1 | 0 | 22 | 0.00 |
| 2023-07-15 | New York Yankees | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2023-07-08 | San Francisco Giants | 1.1 | 2 | 2 | 0 | 1 | 1 | 24 | 0.00 |
| 2023-07-02 | Detroit Tigers | 1.0 | 2 | 4 | 3 | 0 | 1 | 32 | 0.00 |
| 2023-06-27 | Los Angeles Dodgers | 1.0 | 2 | 1 | 0 | 0 | 1 | 17 | 0.00 |
| 2023-06-19 | Cincinnati Reds | 0.1 | 1 | 0 | 1 | 0 | 0 | 10 | 0.00 |
| 2023-06-15 | Atlanta Braves | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 | 0.00 |
| 2023-06-13 | Boston Red Sox | 0.1 | 1 | 0 | 1 | 0 | 0 | 14 | 0.00 |
| 2023-06-11 | San Diego Padres | 1.1 | 0 | 0 | 0 | 1 | 0 | 24 | 0.00 |
| 2023-06-10 | San Diego Padres | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2023-06-07 | San Francisco Giants | 1.0 | 2 | 0 | 0 | 1 | 0 | 18 | 0.00 |
| 2023-06-06 | San Francisco Giants | 1.0 | 2 | 1 | 0 | 1 | 0 | 15 | 0.00 |
| 2023-06-03 | Kansas City Royals | 0.2 | 1 | 1 | 1 | 2 | 0 | 26 | 0.00 |
| 2023-06-01 | Arizona Diamondbacks | 0.2 | 2 | 1 | 0 | 0 | 0 | 20 | 0.00 |
| 2023-05-29 | Arizona Diamondbacks | 1.0 | 1 | 0 | 1 | 2 | 0 | 25 | 0.00 |
| 2023-05-26 | New York Mets | 1.0 | 1 | 1 | 0 | 0 | 0 | 21 | 0.00 |
| 2023-05-24 | Miami Marlins | 1.0 | 2 | 0 | 0 | 1 | 0 | 18 | 0.00 |
| 2023-05-20 | Texas Rangers | 0.1 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 |
| 2023-05-16 | Cincinnati Reds | 1.0 | 1 | 1 | 0 | 2 | 0 | 15 | 0.00 |
| 2023-05-13 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 3 | 0 | 11 | 0.00 |
| 2023-05-10 | Pittsburgh Pirates | 1.2 | 0 | 0 | 0 | 2 | 0 | 15 | 0.00 |
| 2023-05-07 | New York Mets | 1.0 | 1 | 0 | 0 | 1 | 0 | 13 | 0.00 |
| 2023-05-04 | Milwaukee Brewers | 1.0 | 1 | 0 | 0 | 1 | 0 | 20 | 0.00 |
| 2023-04-30 | Arizona Diamondbacks | 1.0 | 3 | 2 | 0 | 2 | 0 | 25 | 0.00 |
| 2023-04-26 | Cleveland Guardians | 1.0 | 1 | 1 | 1 | 2 | 0 | 20 | 0.00 |
| 2023-04-23 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 | 0.00 |
| 2023-04-21 | Philadelphia Phillies | 1.0 | 2 | 1 | 1 | 1 | 0 | 24 | 0.00 |
| 2023-04-19 | Pittsburgh Pirates | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| 2023-04-16 | Seattle Mariners | 1.0 | 1 | 0 | 0 | 1 | 0 | 19 | 0.00 |
| 2023-04-15 | Seattle Mariners | 1.0 | 0 | 0 | 0 | 2 | 0 | 13 | 0.00 |
| 2023-04-12 | St. Louis Cardinals | 0.2 | 0 | 0 | 0 | 2 | 0 | 8 | 0.00 |
| 2023-04-09 | Washington Nationals | 0.1 | 0 | 0 | 2 | 1 | 0 | 12 | 0.00 |
| 2023-04-08 | Washington Nationals | 1.0 | 2 | 0 | 0 | 1 | 0 | 17 | 0.00 |
| 2023-04-05 | Los Angeles Dodgers | 0.2 | 0 | 0 | 1 | 1 | 0 | 18 | 0.00 |
| 2023-04-01 | San Diego Padres | 1.0 | 1 | 1 | 1 | 1 | 0 | 21 | 0.00 |
| 2022-09-20 | Toronto Blue Jays | 0.1 | 3 | 3 | 0 | 0 | 1 | 18 | 0.00 |
| 2022-09-17 | Atlanta Braves | 1.0 | 1 | 0 | 0 | 1 | 0 | 17 | 0.00 |
| 2022-09-14 | Miami Marlins | 1.0 | 2 | 0 | 0 | 1 | 0 | 24 | 0.00 |
| 2022-09-09 | Washington Nationals | 0.2 | 2 | 0 | 0 | 0 | 0 | 15 | 0.00 |
| 2022-09-08 | Miami Marlins | 1.0 | 1 | 0 | 0 | 1 | 0 | 13 | 0.00 |
| 2022-09-06 | Miami Marlins | 0.1 | 1 | 1 | 0 | 0 | 0 | 6 | 0.00 |
| 2022-09-03 | San Francisco Giants | 1.0 | 1 | 1 | 3 | 2 | 0 | 38 | 0.00 |
| 2022-08-29 | Arizona Diamondbacks | 1.0 | 1 | 1 | 0 | 1 | 1 | 14 | 0.00 |
| 2022-08-26 | Pittsburgh Pirates | 1.0 | 0 | 0 | 0 | 1 | 0 | 17 | 0.00 |
| 2022-08-23 | Cincinnati Reds | 1.0 | 2 | 0 | 0 | 1 | 0 | 17 | 0.00 |
| 2022-08-21 | New York Mets | 1.0 | 0 | 0 | 2 | 0 | 0 | 24 | 0.00 |
| 2022-08-14 | New York Mets | 1.0 | 1 | 0 | 0 | 2 | 0 | 19 | 0.00 |
| 2022-08-10 | Miami Marlins | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| 2022-08-05 | Washington Nationals | 1.0 | 1 | 1 | 1 | 1 | 0 | 19 | 0.00 |
| 2022-07-29 | Pittsburgh Pirates | 1.0 | 0 | 0 | 1 | 0 | 0 | 10 | 0.00 |
| 2022-07-27 | Atlanta Braves | 1.0 | 0 | 0 | 1 | 0 | 0 | 16 | 0.00 |
| 2022-07-23 | Chicago Cubs | 0.2 | 1 | 0 | 1 | 1 | 0 | 17 | 0.00 |
| 2022-07-15 | Miami Marlins | 1.0 | 0 | 0 | 0 | 1 | 0 | 19 | 0.00 |
| 2022-07-13 | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| 2022-07-08 | St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| 2022-07-07 | Washington Nationals | 1.0 | 1 | 1 | 0 | 0 | 0 | 7 | 0.00 |
| 2022-07-02 | St. Louis Cardinals | 0.2 | 0 | 0 | 1 | 0 | 0 | 13 | 0.00 |
| 2022-07-01 | St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 2 | 0 | 16 | 0.00 |
| 2022-06-28 | Atlanta Braves | 1.0 | 2 | 1 | 0 | 1 | 0 | 26 | 0.00 |
| 2022-06-25 | San Diego Padres | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2022-06-23 | San Diego Padres | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 |
| 2022-06-18 | Washington Nationals | 1.0 | 1 | 1 | 1 | 0 | 0 | 23 | 0.00 |
| 2022-06-17 | Washington Nationals | 1.0 | 1 | 0 | 1 | 1 | 0 | 23 | 0.00 |
| 2022-06-14 | Miami Marlins | 1.0 | 0 | 0 | 0 | 2 | 0 | 15 | 0.00 |
| 2022-06-11 | Arizona Diamondbacks | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 | 0.00 |
| 2022-06-10 | Arizona Diamondbacks | 0.1 | 2 | 2 | 1 | 0 | 0 | 19 | 0.00 |
| 2022-06-04 | Los Angeles Angels | 1.0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| 2022-06-01 | San Francisco Giants | 1.0 | 0 | 0 | 0 | 2 | 0 | 14 | 0.00 |
| 2022-05-30 | San Francisco Giants | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| 2022-05-29 | New York Mets | 0.2 | 1 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| 2022-05-27 | New York Mets | 1.0 | 1 | 0 | 0 | 1 | 0 | 16 | 0.00 |
| 2022-05-24 | Atlanta Braves | 1.0 | 1 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| 2022-05-21 | Los Angeles Dodgers | 0.0 | 2 | 0 | 1 | 0 | 0 | 14 | 0.00 |
| 2022-05-19 | San Diego Padres | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 2022-05-17 | San Diego Padres | 0.2 | 1 | 0 | 1 | 0 | 0 | 17 | 0.00 |
| 2022-05-13 | Los Angeles Dodgers | 0.2 | 0 | 0 | 2 | 1 | 0 | 19 | 0.00 |
| 2022-05-12 | Los Angeles Dodgers | 0.2 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 |
| 2022-05-10 | Seattle Mariners | 0.2 | 1 | 0 | 1 | 1 | 0 | 18 | 0.00 |
| 2022-05-07 | New York Mets | 1.0 | 0 | 0 | 0 | 2 | 0 | 15 | 0.00 |
| 2022-05-06 | New York Mets | 1.0 | 0 | 0 | 1 | 0 | 0 | 14 | 0.00 |
| 2022-05-04 | Texas Rangers | 1.0 | 1 | 1 | 2 | 1 | 0 | 22 | 0.00 |
| 2022-05-01 | New York Mets | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| 2022-04-28 | Colorado Rockies | 0.1 | 3 | 1 | 0 | 0 | 0 | 15 | 0.00 |
| 2022-04-27 | Colorado Rockies | 0.1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| 2022-04-23 | Milwaukee Brewers | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 2022-04-20 | Colorado Rockies | 0.1 | 0 | 0 | 1 | 1 | 0 | 11 | 0.00 |
| 2022-04-17 | Miami Marlins | 0.2 | 0 | 0 | 1 | 0 | 0 | 17 | 0.00 |
| 2022-04-14 | Miami Marlins | 1.0 | 0 | 0 | 0 | 1 | 0 | 16 | 0.00 |
| 2022-04-11 | New York Mets | 1.0 | 0 | 0 | 0 | 2 | 0 | 15 | 0.00 |
| 2022-04-08 | Oakland Athletics | 0.1 | 1 | 0 | 0 | 1 | 0 | 7 | 0.00 |
| 2021-10-02 | Atlanta Braves | 1.0 | 0 | 0 | 1 | 1 | 0 | 12 | 0.00 |
| 2021-09-30 | Miami Marlins | 1.0 | 0 | 0 | 1 | 1 | 0 | 17 | 0.00 |
| 2021-09-26 | Milwaukee Brewers | 1.0 | 0 | 0 | 1 | 2 | 0 | 16 | 0.00 |
| 2021-09-24 | Milwaukee Brewers | 1.0 | 1 | 1 | 0 | 1 | 0 | 15 | 0.00 |
| 2021-09-22 | Boston Red Sox | 1.0 | 0 | 0 | 0 | 2 | 0 | 14 | 0.00 |
| 2021-09-21 | Boston Red Sox | 0.1 | 1 | 0 | 1 | 0 | 0 | 9 | 0.00 |
| 2021-09-18 | Philadelphia Phillies | 0.1 | 2 | 1 | 0 | 0 | 0 | 16 | 0.00 |
| 2021-09-17 | Philadelphia Phillies | 0.1 | 2 | 1 | 0 | 0 | 0 | 15 | 0.00 |
| 2021-09-15 | St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| 2021-09-12 | New York Yankees | 1.0 | 1 | 1 | 0 | 2 | 1 | 22 | 0.00 |
| 2021-09-11 | New York Yankees | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2021-09-09 | Miami Marlins | 0.2 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| 2021-09-07 | Miami Marlins | 1.0 | 1 | 0 | 1 | 2 | 0 | 28 | 0.00 |
| 2021-09-06 | Washington Nationals | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| 2021-09-01 | Miami Marlins | 1.0 | 0 | 0 | 0 | 1 | 0 | 13 | 0.00 |
| 2021-08-26 | Chicago White Sox | 0.2 | 3 | 2 | 0 | 0 | 0 | 21 | 0.00 |
| 2021-08-24 | Chicago White Sox | 1.0 | 2 | 0 | 1 | 0 | 0 | 14 | 0.00 |
| 2021-08-22 | Detroit Tigers | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 |
| 2021-08-18 | Washington Nationals | 0.2 | 2 | 3 | 1 | 0 | 2 | 17 | 0.00 |
| 2021-08-15 | Seattle Mariners | 1.0 | 1 | 0 | 0 | 2 | 0 | 13 | 0.00 |
| 2021-08-13 | Seattle Mariners | 0.0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.00 |
| 2021-08-11 | Los Angeles Angels | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 2021-08-06 | Boston Red Sox | 1.0 | 1 | 0 | 0 | 2 | 0 | 17 | 0.00 |
| 2021-08-02 | Cleveland Indians | 1.0 | 2 | 2 | 0 | 1 | 1 | 18 | 0.00 |
| 2021-07-30 | Kansas City Royals | 1.0 | 2 | 0 | 0 | 0 | 0 | 19 | 0.00 |
| 2021-07-27 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | 0.00 |
