Yimi García

#93 Yimi García P

Toronto Blue Jays
6' 1" / 230 lbs — Age 35 — B/T R / R — Debut 2014-09-01

Batting Seasons

Career vs MLB Teams

SeasonTeamGABH 2B3BHRRBIBBSO SBAVGOBPSLGOPS
2019 Los Angeles Dodgers 2 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
2014 Los Angeles Dodgers 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Career — 3 3 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Batting Game Log
Batting – Hits Per Game
Batting Splits (Day / Night · vs L/R)

Pitching Seasons

SeasonTeamGGSWLSV IPERBBHK ERAWHIP
2025 Toronto Blue Jays 22 0 1 2 3 21.0 9 12 13 25 3.86 1.19
2024 Seattle Mariners 10 0 0 0 0 9.0 6 4 7 7 6.00 1.22
2024 Toronto Blue Jays 29 0 3 0 5 30.0 9 8 16 42 2.70 0.80
2023 Toronto Blue Jays 101 0 1 1 3 92.2 40 21 93 111 3.88 1.23
2022 Toronto Blue Jays 61 0 4 5 1 61.0 21 16 48 58 3.10 1.05
2021 Houston Astros 23 0 1 2 0 21.1 13 5 18 25 5.48 1.08
2021 Miami Marlins 39 0 3 7 15 36.1 14 13 31 35 3.47 1.21
2020 Miami Marlins 14 0 3 0 1 15.0 1 5 9 19 0.60 0.93
2019 Los Angeles Dodgers 64 0 1 4 0 62.1 25 14 40 66 3.61 0.87
2018 Los Angeles Dodgers 25 0 1 2 0 22.1 14 4 29 19 5.64 1.48
2016 Los Angeles Dodgers 9 0 0 0 0 8.1 3 1 9 4 3.24 1.20
2015 Los Angeles Dodgers 59 0 3 5 1 56.2 21 10 44 68 3.34 0.95
2014 Los Angeles Dodgers 8 0 0 0 0 10.0 2 1 6 9 1.80 0.70
Pitching – Earned Runs Per Game
Pitching Game Log

Player Venue Stats