| Opponent | G | AB | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 55 | 181 | 42 | 6 | 13 | 6 | 37 | 0.232 | 0.613 |
| Atlanta Braves | 42 | 139 | 39 | 4 | 17 | 7 | 33 | 0.281 | 0.719 |
| Baltimore Orioles | 51 | 175 | 43 | 6 | 12 | 15 | 43 | 0.246 | 0.646 |
| Boston Red Sox | 44 | 155 | 45 | 3 | 11 | 11 | 42 | 0.290 | 0.768 |
| Chicago Cubs | 47 | 168 | 63 | 3 | 23 | 9 | 27 | 0.375 | 0.929 |
| Chicago White Sox | 22 | 77 | 19 | 2 | 9 | 2 | 14 | 0.247 | 0.636 |
| Cincinnati Reds | 55 | 206 | 69 | 14 | 41 | 10 | 34 | 0.335 | 0.976 |
| Cleveland Indians | 21 | 80 | 19 | 6 | 16 | 4 | 22 | 0.238 | 0.775 |
| Colorado Rockies | 16 | 56 | 20 | 0 | 5 | 2 | 10 | 0.357 | 0.857 |
| Detroit Tigers | 29 | 101 | 23 | 1 | 7 | 4 | 23 | 0.228 | 0.545 |
| Houston Astros | 20 | 75 | 27 | 5 | 16 | 6 | 11 | 0.360 | 1.067 |
| Kansas City Royals | 24 | 79 | 20 | 2 | 13 | 7 | 15 | 0.253 | 0.709 |
| Los Angeles Angels | 18 | 65 | 18 | 2 | 7 | 4 | 21 | 0.277 | 0.769 |
| Los Angeles Dodgers | 54 | 162 | 40 | 4 | 14 | 9 | 45 | 0.247 | 0.636 |
| Miami Marlins | 32 | 117 | 37 | 3 | 19 | 2 | 21 | 0.316 | 0.795 |
| Milwaukee Brewers | 52 | 185 | 51 | 9 | 28 | 15 | 42 | 0.276 | 0.811 |
| Minnesota Twins | 24 | 86 | 23 | 1 | 4 | 7 | 19 | 0.267 | 0.616 |
| New York Mets | 41 | 143 | 35 | 1 | 14 | 8 | 40 | 0.245 | 0.559 |
| New York Yankees | 45 | 165 | 45 | 11 | 27 | 5 | 49 | 0.273 | 0.800 |
| Oakland Athletics | 15 | 51 | 12 | 2 | 8 | 2 | 12 | 0.235 | 0.706 |
| Philadelphia Phillies | 40 | 128 | 38 | 2 | 9 | 12 | 22 | 0.297 | 0.727 |
| Pittsburgh Pirates | 37 | 134 | 37 | 5 | 20 | 8 | 22 | 0.276 | 0.731 |
| San Diego Padres | 59 | 186 | 49 | 9 | 21 | 10 | 47 | 0.263 | 0.769 |
| San Francisco Giants | 52 | 174 | 46 | 7 | 26 | 10 | 33 | 0.264 | 0.724 |
| Seattle Mariners | 20 | 60 | 15 | 5 | 12 | 5 | 22 | 0.250 | 0.817 |
| St. Louis Cardinals | 47 | 152 | 46 | 1 | 17 | 18 | 24 | 0.303 | 0.743 |
| Tampa Bay Rays | 11 | 33 | 6 | 3 | 5 | 2 | 5 | 0.182 | 0.727 |
| Texas Rangers | 15 | 57 | 16 | 2 | 8 | 1 | 13 | 0.281 | 0.772 |
| Toronto Blue Jays | 43 | 169 | 44 | 9 | 19 | 9 | 35 | 0.260 | 0.728 |
| Washington Nationals | 32 | 112 | 41 | 8 | 26 | 6 | 16 | 0.366 | 1.027 |
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Washington Nationals | 50 | 144 | 36 | 7 | 1 | 2 | 17 | 7 | 28 | 0 | 0.250 | 0.283 | 0.354 | 0.637 |
| 2022 | St. Louis Cardinals | 86 | 281 | 75 | 17 | 1 | 6 | 35 | 10 | 48 | 0 | 0.267 | 0.295 | 0.399 | 0.693 |
| 2021 | Miami Marlins | 60 | 205 | 54 | 12 | 3 | 2 | 13 | 13 | 45 | 2 | 0.263 | 0.317 | 0.380 | 0.697 |
| 2021 | Toronto Blue Jays | 46 | 131 | 37 | 6 | 2 | 4 | 15 | 9 | 23 | 4 | 0.282 | 0.329 | 0.450 | 0.779 |
| 2020 | 52 | 194 | 50 | 5 | 1 | 7 | 17 | 15 | 35 | 1 | 0.258 | 0.311 | 0.402 | 0.713 | |
| 2019 | Philadelphia Phillies | 34 | 133 | 39 | 10 | 2 | 8 | 34 | 3 | 33 | 0 | 0.293 | 0.307 | 0.579 | 0.886 |
| 2019 | Pittsburgh Pirates | 42 | 127 | 40 | 18 | 0 | 4 | 25 | 12 | 23 | 1 | 0.315 | 0.369 | 0.551 | 0.920 |
| 2018 | Pittsburgh Pirates | 135 | 504 | 151 | 35 | 7 | 13 | 55 | 21 | 80 | 8 | 0.300 | 0.330 | 0.474 | 0.804 |
| 2017 | Tampa Bay Rays | 149 | 588 | 166 | 33 | 4 | 27 | 62 | 34 | 152 | 4 | 0.282 | 0.324 | 0.490 | 0.814 |
| 2016 | Tampa Bay Rays | 148 | 510 | 125 | 36 | 3 | 24 | 70 | 33 | 134 | 0 | 0.245 | 0.293 | 0.469 | 0.761 |
| 2015 | Colorado Rockies | 65 | 224 | 68 | 18 | 2 | 10 | 31 | 10 | 56 | 0 | 0.304 | 0.333 | 0.536 | 0.869 |
| 2014 | Colorado Rockies | 127 | 436 | 136 | 27 | 6 | 24 | 76 | 33 | 101 | 8 | 0.312 | 0.359 | 0.567 | 0.925 |
| 2013 | Colorado Rockies | 69 | 194 | 51 | 13 | 5 | 5 | 17 | 16 | 41 | 2 | 0.263 | 0.316 | 0.459 | 0.775 |
| Career | — | 1063 | 3671 | 1028 | 237 | 37 | 136 | 467 | 216 | 799 | 30 | 0.280 | 0.320 | 0.476 | 0.796 |
| Day/Night | vs | G | AB | H | HR | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Day | vs L | 139 | 221 | 57 | 0 | 3 | 69 | 0.258 | 0.317 | 0.575 |
| Day | vs R | 324 | 872 | 217 | 5 | 42 | 211 | 0.249 | 0.364 | 0.612 |
| Night | vs L | 297 | 458 | 130 | 0 | 8 | 142 | 0.284 | 0.380 | 0.664 |
| Night | vs R | 645 | 1707 | 522 | 9 | 57 | 388 | 0.306 | 0.425 | 0.731 |
| Night | vs S | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Date | Opp | AB | H | R | RBI | 2B | 3B | HR | BB | K | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-02 | Milwaukee Brewers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 |
| 2023-08-01 | Milwaukee Brewers | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 18.40 |
| 2023-07-31 | Milwaukee Brewers | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.20 |
| 2023-07-30 | New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2023-07-28 | New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2023-07-27 | New York Mets | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2023-07-26 | Colorado Rockies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2023-07-24 | Colorado Rockies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2023-07-22 | San Francisco Giants | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12.70 |
| 2023-07-20 | Chicago Cubs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2023-07-19 | Chicago Cubs | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10.00 |
| 2023-07-16 | St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2023-07-15 | St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2023-07-09 | Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2023-07-06 | Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2023-07-05 | Cincinnati Reds | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 2023-07-04 | Cincinnati Reds | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2023-07-03 | Cincinnati Reds | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| 2023-07-01 | Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2023-06-28 | Seattle Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2023-06-28 | Seattle Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2023-06-27 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2023-06-25 | San Diego Padres | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2023-06-25 | San Diego Padres | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| 2023-06-24 | San Diego Padres | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6.00 |
| 2023-06-21 | St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2023-06-19 | St. Louis Cardinals | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.00 |
| 2023-06-16 | Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2023-06-16 | Houston Astros | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12.50 |
| 2023-06-15 | Houston Astros | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12.70 |
| 2023-06-14 | Houston Astros | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2023-06-11 | Atlanta Braves | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2023-06-09 | Atlanta Braves | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2023-06-07 | Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2023-06-06 | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2023-06-03 | Philadelphia Phillies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2023-06-02 | Philadelphia Phillies | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2023-05-31 | Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2023-05-31 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2023-05-30 | Los Angeles Dodgers | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.00 |
| 2023-05-27 | Kansas City Royals | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 28.70 |
| 2023-05-27 | Kansas City Royals | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 15.70 |
| 2023-05-25 | San Diego Padres | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.70 |
| 2023-05-23 | San Diego Padres | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2023-05-20 | Detroit Tigers | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.20 |
| 2023-05-19 | Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2023-05-18 | Miami Marlins | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.50 |
| 2023-05-17 | Miami Marlins | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 28.40 |
| 2023-04-01 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.00 |
| 2023-03-30 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-10-05 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-10-04 | Pittsburgh Pirates | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 19.20 |
| 2022-10-03 | Pittsburgh Pirates | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2022-10-02 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2022-10-01 | Pittsburgh Pirates | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 35.20 |
| 2022-09-28 | Milwaukee Brewers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| 2022-09-27 | Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2022-09-25 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2022-09-24 | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-09-22 | San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-09-21 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2022-09-20 | San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2022-09-18 | Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-09-17 | Cincinnati Reds | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2022-09-16 | Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-09-15 | Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-09-14 | Milwaukee Brewers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2022-09-13 | Milwaukee Brewers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2022-09-11 | Pittsburgh Pirates | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 12.70 |
| 2022-09-10 | Pittsburgh Pirates | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15.20 |
| 2022-09-09 | Pittsburgh Pirates | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.50 |
| 2022-09-08 | Washington Nationals | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13.00 |
| 2022-09-07 | Washington Nationals | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2022-09-06 | Washington Nationals | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.20 |
| 2022-09-05 | Washington Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-09-04 | Chicago Cubs | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| 2022-09-02 | Chicago Cubs | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.50 |
| 2022-08-31 | Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2022-08-30 | Cincinnati Reds | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2022-08-29 | Cincinnati Reds | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 27.90 |
| 2022-08-28 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-08-27 | Atlanta Braves | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.50 |
| 2022-08-26 | Atlanta Braves | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2022-08-25 | Chicago Cubs | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21.70 |
| 2022-08-24 | Chicago Cubs | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.00 |
| 2022-08-23 | Chicago Cubs | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 27.90 |
| 2022-08-21 | Arizona Diamondbacks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2022-08-17 | Colorado Rockies | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.00 |
| 2022-08-14 | Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2022-08-11 | Colorado Rockies | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15.50 |
| 2022-08-09 | Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-08-06 | New York Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2022-08-04 | Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2022-08-02 | Chicago Cubs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2022-07-31 | Washington Nationals | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 37.90 |
| 2022-07-30 | Washington Nationals | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.50 |
| 2022-07-27 | Toronto Blue Jays | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2022-07-26 | Toronto Blue Jays | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 2022-07-15 | Cincinnati Reds | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2022-07-13 | Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-07-12 | Los Angeles Dodgers | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18.40 |
| 2022-07-11 | Philadelphia Phillies | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 31.90 |
| 2022-07-10 | Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2022-07-09 | Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2022-06-03 | Chicago Cubs | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 37.40 |
| 2022-06-01 | San Diego Padres | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2022-05-30 | San Diego Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2022-05-29 | Milwaukee Brewers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2022-05-28 | Milwaukee Brewers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.20 |
| 2022-05-24 | Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2022-05-23 | Toronto Blue Jays | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2022-05-22 | Pittsburgh Pirates | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 16.20 |
| 2022-05-21 | Pittsburgh Pirates | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.20 |
| 2022-05-18 | New York Mets | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.20 |
| 2022-05-17 | New York Mets | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2022-05-15 | San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-05-14 | San Francisco Giants | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2022-05-12 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2022-05-11 | Baltimore Orioles | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.20 |
| 2022-05-08 | San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2022-05-06 | San Francisco Giants | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.20 |
| 2022-05-04 | Kansas City Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-05-03 | Kansas City Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-05-02 | Kansas City Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2022-05-01 | Arizona Diamondbacks | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| 2022-04-30 | Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-04-28 | Arizona Diamondbacks | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2022-04-27 | New York Mets | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16.20 |
| 2022-04-25 | New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2022-04-24 | Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-04-23 | Cincinnati Reds | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2022-04-22 | Cincinnati Reds | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9.20 |
| 2022-04-20 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-04-16 | Milwaukee Brewers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.50 |
| 2022-04-10 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2022-04-09 | Pittsburgh Pirates | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.50 |
| 2021-10-03 | Baltimore Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021-10-01 | Baltimore Orioles | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21.70 |
| 2021-09-30 | New York Yankees | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18.50 |
| 2021-09-29 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021-09-28 | New York Yankees | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.50 |
| 2021-09-26 | Minnesota Twins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.20 |
| 2021-09-25 | Minnesota Twins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.00 |
| 2021-09-24 | Minnesota Twins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2021-09-23 | Minnesota Twins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| 2021-09-21 | Tampa Bay Rays | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2021-09-20 | Tampa Bay Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2021-09-19 | Minnesota Twins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.20 |
| 2021-09-17 | Minnesota Twins | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.20 |
| 2021-09-14 | Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021-09-12 | Baltimore Orioles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2021-09-11 | Baltimore Orioles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.20 |
| 2021-09-08 | New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2021-09-07 | New York Yankees | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2021-09-06 | New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2021-09-04 | Oakland Athletics | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| 2021-09-03 | Oakland Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2021-09-01 | Baltimore Orioles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.20 |
| 2021-08-31 | Baltimore Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2021-08-31 | New York Mets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2021-08-30 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021-08-28 | Detroit Tigers | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15.50 |
| 2021-08-27 | Detroit Tigers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2021-08-26 | Chicago White Sox | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.50 |
| 2021-08-25 | Chicago White Sox | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 15.50 |
| 2021-08-24 | Chicago White Sox | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18.70 |
| 2021-08-23 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2021-08-22 | Detroit Tigers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2021-08-21 | Detroit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2021-08-18 | Washington Nationals | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 22.20 |
| 2021-08-17 | Washington Nationals | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9.70 |
