| Opponent | G | AB | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 18 | 69 | 15 | 1 | 5 | 3 | 20 | 0.217 | 0.594 |
| Athletics | 20 | 63 | 13 | 2 | 11 | 12 | 18 | 0.206 | 0.603 |
| Atlanta Braves | 12 | 50 | 17 | 1 | 2 | 4 | 14 | 0.340 | 0.800 |
| Baltimore Orioles | 24 | 84 | 23 | 3 | 11 | 10 | 20 | 0.274 | 0.702 |
| Boston Red Sox | 37 | 136 | 32 | 4 | 15 | 17 | 33 | 0.235 | 0.588 |
| Chicago Cubs | 15 | 51 | 10 | 2 | 6 | 9 | 17 | 0.196 | 0.549 |
| Chicago White Sox | 34 | 127 | 37 | 4 | 19 | 13 | 34 | 0.291 | 0.756 |
| Cincinnati Reds | 9 | 31 | 8 | 0 | 2 | 6 | 6 | 0.258 | 0.613 |
| Cleveland Guardians | 25 | 92 | 26 | 6 | 19 | 13 | 18 | 0.283 | 0.815 |
| Cleveland Indians | 5 | 14 | 1 | 0 | 0 | 1 | 6 | 0.071 | 0.214 |
| Colorado Rockies | 13 | 52 | 14 | 1 | 8 | 1 | 17 | 0.269 | 0.635 |
| Detroit Tigers | 36 | 130 | 28 | 4 | 24 | 15 | 31 | 0.215 | 0.585 |
| Houston Astros | 82 | 275 | 65 | 10 | 24 | 51 | 94 | 0.236 | 0.629 |
| Kansas City Royals | 30 | 105 | 24 | 7 | 10 | 21 | 24 | 0.229 | 0.714 |
| Los Angeles Angels | 6 | 21 | 5 | 1 | 3 | 0 | 7 | 0.238 | 0.667 |
| Los Angeles Dodgers | 27 | 100 | 24 | 8 | 14 | 11 | 30 | 0.240 | 0.740 |
| Miami Marlins | 14 | 45 | 10 | 2 | 9 | 10 | 18 | 0.222 | 0.644 |
| Milwaukee Brewers | 11 | 39 | 7 | 2 | 5 | 4 | 16 | 0.179 | 0.538 |
| Minnesota Twins | 25 | 91 | 18 | 5 | 11 | 11 | 23 | 0.198 | 0.593 |
| New York Mets | 6 | 20 | 6 | 0 | 3 | 4 | 5 | 0.300 | 0.650 |
| New York Yankees | 33 | 120 | 20 | 2 | 13 | 17 | 31 | 0.167 | 0.425 |
| Oakland Athletics | 57 | 211 | 54 | 13 | 32 | 20 | 53 | 0.256 | 0.735 |
| Philadelphia Phillies | 13 | 44 | 12 | 2 | 8 | 7 | 13 | 0.273 | 0.773 |
| Pittsburgh Pirates | 11 | 36 | 10 | 2 | 6 | 8 | 8 | 0.278 | 0.778 |
| San Diego Padres | 15 | 60 | 13 | 2 | 7 | 5 | 15 | 0.217 | 0.600 |
| San Francisco Giants | 13 | 48 | 5 | 0 | 0 | 5 | 14 | 0.104 | 0.250 |
| Seattle Mariners | 72 | 263 | 60 | 9 | 24 | 21 | 80 | 0.228 | 0.616 |
| St. Louis Cardinals | 9 | 33 | 11 | 2 | 7 | 5 | 10 | 0.333 | 0.909 |
| Tampa Bay Rays | 33 | 131 | 33 | 7 | 19 | 10 | 28 | 0.252 | 0.718 |
| Texas Rangers | 75 | 270 | 78 | 12 | 43 | 28 | 60 | 0.289 | 0.774 |
| Toronto Blue Jays | 31 | 111 | 25 | 5 | 17 | 16 | 38 | 0.225 | 0.640 |
| Washington Nationals | 18 | 70 | 23 | 1 | 5 | 13 | 18 | 0.329 | 0.757 |
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Orioles | 111 | 410 | 101 | 20 | 0 | 7 | 30 | 87 | 103 | 4 | 0.246 | 0.383 | 0.346 | 0.730 |
| 2026 | Seattle Mariners | 30 | 88 | 11 | 0 | 1 | 0 | 7 | 10 | 27 | 0 | 0.125 | 0.222 | 0.148 | 0.370 |
| 2025 | Los Angeles Angels | 157 | 579 | 132 | 31 | 2 | 36 | 103 | 75 | 175 | 4 | 0.228 | 0.317 | 0.475 | 0.792 |
| 2024 | Los Angeles Angels | 156 | 585 | 144 | 26 | 2 | 25 | 75 | 63 | 163 | 6 | 0.246 | 0.323 | 0.426 | 0.748 |
| 2023 | Los Angeles Angels | 95 | 356 | 90 | 18 | 0 | 14 | 47 | 37 | 80 | 4 | 0.253 | 0.332 | 0.421 | 0.753 |
| 2022 | Los Angeles Angels | 134 | 495 | 139 | 22 | 2 | 23 | 65 | 59 | 120 | 5 | 0.281 | 0.359 | 0.473 | 0.832 |
| 2021 | Los Angeles Angels | 61 | 208 | 52 | 15 | 0 | 8 | 33 | 19 | 55 | 0 | 0.250 | 0.329 | 0.438 | 0.767 |
| 2020 | 30 | 94 | 26 | 6 | 2 | 0 | 5 | 8 | 28 | 2 | 0.277 | 0.333 | 0.383 | 0.716 | |
| 2019 | Los Angeles Angels | 15 | 42 | 8 | 3 | 0 | 1 | 2 | 4 | 23 | 0 | 0.190 | 0.261 | 0.333 | 0.594 |
| 2018 | Los Angeles Angels | 40 | 135 | 24 | 3 | 0 | 6 | 15 | 9 | 45 | 2 | 0.178 | 0.245 | 0.333 | 0.578 |
| Career | — | 829 | 2992 | 727 | 144 | 9 | 120 | 382 | 371 | 819 | 27 | 0.243 | 0.326 | 0.417 | 0.744 |
| Day/Night | vs | G | AB | H | HR | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Day | vs L | 134 | 272 | 81 | 9 | 23 | 58 | 0.298 | 0.467 | 0.765 |
| Day | vs R | 251 | 693 | 179 | 35 | 50 | 192 | 0.258 | 0.470 | 0.729 |
| Night | vs L | 249 | 494 | 132 | 18 | 34 | 141 | 0.267 | 0.439 | 0.706 |
| Night | vs R | 519 | 1507 | 356 | 58 | 107 | 450 | 0.236 | 0.400 | 0.636 |
| Date | Opp | AB | H | R | RBI | 2B | 3B | HR | BB | K | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | Los Angeles Angels | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.20 |
| 2026-09-23 | Houston Astros | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-09-22 | Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-09-16 | Los Angeles Angels | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2026-09-15 | Los Angeles Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-09-11 | Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-09-09 | Texas Rangers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12.70 |
| 2026-09-05 | Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-09-04 | Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-09-03 | Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-09-02 | Boston Red Sox | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-08-31 | Boston Red Sox | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-08-30 | Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-08-29 | Toronto Blue Jays | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10.00 |
| 2026-08-28 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-08-26 | Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-08-25 | Philadelphia Phillies | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.20 |
| 2026-08-24 | Philadelphia Phillies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 9.20 |
| 2026-08-22 | Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-08-21 | Chicago Cubs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 9.20 |
| 2026-08-20 | Milwaukee Brewers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9.20 |
| 2026-08-19 | Milwaukee Brewers | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10.00 |
| 2026-08-12 | New York Yankees | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-08-11 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-08-09 | Tampa Bay Rays | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12.20 |
| 2026-08-08 | Tampa Bay Rays | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-08-07 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-08-06 | Detroit Tigers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-08-05 | Detroit Tigers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-08-04 | Detroit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-08-02 | Philadelphia Phillies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-08-01 | Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-07-31 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.00 |
| 2026-07-29 | Detroit Tigers | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 16.20 |
| 2026-07-28 | Detroit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-07-27 | Detroit Tigers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.50 |
| 2026-07-26 | Atlanta Braves | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| 2026-07-25 | Atlanta Braves | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.00 |
| 2026-07-24 | Atlanta Braves | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.40 |
| 2026-07-22 | Boston Red Sox | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2026-07-22 | Boston Red Sox | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 |
| 2026-07-20 | Boston Red Sox | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.20 |
| 2026-07-19 | Houston Astros | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12.20 |
| 2026-07-18 | Houston Astros | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.20 |
| 2026-07-17 | Houston Astros | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 25.20 |
| 2026-07-12 | Kansas City Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 |
| 2026-07-11 | Kansas City Royals | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 24.90 |
| 2026-07-10 | Kansas City Royals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| 2026-07-09 | Chicago Cubs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2026-07-08 | Chicago Cubs | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15.70 |
| 2026-07-07 | Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.00 |
| 2026-07-05 | Cincinnati Reds | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12.20 |
| 2026-07-04 | Cincinnati Reds | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-07-03 | Cincinnati Reds | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 |
| 2026-07-01 | Chicago White Sox | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.50 |
| 2026-06-30 | Chicago White Sox | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-06-29 | Chicago White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-06-28 | Washington Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-06-27 | Washington Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.00 |
| 2026-06-26 | Washington Nationals | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12.20 |
| 2026-06-24 | Los Angeles Angels | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12.20 |
| 2026-06-23 | Los Angeles Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-06-22 | Los Angeles Angels | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 24.90 |
| 2026-06-21 | Los Angeles Dodgers | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 31.10 |
| 2026-06-20 | Los Angeles Dodgers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2026-06-19 | Los Angeles Dodgers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-06-18 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-06-17 | Seattle Mariners | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-06-16 | Seattle Mariners | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.20 |
| 2026-06-14 | San Diego Padres | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-06-13 | San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-06-12 | San Diego Padres | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9.20 |
| 2026-06-11 | Seattle Mariners | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 15.40 |
| 2026-06-10 | Seattle Mariners | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12.20 |
| 2026-06-09 | Seattle Mariners | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.20 |
| 2026-06-08 | Seattle Mariners | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 |
| 2026-06-07 | Toronto Blue Jays | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 22.20 |
| 2026-06-06 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.00 |
| 2026-06-05 | Toronto Blue Jays | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.20 |
| 2026-06-04 | Boston Red Sox | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18.70 |
| 2026-06-03 | Boston Red Sox | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15.20 |
| 2026-06-02 | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.00 |
| 2026-05-31 | Toronto Blue Jays | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6.70 |
| 2026-05-30 | Toronto Blue Jays | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 12.20 |
| 2026-05-29 | Toronto Blue Jays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.20 |
| 2026-05-28 | Toronto Blue Jays | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.00 |
| 2026-05-27 | Tampa Bay Rays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.20 |
| 2026-05-26 | Tampa Bay Rays | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.50 |
| 2026-05-25 | Tampa Bay Rays | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| 2026-05-24 | Detroit Tigers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-05-24 | Detroit Tigers | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.50 |
| 2026-05-22 | Detroit Tigers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2026-05-20 | Tampa Bay Rays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 9.20 |
| 2026-05-19 | Tampa Bay Rays | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18.70 |
| 2026-05-18 | Tampa Bay Rays | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 12.20 |
| 2026-05-17 | Washington Nationals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6.20 |
| 2026-05-16 | Washington Nationals | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9.50 |
| 2026-05-15 | Washington Nationals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| 2026-05-13 | New York Yankees | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9.20 |
| 2026-05-12 | New York Yankees | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12.20 |
| 2026-05-11 | New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-05-10 | Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.00 |
| 2026-05-09 | Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9.00 |
| 2026-05-08 | Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-05-07 | Miami Marlins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.20 |
| 2026-05-06 | Miami Marlins | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 18.60 |
| 2026-05-05 | Miami Marlins | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 18.60 |
| 2026-05-03 | New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-05-02 | New York Yankees | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12.70 |
| 2026-05-01 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2026-04-30 | Houston Astros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 12.20 |
| 2026-04-30 | Houston Astros | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 12.40 |
| 2026-04-28 | Houston Astros | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9.20 |
| 2026-04-26 | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-04-25 | Boston Red Sox | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
| 2026-04-24 | Boston Red Sox | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 21.40 |
| 2026-04-22 | Kansas City Royals | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 15.20 |
| 2026-04-21 | Kansas City Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-04-20 | Kansas City Royals | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12.00 |
| 2026-04-19 | Cleveland Guardians | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 28.70 |
| 2026-04-18 | Cleveland Guardians | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| 2026-04-17 | Cleveland Guardians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 9.20 |
| 2026-04-16 | Cleveland Guardians | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| 2026-04-15 | Arizona Diamondbacks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-04-14 | Arizona Diamondbacks | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.20 |
| 2026-04-13 | Arizona Diamondbacks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.20 |
| 2026-04-12 | San Francisco Giants | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15.40 |
| 2026-04-11 | San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.00 |
| 2026-04-10 | San Francisco Giants | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.00 |
| 2026-04-08 | Chicago White Sox | 5 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 31.20 |
| 2026-04-07 | Chicago White Sox | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 18.70 |
| 2026-04-06 | Chicago White Sox | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| 2026-04-05 | Pittsburgh Pirates | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15.20 |
| 2026-04-04 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-04-03 | Pittsburgh Pirates | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 15.50 |
| 2026-04-01 | Texas Rangers | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 16.00 |
| 2026-03-31 | Texas Rangers | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 25.20 |
| 2026-03-30 | Texas Rangers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-03-29 | Minnesota Twins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9.20 |
| 2026-03-28 | Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.00 |
| 2026-03-26 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-09-28 | Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-27 | Houston Astros | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2025-09-26 | Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.00 |
| 2025-09-24 | Kansas City Royals | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18.70 |
| 2025-09-23 | Kansas City Royals | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18.70 |
| 2025-09-21 | Colorado Rockies | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2025-09-20 | Colorado Rockies | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 21.70 |
| 2025-09-19 | Colorado Rockies | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 |
| 2025-09-18 | Milwaukee Brewers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2025-09-17 | Milwaukee Brewers | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 40.40 |
| 2025-09-16 | Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2025-09-14 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2025-09-13 | Seattle Mariners | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 18.70 |
| 2025-09-12 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2025-09-11 | Seattle Mariners | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15.70 |
| 2025-09-10 | Minnesota Twins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2025-09-09 | Minnesota Twins | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 21.90 |
| 2025-09-08 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2025-09-07 | Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-06 | Athletics | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2025-09-05 | Athletics | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 12.70 |
| 2025-09-04 | Kansas City Royals | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.20 |
| 2025-09-03 | Kansas City Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.00 |
| 2025-08-31 | Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9.00 |
| 2025-08-30 | Houston Astros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2025-08-29 | Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2025-08-27 | Texas Rangers | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 12.20 |
| 2025-08-26 | Texas Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2025-08-25 | Texas Rangers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12.40 |
| 2025-08-24 | Chicago Cubs | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 31.40 |
| 2025-08-23 | Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-08-22 | Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-08-20 | Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2025-08-19 | Cincinnati Reds | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6.50 |
| 2025-08-18 | Cincinnati Reds | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12.50 |
