| Opponent | G | AB | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Atlanta Braves | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 |
| Chicago Cubs | 5 | 9 | 2 | 0 | 1 | 0 | 1 | 0.222 | 0.667 |
| Colorado Rockies | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kansas City Royals | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 1.000 |
| Miami Marlins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Milwaukee Brewers | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0.333 | 1.000 |
| New York Mets | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Philadelphia Phillies | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 |
| Pittsburgh Pirates | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 |
| San Diego Padres | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| St. Louis Cardinals | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 |
| Washington Nationals | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 |
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Cincinnati Reds | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018 | Cincinnati Reds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2017 | Cincinnati Reds | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2016 | Cincinnati Reds | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.091 | 0.091 | 0.091 | 0.182 |
| 2015 | Cincinnati Reds | 15 | 30 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 0 | 0.067 | 0.067 | 0.133 | 0.200 |
| Career | — | 27 | 47 | 4 | 1 | 1 | 0 | 1 | 0 | 17 | 0 | 0.085 | 0.085 | 0.149 | 0.234 |
| Day/Night | vs | G | AB | H | HR | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Day | vs L | 3 | 5 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Day | vs R | 9 | 15 | 3 | 0 | 0 | 3 | 0.200 | 0.400 | 0.600 |
| Night | vs L | 2 | 3 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Night | vs R | 13 | 18 | 1 | 0 | 0 | 10 | 0.056 | 0.056 | 0.111 |
| Date | Opp | AB | H | R | RBI | 2B | 3B | HR | BB | K | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-08-03 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2019-06-30 | Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2018-07-27 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2018-06-26 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2018-04-11 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2017-04-15 | Milwaukee Brewers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| 2016-07-05 | Chicago Cubs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2016-04-25 | New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2016-04-20 | Colorado Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2016-04-14 | Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2016-04-09 | Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2016-04-04 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015-09-13 | St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2015-09-08 | Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015-09-02 | Chicago Cubs | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12.50 |
| 2015-08-28 | Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2015-08-23 | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2015-08-18 | Kansas City Royals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2015-08-12 | San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2015-08-07 | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015-08-01 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015-07-27 | St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2015-07-21 | Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015-07-11 | Miami Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2015-05-30 | Washington Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2015-05-13 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2015-04-12 | St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Season | Team | G | GS | W | L | SV | IP | ER | BB | H | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves | 64 | 0 | 1 | 2 | 36 | 64.1 | 18 | 18 | 51 | 66 | 2.52 | 1.07 |
| 2025 | Atlanta Braves | 70 | 0 | 4 | 6 | 29 | 67.1 | 24 | 16 | 51 | 73 | 3.21 | 1.00 |
| 2024 | Atlanta Braves | 66 | 0 | 6 | 2 | 34 | 69.1 | 15 | 13 | 38 | 68 | 1.95 | 0.74 |
| 2023 | Atlanta Braves | 77 | 0 | 5 | 3 | 16 | 73.0 | 24 | 20 | 66 | 90 | 2.96 | 1.18 |
| 2022 | Atlanta Braves | 28 | 0 | 0 | 0 | 1 | 26.1 | 1 | 5 | 17 | 30 | 0.34 | 0.84 |
| 2022 | Los Angeles Angels | 39 | 0 | 2 | 6 | 16 | 35.2 | 16 | 9 | 29 | 48 | 4.04 | 1.07 |
| 2021 | Los Angeles Angels | 65 | 0 | 7 | 5 | 34 | 70.0 | 20 | 12 | 53 | 103 | 2.57 | 0.93 |
| 2020 | Cincinnati Reds | 22 | 0 | 4 | 3 | 8 | 23.0 | 7 | 5 | 16 | 31 | 2.74 | 0.91 |
| 2019 | Cincinnati Reds | 68 | 0 | 3 | 12 | 34 | 67.0 | 31 | 21 | 61 | 89 | 4.16 | 1.22 |
| 2018 | Cincinnati Reds | 66 | 0 | 2 | 5 | 30 | 72.0 | 19 | 25 | 52 | 80 | 2.38 | 1.07 |
| 2017 | Cincinnati Reds | 63 | 0 | 3 | 3 | 28 | 76.0 | 21 | 27 | 57 | 92 | 2.49 | 1.11 |
| 2016 | Cincinnati Reds | 37 | 5 | 3 | 2 | 6 | 78.1 | 22 | 26 | 63 | 83 | 2.53 | 1.14 |
| 2015 | Cincinnati Reds | 18 | 16 | 3 | 7 | 0 | 95.1 | 44 | 28 | 81 | 104 | 4.15 | 1.14 |
| Date | Opp | IP | H | ER | BB | K | HR | Pitches | FDP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | Los Angeles Dodgers | 1.0 | 1 | 1 | 0 | 0 | 1 | 17 | 0.00 |
| 2026-10-06 | Los Angeles Dodgers | 1.0 | 0 | 0 | 1 | 2 | 0 | 22 | 9.00 |
| 2026-10-04 | Los Angeles Dodgers | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.30 |
| 2026-09-30 | Philadelphia Phillies | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 | 3.00 |
| 2026-09-29 | Philadelphia Phillies | 1.0 | 1 | 0 | 0 | 0 | 0 | 7 | 3.00 |
| 2026-09-26 | Miami Marlins | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 | 3.00 |
| 2026-09-23 | Cincinnati Reds | 1.0 | 0 | 0 | 0 | 3 | 0 | 13 | 12.00 |
| 2026-09-19 | Houston Astros | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 | 6.00 |
| 2026-09-18 | Houston Astros | 1.0 | 0 | 0 | 0 | 3 | 0 | 11 | 12.00 |
| 2026-09-15 | Chicago Cubs | 1.0 | 0 | 0 | 0 | 0 | 0 | 15 | 3.00 |
| 2026-09-11 | Philadelphia Phillies | 1.0 | 1 | 0 | 0 | 1 | 0 | 14 | 6.00 |
| 2026-09-10 | Tampa Bay Rays | 1.0 | 1 | 1 | 1 | 1 | 1 | 23 | 3.00 |
| 2026-09-06 | Philadelphia Phillies | 1.0 | 1 | 0 | 0 | 1 | 0 | 13 | 6.00 |
| 2026-09-04 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 2 | 0 | 12 | 9.00 |
| 2026-08-30 | Colorado Rockies | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.00 |
| 2026-08-28 | Colorado Rockies | 1.0 | 1 | 0 | 0 | 0 | 0 | 16 | 3.00 |
| 2026-08-25 | Los Angeles Dodgers | 1.0 | 1 | 0 | 1 | 1 | 0 | 16 | 6.00 |
| 2026-08-23 | Milwaukee Brewers | 1.1 | 1 | 0 | 1 | 0 | 0 | 18 | 3.30 |
| 2026-08-20 | Chicago White Sox | 1.0 | 0 | 0 | 0 | 2 | 0 | 12 | 9.00 |
| 2026-08-16 | Arizona Diamondbacks | 1.0 | 1 | 1 | 1 | 0 | 0 | 21 | 0.00 |
| 2026-08-12 | New York Mets | 1.0 | 2 | 1 | 1 | 0 | 1 | 22 | 0.00 |
| 2026-08-11 | New York Mets | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 | 6.00 |
| 2026-08-09 | New York Yankees | 1.0 | 0 | 0 | 0 | 2 | 0 | 10 | 15.00 |
| 2026-08-07 | New York Yankees | 0.2 | 3 | 2 | 1 | 2 | 0 | 30 | 0.60 |
| 2026-08-04 | Miami Marlins | 1.0 | 3 | 2 | 1 | 0 | 0 | 21 | -3.00 |
| 2026-08-02 | Washington Nationals | 1.0 | 0 | 0 | 1 | 1 | 0 | 17 | 6.00 |
| 2026-07-30 | Washington Nationals | 1.0 | 0 | 0 | 1 | 0 | 0 | 15 | 3.00 |
| 2026-07-29 | New York Mets | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | 3.00 |
| 2026-07-26 | Baltimore Orioles | 1.0 | 0 | 0 | 1 | 1 | 0 | 18 | 6.00 |
| 2026-07-23 | San Diego Padres | 1.0 | 2 | 0 | 0 | 2 | 0 | 17 | 9.00 |
| 2026-07-22 | San Diego Padres | 0.2 | 1 | 1 | 0 | 2 | 1 | 12 | 3.60 |
| 2026-07-19 | Texas Rangers | 1.0 | 1 | 1 | 0 | 1 | 1 | 8 | 3.00 |
| 2026-07-18 | Texas Rangers | 1.0 | 0 | 0 | 0 | 1 | 0 | 8 | 6.00 |
| 2026-07-12 | St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 6.00 |
| 2026-07-08 | Pittsburgh Pirates | 1.0 | 0 | 0 | 1 | 2 | 0 | 20 | 9.00 |
| 2026-07-06 | New York Mets | 1.0 | 3 | 3 | 0 | 1 | 1 | 25 | -3.00 |
| 2026-07-03 | New York Mets | 1.0 | 3 | 1 | 0 | 1 | 0 | 22 | 3.00 |
| 2026-07-01 | St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 1 | 0 | 13 | 6.00 |
| 2026-06-30 | St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 1 | 0 | 9 | 6.00 |
| 2026-06-26 | San Francisco Giants | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 | 3.00 |
| 2026-06-23 | San Diego Padres | 1.0 | 2 | 0 | 0 | 1 | 0 | 19 | 6.00 |
| 2026-06-19 | Milwaukee Brewers | 1.0 | 2 | 1 | 1 | 1 | 0 | 20 | 3.00 |
| 2026-06-13 | New York Mets | 1.0 | 1 | 0 | 1 | 1 | 0 | 16 | 6.00 |
| 2026-06-09 | Chicago White Sox | 1.2 | 1 | 1 | 0 | 2 | 1 | 24 | 6.60 |
| 2026-06-06 | Pittsburgh Pirates | 1.0 | 1 | 0 | 0 | 1 | 0 | 20 | 6.00 |
| 2026-06-05 | Pittsburgh Pirates | 1.0 | 1 | 0 | 1 | 1 | 0 | 19 | 6.00 |
| 2026-06-02 | Toronto Blue Jays | 1.0 | 2 | 0 | 0 | 1 | 0 | 15 | 6.00 |
| 2026-05-30 | Cincinnati Reds | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 | 6.00 |
| 2026-05-26 | Boston Red Sox | 1.0 | 4 | 2 | 0 | 1 | 0 | 25 | 0.00 |
| 2026-05-22 | Washington Nationals | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 6.00 |
| 2026-05-19 | Miami Marlins | 1.0 | 1 | 0 | 0 | 1 | 0 | 13 | 6.00 |
| 2026-05-15 | Boston Red Sox | 1.0 | 1 | 0 | 1 | 2 | 0 | 20 | 9.00 |
| 2026-05-13 | Chicago Cubs | 1.0 | 0 | 0 | 1 | 0 | 0 | 8 | 3.00 |
| 2026-05-12 | Chicago Cubs | 1.0 | 0 | 0 | 0 | 1 | 0 | 13 | 6.00 |
| 2026-05-10 | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 1 | 0 | 6 | 6.00 |
| 2026-05-05 | Seattle Mariners | 1.0 | 1 | 0 | 0 | 2 | 0 | 19 | 9.00 |
| 2026-04-19 | Philadelphia Phillies | 1.0 | 1 | 0 | 1 | 1 | 0 | 21 | 6.00 |
| 2026-04-15 | Miami Marlins | 1.0 | 1 | 0 | 0 | 3 | 0 | 12 | 12.00 |
| 2026-04-14 | Miami Marlins | 1.0 | 0 | 0 | 0 | 2 | 0 | 10 | 9.00 |
| 2026-04-07 | Los Angeles Angels | 1.2 | 2 | 0 | 0 | 3 | 0 | 22 | 12.60 |
| 2026-04-05 | Arizona Diamondbacks | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 | 6.00 |
| 2026-04-03 | Arizona Diamondbacks | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 | 3.00 |
| 2026-04-01 | Athletics | 1.0 | 1 | 0 | 0 | 1 | 0 | 17 | 6.00 |
| 2026-03-30 | Athletics | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | 3.00 |
| 2025-09-28 | Pittsburgh Pirates | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 | 6.00 |
| 2025-09-27 | Pittsburgh Pirates | 1.0 | 1 | 0 | 1 | 2 | 0 | 23 | 9.00 |
| 2025-09-23 | Washington Nationals | 1.0 | 0 | 0 | 1 | 1 | 0 | 10 | 6.00 |
| 2025-09-21 | Detroit Tigers | 0.2 | 0 | 0 | 0 | 1 | 0 | 8 | 3.60 |
| 2025-09-20 | Detroit Tigers | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.00 |
| 2025-09-16 | Washington Nationals | 1.0 | 0 | 0 | 1 | 2 | 0 | 19 | 9.00 |
| 2025-09-14 | Houston Astros | 1.0 | 0 | 0 | 0 | 2 | 0 | 9 | 9.00 |
| 2025-09-10 | Chicago Cubs | 1.0 | 2 | 0 | 1 | 0 | 0 | 19 | 3.00 |
| 2025-09-08 | Chicago Cubs | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 6.00 |
| 2025-09-05 | Seattle Mariners | 1.0 | 0 | 0 | 0 | 1 | 0 | 13 | 6.00 |
| 2025-09-03 | Chicago Cubs | 1.0 | 0 | 0 | 2 | 1 | 0 | 25 | 6.00 |
| 2025-08-31 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 2 | 0 | 11 | 9.00 |
| 2025-08-30 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 1 | 0 | 8 | 6.00 |
| 2025-08-24 | New York Mets | 1.0 | 3 | 1 | 0 | 0 | 0 | 24 | 0.00 |
| 2025-08-20 | Chicago White Sox | 1.0 | 0 | 0 | 0 | 1 | 0 | 8 | 6.00 |
| 2025-08-19 | Chicago White Sox | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.00 |
| 2025-08-17 | Cleveland Guardians | 1.0 | 1 | 0 | 0 | 2 | 0 | 17 | 9.00 |
| 2025-08-15 | Cleveland Guardians | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 | 6.00 |
| 2025-08-14 | New York Mets | 1.0 | 0 | 0 | 0 | 1 | 0 | 7 | 6.00 |
| 2025-08-13 | New York Mets | 1.0 | 1 | 0 | 0 | 0 | 0 | 13 | 3.00 |
| 2025-08-09 | Miami Marlins | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | 6.00 |
| 2025-08-07 | Miami Marlins | 1.0 | 0 | 0 | 0 | 2 | 0 | 15 | 9.00 |
| 2025-08-06 | Milwaukee Brewers | 1.0 | 1 | 0 | 0 | 1 | 0 | 15 | 6.00 |
| 2025-08-03 | Cincinnati Reds | 1.0 | 2 | 0 | 0 | 1 | 0 | 14 | 6.00 |
| 2025-07-31 | Cincinnati Reds | 1.0 | 0 | 0 | 0 | 1 | 0 | 7 | 6.00 |
| 2025-07-30 | Kansas City Royals | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | 6.00 |
| 2025-07-28 | Kansas City Royals | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.00 |
| 2025-07-26 | Texas Rangers | 1.0 | 1 | 1 | 1 | 0 | 0 | 20 | 0.00 |
| 2025-07-23 | San Francisco Giants | 1.0 | 0 | 0 | 0 | 2 | 0 | 11 | 9.00 |
| 2025-07-19 | New York Yankees | 1.0 | 2 | 4 | 2 | 1 | 1 | 18 | -6.00 |
| 2025-07-18 | New York Yankees | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | 6.00 |
| 2025-07-12 | St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | 6.00 |
| 2025-07-11 | St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 | 6.00 |
| 2025-07-10 | Athletics | 1.0 | 0 | 0 | 0 | 1 | 0 | 9 | 6.00 |
| 2025-07-06 | Baltimore Orioles | 1.0 | 0 | 0 | 0 | 2 | 0 | 12 | 9.00 |
| 2025-07-05 | Baltimore Orioles | 1.0 | 0 | 0 | 1 | 1 | 0 | 16 | 6.00 |
| 2025-07-03 | Los Angeles Angels | 1.0 | 1 | 0 | 0 | 3 | 0 | 16 | 12.00 |
| 2025-06-29 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | 6.00 |
| 2025-06-28 | Philadelphia Phillies | 1.0 | 1 | 0 | 0 | 2 | 0 | 15 | 9.00 |
| 2025-06-24 | New York Mets | 0.2 | 1 | 0 | 0 | 1 | 0 | 16 | 3.60 |
| 2025-06-23 | New York Mets | 0.2 | 2 | 0 | 0 | 0 | 0 | 17 | 0.60 |
| 2025-06-18 | New York Mets | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.30 |
| 2025-06-17 | New York Mets | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | 12.00 |
| 2025-06-13 | Colorado Rockies | 1.0 | 1 | 0 | 0 | 1 | 0 | 12 | 6.00 |
| 2025-06-09 | Milwaukee Brewers | 1.0 | 0 | 0 | 0 | 2 | 0 | 8 | 9.00 |
| 2025-06-05 | Arizona Diamondbacks | 0.2 | 4 | 3 | 1 | 0 | 0 | 20 | -8.40 |
| 2025-06-04 | Arizona Diamondbacks | 1.0 | 2 | 1 | 1 | 1 | 0 | 20 | 3.00 |
| 2025-06-01 | Boston Red Sox | 1.0 | 0 | 0 | 0 | 2 | 0 | 13 | 9.00 |
| 2025-05-29 | Philadelphia Phillies | 1.0 | 2 | 1 | 0 | 1 | 0 | 20 | 3.00 |
| 2025-05-23 | San Diego Padres | 1.0 | 1 | 1 | 0 | 1 | 1 | 17 | 3.00 |
| 2025-05-22 | Washington Nationals | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.00 |
| 2025-05-16 | Boston Red Sox | 1.0 | 1 | 1 | 0 | 1 | 0 | 15 | 3.00 |
| 2025-05-15 | Washington Nationals | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 | 3.00 |
| 2025-05-12 | Washington Nationals | 1.0 | 3 | 1 | 1 | 1 | 0 | 28 | 9.00 |
| 2025-05-11 | Pittsburgh Pirates | 0.1 | 3 | 1 | 1 | 0 | 0 | 13 | -2.70 |
| 2025-05-08 | Cincinnati Reds | 1.0 | 3 | 2 | 0 | 1 | 1 | 19 | 0.00 |
| 2025-05-06 | Cincinnati Reds | 1.0 | 0 | 0 | 0 | 2 | 0 | 7 | 15.00 |
| 2025-05-04 | Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 3 | 0 | 22 | 12.00 |
| 2025-05-03 | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 2 | 0 | 11 | 9.00 |
| 2025-04-28 | Colorado Rockies | 1.0 | 1 | 0 | 0 | 1 | 0 | 9 | 6.00 |
| 2025-04-26 | Arizona Diamondbacks | 1.0 | 2 | 1 | 0 | 0 | 1 | 10 | 6.00 |
| 2025-04-21 | St. Louis Cardinals | 1.0 | 3 | 3 | 1 | 1 | 1 | 25 | -3.00 |
| 2025-04-19 | Minnesota Twins | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | 6.00 |
| 2025-04-18 | Minnesota Twins | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.00 |
| 2025-04-12 | Tampa Bay Rays | 1.0 | 1 | 1 | 0 | 0 | 1 | 9 | 0.00 |
| 2025-04-10 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 1 | 0 | 17 | 6.00 |
| 2025-04-09 | Philadelphia Phillies | 1.0 | 1 | 1 | 0 | 3 | 1 | 13 | 9.00 |
| 2025-04-08 | Philadelphia Phillies | 1.0 | 0 | 0 | 1 | 0 | 0 | 15 | 3.00 |
| 2025-04-02 | Los Angeles Dodgers | 1.0 | 2 | 1 | 0 | 2 | 1 | 22 | 6.00 |
| 2025-03-31 | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 | 6.00 |
| 2024-09-28 | Kansas City Royals | 1.0 | 0 | 0 | 0 | 2 | 0 | 15 | 0.00 |
| 2024-09-27 | Kansas City Royals | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2024-09-25 | New York Mets | 1.0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| 2024-09-24 | New York Mets | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 2024-09-22 | Miami Marlins | 2.0 | 2 | 0 | 0 | 2 | 0 | 28 | 0.00 |
| 2024-09-21 | Miami Marlins | 1.0 | 0 | 0 | 1 | 0 | 0 | 15 | 0.00 |
| 2024-09-15 | Los Angeles Dodgers | 0.2 | 4 | 5 | 1 | 1 | 1 | 15 | 0.00 |
| 2024-09-13 | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | 0.00 |
| 2024-09-08 | Toronto Blue Jays | 2.0 | 2 | 0 | 1 | 1 | 0 | 22 | 0.00 |
| 2024-09-06 | Toronto Blue Jays | 1.0 | 2 | 0 | 0 | 3 | 0 | 15 | 0.00 |
| 2024-09-04 | Colorado Rockies | 1.0 | 0 | 0 | 1 | 2 | 0 | 15 | 0.00 |
| 2024-09-03 | Colorado Rockies | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2024-09-01 | Philadelphia Phillies | 2.0 | 0 | 0 | 1 | 3 | 0 | 26 | 0.00 |
| 2024-08-28 | Minnesota Twins | 1.0 | 1 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| 2024-08-27 | Minnesota Twins | 1.1 | 1 | 0 | 0 | 2 | 0 | 19 | 0.00 |
| 2024-08-23 | Washington Nationals | 2.0 | 0 | 0 | 0 | 1 | 0 | 21 | 0.00 |
| 2024-08-22 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 3 | 0 | 12 | 0.00 |
| 2024-08-20 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 |
| 2024-08-18 | Los Angeles Angels | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| 2024-08-13 | San Francisco Giants | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| 2024-08-12 | San Francisco Giants | 2.0 | 0 | 0 | 0 | 4 | 0 | 21 | 0.00 |
| 2024-08-10 | Colorado Rockies | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| 2024-08-08 | Milwaukee Brewers | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| 2024-08-01 | Miami Marlins | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| 2024-07-31 | Milwaukee Brewers | 1.0 | 0 | 0 | 0 | 2 | 0 | 15 | 0.00 |
| 2024-07-30 | Milwaukee Brewers | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| 2024-07-27 | New York Mets | 1.0 | 2 | 0 | 0 | 2 | 0 | 17 | 0.00 |
| 2024-07-25 | New York Mets | 1.0 | 0 | 0 | 0 | 2 | 0 | 23 | 0.00 |
| 2024-07-19 | St. Louis Cardinals | 1.0 | 0 | 0 | 1 | 1 | 0 | 13 | 0.00 |
| 2024-07-14 | San Diego Padres | 1.0 | 0 | 0 | 0 | 1 | 0 | 18 | 0.00 |
| 2024-07-08 | Arizona Diamondbacks | 2.0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.00 |
| 2024-07-06 | Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 2 | 0 | 14 | 0.00 |
| 2024-07-03 | San Francisco Giants | 1.0 | 1 | 0 | 0 | 1 | 0 | 16 | 0.00 |
| 2024-06-29 | Pittsburgh Pirates | 1.0 | 1 | 0 | 1 | 2 | 0 | 19 | 0.00 |
| 2024-06-25 | St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 2 | 0 | 17 | 0.00 |
| 2024-06-23 | New York Yankees | 1.0 | 0 | 0 | 0 | 2 | 0 | 10 | 0.00 |
