| Opponent | G | AB | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 5 | 15 | 4 | 2 | 3 | 2 | 2 | 0.267 | 0.933 |
| Athletics | 10 | 26 | 8 | 1 | 6 | 3 | 9 | 0.308 | 0.808 |
| Atlanta Braves | 8 | 27 | 4 | 0 | 2 | 4 | 13 | 0.148 | 0.333 |
| Baltimore Orioles | 29 | 102 | 25 | 2 | 11 | 21 | 29 | 0.245 | 0.627 |
| Boston Red Sox | 27 | 99 | 25 | 2 | 7 | 10 | 36 | 0.253 | 0.586 |
| Chicago Cubs | 30 | 107 | 26 | 5 | 17 | 15 | 39 | 0.243 | 0.692 |
| Chicago White Sox | 10 | 25 | 3 | 0 | 2 | 3 | 11 | 0.120 | 0.240 |
| Cincinnati Reds | 15 | 53 | 14 | 3 | 10 | 9 | 17 | 0.264 | 0.868 |
| Cleveland Guardians | 35 | 119 | 25 | 4 | 14 | 11 | 29 | 0.210 | 0.571 |
| Cleveland Indians | 71 | 268 | 72 | 8 | 26 | 28 | 102 | 0.269 | 0.709 |
| Colorado Rockies | 10 | 32 | 6 | 0 | 4 | 3 | 14 | 0.188 | 0.438 |
| Detroit Tigers | 90 | 348 | 90 | 14 | 52 | 32 | 104 | 0.259 | 0.707 |
| Houston Astros | 43 | 155 | 41 | 6 | 21 | 24 | 48 | 0.265 | 0.716 |
| Kansas City Royals | 108 | 403 | 105 | 15 | 49 | 50 | 126 | 0.261 | 0.680 |
| Los Angeles Angels | 25 | 90 | 22 | 2 | 6 | 11 | 32 | 0.244 | 0.611 |
| Los Angeles Dodgers | 12 | 40 | 9 | 1 | 6 | 3 | 11 | 0.225 | 0.575 |
| Miami Marlins | 9 | 34 | 8 | 1 | 4 | 2 | 11 | 0.235 | 0.618 |
| Milwaukee Brewers | 14 | 55 | 15 | 2 | 4 | 1 | 19 | 0.273 | 0.727 |
| Minnesota Twins | 72 | 280 | 78 | 11 | 34 | 26 | 96 | 0.279 | 0.782 |
| New York Mets | 5 | 13 | 1 | 0 | 0 | 1 | 8 | 0.077 | 0.231 |
| New York Yankees | 34 | 125 | 28 | 5 | 12 | 12 | 42 | 0.224 | 0.624 |
| Oakland Athletics | 28 | 114 | 37 | 6 | 26 | 9 | 33 | 0.325 | 0.886 |
| Philadelphia Phillies | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1.000 | 3.500 |
| Pittsburgh Pirates | 13 | 54 | 11 | 0 | 2 | 5 | 8 | 0.204 | 0.481 |
| San Diego Padres | 13 | 50 | 10 | 2 | 4 | 4 | 21 | 0.200 | 0.580 |
| San Francisco Giants | 8 | 31 | 7 | 1 | 3 | 1 | 9 | 0.226 | 0.581 |
| Seattle Mariners | 30 | 110 | 27 | 2 | 13 | 13 | 38 | 0.245 | 0.636 |
| St. Louis Cardinals | 13 | 43 | 8 | 1 | 9 | 10 | 13 | 0.186 | 0.558 |
| Tampa Bay Rays | 19 | 71 | 15 | 2 | 8 | 9 | 31 | 0.211 | 0.592 |
| Texas Rangers | 38 | 142 | 32 | 4 | 13 | 14 | 44 | 0.225 | 0.599 |
| Toronto Blue Jays | 30 | 101 | 25 | 2 | 11 | 10 | 34 | 0.248 | 0.594 |
| Washington Nationals | 6 | 23 | 7 | 3 | 4 | 3 | 9 | 0.304 | 1.087 |
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Angels | 40 | 111 | 21 | 1 | 1 | 3 | 10 | 16 | 45 | 1 | 0.189 | 0.302 | 0.297 | 0.600 |
| 2025 | Los Angeles Angels | 81 | 248 | 58 | 13 | 2 | 12 | 35 | 30 | 75 | 0 | 0.234 | 0.331 | 0.448 | 0.779 |
| 2024 | Chicago White Sox | 12 | 40 | 11 | 3 | 1 | 0 | 0 | 5 | 11 | 1 | 0.275 | 0.356 | 0.400 | 0.756 |
| 2023 | Chicago White Sox | 90 | 334 | 87 | 20 | 1 | 11 | 40 | 19 | 107 | 1 | 0.260 | 0.303 | 0.425 | 0.729 |
| 2022 | Chicago White Sox | 102 | 397 | 84 | 18 | 1 | 12 | 51 | 31 | 114 | 2 | 0.212 | 0.271 | 0.353 | 0.624 |
| 2021 | Chicago White Sox | 144 | 520 | 137 | 33 | 1 | 14 | 61 | 84 | 157 | 3 | 0.263 | 0.375 | 0.412 | 0.787 |
| 2020 | 52 | 200 | 45 | 8 | 3 | 6 | 24 | 28 | 72 | 0 | 0.225 | 0.320 | 0.385 | 0.705 | |
| 2019 | Chicago White Sox | 130 | 511 | 161 | 34 | 5 | 25 | 79 | 40 | 154 | 10 | 0.315 | 0.366 | 0.548 | 0.914 |
| 2018 | Chicago White Sox | 149 | 578 | 136 | 32 | 6 | 17 | 61 | 67 | 217 | 12 | 0.235 | 0.315 | 0.400 | 0.714 |
| 2017 | Chicago White Sox | 54 | 199 | 46 | 8 | 2 | 8 | 22 | 29 | 74 | 3 | 0.231 | 0.338 | 0.412 | 0.750 |
| 2016 | Boston Red Sox | 7 | 19 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 0 | 0.211 | 0.250 | 0.263 | 0.513 |
| Career | — | 861 | 3157 | 790 | 171 | 23 | 108 | 384 | 350 | 1038 | 33 | 0.250 | 0.325 | 0.422 | 0.747 |
| Day/Night | vs | G | AB | H | HR | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Day | vs L | 136 | 276 | 69 | 4 | 14 | 107 | 0.250 | 0.348 | 0.598 |
| Day | vs R | 269 | 824 | 207 | 11 | 59 | 268 | 0.251 | 0.356 | 0.607 |
| Night | vs L | 243 | 451 | 112 | 6 | 25 | 172 | 0.248 | 0.359 | 0.608 |
| Night | vs R | 534 | 1540 | 382 | 35 | 106 | 527 | 0.248 | 0.398 | 0.646 |
| Date | Opp | AB | H | R | RBI | 2B | 3B | HR | BB | K | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-21 | Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-05-18 | Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.00 |
| 2026-05-17 | Los Angeles Dodgers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.50 |
| 2026-05-13 | Cleveland Guardians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-05-12 | Cleveland Guardians | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-05-11 | Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-05-09 | Toronto Blue Jays | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 2026-05-08 | Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-05-05 | Chicago White Sox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2026-05-04 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-05-03 | New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-05-02 | New York Mets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| 2026-05-01 | New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2026-04-29 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-04-28 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-04-27 | Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-04-26 | Kansas City Royals | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| 2026-04-25 | Kansas City Royals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-04-24 | Kansas City Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-04-21 | Toronto Blue Jays | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2026-04-20 | Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.00 |
| 2026-04-19 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-04-18 | San Diego Padres | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-04-17 | San Diego Padres | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18.70 |
| 2026-04-15 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-04-14 | New York Yankees | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 28.70 |
| 2026-04-13 | New York Yankees | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9.20 |
| 2026-04-11 | Cincinnati Reds | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 9.20 |
| 2026-04-10 | Cincinnati Reds | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 24.70 |
| 2026-04-08 | Atlanta Braves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.20 |
| 2026-04-07 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.00 |
| 2026-04-06 | Atlanta Braves | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6.50 |
| 2026-04-04 | Seattle Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-04-03 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2026-04-01 | Chicago Cubs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2026-03-30 | Chicago Cubs | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 25.20 |
| 2026-03-29 | Houston Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-03-28 | Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-03-27 | Houston Astros | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.20 |
| 2026-03-26 | Houston Astros | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9.00 |
| 2025-09-25 | Kansas City Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2025-09-24 | Kansas City Royals | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9.00 |
| 2025-09-21 | Colorado Rockies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2025-09-20 | Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2025-09-19 | Colorado Rockies | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.50 |
| 2025-09-18 | Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-14 | Seattle Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-13 | Seattle Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2025-09-12 | Seattle Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.00 |
| 2025-09-11 | Seattle Mariners | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 15.20 |
| 2025-09-09 | Minnesota Twins | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 38.10 |
| 2025-09-08 | Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2025-09-07 | Athletics | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.20 |
| 2025-09-06 | Athletics | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12.50 |
| 2025-09-05 | Athletics | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.20 |
| 2025-09-04 | Kansas City Royals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| 2025-09-03 | Kansas City Royals | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15.40 |
| 2025-09-02 | Kansas City Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-08-31 | Houston Astros | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9.20 |
| 2025-08-30 | Houston Astros | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2025-08-29 | Houston Astros | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.00 |
| 2025-08-25 | Texas Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2025-08-23 | Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-08-22 | Chicago Cubs | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 37.40 |
| 2025-08-20 | Cincinnati Reds | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18.70 |
| 2025-08-19 | Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2025-08-18 | Cincinnati Reds | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2025-08-16 | Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.00 |
| 2025-08-15 | Athletics | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.20 |
| 2025-08-13 | Los Angeles Dodgers | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.20 |
| 2025-08-12 | Los Angeles Dodgers | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9.50 |
| 2025-08-11 | Los Angeles Dodgers | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.00 |
| 2025-08-09 | Detroit Tigers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.20 |
| 2025-08-08 | Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-08-04 | Tampa Bay Rays | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2025-08-03 | Chicago White Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2025-08-02 | Chicago White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-08-01 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2025-07-30 | Texas Rangers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.20 |
| 2025-07-29 | Texas Rangers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.20 |
| 2025-07-26 | Seattle Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2025-07-25 | Seattle Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2025-07-24 | Seattle Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-07-22 | New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2025-07-21 | New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2025-07-19 | Philadelphia Phillies | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 27.90 |
| 2025-07-13 | Arizona Diamondbacks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2025-07-13 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2025-07-12 | Arizona Diamondbacks | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 22.20 |
| 2025-07-10 | Texas Rangers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2025-07-09 | Texas Rangers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2025-07-08 | Texas Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-06-01 | Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-05-31 | Cleveland Guardians | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 24.90 |
| 2025-05-28 | New York Yankees | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| 2025-05-27 | New York Yankees | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 18.70 |
| 2025-05-26 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-05-25 | Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.00 |
| 2025-05-24 | Miami Marlins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2025-05-23 | Miami Marlins | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12.20 |
| 2025-05-22 | Athletics | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.50 |
| 2025-05-20 | Athletics | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 28.70 |
| 2025-05-19 | Athletics | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.50 |
| 2025-05-18 | Los Angeles Dodgers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.20 |
| 2025-05-16 | Los Angeles Dodgers | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 22.20 |
| 2025-05-14 | San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2025-05-13 | San Diego Padres | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2025-05-12 | San Diego Padres | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 21.90 |
| 2025-05-11 | Baltimore Orioles | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| 2025-05-10 | Baltimore Orioles | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 15.70 |
| 2025-05-09 | Baltimore Orioles | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12.20 |
| 2025-05-08 | Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2025-05-07 | Toronto Blue Jays | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 24.70 |
| 2025-05-06 | Toronto Blue Jays | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 25.70 |
| 2025-04-09 | Tampa Bay Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-04-04 | Cleveland Guardians | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 12.20 |
| 2025-04-02 | St. Louis Cardinals | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9.20 |
| 2025-04-01 | St. Louis Cardinals | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 19.20 |
| 2025-03-31 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-03-30 | Chicago White Sox | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6.50 |
| 2025-03-29 | Chicago White Sox | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9.50 |
| 2024-09-18 | Los Angeles Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2024-04-09 | Cleveland Guardians | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2024-04-08 | Cleveland Guardians | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 2024-04-07 | Kansas City Royals | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| 2024-04-06 | Kansas City Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.00 |
| 2024-04-05 | Kansas City Royals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2024-04-04 | Kansas City Royals | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.20 |
| 2024-04-02 | Atlanta Braves | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.00 |
| 2024-04-01 | Atlanta Braves | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.00 |
| 2024-03-31 | Detroit Tigers | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6.00 |
| 2024-03-30 | Detroit Tigers | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 15.40 |
| 2024-03-28 | Detroit Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2023-09-30 | San Diego Padres | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2023-09-29 | San Diego Padres | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 24.70 |
| 2023-09-28 | Arizona Diamondbacks | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 24.90 |
| 2023-09-26 | Arizona Diamondbacks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2023-09-23 | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2023-09-22 | Boston Red Sox | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2023-09-20 | Washington Nationals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.20 |
| 2023-09-19 | Washington Nationals | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 25.20 |
| 2023-09-18 | Washington Nationals | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 15.20 |
| 2023-09-16 | Minnesota Twins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.20 |
| 2023-09-15 | Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2023-09-14 | Minnesota Twins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9.20 |
| 2023-09-13 | Kansas City Royals | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9.20 |
| 2023-09-12 | Kansas City Royals | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9.70 |
| 2023-09-12 | Kansas City Royals | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.70 |
| 2023-09-09 | Detroit Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2023-09-08 | Detroit Tigers | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 28.70 |
| 2023-09-06 | Kansas City Royals | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21.70 |
| 2023-09-05 | Kansas City Royals | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 28.20 |
| 2023-09-04 | Kansas City Royals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2023-09-03 | Detroit Tigers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2023-09-02 | Detroit Tigers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2023-09-02 | Detroit Tigers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2023-08-29 | Baltimore Orioles | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.20 |
| 2023-08-28 | Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2023-08-27 | Oakland Athletics | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 28.20 |
| 2023-08-26 | Oakland Athletics | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 28.70 |
| 2023-08-25 | Oakland Athletics | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2023-08-25 | Oakland Athletics | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9.50 |
| 2023-08-23 | Seattle Mariners | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| 2023-08-22 | Seattle Mariners | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2023-08-20 | Colorado Rockies | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2023-08-20 | Colorado Rockies | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 16.20 |
| 2023-08-19 | Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2023-08-17 | Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2023-08-16 | Chicago Cubs | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12.50 |
| 2023-08-13 | Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2023-08-12 | Milwaukee Brewers | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12.50 |
| 2023-08-12 | Milwaukee Brewers | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 21.70 |
| 2023-08-10 | New York Yankees | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 21.70 |
| 2023-08-09 | New York Yankees | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2023-08-08 | New York Yankees | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.20 |
