| Opponent | G | AB | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 10 | 31 | 7 | 0 | 2 | 2 | 11 | 0.226 | 0.645 |
| Athletics | 8 | 30 | 8 | 1 | 2 | 3 | 8 | 0.267 | 0.700 |
| Atlanta Braves | 20 | 67 | 12 | 1 | 6 | 8 | 20 | 0.179 | 0.493 |
| Baltimore Orioles | 33 | 110 | 24 | 2 | 9 | 9 | 19 | 0.218 | 0.627 |
| Boston Red Sox | 32 | 107 | 33 | 8 | 18 | 10 | 27 | 0.308 | 0.897 |
| Chicago Cubs | 21 | 81 | 25 | 6 | 22 | 4 | 21 | 0.309 | 0.901 |
| Chicago White Sox | 24 | 83 | 16 | 2 | 8 | 9 | 24 | 0.193 | 0.542 |
| Cincinnati Reds | 15 | 57 | 17 | 3 | 8 | 6 | 15 | 0.298 | 0.842 |
| Cleveland Guardians | 19 | 69 | 13 | 2 | 9 | 3 | 22 | 0.188 | 0.478 |
| Colorado Rockies | 44 | 150 | 45 | 12 | 36 | 18 | 31 | 0.300 | 0.913 |
| Detroit Tigers | 21 | 73 | 16 | 4 | 13 | 7 | 19 | 0.219 | 0.699 |
| Houston Astros | 29 | 107 | 25 | 5 | 11 | 9 | 32 | 0.234 | 0.710 |
| Kansas City Royals | 24 | 82 | 21 | 6 | 8 | 12 | 27 | 0.256 | 0.817 |
| Los Angeles Angels | 24 | 91 | 25 | 3 | 8 | 7 | 23 | 0.275 | 0.714 |
| Los Angeles Dodgers | 48 | 155 | 29 | 4 | 14 | 18 | 46 | 0.187 | 0.490 |
| Miami Marlins | 17 | 63 | 15 | 3 | 9 | 3 | 18 | 0.238 | 0.683 |
| Milwaukee Brewers | 17 | 61 | 13 | 3 | 5 | 3 | 17 | 0.213 | 0.607 |
| Minnesota Twins | 23 | 89 | 21 | 5 | 13 | 5 | 18 | 0.236 | 0.719 |
| New York Mets | 18 | 65 | 14 | 3 | 10 | 6 | 21 | 0.215 | 0.585 |
| New York Yankees | 34 | 123 | 26 | 5 | 10 | 10 | 34 | 0.211 | 0.585 |
| Oakland Athletics | 10 | 35 | 6 | 1 | 1 | 4 | 9 | 0.171 | 0.429 |
| Philadelphia Phillies | 20 | 74 | 19 | 4 | 9 | 5 | 20 | 0.257 | 0.757 |
| Pittsburgh Pirates | 21 | 81 | 16 | 3 | 11 | 7 | 23 | 0.198 | 0.593 |
| San Diego Padres | 45 | 154 | 29 | 7 | 16 | 11 | 41 | 0.188 | 0.578 |
| San Francisco Giants | 45 | 143 | 28 | 2 | 17 | 12 | 36 | 0.196 | 0.483 |
| Seattle Mariners | 24 | 87 | 15 | 1 | 9 | 5 | 23 | 0.172 | 0.391 |
| St. Louis Cardinals | 15 | 50 | 8 | 0 | 4 | 8 | 18 | 0.160 | 0.380 |
| Tampa Bay Rays | 43 | 165 | 33 | 6 | 23 | 7 | 37 | 0.200 | 0.539 |
| Texas Rangers | 25 | 77 | 18 | 6 | 15 | 11 | 25 | 0.234 | 0.779 |
| Toronto Blue Jays | 3 | 10 | 2 | 0 | 0 | 4 | 3 | 0.200 | 0.400 |
| Washington Nationals | 18 | 64 | 16 | 3 | 10 | 5 | 13 | 0.250 | 0.703 |
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | 40 | 151 | 26 | 4 | 1 | 5 | 14 | 10 | 36 | 3 | 0.172 | 0.224 | 0.311 | 0.535 |
| 2026 | Toronto Blue Jays | 92 | 333 | 82 | 19 | 2 | 7 | 27 | 28 | 71 | 8 | 0.246 | 0.308 | 0.378 | 0.686 |
| 2025 | Toronto Blue Jays | 67 | 248 | 59 | 13 | 2 | 20 | 55 | 17 | 77 | 1 | 0.238 | 0.284 | 0.548 | 0.833 |
| 2024 | Toronto Blue Jays | 129 | 459 | 98 | 21 | 7 | 18 | 58 | 46 | 137 | 10 | 0.214 | 0.290 | 0.407 | 0.698 |
| 2023 | Toronto Blue Jays | 152 | 527 | 116 | 23 | 3 | 20 | 61 | 45 | 135 | 16 | 0.220 | 0.285 | 0.389 | 0.674 |
| 2022 | Arizona Diamondbacks | 148 | 531 | 125 | 23 | 3 | 27 | 74 | 45 | 145 | 16 | 0.235 | 0.301 | 0.443 | 0.744 |
| 2021 | Arizona Diamondbacks | 91 | 284 | 70 | 17 | 2 | 11 | 38 | 29 | 67 | 6 | 0.246 | 0.316 | 0.437 | 0.753 |
| 2020 | 31 | 101 | 19 | 5 | 2 | 3 | 9 | 11 | 33 | 2 | 0.188 | 0.281 | 0.366 | 0.647 | |
| Career | — | 750 | 2634 | 595 | 125 | 22 | 111 | 336 | 231 | 701 | 62 | 0.226 | 0.288 | 0.416 | 0.705 |
| Day/Night | vs | G | AB | H | HR | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Day | vs L | 139 | 223 | 62 | 5 | 7 | 52 | 0.278 | 0.435 | 0.713 |
| Day | vs R | 266 | 772 | 182 | 35 | 44 | 215 | 0.236 | 0.443 | 0.679 |
| Night | vs L | 215 | 386 | 97 | 8 | 15 | 95 | 0.251 | 0.365 | 0.617 |
| Night | vs R | 437 | 1262 | 268 | 67 | 59 | 358 | 0.212 | 0.433 | 0.645 |
| Date | Opp | AB | H | R | RBI | 2B | 3B | HR | BB | K | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-09-18 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-09-17 | Kansas City Royals | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18.70 |
| 2026-09-16 | Kansas City Royals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-09-15 | Kansas City Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-09-13 | Tampa Bay Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-09-12 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2026-09-11 | Tampa Bay Rays | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-09-10 | Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-09-09 | Philadelphia Phillies | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2026-09-08 | Philadelphia Phillies | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 30.90 |
| 2026-09-06 | Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.00 |
| 2026-09-05 | Arizona Diamondbacks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-09-04 | Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-09-03 | Chicago White Sox | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 19.20 |
| 2026-09-02 | Chicago White Sox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.00 |
| 2026-08-31 | Chicago White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-08-30 | New York Mets | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.50 |
| 2026-08-29 | New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-08-28 | New York Mets | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10.00 |
| 2026-08-27 | New York Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.20 |
| 2026-08-26 | New York Yankees | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 24.70 |
| 2026-08-25 | New York Yankees | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13.00 |
| 2026-08-23 | Athletics | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-08-22 | Athletics | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 21.70 |
| 2026-08-21 | Athletics | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6.00 |
| 2026-08-20 | Los Angeles Angels | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.20 |
| 2026-08-18 | Los Angeles Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-08-16 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-08-15 | Seattle Mariners | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-08-14 | Seattle Mariners | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12.70 |
| 2026-08-12 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-08-11 | San Francisco Giants | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| 2026-08-10 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-08-09 | San Diego Padres | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 22.20 |
| 2026-08-08 | San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-08-07 | San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-08-05 | Toronto Blue Jays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 15.20 |
| 2026-08-04 | Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.00 |
| 2026-08-03 | Toronto Blue Jays | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2026-08-02 | St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-08-01 | St. Louis Cardinals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2026-07-31 | St. Louis Cardinals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.20 |
| 2026-07-29 | Washington Nationals | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.50 |
| 2026-07-28 | Washington Nationals | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.00 |
| 2026-07-27 | Washington Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-07-26 | Boston Red Sox | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.20 |
| 2026-07-25 | Boston Red Sox | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.20 |
| 2026-07-24 | Boston Red Sox | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 2026-07-22 | Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-07-21 | Tampa Bay Rays | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2026-07-20 | Tampa Bay Rays | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-07-19 | Chicago White Sox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-07-18 | Chicago White Sox | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.00 |
| 2026-07-17 | Chicago White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-07-12 | San Diego Padres | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12.20 |
| 2026-07-11 | San Diego Padres | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.20 |
| 2026-07-10 | San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-07-08 | San Francisco Giants | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 24.90 |
| 2026-07-07 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-07-06 | San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-07-05 | Seattle Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-07-04 | Seattle Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-07-03 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-07-01 | New York Mets | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.70 |
| 2026-06-30 | New York Mets | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6.00 |
| 2026-06-28 | Texas Rangers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2026-06-27 | Texas Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-06-26 | Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.00 |
| 2026-06-24 | Houston Astros | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 |
| 2026-06-23 | Houston Astros | 6 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 37.40 |
| 2026-06-22 | Houston Astros | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15.20 |
| 2026-06-20 | Chicago Cubs | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 25.70 |
| 2026-06-05 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-06-03 | Atlanta Braves | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| 2026-06-02 | Atlanta Braves | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.50 |
| 2026-05-31 | Baltimore Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-05-30 | Baltimore Orioles | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.00 |
| 2026-05-29 | Baltimore Orioles | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18.20 |
| 2026-05-28 | Baltimore Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-05-27 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-05-26 | Miami Marlins | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 15.40 |
| 2026-05-24 | Pittsburgh Pirates | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-05-23 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-05-22 | Pittsburgh Pirates | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9.20 |
| 2026-05-21 | New York Yankees | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9.50 |
| 2026-05-20 | New York Yankees | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6.00 |
| 2026-05-19 | New York Yankees | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.20 |
| 2026-05-18 | New York Yankees | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-05-17 | Detroit Tigers | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 27.90 |
| 2026-05-16 | Detroit Tigers | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15.50 |
| 2026-05-15 | Detroit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-05-13 | Tampa Bay Rays | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 32.20 |
| 2026-05-12 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 |
| 2026-05-11 | Tampa Bay Rays | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-05-10 | Los Angeles Angels | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9.20 |
| 2026-05-09 | Los Angeles Angels | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.40 |
| 2026-05-08 | Los Angeles Angels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-05-06 | Tampa Bay Rays | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-05-05 | Tampa Bay Rays | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.20 |
| 2026-05-04 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2026-05-03 | Minnesota Twins | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15.50 |
| 2026-05-02 | Minnesota Twins | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.20 |
| 2026-05-01 | Minnesota Twins | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2026-04-30 | Minnesota Twins | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18.70 |
| 2026-04-29 | Boston Red Sox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.20 |
| 2026-04-28 | Boston Red Sox | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 |
| 2026-04-27 | Boston Red Sox | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| 2026-04-26 | Cleveland Guardians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.20 |
| 2026-04-25 | Cleveland Guardians | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15.70 |
| 2026-04-24 | Cleveland Guardians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-04-22 | Los Angeles Angels | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-04-21 | Los Angeles Angels | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| 2026-04-20 | Los Angeles Angels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-04-17 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-04-16 | Milwaukee Brewers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2026-04-15 | Milwaukee Brewers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.20 |
| 2026-04-14 | Milwaukee Brewers | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 21.70 |
| 2026-04-12 | Minnesota Twins | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15.50 |
| 2026-04-11 | Minnesota Twins | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 22.20 |
| 2026-04-10 | Minnesota Twins | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 24.70 |
| 2026-04-08 | Los Angeles Dodgers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18.70 |
| 2026-04-07 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-04-06 | Los Angeles Dodgers | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12.20 |
| 2026-04-05 | Chicago White Sox | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-04-04 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-04-02 | Chicago White Sox | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.00 |
| 2026-03-31 | Colorado Rockies | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2026-03-30 | Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-03-29 | Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-03-28 | Athletics | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 18.70 |
| 2026-03-27 | Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-28 | Tampa Bay Rays | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12.40 |
| 2025-09-27 | Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-26 | Tampa Bay Rays | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.20 |
| 2025-09-25 | Boston Red Sox | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 32.20 |
| 2025-09-24 | Boston Red Sox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2025-09-23 | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2025-09-21 | Kansas City Royals | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.20 |
| 2025-09-20 | Kansas City Royals | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 21.70 |
| 2025-09-19 | Kansas City Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-09-18 | Tampa Bay Rays | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2025-09-15 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-14 | Baltimore Orioles | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 15.40 |
| 2025-09-13 | Baltimore Orioles | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.20 |
| 2025-09-12 | Baltimore Orioles | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16.20 |
| 2025-09-11 | Houston Astros | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 18.70 |
| 2025-09-10 | Houston Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-09-09 | Houston Astros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2025-09-07 | New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-09-06 | New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2025-09-05 | New York Yankees | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 21.70 |
| 2025-09-03 | Cincinnati Reds | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 31.40 |
| 2025-09-02 | Cincinnati Reds | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 24.90 |
| 2025-09-01 | Cincinnati Reds | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 21.70 |
| 2025-08-29 | Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2025-08-27 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-08-26 | Minnesota Twins | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.50 |
| 2025-08-25 | Minnesota Twins | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.50 |
| 2025-08-24 | Miami Marlins | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 25.70 |
| 2025-08-23 | Miami Marlins | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2025-08-22 | Miami Marlins | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 34.90 |
| 2025-08-20 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-08-18 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2025-08-17 | Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.00 |
| 2025-08-16 | Texas Rangers | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 40.60 |
| 2025-08-15 | Texas Rangers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9.70 |
| 2025-08-13 | Chicago Cubs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2025-08-12 | Chicago Cubs | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 24.90 |
| 2025-08-10 | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.00 |
| 2025-08-09 | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.00 |
| 2025-08-08 | Los Angeles Dodgers | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 2025-08-05 | Colorado Rockies | 5 | 3 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 57.40 |
| 2025-08-04 | Colorado Rockies | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 32.20 |
| 2025-08-03 | Kansas City Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.00 |
| 2025-08-01 | Kansas City Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2025-05-31 | Athletics | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12.20 |
| 2025-05-30 | Athletics | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
