| Opponent | G | AB | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 16 | 60 | 15 | 2 | 10 | 7 | 16 | 0.250 | 0.667 |
| Athletics | 8 | 29 | 5 | 2 | 4 | 3 | 7 | 0.172 | 0.586 |
| Atlanta Braves | 50 | 189 | 47 | 9 | 29 | 18 | 67 | 0.249 | 0.704 |
| Baltimore Orioles | 31 | 102 | 23 | 2 | 15 | 8 | 31 | 0.225 | 0.598 |
| Boston Red Sox | 40 | 138 | 36 | 8 | 24 | 12 | 38 | 0.261 | 0.703 |
| Chicago Cubs | 24 | 90 | 21 | 1 | 6 | 7 | 24 | 0.233 | 0.544 |
| Chicago White Sox | 18 | 65 | 17 | 2 | 7 | 12 | 18 | 0.262 | 0.662 |
| Cincinnati Reds | 20 | 75 | 16 | 6 | 10 | 7 | 22 | 0.213 | 0.680 |
| Cleveland Guardians | 18 | 60 | 15 | 5 | 13 | 9 | 22 | 0.250 | 0.783 |
| Colorado Rockies | 16 | 64 | 16 | 3 | 13 | 4 | 13 | 0.250 | 0.688 |
| Detroit Tigers | 14 | 53 | 11 | 1 | 4 | 3 | 18 | 0.208 | 0.491 |
| Houston Astros | 19 | 69 | 22 | 7 | 15 | 5 | 24 | 0.319 | 0.986 |
| Kansas City Royals | 15 | 49 | 9 | 2 | 3 | 13 | 17 | 0.184 | 0.531 |
| Los Angeles Angels | 19 | 65 | 16 | 4 | 6 | 9 | 22 | 0.246 | 0.708 |
| Los Angeles Dodgers | 17 | 68 | 21 | 6 | 12 | 1 | 18 | 0.309 | 0.912 |
| Miami Marlins | 6 | 24 | 5 | 1 | 4 | 2 | 6 | 0.208 | 0.625 |
| Milwaukee Brewers | 20 | 72 | 19 | 4 | 8 | 5 | 27 | 0.264 | 0.750 |
| Minnesota Twins | 12 | 41 | 9 | 1 | 1 | 4 | 14 | 0.220 | 0.561 |
| New York Mets | 52 | 194 | 53 | 8 | 22 | 24 | 60 | 0.273 | 0.716 |
| New York Yankees | 10 | 39 | 11 | 1 | 3 | 2 | 10 | 0.282 | 0.692 |
| Oakland Athletics | 5 | 16 | 4 | 0 | 2 | 3 | 5 | 0.250 | 0.625 |
| Philadelphia Phillies | 49 | 187 | 48 | 8 | 28 | 16 | 70 | 0.257 | 0.738 |
| Pittsburgh Pirates | 21 | 83 | 19 | 6 | 20 | 6 | 29 | 0.229 | 0.759 |
| San Diego Padres | 12 | 48 | 12 | 2 | 5 | 2 | 13 | 0.250 | 0.708 |
| San Francisco Giants | 25 | 91 | 20 | 5 | 10 | 7 | 33 | 0.220 | 0.615 |
| Seattle Mariners | 17 | 62 | 14 | 3 | 10 | 3 | 24 | 0.226 | 0.661 |
| St. Louis Cardinals | 23 | 73 | 18 | 4 | 16 | 12 | 21 | 0.247 | 0.712 |
| Tampa Bay Rays | 34 | 125 | 23 | 2 | 7 | 12 | 38 | 0.184 | 0.480 |
| Texas Rangers | 20 | 74 | 16 | 4 | 6 | 4 | 16 | 0.216 | 0.608 |
| Toronto Blue Jays | 33 | 117 | 24 | 5 | 14 | 14 | 37 | 0.205 | 0.556 |
| Washington Nationals | 46 | 169 | 48 | 13 | 36 | 14 | 47 | 0.284 | 0.870 |
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | 139 | 482 | 111 | 15 | 3 | 19 | 55 | 55 | 159 | 43 | 0.230 | 0.308 | 0.392 | 0.700 |
| 2025 | New York Yankees | 130 | 462 | 112 | 15 | 1 | 31 | 80 | 58 | 148 | 31 | 0.242 | 0.332 | 0.481 | 0.813 |
| 2024 | Miami Marlins | 101 | 386 | 96 | 14 | 4 | 13 | 50 | 39 | 107 | 22 | 0.249 | 0.323 | 0.407 | 0.730 |
| 2024 | New York Yankees | 46 | 176 | 48 | 7 | 0 | 11 | 23 | 14 | 45 | 18 | 0.273 | 0.325 | 0.500 | 0.825 |
| 2023 | Miami Marlins | 96 | 352 | 88 | 12 | 2 | 19 | 51 | 26 | 118 | 22 | 0.250 | 0.304 | 0.457 | 0.761 |
| 2022 | Miami Marlins | 58 | 213 | 54 | 10 | 4 | 14 | 45 | 19 | 66 | 11 | 0.254 | 0.319 | 0.535 | 0.855 |
| 2021 | Miami Marlins | 122 | 464 | 115 | 20 | 4 | 18 | 53 | 32 | 145 | 23 | 0.248 | 0.300 | 0.425 | 0.725 |
| 2020 | 18 | 56 | 9 | 1 | 1 | 2 | 6 | 5 | 19 | 2 | 0.161 | 0.242 | 0.321 | 0.563 | |
| Career | — | 710 | 2591 | 633 | 94 | 19 | 127 | 363 | 248 | 807 | 172 | 0.244 | 0.310 | 0.442 | 0.753 |
| Day/Night | vs | G | AB | H | HR | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Day | vs L | 151 | 291 | 75 | 10 | 12 | 88 | 0.258 | 0.412 | 0.670 |
| Day | vs R | 244 | 692 | 176 | 29 | 55 | 228 | 0.254 | 0.449 | 0.704 |
| Night | vs L | 249 | 478 | 105 | 15 | 15 | 162 | 0.220 | 0.360 | 0.579 |
| Night | vs R | 403 | 1184 | 303 | 74 | 60 | 375 | 0.256 | 0.489 | 0.745 |
| Date | Opp | AB | H | R | RBI | 2B | 3B | HR | BB | K | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | Tampa Bay Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 2026-10-05 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-10-03 | Tampa Bay Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.00 |
| 2026-09-30 | Boston Red Sox | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 27.40 |
| 2026-09-25 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-09-23 | Tampa Bay Rays | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15.20 |
| 2026-09-22 | Tampa Bay Rays | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2026-09-08 | Colorado Rockies | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 2026-09-06 | San Diego Padres | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-09-04 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-09-02 | Los Angeles Angels | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.20 |
| 2026-09-01 | Los Angeles Angels | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 27.90 |
| 2026-08-31 | Los Angeles Angels | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-08-30 | Boston Red Sox | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 33.60 |
| 2026-08-29 | Boston Red Sox | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6.70 |
| 2026-08-28 | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-08-27 | Houston Astros | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18.00 |
| 2026-08-26 | Houston Astros | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 27.70 |
| 2026-08-25 | Houston Astros | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15.50 |
| 2026-08-23 | Toronto Blue Jays | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 28.40 |
| 2026-08-22 | Toronto Blue Jays | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.00 |
| 2026-08-21 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-08-20 | Baltimore Orioles | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12.50 |
| 2026-08-19 | Baltimore Orioles | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 21.40 |
| 2026-08-18 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-08-16 | Toronto Blue Jays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 2026-08-15 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-08-14 | Toronto Blue Jays | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-08-13 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2026-08-12 | Seattle Mariners | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12.70 |
| 2026-08-11 | Seattle Mariners | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15.20 |
| 2026-08-09 | Atlanta Braves | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2026-08-07 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-08-05 | St. Louis Cardinals | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 9.50 |
| 2026-08-04 | St. Louis Cardinals | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 18.70 |
| 2026-08-03 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-08-02 | Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-08-01 | Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2026-07-30 | Chicago White Sox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9.00 |
| 2026-07-29 | Chicago White Sox | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 |
| 2026-07-28 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.00 |
| 2026-07-27 | Chicago White Sox | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 34.40 |
| 2026-07-25 | Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 2026-07-22 | Pittsburgh Pirates | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 2026-07-22 | Pittsburgh Pirates | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-07-20 | Pittsburgh Pirates | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 47.90 |
| 2026-07-19 | Los Angeles Dodgers | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.20 |
| 2026-07-19 | Los Angeles Dodgers | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 18.70 |
| 2026-07-17 | Los Angeles Dodgers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2026-07-12 | Washington Nationals | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15.70 |
| 2026-07-11 | Washington Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2026-07-10 | Washington Nationals | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 22.20 |
| 2026-07-09 | Tampa Bay Rays | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.50 |
| 2026-07-07 | Tampa Bay Rays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.20 |
| 2026-07-06 | Tampa Bay Rays | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.20 |
| 2026-07-05 | Minnesota Twins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-07-04 | Minnesota Twins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.00 |
| 2026-07-03 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-07-01 | Detroit Tigers | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 24.20 |
| 2026-06-29 | Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-06-28 | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-06-27 | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-06-26 | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-06-25 | Boston Red Sox | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15.20 |
| 2026-06-24 | Detroit Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-06-23 | Detroit Tigers | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 28.40 |
| 2026-06-22 | Detroit Tigers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2026-06-21 | Cincinnati Reds | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 |
| 2026-06-20 | Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-06-19 | Cincinnati Reds | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 30.90 |
| 2026-06-18 | Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-06-17 | Chicago White Sox | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 18.70 |
| 2026-06-16 | Chicago White Sox | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9.20 |
| 2026-06-13 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-06-12 | Toronto Blue Jays | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12.00 |
| 2026-06-10 | Cleveland Guardians | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 34.90 |
| 2026-06-09 | Cleveland Guardians | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 24.90 |
| 2026-06-08 | Cleveland Guardians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-06-07 | Boston Red Sox | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 25.70 |
| 2026-06-05 | Boston Red Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.20 |
| 2026-06-04 | Cleveland Guardians | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15.70 |
| 2026-06-03 | Cleveland Guardians | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 18.70 |
| 2026-06-02 | Cleveland Guardians | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.20 |
| 2026-05-30 | Athletics | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 2026-05-29 | Athletics | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-05-26 | Kansas City Royals | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 27.90 |
| 2026-05-25 | Kansas City Royals | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12.20 |
| 2026-05-24 | Tampa Bay Rays | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 |
| 2026-05-22 | Tampa Bay Rays | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15.50 |
| 2026-05-21 | Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 2026-05-20 | Toronto Blue Jays | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 2026-05-19 | Toronto Blue Jays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.20 |
| 2026-05-18 | Toronto Blue Jays | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 25.20 |
| 2026-05-17 | New York Mets | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 15.20 |
| 2026-05-16 | New York Mets | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 12.20 |
| 2026-05-15 | New York Mets | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 31.20 |
| 2026-05-13 | Baltimore Orioles | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.00 |
| 2026-05-12 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-05-11 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2026-05-10 | Milwaukee Brewers | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9.50 |
| 2026-05-09 | Milwaukee Brewers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.00 |
| 2026-05-08 | Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-05-07 | Texas Rangers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-05-06 | Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-05-05 | Texas Rangers | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18.70 |
| 2026-05-04 | Baltimore Orioles | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 24.40 |
| 2026-05-03 | Baltimore Orioles | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12.70 |
| 2026-05-02 | Baltimore Orioles | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.50 |
| 2026-05-01 | Baltimore Orioles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 2026-04-29 | Texas Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-04-28 | Texas Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-04-27 | Texas Rangers | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18.70 |
| 2026-04-26 | Houston Astros | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15.20 |
| 2026-04-25 | Houston Astros | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6.50 |
| 2026-04-24 | Houston Astros | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 44.60 |
| 2026-04-23 | Boston Red Sox | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 24.90 |
| 2026-04-22 | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-04-21 | Boston Red Sox | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| 2026-04-18 | Kansas City Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.00 |
| 2026-04-17 | Kansas City Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.00 |
| 2026-04-16 | Los Angeles Angels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.00 |
| 2026-04-15 | Los Angeles Angels | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 18.40 |
| 2026-04-14 | Los Angeles Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-04-13 | Los Angeles Angels | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.20 |
| 2026-04-12 | Tampa Bay Rays | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| 2026-04-11 | Tampa Bay Rays | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.20 |
| 2026-04-10 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| 2026-04-09 | Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 2026-04-08 | Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.00 |
| 2026-04-07 | Athletics | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-04-05 | Miami Marlins | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13.00 |
| 2026-04-04 | Miami Marlins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-04-03 | Miami Marlins | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 24.20 |
| 2026-04-01 | Seattle Mariners | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2026-03-31 | Seattle Mariners | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12.50 |
| 2026-03-30 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-03-28 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-03-27 | San Francisco Giants | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2026-03-25 | San Francisco Giants | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.20 |
| 2025-09-28 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-27 | Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2025-09-26 | Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-25 | Chicago White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-24 | Chicago White Sox | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9.50 |
| 2025-09-23 | Chicago White Sox | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21.20 |
| 2025-09-21 | Baltimore Orioles | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 21.70 |
| 2025-09-20 | Baltimore Orioles | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.50 |
| 2025-09-19 | Baltimore Orioles | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 22.20 |
| 2025-09-18 | Baltimore Orioles | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.00 |
| 2025-09-17 | Minnesota Twins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-09-16 | Minnesota Twins | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9.20 |
| 2025-09-15 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2025-09-14 | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-13 | Boston Red Sox | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 31.70 |
| 2025-09-12 | Boston Red Sox | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 |
| 2025-09-11 | Detroit Tigers | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 25.20 |
| 2025-09-10 | Detroit Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2025-09-09 | Detroit Tigers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2025-09-07 | Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
| 2025-09-06 | Toronto Blue Jays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.20 |
| 2025-09-05 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2025-09-04 | Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-03 | Houston Astros | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 |
| 2025-09-02 | Houston Astros | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 49.90 |
| 2025-08-31 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2025-08-30 | Chicago White Sox | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 15.70 |
| 2025-08-29 | Chicago White Sox | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 18.40 |
| 2025-08-28 | Chicago White Sox | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 31.20 |
| 2025-08-27 | Washington Nationals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 18.20 |
| 2025-08-26 | Washington Nationals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2025-08-25 | Washington Nationals | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 28.40 |
| 2025-08-24 | Boston Red Sox | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 44.40 |
| 2025-08-23 | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-08-22 | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-08-21 | Boston Red Sox | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 18.70 |
| 2025-08-20 | Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.00 |
| 2025-08-19 | Tampa Bay Rays | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21.70 |
| 2025-08-17 | St. Louis Cardinals | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 27.90 |
