| Opponent | G | AB | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 26 | 97 | 24 | 4 | 15 | 4 | 16 | 0.247 | 0.670 |
| Athletics | 4 | 13 | 3 | 0 | 2 | 0 | 5 | 0.231 | 0.462 |
| Atlanta Braves | 75 | 284 | 70 | 5 | 27 | 9 | 59 | 0.246 | 0.616 |
| Baltimore Orioles | 30 | 108 | 28 | 5 | 20 | 6 | 17 | 0.259 | 0.722 |
| Boston Red Sox | 15 | 50 | 11 | 1 | 7 | 3 | 7 | 0.220 | 0.540 |
| Chicago Cubs | 24 | 78 | 22 | 2 | 11 | 6 | 7 | 0.282 | 0.692 |
| Chicago White Sox | 12 | 37 | 10 | 3 | 5 | 3 | 7 | 0.270 | 0.865 |
| Cincinnati Reds | 27 | 102 | 24 | 3 | 15 | 5 | 22 | 0.235 | 0.637 |
| Cleveland Guardians | 11 | 39 | 15 | 3 | 8 | 4 | 5 | 0.385 | 1.026 |
| Colorado Rockies | 28 | 105 | 33 | 7 | 21 | 6 | 16 | 0.314 | 0.886 |
| Detroit Tigers | 6 | 22 | 6 | 0 | 2 | 0 | 5 | 0.273 | 0.545 |
| Houston Astros | 15 | 57 | 22 | 4 | 14 | 3 | 9 | 0.386 | 1.018 |
| Kansas City Royals | 12 | 50 | 13 | 1 | 8 | 1 | 3 | 0.260 | 0.680 |
| Los Angeles Angels | 10 | 39 | 9 | 0 | 6 | 2 | 3 | 0.231 | 0.513 |
| Los Angeles Dodgers | 27 | 96 | 27 | 5 | 20 | 3 | 13 | 0.281 | 0.823 |
| Miami Marlins | 67 | 243 | 68 | 4 | 19 | 11 | 39 | 0.280 | 0.679 |
| Milwaukee Brewers | 29 | 99 | 30 | 5 | 9 | 4 | 19 | 0.303 | 0.788 |
| Minnesota Twins | 12 | 49 | 11 | 2 | 6 | 2 | 10 | 0.224 | 0.612 |
| New York Mets | 64 | 229 | 63 | 5 | 23 | 11 | 47 | 0.275 | 0.699 |
| New York Yankees | 9 | 30 | 4 | 0 | 0 | 2 | 9 | 0.133 | 0.267 |
| Oakland Athletics | 6 | 21 | 6 | 1 | 3 | 1 | 8 | 0.286 | 0.857 |
| Philadelphia Phillies | 69 | 247 | 71 | 11 | 34 | 7 | 48 | 0.287 | 0.773 |
| Pittsburgh Pirates | 32 | 108 | 21 | 4 | 13 | 9 | 18 | 0.194 | 0.583 |
| San Diego Padres | 25 | 91 | 23 | 1 | 7 | 5 | 19 | 0.253 | 0.582 |
| San Francisco Giants | 21 | 69 | 21 | 2 | 10 | 4 | 12 | 0.304 | 0.754 |
| Seattle Mariners | 17 | 67 | 22 | 3 | 12 | 3 | 8 | 0.328 | 0.866 |
| St. Louis Cardinals | 30 | 112 | 27 | 2 | 21 | 6 | 19 | 0.241 | 0.598 |
| Tampa Bay Rays | 19 | 62 | 13 | 2 | 6 | 2 | 19 | 0.210 | 0.565 |
| Texas Rangers | 10 | 36 | 10 | 0 | 2 | 1 | 5 | 0.278 | 0.722 |
| Toronto Blue Jays | 17 | 57 | 16 | 4 | 15 | 6 | 13 | 0.281 | 0.789 |
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | 48 | 175 | 46 | 6 | 0 | 8 | 17 | 9 | 40 | 1 | 0.263 | 0.297 | 0.434 | 0.732 |
| 2026 | Washington Nationals | 104 | 357 | 101 | 20 | 5 | 23 | 76 | 16 | 61 | 4 | 0.283 | 0.313 | 0.560 | 0.873 |
| 2025 | Washington Nationals | 136 | 488 | 123 | 28 | 1 | 16 | 65 | 25 | 84 | 14 | 0.252 | 0.286 | 0.412 | 0.698 |
| 2024 | Washington Nationals | 140 | 500 | 141 | 25 | 1 | 18 | 70 | 27 | 86 | 22 | 0.282 | 0.318 | 0.444 | 0.762 |
| 2023 | Washington Nationals | 120 | 447 | 119 | 18 | 4 | 9 | 50 | 25 | 60 | 9 | 0.266 | 0.301 | 0.385 | 0.685 |
| 2022 | Washington Nationals | 93 | 360 | 99 | 23 | 2 | 7 | 45 | 11 | 84 | 3 | 0.275 | 0.295 | 0.408 | 0.704 |
| 2021 | Washington Nationals | 69 | 236 | 57 | 18 | 2 | 6 | 22 | 11 | 43 | 0 | 0.242 | 0.275 | 0.411 | 0.686 |
| 2020 | 39 | 134 | 37 | 6 | 0 | 2 | 16 | 5 | 29 | 1 | 0.276 | 0.302 | 0.366 | 0.668 | |
| Career | — | 749 | 2697 | 723 | 144 | 15 | 89 | 361 | 129 | 487 | 54 | 0.268 | 0.301 | 0.432 | 0.733 |
| Day/Night | vs | G | AB | H | HR | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Day | vs L | 139 | 247 | 54 | 1 | 3 | 54 | 0.219 | 0.296 | 0.514 |
| Day | vs R | 302 | 892 | 253 | 23 | 24 | 167 | 0.284 | 0.429 | 0.713 |
| Night | vs L | 210 | 364 | 94 | 6 | 3 | 77 | 0.258 | 0.376 | 0.635 |
| Night | vs R | 405 | 1222 | 353 | 59 | 39 | 211 | 0.289 | 0.507 | 0.796 |
| Date | Opp | AB | H | R | RBI | 2B | 3B | HR | BB | K | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | Tampa Bay Rays | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-10-05 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-10-03 | Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-09-30 | Boston Red Sox | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 24.70 |
| 2026-09-29 | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-09-25 | Baltimore Orioles | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12.70 |
| 2026-09-23 | Tampa Bay Rays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9.20 |
| 2026-09-22 | Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-09-22 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-09-20 | Arizona Diamondbacks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2026-09-19 | Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-09-16 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2026-09-15 | Minnesota Twins | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.20 |
| 2026-09-14 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-09-13 | New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-09-11 | New York Mets | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 2026-09-10 | Colorado Rockies | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 22.20 |
| 2026-09-09 | Colorado Rockies | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 27.90 |
| 2026-09-08 | Colorado Rockies | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| 2026-09-06 | San Diego Padres | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-09-05 | San Diego Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-09-04 | San Diego Padres | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.20 |
| 2026-09-02 | Los Angeles Angels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-09-01 | Los Angeles Angels | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| 2026-08-31 | Los Angeles Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-08-30 | Boston Red Sox | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9.20 |
| 2026-08-29 | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-08-29 | Boston Red Sox | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21.70 |
| 2026-08-27 | Houston Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-08-26 | Houston Astros | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 34.60 |
| 2026-08-25 | Houston Astros | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 40.90 |
| 2026-08-23 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.00 |
| 2026-08-22 | Toronto Blue Jays | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 25.20 |
| 2026-08-21 | Toronto Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-08-20 | Baltimore Orioles | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 27.90 |
| 2026-08-19 | Baltimore Orioles | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-08-18 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-08-16 | Toronto Blue Jays | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9.50 |
| 2026-08-15 | Toronto Blue Jays | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2026-08-14 | Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-08-13 | Seattle Mariners | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.00 |
| 2026-08-12 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-08-11 | Seattle Mariners | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15.20 |
| 2026-08-09 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-08-07 | Atlanta Braves | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.20 |
| 2026-08-05 | St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-08-04 | St. Louis Cardinals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-08-03 | St. Louis Cardinals | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 25.20 |
| 2026-08-01 | Atlanta Braves | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.00 |
| 2026-07-31 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-07-30 | Atlanta Braves | 5 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 37.20 |
| 2026-07-29 | Toronto Blue Jays | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2026-07-28 | Toronto Blue Jays | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 25.20 |
| 2026-07-27 | Toronto Blue Jays | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12.50 |
| 2026-07-26 | Arizona Diamondbacks | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| 2026-07-25 | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-07-24 | Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-07-22 | Colorado Rockies | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 22.20 |
| 2026-07-21 | Colorado Rockies | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12.00 |
| 2026-07-20 | Colorado Rockies | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-07-19 | Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-07-18 | Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2026-07-12 | New York Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2026-07-11 | New York Yankees | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-07-10 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-07-08 | Houston Astros | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 43.90 |
| 2026-07-07 | Houston Astros | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 2026-07-06 | Houston Astros | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 12.70 |
| 2026-07-05 | Pittsburgh Pirates | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 31.20 |
| 2026-07-04 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-07-03 | Pittsburgh Pirates | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 43.90 |
| 2026-07-01 | Boston Red Sox | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.20 |
| 2026-06-30 | Boston Red Sox | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 13.00 |
| 2026-06-29 | Boston Red Sox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| 2026-06-28 | Baltimore Orioles | 5 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 57.10 |
| 2026-06-27 | Baltimore Orioles | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 30.70 |
| 2026-06-26 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-06-24 | Philadelphia Phillies | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 24.70 |
| 2026-06-23 | Philadelphia Phillies | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 24.90 |
| 2026-06-22 | Philadelphia Phillies | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18.70 |
| 2026-06-21 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-06-20 | Tampa Bay Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-06-19 | Tampa Bay Rays | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 21.70 |
| 2026-06-17 | Kansas City Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-06-16 | Kansas City Royals | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 2026-06-15 | Kansas City Royals | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.20 |
| 2026-06-14 | Seattle Mariners | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2026-06-13 | Seattle Mariners | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 25.40 |
| 2026-06-12 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-06-10 | San Francisco Giants | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 12.70 |
| 2026-06-09 | San Francisco Giants | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 22.20 |
| 2026-06-08 | San Francisco Giants | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 15.70 |
| 2026-06-07 | Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-06-06 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-06-05 | Arizona Diamondbacks | 6 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 51.40 |
| 2026-06-03 | Miami Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-06-02 | Miami Marlins | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12.50 |
| 2026-06-01 | Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-05-31 | San Diego Padres | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18.70 |
| 2026-05-30 | San Diego Padres | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.00 |
| 2026-05-29 | San Diego Padres | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-05-27 | Cleveland Guardians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-05-25 | Cleveland Guardians | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 41.40 |
| 2026-05-24 | Atlanta Braves | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2026-05-23 | Atlanta Braves | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-05-22 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-05-21 | New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-05-20 | New York Mets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-05-19 | New York Mets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-05-18 | New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-05-17 | Baltimore Orioles | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.00 |
| 2026-05-16 | Baltimore Orioles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-05-15 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-05-14 | Cincinnati Reds | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12.00 |
| 2026-05-13 | Cincinnati Reds | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2026-05-12 | Cincinnati Reds | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 40.40 |
| 2026-05-10 | Miami Marlins | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 21.70 |
| 2026-05-09 | Miami Marlins | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19.20 |
| 2026-05-08 | Miami Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-05-03 | Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-05-02 | Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-05-01 | Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-04-30 | New York Mets | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12.20 |
| 2026-04-28 | New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-04-26 | Chicago White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-04-25 | Chicago White Sox | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2026-04-24 | Chicago White Sox | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15.70 |
| 2026-04-23 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-04-22 | Atlanta Braves | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| 2026-04-21 | Atlanta Braves | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 34.70 |
| 2026-04-20 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-04-19 | San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2026-04-18 | San Francisco Giants | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.00 |
| 2026-04-17 | San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-04-16 | Pittsburgh Pirates | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12.70 |
| 2026-04-15 | Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2026-04-14 | Pittsburgh Pirates | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12.70 |
| 2026-04-13 | Pittsburgh Pirates | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2026-04-12 | Milwaukee Brewers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 |
| 2026-04-10 | Milwaukee Brewers | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9.70 |
| 2026-04-08 | St. Louis Cardinals | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2026-04-07 | St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-04-06 | St. Louis Cardinals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.20 |
| 2026-04-05 | Los Angeles Dodgers | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 22.20 |
| 2026-04-04 | Los Angeles Dodgers | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 24.70 |
| 2026-04-03 | Los Angeles Dodgers | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.00 |
| 2026-04-01 | Philadelphia Phillies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2026-03-31 | Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2026-03-30 | Philadelphia Phillies | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 22.70 |
| 2026-03-29 | Chicago Cubs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-03-28 | Chicago Cubs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2026-03-26 | Chicago Cubs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 |
| 2025-09-28 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-09-27 | Chicago White Sox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12.20 |
| 2025-09-26 | Chicago White Sox | 4 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 59.60 |
| 2025-09-24 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-23 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-09-19 | New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-09-17 | Atlanta Braves | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 12.20 |
| 2025-09-16 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-16 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-09-15 | Atlanta Braves | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 2025-09-13 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-09-12 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-09-10 | Miami Marlins | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9.50 |
| 2025-09-09 | Miami Marlins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-09-08 | Miami Marlins | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 34.10 |
| 2025-09-07 | Chicago Cubs | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9.00 |
| 2025-09-05 | Chicago Cubs | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 25.70 |
| 2025-09-03 | Miami Marlins | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 25.20 |
| 2025-09-02 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-09-01 | Miami Marlins | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.20 |
| 2025-08-31 | Tampa Bay Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2025-08-30 | Tampa Bay Rays | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.20 |
| 2025-08-29 | Tampa Bay Rays | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.50 |
| 2025-08-27 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-08-26 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2025-08-25 | New York Yankees | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 |
| 2025-08-24 | Philadelphia Phillies | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18.70 |
