🧤 Bullpen Log — ATL (2026)

🧤 Bullpen Log — ATL (2026)

Date Opp IP H R ER BB SO HR ERA
2026-10-07 Los Angeles Dodgers 2.667 2 2 2 2 1 1 6.75 Box
2026-10-06 Los Angeles Dodgers 4.000 1 0 0 2 5 0 0.00 Box
2026-10-04 Los Angeles Dodgers 6.333 4 2 2 2 5 2 2.84 Box
2026-10-03 Los Angeles Dodgers 5.000 6 5 5 3 5 3 9.00 Box
2026-10-01 Philadelphia Phillies 5.667 5 2 2 1 4 0 3.18 Box
2026-09-30 Philadelphia Phillies 3.000 6 3 3 0 3 3 9.00 Box
2026-09-29 Philadelphia Phillies 2.667 2 0 0 0 1 0 0.00 Box
2026-09-27 Miami Marlins 2.333 1 1 1 0 5 1 3.86 Box
2026-09-26 Miami Marlins 6.000 7 3 3 1 3 1 4.50 Box
2026-09-25 Miami Marlins 5.000 8 3 3 3 1 2 5.40 Box
2026-09-24 Cincinnati Reds 4.000 1 2 2 0 3 1 4.50 Box
2026-09-23 Cincinnati Reds 4.333 1 1 1 1 5 0 2.08 Box
2026-09-22 Cincinnati Reds 4.000 6 3 3 0 2 2 6.75 Box
2026-09-20 Houston Astros 4.667 2 1 1 0 9 1 1.93 Box
2026-09-19 Houston Astros 3.000 2 1 1 1 3 0 3.00 Box
2026-09-18 Houston Astros 3.000 2 1 1 1 6 0 3.00 Box
2026-09-16 Chicago Cubs 3.333 5 2 2 1 3 1 5.40 Box
2026-09-15 Chicago Cubs 3.000 0 0 0 0 2 0 0.00 Box
2026-09-14 Chicago Cubs 5.000 4 2 2 3 2 1 3.60 Box
2026-09-13 Philadelphia Phillies 5.000 7 4 4 0 5 0 7.20 Box
2026-09-12 Philadelphia Phillies 2.000 1 1 1 0 1 1 4.50 Box
2026-09-11 Philadelphia Phillies 4.000 4 2 0 2 3 0 0.00 Box
2026-09-10 Tampa Bay Rays 2.000 1 1 1 1 2 1 4.50 Box
2026-09-09 Tampa Bay Rays 4.333 3 1 1 0 1 0 2.08 Box
2026-09-08 Tampa Bay Rays 5.667 6 3 2 2 6 2 3.18 Box
2026-09-07 Philadelphia Phillies 2.000 1 1 1 0 4 1 4.50 Box
2026-09-06 Philadelphia Phillies 3.000 3 2 2 0 3 2 6.00 Box
2026-09-05 Philadelphia Phillies 4.333 2 0 0 1 3 0 0.00 Box
2026-09-04 Philadelphia Phillies 3.000 0 0 0 0 3 0 0.00 Box
2026-09-02 Washington Nationals 6.000 2 0 0 2 5 0 0.00 Box
2026-09-01 Washington Nationals 4.000 6 4 3 4 7 0 6.75 Box
2026-08-31 San Francisco Giants 3.667 3 2 2 0 4 1 4.91 Box
2026-08-30 Colorado Rockies 3.333 2 1 1 0 3 0 2.70 Box
2026-08-29 Colorado Rockies 3.333 3 0 0 1 3 0 0.00 Box
2026-08-28 Colorado Rockies 4.000 4 1 1 2 2 0 2.25 Box
2026-08-26 Los Angeles Dodgers 4.000 2 0 0 3 3 0 0.00 Box
2026-08-25 Los Angeles Dodgers 3.000 2 0 0 3 2 0 0.00 Box
2026-08-23 Milwaukee Brewers 4.000 5 1 1 1 2 0 2.25 Box
2026-08-22 Milwaukee Brewers 4.000 4 0 0 0 3 0 0.00 Box
2026-08-21 Milwaukee Brewers 2.000 1 0 0 2 3 0 0.00 Box
2026-08-20 Chicago White Sox 3.000 0 0 0 0 7 0 0.00 Box
2026-08-19 Minnesota Twins 3.667 5 2 2 1 1 0 4.91 Box
2026-08-18 Minnesota Twins 1.333 4 2 2 0 2 0 13.50 Box
2026-08-17 Minnesota Twins 3.000 1 0 0 1 2 0 0.00 Box
2026-08-16 Arizona Diamondbacks 3.000 2 2 2 1 4 1 6.00 Box
2026-08-15 Arizona Diamondbacks 5.333 7 4 4 3 5 2 6.75 Box
2026-08-14 Arizona Diamondbacks 3.000 5 1 1 1 2 1 3.00 Box
2026-08-12 New York Mets 3.000 3 2 2 2 2 2 6.00 Box
2026-08-11 New York Mets 3.000 0 0 0 0 3 0 0.00 Box
2026-08-10 New York Mets 4.000 2 1 1 2 4 0 2.25 Box
2026-08-09 New York Yankees 4.000 1 1 1 1 7 1 2.25 Box
2026-08-08 New York Yankees 2.000 3 2 2 2 5 2 9.00 Box
2026-08-07 New York Yankees 3.667 4 3 2 5 6 0 4.91 Box
2026-08-06 Miami Marlins 6.000 8 3 3 3 5 0 4.50 Box
2026-08-05 Miami Marlins 2.000 2 0 0 0 3 0 0.00 Box
2026-08-04 Miami Marlins 3.000 3 2 2 2 2 0 6.00 Box
2026-08-02 Washington Nationals 5.000 0 0 0 2 7 0 0.00 Box
2026-08-01 Washington Nationals 2.000 3 3 3 1 0 0 13.50 Box
2026-07-31 Washington Nationals 3.000 5 1 1 1 4 1 3.00 Box
2026-07-30 Washington Nationals 4.333 2 1 1 2 2 0 2.08 Box
2026-07-29 New York Mets 3.000 0 0 0 1 3 0 0.00 Box
2026-07-29 New York Mets 3.667 2 1 1 3 5 0 2.45 Box
2026-07-27 New York Mets 3.000 11 11 11 5 3 3 33.00 Box
2026-07-26 Baltimore Orioles 5.333 1 2 1 5 3 1 1.69 Box
2026-07-25 Baltimore Orioles 3.667 3 1 1 0 6 0 2.45 Box
2026-07-24 Baltimore Orioles 5.000 3 3 2 5 6 1 3.60 Box
2026-07-23 San Diego Padres 3.000 4 2 2 0 4 1 6.00 Box
2026-07-22 San Diego Padres 5.000 7 6 6 2 7 2 10.80 Box
2026-07-21 San Diego Padres 4.667 4 3 3 3 5 2 5.79 Box
2026-07-20 San Diego Padres 3.000 2 0 0 1 1 0 0.00 Box
2026-07-19 Texas Rangers 4.000 4 2 2 1 5 1 4.50 Box
2026-07-18 Texas Rangers 6.333 7 4 4 2 7 1 5.68 Box
2026-07-17 Texas Rangers 2.000 3 1 1 0 1 0 4.50 Box
2026-07-12 St. Louis Cardinals 8.333 3 2 2 3 8 0 2.16 Box
2026-07-11 St. Louis Cardinals 3.000 0 0 0 0 3 0 0.00 Box
2026-07-10 St. Louis Cardinals 5.000 3 2 2 2 6 1 3.60 Box
2026-07-09 Pittsburgh Pirates 5.000 3 1 1 3 4 0 1.80 Box
2026-07-08 Pittsburgh Pirates 4.000 1 0 0 1 6 0 0.00 Box
2026-07-07 Pittsburgh Pirates 4.667 8 5 5 2 2 1 9.64 Box
2026-07-06 New York Mets 5.000 8 6 5 3 4 1 9.00 Box
2026-07-05 New York Mets 4.667 6 5 5 2 4 1 9.64 Box
2026-07-04 New York Mets 4.000 3 0 0 1 7 0 0.00 Box
2026-07-03 New York Mets 4.000 5 1 1 1 3 0 2.25 Box
2026-07-02 St. Louis Cardinals 3.667 10 8 8 2 0 2 19.63 Box
2026-07-01 St. Louis Cardinals 4.000 0 0 0 0 5 0 0.00 Box
2026-06-30 St. Louis Cardinals 4.000 1 1 1 2 5 0 2.25 Box
2026-06-28 San Francisco Giants 2.000 2 1 1 1 2 0 4.50 Box
2026-06-27 San Francisco Giants 4.000 1 0 0 0 4 0 0.00 Box
2026-06-26 San Francisco Giants 6.000 3 0 0 4 4 0 0.00 Box
2026-06-24 San Diego Padres 4.000 3 2 2 2 4 0 4.50 Box
2026-06-23 San Diego Padres 4.000 4 2 1 0 1 1 2.25 Box
2026-06-22 San Diego Padres 3.333 1 0 0 2 5 0 0.00 Box
2026-06-21 Milwaukee Brewers 3.000 1 1 0 1 3 0 0.00 Box
2026-06-20 Milwaukee Brewers 3.333 3 1 1 0 3 0 2.70 Box
2026-06-19 Milwaukee Brewers 3.000 5 1 1 2 2 0 3.00 Box
2026-06-17 San Francisco Giants 7.000 6 4 4 0 2 3 5.14 Box
2026-06-17 San Francisco Giants 4.000 4 2 2 0 2 0 4.50 Box
2026-06-14 New York Mets 4.000 3 2 1 5 6 0 2.25 Box
2026-06-13 New York Mets 3.667 2 0 0 1 6 0 0.00 Box
2026-06-12 New York Mets 5.000 2 0 0 2 5 0 0.00 Box
2026-06-10 Chicago White Sox 2.333 2 0 0 0 2 0 0.00 Box
2026-06-09 Chicago White Sox 6.000 5 3 2 3 3 1 3.00 Box
2026-06-07 Pittsburgh Pirates 3.000 3 0 0 2 4 0 0.00 Box
2026-06-06 Pittsburgh Pirates 4.000 3 0 0 2 7 0 0.00 Box
2026-06-05 Pittsburgh Pirates 4.000 1 0 0 1 2 0 0.00 Box
2026-06-04 Toronto Blue Jays 3.333 6 4 4 1 3 0 10.80 Box
2026-06-03 Toronto Blue Jays 3.000 3 1 1 1 4 1 3.00 Box
2026-06-02 Toronto Blue Jays 2.333 3 0 0 0 3 0 0.00 Box
2026-05-31 Cincinnati Reds 3.000 3 2 2 1 5 1 6.00 Box
2026-05-30 Cincinnati Reds 4.000 1 0 0 0 3 0 0.00 Box
2026-05-29 Cincinnati Reds 4.333 3 0 0 0 6 0 0.00 Box
2026-05-28 Boston Red Sox 4.000 2 0 0 0 3 0 0.00 Box
2026-05-27 Boston Red Sox 4.667 6 2 2 0 2 1 3.86 Box
2026-05-26 Boston Red Sox 4.000 6 3 3 1 3 1 6.75 Box
2026-05-24 Washington Nationals 3.333 1 1 1 2 3 0 2.70 Box
2026-05-23 Washington Nationals 4.000 1 0 0 0 5 0 0.00 Box
2026-05-22 Washington Nationals 5.000 5 3 2 1 4 1 3.60 Box
2026-05-21 Miami Marlins 2.667 2 0 0 0 4 0 0.00 Box
2026-05-20 Miami Marlins 2.000 0 0 0 1 0 0 0.00 Box
2026-05-19 Miami Marlins 4.000 3 0 0 2 3 0 0.00 Box
2026-05-18 Miami Marlins 4.000 4 6 6 6 4 2 13.50 Box
2026-05-17 Boston Red Sox 3.000 4 1 1 0 3 0 3.00 Box
2026-05-16 Boston Red Sox 1.000 0 0 0 0 2 0 0.00 Box
2026-05-15 Boston Red Sox 4.667 4 1 1 1 5 1 1.93 Box
2026-05-14 Chicago Cubs 3.000 1 1 1 1 2 1 3.00 Box
2026-05-13 Chicago Cubs 4.667 2 0 0 2 6 0 0.00 Box
2026-05-12 Chicago Cubs 5.000 0 0 0 1 4 0 0.00 Box
2026-05-10 Los Angeles Dodgers 3.333 1 2 2 2 2 1 5.40 Box
2026-05-09 Los Angeles Dodgers 3.000 5 2 2 1 1 1 6.00 Box
2026-05-08 Los Angeles Dodgers 1.000 0 0 0 0 0 0 0.00 Box
2026-05-06 Seattle Mariners 2.333 4 1 1 1 4 0 3.86 Box
2026-05-05 Seattle Mariners 3.000 1 0 0 0 7 0 0.00 Box
2026-05-04 Seattle Mariners 3.000 4 2 2 2 4 1 6.00 Box
2026-05-03 Colorado Rockies 5.667 7 3 3 1 7 2 4.76 Box
2026-05-02 Colorado Rockies 2.000 1 0 0 0 2 0 0.00 Box
2026-05-01 Colorado Rockies 4.000 1 0 0 1 1 0 0.00 Box
2026-04-30 Detroit Tigers 3.000 6 4 4 5 5 0 12.00 Box
2026-04-29 Detroit Tigers 3.667 0 0 0 0 6 0 0.00 Box
2026-04-28 Detroit Tigers 4.000 4 2 2 1 3 1 4.50 Box
2026-04-26 Philadelphia Phillies 3.000 1 2 0 0 3 1 0.00 Box
2026-04-25 Philadelphia Phillies 3.000 5 5 4 2 6 0 12.00 Box
2026-04-24 Philadelphia Phillies 3.000 3 0 0 1 1 0 0.00 Box
2026-04-23 Washington Nationals 2.000 0 0 0 0 3 0 0.00 Box
2026-04-22 Washington Nationals 6.000 4 2 2 2 5 2 3.00 Box
2026-04-21 Washington Nationals 7.000 5 7 7 9 9 1 9.00 Box
2026-04-20 Washington Nationals 2.333 0 0 0 0 3 0 0.00 Box
2026-04-19 Philadelphia Phillies 4.333 2 0 0 3 3 0 0.00 Box
2026-04-18 Philadelphia Phillies 2.000 0 0 0 0 3 0 0.00 Box
2026-04-17 Philadelphia Phillies 3.000 2 0 0 1 1 0 0.00 Box
2026-04-15 Miami Marlins 3.333 4 3 3 2 5 1 8.10 Box
2026-04-14 Miami Marlins 4.000 4 1 1 0 5 0 2.25 Box
2026-04-13 Miami Marlins 5.000 13 7 7 1 6 2 12.60 Box
2026-04-12 Cleveland Guardians 3.000 1 0 0 0 2 0 0.00 Box
2026-04-11 Cleveland Guardians 4.000 5 5 5 5 2 0 11.25 Box
2026-04-10 Cleveland Guardians 4.333 4 3 3 2 2 0 6.23 Box
2026-04-08 Los Angeles Angels 2.333 2 0 0 0 4 0 0.00 Box
2026-04-07 Los Angeles Angels 4.333 3 0 0 2 7 0 0.00 Box
2026-04-06 Los Angeles Angels 4.000 0 0 0 0 3 0 0.00 Box
2026-04-05 Arizona Diamondbacks 4.000 3 1 1 1 4 0 2.25 Box
2026-04-04 Arizona Diamondbacks 1.000 0 0 0 0 1 0 0.00 Box
2026-04-03 Arizona Diamondbacks 3.000 1 0 0 0 1 0 0.00 Box
2026-04-02 Arizona Diamondbacks 4.000 2 1 1 1 2 0 2.25 Box
2026-04-01 Athletics 3.000 3 0 0 0 3 0 0.00 Box
2026-03-31 Athletics 5.333 3 1 1 0 5 1 1.69 Box
2026-03-30 Athletics 3.000 2 0 0 0 2 0 0.00 Box
2026-03-29 Kansas City Royals 4.000 2 1 1 1 4 0 2.25 Box
2026-03-28 Kansas City Royals 3.000 2 1 1 1 5 0 3.00 Box
2026-03-27 Kansas City Royals 3.000 2 0 0 0 2 0 0.00 Box
← Back to Dashboard