Atlanta Braves @ Chicago White Sox

Atlanta Braves @ Chicago White Sox

5 – 6

wp: Grant Taylor lp: Raisel Iglesias

2026-06-09 • Rate Field • Attendance: 20,494
Team 1 2 3 4 5 6 7 8 9 10 R H E
Atlanta Braves 2 0 2 0 0 0 0 0 0 1 5 12 0
Chicago White Sox 0 0 2 1 0 0 1 0 x 2 6 9 2
Atlanta Braves — Game Summary
2B Ozzie Albies
HR Matt Olson; Matt Olson
RBI 4 (2-out 0)
Team RISP 0-for-6
Team LOB 7
Chicago White Sox — Game Summary
HR Miguel Vargas; Braden Montgomery
RBI 6 (2-out 4)
Team RISP 1-for-12
Team LOB 9

Atlanta Braves — Batting

BatterABRH RBIBBK AVGOPS
Ronald Acuña Jr. RF 2 0 0 0 0 1 0.000 0.000
Eli White RF 2 0 0 0 0 0 0.000 0.000
Michael Harris II CF 5 1 3 0 0 0 0.600 1.200
Matt Olson 1B 4 2 2 3 1 0 0.500 2.600
Ozzie Albies 2B 5 2 3 0 0 1 0.600 1.400
Mauricio Dubón SS 3 0 1 1 1 0 0.333 0.833
Dominic Smith DH 5 0 0 0 0 0 0.000 0.000
Austin Riley 3B 4 0 1 0 1 2 0.250 0.650
Mike Yastrzemski LF 5 0 1 0 0 2 0.200 0.400
Austin Wynns C 3 0 1 0 0 0 0.333 0.667
Jorge Mateo PH 1 0 0 0 0 0 0.000 0.000
Totals 39 5 12 4 3 6

Atlanta Braves — Pitching

PitcherIPHR ERBBKHRP
Grant Holmes 3.2 4 3 3 2 2 1 67
Dylan Dodd 1.2 0 0 0 2 1 0 31
Carlos Carrasco 1.2 4 1 1 1 0 0 30
Robert Suarez 1 0 0 0 0 0 0 7
Raisel Iglesias 1.2 1 2 1 0 2 1 24

Chicago White Sox — Batting

BatterABRH RBIBBK AVGOPS
Sam Antonacci 2B 4 1 1 0 1 1 0.250 0.650
Miguel Vargas 3B 4 2 1 2 1 0 0.250 1.400
Andrew Benintendi DH 5 1 1 0 0 0 0.200 0.400
Jacob Gonzalez 1B 4 1 2 1 1 1 0.500 1.100
Chase Meidroth SS 4 0 1 0 0 0 0.250 0.500
Braden Montgomery RF 5 1 2 3 0 2 0.400 1.400
Tristan Peters CF 2 0 0 0 0 1 0.000 0.000
Randal Grichuk LF 1 0 0 0 1 0 0.000 0.500
Luisangel Acuña SS 2 0 0 0 0 0 0.000 0.000
Edgar Quero PH 1 0 1 0 0 0 1.000 2.000
Derek Hill CF 1 0 0 0 0 0 0.000 0.000
Drew Romo C 3 0 0 0 1 0 0.000 0.250
Totals 36 6 9 6 5 5

Chicago White Sox — Pitching

PitcherIPHR ERBBKHRP
Brandon Eisert 0.2 3 2 2 1 1 1 21
Erick Fedde 5 6 2 1 0 4 1 88
Tyler Gilbert 0.1 1 0 0 1 0 0 20
Tyler Davis 1 0 0 0 0 0 0 9
Seranthony Domínguez 1 0 0 0 1 0 0 13
Grant Taylor 2 2 1 0 0 1 0 21