🧤 Bullpen Log — BAL (2026)

🧤 Bullpen Log — BAL (2026)

Date Opp IP H R ER BB SO HR ERA
2026-09-25 New York Yankees 5.000 4 1 1 1 7 0 1.80 Box
2026-09-25 New York Yankees 3.000 6 5 4 2 6 0 12.00 Box
2026-09-23 Toronto Blue Jays 4.000 3 0 0 0 2 0 0.00 Box
2026-09-23 Toronto Blue Jays 2.333 3 2 2 1 2 1 7.72 Box
2026-09-21 Toronto Blue Jays 2.333 1 0 0 0 3 0 0.00 Box
2026-09-20 Milwaukee Brewers 3.000 3 1 1 3 5 0 3.00 Box
2026-09-19 Milwaukee Brewers 1.000 0 0 0 0 1 0 0.00 Box
2026-09-18 Milwaukee Brewers 6.333 5 3 2 4 7 0 2.84 Box
2026-09-16 New York Mets 2.333 2 0 0 0 2 0 0.00 Box
2026-09-15 New York Mets 7.000 5 2 0 3 4 0 0.00 Box
2026-09-14 New York Mets 4.000 1 0 0 0 2 0 0.00 Box
2026-09-13 Toronto Blue Jays 2.000 3 4 4 4 1 0 18.00 Box
2026-09-12 Toronto Blue Jays 5.000 3 2 2 3 8 0 3.60 Box
2026-09-11 Toronto Blue Jays 4.000 4 2 2 0 4 1 4.50 Box
2026-09-09 Cleveland Guardians 3.333 3 0 0 1 3 0 0.00 Box
2026-09-08 Cleveland Guardians 5.333 4 3 0 3 4 0 0.00 Box
2026-09-07 Cleveland Guardians 1.667 3 3 3 0 0 1 16.20 Box
2026-09-06 Boston Red Sox 5.000 2 0 0 1 8 0 0.00 Box
2026-09-05 Boston Red Sox 3.333 4 2 2 1 4 0 5.40 Box
2026-09-04 Boston Red Sox 2.667 1 0 0 2 5 0 0.00 Box
2026-09-03 Boston Red Sox 2.333 3 3 3 0 3 2 11.57 Box
2026-09-02 Colorado Rockies 4.000 6 4 3 2 6 0 6.75 Box
2026-09-01 Colorado Rockies 3.000 4 2 1 1 2 1 3.00 Box
2026-08-31 Colorado Rockies 4.000 3 0 0 1 4 0 0.00 Box
2026-08-30 Athletics 3.333 1 0 0 0 3 0 0.00 Box
2026-08-29 Athletics 3.333 5 1 1 3 3 0 2.70 Box
2026-08-28 Athletics 3.000 4 2 1 0 3 0 3.00 Box
2026-08-27 St. Louis Cardinals 3.000 2 1 1 2 6 0 3.00 Box
2026-08-26 St. Louis Cardinals 4.667 2 0 0 3 3 0 0.00 Box
2026-08-25 St. Louis Cardinals 2.333 1 0 0 0 5 0 0.00 Box
2026-08-23 Tampa Bay Rays 3.333 2 0 0 2 0 0 0.00 Box
2026-08-22 Tampa Bay Rays 4.333 2 0 0 0 1 0 0.00 Box
2026-08-21 Tampa Bay Rays 2.000 1 0 0 0 4 0 0.00 Box
2026-08-20 New York Yankees 3.333 3 1 1 0 4 0 2.70 Box
2026-08-19 New York Yankees 3.333 2 2 2 2 4 0 5.40 Box
2026-08-18 New York Yankees 2.667 1 0 0 1 4 0 0.00 Box
2026-08-17 Tampa Bay Rays 4.000 1 0 0 2 5 0 0.00 Box
2026-08-16 Tampa Bay Rays 3.000 2 0 0 0 4 0 0.00 Box
2026-08-15 Tampa Bay Rays 4.000 4 1 1 1 2 0 2.25 Box
2026-08-14 Tampa Bay Rays 3.667 4 3 3 3 3 0 7.36 Box
2026-08-12 Minnesota Twins 5.000 5 2 2 1 5 0 3.60 Box
2026-08-11 Minnesota Twins 3.000 1 0 0 1 3 0 0.00 Box
2026-08-10 Minnesota Twins 4.000 7 3 3 1 5 1 6.75 Box
2026-08-09 Texas Rangers 6.000 4 2 2 2 4 0 3.00 Box
2026-08-08 Texas Rangers 2.000 1 3 3 2 5 1 13.50 Box
2026-08-06 Los Angeles Angels 4.667 3 1 1 3 3 0 1.93 Box
2026-08-05 Los Angeles Angels 3.000 1 0 0 0 2 0 0.00 Box
2026-08-04 Los Angeles Angels 3.000 4 1 1 1 4 0 3.00 Box
2026-08-02 Philadelphia Phillies 3.000 7 6 6 4 1 1 18.00 Box
2026-08-01 Philadelphia Phillies 2.667 4 4 4 3 3 0 13.50 Box
2026-07-31 Philadelphia Phillies 3.333 1 0 0 1 2 0 0.00 Box
2026-07-29 Detroit Tigers 6.000 2 2 1 3 3 1 1.50 Box
2026-07-28 Detroit Tigers 4.000 11 6 5 1 3 1 11.25 Box
2026-07-27 Detroit Tigers 4.333 1 0 0 0 6 0 0.00 Box
2026-07-26 Atlanta Braves 6.667 2 1 0 7 4 0 0.00 Box
2026-07-25 Atlanta Braves 2.667 2 1 1 0 3 1 3.37 Box
2026-07-24 Atlanta Braves 3.000 5 5 1 0 6 2 3.00 Box
2026-07-22 Boston Red Sox 2.000 1 0 0 0 1 0 0.00 Box
2026-07-22 Boston Red Sox 3.000 1 0 0 0 1 0 0.00 Box
2026-07-20 Boston Red Sox 2.000 3 2 2 0 3 1 9.00 Box
2026-07-19 Houston Astros 2.000 2 1 1 0 1 1 4.50 Box
2026-07-18 Houston Astros 4.667 2 1 0 1 2 0 0.00 Box
2026-07-17 Houston Astros 5.000 2 0 0 6 3 0 0.00 Box
2026-07-12 Kansas City Royals 4.333 2 0 0 0 2 0 0.00 Box
2026-07-11 Kansas City Royals 2.333 0 0 0 0 4 0 0.00 Box
2026-07-10 Kansas City Royals 2.000 1 0 0 0 2 0 0.00 Box
2026-07-09 Chicago Cubs 3.000 4 1 1 0 1 0 3.00 Box
2026-07-08 Chicago Cubs 4.000 2 5 5 3 2 1 11.25 Box
2026-07-07 Chicago Cubs 3.000 4 2 2 0 2 0 6.00 Box
2026-07-05 Cincinnati Reds 0.333 0 0 0 0 0 0 0.00 Box
2026-07-04 Cincinnati Reds 4.000 3 1 1 3 1 0 2.25 Box
2026-07-03 Cincinnati Reds 4.000 2 0 0 1 3 0 0.00 Box
2026-07-01 Chicago White Sox 3.000 0 0 0 0 2 0 0.00 Box
2026-06-30 Chicago White Sox 6.333 4 1 1 0 8 0 1.42 Box
2026-06-29 Chicago White Sox 2.000 6 6 4 0 2 0 18.00 Box
2026-06-28 Washington Nationals 5.000 6 2 2 0 4 2 3.60 Box
2026-06-27 Washington Nationals 5.000 6 2 0 1 6 0 0.00 Box
2026-06-26 Washington Nationals 2.667 0 0 0 0 3 0 0.00 Box
2026-06-24 Los Angeles Angels 5.667 5 5 3 5 12 0 4.76 Box
2026-06-23 Los Angeles Angels 3.000 0 0 0 1 3 0 0.00 Box
2026-06-22 Los Angeles Angels 1.000 1 1 1 0 1 1 9.00 Box
2026-06-21 Los Angeles Dodgers 4.000 0 0 0 1 1 0 0.00 Box
2026-06-20 Los Angeles Dodgers 2.000 3 2 1 1 3 1 4.50 Box
2026-06-19 Los Angeles Dodgers 3.667 5 3 2 2 5 1 4.91 Box
2026-06-18 Seattle Mariners 1.000 0 0 0 0 1 0 0.00 Box
2026-06-17 Seattle Mariners 1.333 2 2 2 1 2 2 13.50 Box
2026-06-16 Seattle Mariners 2.000 2 0 0 2 0 0 0.00 Box
2026-06-14 San Diego Padres 3.000 3 3 2 2 3 1 6.00 Box
2026-06-13 San Diego Padres 4.667 7 3 3 1 1 3 5.79 Box
2026-06-12 San Diego Padres 4.000 1 0 0 1 5 0 0.00 Box
2026-06-11 Seattle Mariners 5.000 2 0 0 1 4 0 0.00 Box
2026-06-10 Seattle Mariners 2.000 2 2 2 1 2 0 9.00 Box
2026-06-09 Seattle Mariners 4.333 5 3 2 0 2 1 4.15 Box
2026-06-08 Seattle Mariners 4.333 4 3 3 2 5 1 6.23 Box
2026-06-07 Toronto Blue Jays 2.333 3 1 1 0 2 1 3.86 Box
2026-06-06 Toronto Blue Jays 4.000 3 1 1 0 3 0 2.25 Box
2026-06-05 Toronto Blue Jays 2.667 1 0 0 0 1 0 0.00 Box
2026-06-04 Boston Red Sox 3.333 2 1 1 0 3 1 2.70 Box
2026-06-03 Boston Red Sox 5.000 9 5 5 1 6 0 9.00 Box
2026-06-02 Boston Red Sox 2.000 1 0 0 0 3 0 0.00 Box
2026-05-31 Toronto Blue Jays 2.000 4 4 4 1 0 1 18.00 Box
2026-05-30 Toronto Blue Jays 2.333 4 3 2 2 2 0 7.72 Box
2026-05-29 Toronto Blue Jays 3.000 4 2 2 0 2 0 6.00 Box
2026-05-28 Toronto Blue Jays 3.000 2 1 1 4 3 0 3.00 Box
2026-05-27 Tampa Bay Rays 3.333 1 0 0 0 3 0 0.00 Box
2026-05-26 Tampa Bay Rays 2.000 2 0 0 0 1 0 0.00 Box
2026-05-25 Tampa Bay Rays 7.000 7 6 3 2 7 1 3.86 Box
2026-05-24 Detroit Tigers 4.333 3 0 0 1 1 0 0.00 Box
2026-05-24 Detroit Tigers 2.333 2 1 1 2 2 0 3.86 Box
2026-05-22 Detroit Tigers 8.000 6 3 3 0 10 0 3.38 Box
2026-05-20 Tampa Bay Rays 2.000 4 4 4 1 0 0 18.00 Box
2026-05-19 Tampa Bay Rays 2.667 3 2 2 0 4 0 6.75 Box
2026-05-18 Tampa Bay Rays 4.333 10 8 8 5 1 1 16.62 Box
2026-05-17 Washington Nationals 5.333 4 1 1 1 8 0 1.69 Box
2026-05-16 Washington Nationals 3.000 7 9 9 3 1 2 27.00 Box
2026-05-15 Washington Nationals 1.000 0 0 0 0 1 0 0.00 Box
2026-05-13 New York Yankees 3.000 0 0 0 2 0 0 0.00 Box
2026-05-12 New York Yankees 5.000 3 0 0 3 4 0 0.00 Box
2026-05-11 New York Yankees 3.667 2 0 0 0 4 0 0.00 Box
2026-05-10 Athletics 8.000 4 1 1 4 8 0 1.13 Box
2026-05-09 Athletics 4.333 6 1 1 1 5 0 2.08 Box
2026-05-08 Athletics 2.000 3 1 1 1 2 0 4.50 Box
2026-05-07 Miami Marlins 5.667 3 1 0 1 3 0 0.00 Box
2026-05-06 Miami Marlins 3.000 2 1 1 1 2 0 3.00 Box
2026-05-05 Miami Marlins 5.000 3 3 2 2 7 2 3.60 Box
2026-05-04 New York Yankees 2.333 5 6 6 3 0 0 23.15 Box
2026-05-03 New York Yankees 3.333 11 8 8 1 1 1 21.60 Box
2026-05-02 New York Yankees 4.000 3 1 1 1 4 1 2.25 Box
2026-05-01 New York Yankees 4.000 4 2 2 4 4 0 4.50 Box
2026-04-30 Houston Astros 5.000 5 1 1 1 5 0 1.80 Box
2026-04-30 Houston Astros 2.333 5 2 0 0 0 0 0.00 Box
2026-04-28 Houston Astros 3.333 5 2 2 1 6 0 5.40 Box
2026-04-26 Boston Red Sox 4.000 0 0 0 1 3 0 0.00 Box
2026-04-25 Boston Red Sox 7.333 13 14 10 3 5 3 12.27 Box
2026-04-24 Boston Red Sox 3.333 3 0 0 1 1 0 0.00 Box
2026-04-22 Kansas City Royals 3.667 2 1 1 0 2 1 2.45 Box
2026-04-21 Kansas City Royals 2.000 2 2 2 2 3 1 9.00 Box
2026-04-20 Kansas City Royals 6.667 4 4 2 3 6 0 2.70 Box
2026-04-19 Cleveland Guardians 3.000 2 2 2 2 7 0 6.00 Box
2026-04-18 Cleveland Guardians 2.000 1 1 1 0 1 1 4.50 Box
2026-04-17 Cleveland Guardians 4.000 3 4 1 3 5 1 2.25 Box
2026-04-16 Cleveland Guardians 2.000 2 0 0 1 4 0 0.00 Box
2026-04-15 Arizona Diamondbacks 4.000 5 4 3 0 4 1 6.75 Box
2026-04-14 Arizona Diamondbacks 4.333 1 0 0 0 7 0 0.00 Box
2026-04-13 Arizona Diamondbacks 4.000 4 3 3 1 2 1 6.75 Box
2026-04-12 San Francisco Giants 2.333 2 1 1 0 2 1 3.86 Box
2026-04-11 San Francisco Giants 4.333 3 0 0 0 4 0 0.00 Box
2026-04-10 San Francisco Giants 4.000 3 3 3 1 2 1 6.75 Box
2026-04-08 Chicago White Sox 4.000 1 0 0 3 5 0 0.00 Box
2026-04-07 Chicago White Sox 3.000 0 0 0 1 6 0 0.00 Box
2026-04-06 Chicago White Sox 4.000 2 1 1 3 4 0 2.25 Box
2026-04-05 Pittsburgh Pirates 6.000 4 2 2 3 3 1 3.00 Box
2026-04-04 Pittsburgh Pirates 2.667 5 2 2 3 2 0 6.75 Box
2026-04-03 Pittsburgh Pirates 4.000 0 1 1 3 4 0 2.25 Box
2026-04-01 Texas Rangers 3.000 2 1 1 1 2 1 3.00 Box
2026-03-31 Texas Rangers 5.333 9 7 7 1 4 2 11.81 Box
2026-03-30 Texas Rangers 4.667 3 1 1 1 8 0 1.93 Box
2026-03-29 Minnesota Twins 3.667 5 2 2 5 8 1 4.91 Box
2026-03-28 Minnesota Twins 4.333 2 1 1 1 6 0 2.08 Box
2026-03-26 Minnesota Twins 2.000 2 1 1 0 4 0 4.50 Box
← Back to Dashboard