Baltimore Orioles @ Cleveland Guardians

Baltimore Orioles @ Cleveland Guardians

6 – 4

wp: Rico Garcia lp: Erik Sabrowski save: Ryan Helsley

2026-04-17 • Progressive Field • Attendance: 23,988
Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 0 0 0 0 0 0 6 0 6 7 1
Cleveland Guardians 0 0 0 0 0 0 4 0 0 4 7 0
Baltimore Orioles — Game Summary
2B Weston Wilson
HR Jeremiah Jackson
RBI 6 (2-out 3)
SF Johnathan Rodríguez
Team RISP 2-for-6
Team LOB 8
Cleveland Guardians — Game Summary
2B Chase DeLauter
HR Daniel Schneemann
RBI 4 (2-out 4)
Team RISP 1-for-4
Team LOB 8

Baltimore Orioles — Batting

BatterABRH RBIBBK AVGOPS
Gunnar Henderson SS 5 0 0 0 0 2 0.000 0.000
Taylor Ward LF 3 1 0 0 2 1 0.000 0.400
Pete Alonso 1B 4 1 2 0 0 0 0.500 1.000
Dylan Beavers DH 3 1 1 0 2 1 0.333 0.933
Samuel Basallo C 3 0 0 0 0 1 0.000 0.000
Johnathan Rodríguez PH 0 0 0 1 0 0 .000 .000
Sam Huff C 1 0 0 0 0 1 0.000 0.000
Leody Taveras RF 3 1 1 0 1 0 0.333 0.833
Colton Cowser RF 3 0 0 0 0 1 0.000 0.000
Weston Wilson PH 1 1 1 2 0 0 1.000 3.000
Coby Mayo 3B 3 0 1 0 1 2 0.333 0.833
Jeremiah Jackson 2B 4 1 1 3 0 2 0.250 1.250
Totals 33 6 7 6 6 11

Baltimore Orioles — Pitching

PitcherIPHR ERBBKHRP
Chris Bassitt 5 4 0 0 4 2 0 100
Yennier Cano 0.2 1 0 0 1 1 0 15
Grant Wolfram 0.2 1 3 0 1 2 0 13
Anthony Nunez 0.2 1 1 1 0 1 1 8
Rico Garcia 1 0 0 0 0 0 0 12
Ryan Helsley 1 0 0 0 1 1 0 15

Cleveland Guardians — Batting

BatterABRH RBIBBK AVGOPS
Steven Kwan CF 4 1 1 0 1 0 0.250 0.650
Chase DeLauter RF 4 1 1 0 1 0 0.250 0.900
José Ramírez 3B 1 1 0 0 4 0 0.000 0.800
Kyle Manzardo DH 5 0 1 0 0 3 0.200 0.400
Rhys Hoskins 1B 3 0 1 0 1 1 0.333 0.833
George Valera PH 1 0 0 0 0 0 0.000 0.000
Daniel Schneemann SS 4 1 2 4 0 0 0.500 1.750
Angel Martínez LF 4 0 1 0 0 2 0.250 0.500
Bo Naylor C 4 0 0 0 0 0 0.000 0.000
Juan Brito 2B 4 0 0 0 0 1 0.000 0.000
Totals 34 4 7 4 7 7

Cleveland Guardians — Pitching

PitcherIPHR ERBBKHRP
Tanner Bibee 6 4 0 0 3 5 0 96
Hunter Gaddis 1 0 0 0 0 3 0 12
Shawn Armstrong 0 0 3 3 2 0 0 13
Erik Sabrowski 0.2 1 2 2 1 1 0 17
Connor Brogdon 1.1 2 1 1 0 2 1 23