🧤 Bullpen Log — PIT (2026)

🧤 Bullpen Log — PIT (2026)

Date Opp IP H R ER BB SO HR ERA
2026-09-27 Detroit Tigers 5.000 2 2 2 1 8 2 3.60 Box
2026-09-26 Detroit Tigers 7.000 8 4 4 3 11 1 5.14 Box
2026-09-25 Detroit Tigers 5.333 6 2 1 3 3 1 1.69 Box
2026-09-24 St. Louis Cardinals 2.667 2 0 0 0 5 0 0.00 Box
2026-09-23 St. Louis Cardinals 7.333 9 5 5 3 8 0 6.14 Box
2026-09-22 St. Louis Cardinals 2.000 0 0 0 2 5 0 0.00 Box
2026-09-20 Kansas City Royals 8.000 6 2 2 1 7 1 2.25 Box
2026-09-19 Kansas City Royals 5.000 5 2 2 1 6 0 3.60 Box
2026-09-18 Kansas City Royals 3.000 2 0 0 1 4 0 0.00 Box
2026-09-17 Milwaukee Brewers 7.000 6 3 3 5 7 1 3.86 Box
2026-09-16 Milwaukee Brewers 4.000 3 2 2 2 3 0 4.50 Box
2026-09-15 Milwaukee Brewers 7.000 5 4 4 4 7 0 5.14 Box
2026-09-13 Chicago Cubs 3.667 0 0 0 2 1 0 0.00 Box
2026-09-12 Chicago Cubs 1.000 1 2 2 2 2 0 18.00 Box
2026-09-11 Chicago Cubs 6.000 12 9 9 2 1 1 13.50 Box
2026-09-10 Chicago White Sox 2.000 1 0 0 0 3 0 0.00 Box
2026-09-09 Chicago White Sox 7.333 6 2 2 2 11 1 2.45 Box
2026-09-08 Chicago White Sox 3.000 2 1 1 0 2 0 3.00 Box
2026-09-06 Los Angeles Angels 3.667 1 0 0 2 2 0 0.00 Box
2026-09-05 Los Angeles Angels 4.000 5 3 3 0 4 0 6.75 Box
2026-09-04 Los Angeles Angels 3.000 1 0 0 1 3 0 0.00 Box
2026-09-03 San Francisco Giants 6.667 2 2 2 3 6 0 2.70 Box
2026-09-02 San Francisco Giants 5.000 2 2 1 1 2 0 1.80 Box
2026-09-01 San Francisco Giants 4.333 8 7 7 5 4 0 14.54 Box
2026-08-30 St. Louis Cardinals 4.000 3 2 2 2 3 0 4.50 Box
2026-08-29 St. Louis Cardinals 6.667 2 1 0 2 5 0 0.00 Box
2026-08-28 St. Louis Cardinals 3.333 1 1 0 0 2 0 0.00 Box
2026-08-26 San Diego Padres 2.333 3 1 1 2 2 0 3.86 Box
2026-08-25 San Diego Padres 3.000 0 0 0 2 4 0 0.00 Box
2026-08-24 San Diego Padres 6.000 3 1 1 5 8 0 1.50 Box
2026-08-23 Los Angeles Dodgers 6.000 5 3 3 1 5 0 4.50 Box
2026-08-22 Los Angeles Dodgers 4.000 4 2 2 0 5 0 4.50 Box
2026-08-21 Los Angeles Dodgers 5.667 2 1 0 5 8 0 0.00 Box
2026-08-19 Detroit Tigers 4.667 3 0 0 1 6 0 0.00 Box
2026-08-18 Detroit Tigers 1.000 0 0 0 0 2 0 0.00 Box
2026-08-17 Detroit Tigers 6.000 6 4 4 6 5 0 6.00 Box
2026-08-16 Boston Red Sox 6.000 3 3 3 2 9 1 4.50 Box
2026-08-15 Boston Red Sox 4.000 5 3 3 2 4 0 6.75 Box
2026-08-14 Boston Red Sox 4.000 5 2 2 2 5 0 4.50 Box
2026-08-12 Miami Marlins 5.667 4 4 4 5 4 2 6.35 Box
2026-08-11 Miami Marlins 3.000 0 0 0 1 5 0 0.00 Box
2026-08-09 New York Mets 6.000 9 3 3 4 7 1 4.50 Box
2026-08-08 New York Mets 3.000 0 0 0 0 4 0 0.00 Box
2026-08-07 New York Mets 6.000 3 1 1 2 6 0 1.50 Box
2026-08-06 Milwaukee Brewers 3.000 3 1 1 1 5 0 3.00 Box
2026-08-05 Milwaukee Brewers 3.000 2 1 1 2 4 1 3.00 Box
2026-08-04 Milwaukee Brewers 4.000 3 1 1 1 4 0 2.25 Box
2026-08-03 Milwaukee Brewers 3.333 2 0 0 1 7 0 0.00 Box
2026-08-02 Cincinnati Reds 6.000 4 3 3 3 7 1 4.50 Box
2026-08-01 Cincinnati Reds 4.000 1 0 0 1 5 0 0.00 Box
2026-07-31 Cincinnati Reds 4.000 5 3 2 3 5 0 4.50 Box
2026-07-30 Cincinnati Reds 6.667 8 3 3 8 8 0 4.05 Box
2026-07-29 Arizona Diamondbacks 3.000 2 0 0 0 1 0 0.00 Box
2026-07-28 Arizona Diamondbacks 8.000 8 3 1 2 8 0 1.13 Box
2026-07-27 Arizona Diamondbacks 4.667 2 0 0 1 4 0 0.00 Box
2026-07-26 Chicago Cubs 3.000 5 3 3 0 4 1 9.00 Box
2026-07-25 Chicago Cubs 3.667 10 6 6 2 5 1 14.73 Box
2026-07-24 Chicago Cubs 4.000 4 2 1 2 6 0 2.25 Box
2026-07-22 New York Yankees 1.667 3 2 2 1 1 0 10.80 Box
2026-07-22 New York Yankees 5.000 3 3 3 3 6 1 5.40 Box
2026-07-20 New York Yankees 5.000 2 0 0 0 6 0 0.00 Box
2026-07-19 Cleveland Guardians 2.000 0 0 0 0 3 0 0.00 Box
2026-07-18 Cleveland Guardians 4.000 3 0 0 0 4 0 0.00 Box
2026-07-18 Cleveland Guardians 7.333 11 5 5 3 9 1 6.14 Box
2026-07-12 Milwaukee Brewers 3.667 5 3 3 3 1 1 7.36 Box
2026-07-11 Milwaukee Brewers 4.000 4 1 1 3 2 0 2.25 Box
2026-07-11 Milwaukee Brewers 4.333 2 0 0 3 3 0 0.00 Box
2026-07-09 Atlanta Braves 6.000 7 7 7 6 7 2 10.50 Box
2026-07-08 Atlanta Braves 3.000 5 3 3 0 5 1 9.00 Box
2026-07-07 Atlanta Braves 3.000 3 2 2 0 2 0 6.00 Box
2026-07-05 Washington Nationals 5.000 4 1 1 1 4 1 1.80 Box
2026-07-04 Washington Nationals 3.333 0 0 0 3 4 0 0.00 Box
2026-07-03 Washington Nationals 2.000 4 4 4 3 1 2 18.00 Box
2026-07-02 Philadelphia Phillies 5.000 2 0 0 0 4 0 0.00 Box
2026-07-01 Philadelphia Phillies 4.000 5 2 2 3 8 1 4.50 Box
2026-06-30 Philadelphia Phillies 1.667 5 3 3 1 2 1 16.20 Box
2026-06-29 Philadelphia Phillies 3.000 4 2 2 2 5 1 6.00 Box
2026-06-28 Cincinnati Reds 3.000 3 0 0 3 2 0 0.00 Box
2026-06-27 Cincinnati Reds 4.333 6 5 5 3 5 1 10.39 Box
2026-06-26 Cincinnati Reds 4.000 2 2 2 0 6 1 4.50 Box
2026-06-25 Seattle Mariners 3.667 1 0 0 3 3 0 0.00 Box
2026-06-24 Seattle Mariners 3.000 2 0 0 0 3 0 0.00 Box
2026-06-23 Seattle Mariners 3.000 1 0 0 1 5 0 0.00 Box
2026-06-21 Colorado Rockies 6.000 7 5 4 2 7 1 6.00 Box
2026-06-20 Colorado Rockies 2.000 1 0 0 1 2 0 0.00 Box
2026-06-19 Colorado Rockies 2.000 3 2 2 0 1 0 9.00 Box
2026-06-17 Athletics 3.000 2 2 2 0 5 2 6.00 Box
2026-06-16 Athletics 3.667 3 0 0 2 6 0 0.00 Box
2026-06-15 Athletics 4.000 7 6 1 1 4 1 2.25 Box
2026-06-14 Miami Marlins 3.000 5 2 2 2 2 0 6.00 Box
2026-06-13 Miami Marlins 3.333 4 0 0 1 4 0 0.00 Box
2026-06-12 Miami Marlins 4.000 6 6 6 4 3 1 13.50 Box
2026-06-11 Los Angeles Dodgers 5.000 3 3 2 4 4 0 3.60 Box
2026-06-10 Los Angeles Dodgers 5.000 5 6 6 3 4 2 10.80 Box
2026-06-09 Los Angeles Dodgers 3.000 4 4 1 6 2 0 3.00 Box
2026-06-07 Atlanta Braves 7.000 2 3 2 2 8 0 2.57 Box
2026-06-06 Atlanta Braves 3.000 0 0 0 1 2 0 0.00 Box
2026-06-05 Atlanta Braves 3.333 2 0 0 2 6 0 0.00 Box
2026-06-04 Houston Astros 4.000 4 1 1 0 3 1 2.25 Box
2026-06-03 Houston Astros 3.333 4 5 5 2 5 1 13.50 Box
2026-06-02 Houston Astros 4.000 3 2 2 3 6 0 4.50 Box
2026-05-31 Minnesota Twins 3.000 1 1 1 0 3 1 3.00 Box
2026-05-30 Minnesota Twins 5.000 2 2 2 4 5 0 3.60 Box
2026-05-29 Minnesota Twins 4.667 1 0 0 0 6 0 0.00 Box
2026-05-28 Chicago Cubs 3.667 4 4 3 3 4 1 7.36 Box
2026-05-27 Chicago Cubs 4.000 6 6 5 5 5 2 11.25 Box
2026-05-26 Chicago Cubs 2.667 1 0 0 1 4 0 0.00 Box
2026-05-25 Chicago Cubs 4.000 1 0 0 0 5 0 0.00 Box
2026-05-24 Toronto Blue Jays 3.000 1 0 0 2 3 0 0.00 Box
2026-05-23 Toronto Blue Jays 3.000 2 1 1 0 2 1 3.00 Box
2026-05-22 Toronto Blue Jays 3.000 3 3 3 4 4 0 9.00 Box
2026-05-21 St. Louis Cardinals 2.000 4 1 1 0 2 0 4.50 Box
2026-05-20 St. Louis Cardinals 4.000 1 0 0 1 5 0 0.00 Box
2026-05-19 St. Louis Cardinals 3.333 3 2 2 3 4 2 5.40 Box
2026-05-17 Philadelphia Phillies 4.000 2 1 1 0 6 1 2.25 Box
2026-05-16 Philadelphia Phillies 6.000 5 1 1 4 9 0 1.50 Box
2026-05-15 Philadelphia Phillies 3.333 3 4 3 2 2 1 8.10 Box
2026-05-14 Colorado Rockies 8.000 4 2 2 4 4 0 2.25 Box
2026-05-13 Colorado Rockies 3.333 4 4 1 1 2 1 2.70 Box
2026-05-12 Colorado Rockies 1.000 2 1 1 0 0 0 9.00 Box
2026-05-10 San Francisco Giants 6.333 8 5 3 4 5 0 4.26 Box
2026-05-09 San Francisco Giants 2.000 1 2 2 3 1 0 9.00 Box
2026-05-08 San Francisco Giants 2.000 2 0 0 0 4 0 0.00 Box
2026-05-07 Arizona Diamondbacks 3.000 1 0 0 2 2 0 0.00 Box
2026-05-06 Arizona Diamondbacks 1.000 0 0 0 1 1 0 0.00 Box
2026-05-05 Arizona Diamondbacks 3.000 7 7 7 1 0 0 21.00 Box
2026-05-03 Cincinnati Reds 1.333 0 0 0 0 2 0 0.00 Box
2026-05-02 Cincinnati Reds 3.333 3 2 2 0 3 1 5.40 Box
2026-05-01 Cincinnati Reds 2.000 0 0 0 0 2 0 0.00 Box
2026-04-30 St. Louis Cardinals 4.000 6 5 5 3 3 0 11.25 Box
2026-04-29 St. Louis Cardinals 4.000 3 2 2 2 5 0 4.50 Box
2026-04-28 St. Louis Cardinals 4.667 6 5 5 2 3 0 9.64 Box
2026-04-27 St. Louis Cardinals 8.000 6 4 4 2 6 2 4.50 Box
2026-04-26 Milwaukee Brewers 4.333 2 0 0 1 3 0 0.00 Box
2026-04-25 Milwaukee Brewers 5.000 1 0 0 2 5 0 0.00 Box
2026-04-24 Milwaukee Brewers 2.000 0 0 0 1 2 0 0.00 Box
2026-04-23 Texas Rangers 4.000 2 0 0 2 3 0 0.00 Box
2026-04-22 Texas Rangers 2.000 3 2 2 0 5 0 9.00 Box
2026-04-21 Texas Rangers 3.667 2 0 0 3 4 0 0.00 Box
2026-04-19 Tampa Bay Rays 2.000 1 1 1 0 2 1 4.50 Box
2026-04-18 Tampa Bay Rays 9.000 12 8 6 4 7 1 6.00 Box
2026-04-17 Tampa Bay Rays 3.000 2 0 0 1 3 0 0.00 Box
2026-04-16 Washington Nationals 4.333 5 3 2 2 3 0 4.15 Box
2026-04-15 Washington Nationals 8.000 2 0 0 2 7 0 0.00 Box
2026-04-14 Washington Nationals 5.000 3 0 0 0 5 0 0.00 Box
2026-04-13 Washington Nationals 3.000 7 4 4 1 3 1 12.00 Box
2026-04-12 Chicago Cubs 3.000 5 4 3 5 3 0 9.00 Box
2026-04-11 Chicago Cubs 6.000 5 2 2 6 5 0 3.00 Box
2026-04-10 Chicago Cubs 3.667 0 0 0 4 4 0 0.00 Box
2026-04-08 San Diego Padres 3.000 7 8 4 0 5 1 12.00 Box
2026-04-07 San Diego Padres 2.667 1 0 0 0 3 0 0.00 Box
2026-04-06 San Diego Padres 4.667 6 2 2 1 5 0 3.86 Box
2026-04-05 Baltimore Orioles 3.000 4 1 1 0 6 0 3.00 Box
2026-04-04 Baltimore Orioles 4.333 1 0 0 4 3 0 0.00 Box
2026-04-03 Baltimore Orioles 3.000 3 2 2 1 5 1 6.00 Box
2026-04-01 Cincinnati Reds 4.000 2 2 2 1 4 1 4.50 Box
2026-03-31 Cincinnati Reds 4.667 6 2 2 2 6 2 3.86 Box
2026-03-30 Cincinnati Reds 2.000 0 0 0 1 4 0 0.00 Box
2026-03-29 New York Mets 5.667 3 1 0 2 8 0 0.00 Box
2026-03-28 New York Mets 4.000 3 4 2 5 5 1 4.50 Box
2026-03-26 New York Mets 7.333 7 6 6 7 9 2 7.36 Box
← Back to Dashboard