🧤 Bullpen Log — WSH (2026)

🧤 Bullpen Log — WSH (2026)

Date Opp IP H R ER BB SO HR ERA
2026-09-27 New York Mets 6.000 3 0 0 3 7 0 0.00 Box
2026-09-26 New York Mets 6.000 8 7 6 4 7 3 9.00 Box
2026-09-25 New York Mets 4.333 2 1 1 1 5 0 2.08 Box
2026-09-23 Detroit Tigers 7.667 7 2 2 5 9 1 2.35 Box
2026-09-22 Detroit Tigers 6.333 6 1 1 3 7 0 1.42 Box
2026-09-21 Detroit Tigers 4.000 7 5 5 2 3 2 11.25 Box
2026-09-20 St. Louis Cardinals 2.667 3 3 3 2 0 2 10.12 Box
2026-09-19 St. Louis Cardinals 5.000 9 5 1 1 5 0 1.80 Box
2026-09-18 St. Louis Cardinals 4.000 3 1 1 1 3 0 2.25 Box
2026-09-16 Philadelphia Phillies 8.667 4 1 1 9 7 0 1.04 Box
2026-09-15 Philadelphia Phillies 4.000 1 0 0 0 1 0 0.00 Box
2026-09-13 Los Angeles Angels 7.000 3 5 4 5 9 2 5.14 Box
2026-09-12 Los Angeles Angels 3.000 3 5 5 3 2 1 15.00 Box
2026-09-11 Los Angeles Angels 3.000 1 1 1 1 2 0 3.00 Box
2026-09-09 San Diego Padres 5.000 8 4 4 2 5 2 7.20 Box
2026-09-08 San Diego Padres 5.000 6 2 2 2 3 0 3.60 Box
2026-09-07 San Diego Padres 2.333 1 0 0 1 1 0 0.00 Box
2026-09-06 Los Angeles Dodgers 3.667 6 4 4 3 3 1 9.82 Box
2026-09-05 Los Angeles Dodgers 2.000 3 4 4 3 3 1 18.00 Box
2026-09-04 Los Angeles Dodgers 3.000 1 1 1 0 1 1 3.00 Box
2026-09-02 Atlanta Braves 5.667 9 9 9 5 5 2 14.29 Box
2026-09-01 Atlanta Braves 5.000 3 3 3 0 5 1 5.40 Box
2026-08-31 Miami Marlins 6.000 9 3 3 1 6 0 4.50 Box
2026-08-30 Miami Marlins 3.000 2 6 6 4 3 1 18.00 Box
2026-08-29 Miami Marlins 6.000 6 4 4 2 9 1 6.00 Box
2026-08-28 Miami Marlins 2.000 2 1 1 1 1 1 4.50 Box
2026-08-27 Colorado Rockies 4.667 2 0 0 3 4 0 0.00 Box
2026-08-26 Colorado Rockies 7.000 13 13 13 7 6 4 16.71 Box
2026-08-25 Colorado Rockies 4.333 2 0 0 2 5 0 0.00 Box
2026-08-24 Colorado Rockies 3.000 2 1 1 2 3 0 3.00 Box
2026-08-23 Miami Marlins 3.333 4 3 3 3 3 0 8.10 Box
2026-08-22 Miami Marlins 2.000 1 0 0 0 2 0 0.00 Box
2026-08-21 Miami Marlins 5.333 6 3 3 6 7 0 5.06 Box
2026-08-20 Texas Rangers 3.000 2 1 1 1 3 0 3.00 Box
2026-08-19 Texas Rangers 3.000 1 0 0 0 2 0 0.00 Box
2026-08-18 Texas Rangers 4.333 3 0 0 1 5 0 0.00 Box
2026-08-16 New York Mets 2.000 2 0 0 0 3 0 0.00 Box
2026-08-15 New York Mets 7.667 7 3 3 3 11 1 3.52 Box
2026-08-14 New York Mets 2.333 5 2 2 2 4 1 7.72 Box
2026-08-13 Chicago Cubs 1.000 0 0 0 0 1 0 0.00 Box
2026-08-12 Chicago Cubs 5.000 10 9 7 1 5 4 12.60 Box
2026-08-11 Chicago Cubs 5.667 5 3 3 3 3 2 4.76 Box
2026-08-09 Cincinnati Reds 6.333 2 0 0 0 5 0 0.00 Box
2026-08-08 Cincinnati Reds 3.667 2 1 1 2 4 1 2.45 Box
2026-08-07 Cincinnati Reds 3.000 0 0 0 1 2 0 0.00 Box
2026-08-06 Philadelphia Phillies 3.000 4 1 1 1 2 0 3.00 Box
2026-08-05 Philadelphia Phillies 5.667 2 2 1 4 2 0 1.59 Box
2026-08-04 Philadelphia Phillies 7.667 9 4 4 1 4 0 4.70 Box
2026-08-03 Philadelphia Phillies 1.667 2 4 4 2 1 2 21.60 Box
2026-08-02 Atlanta Braves 2.000 1 1 0 0 1 0 0.00 Box
2026-08-01 Atlanta Braves 2.000 1 4 0 3 3 0 0.00 Box
2026-07-31 Atlanta Braves 2.667 3 0 0 1 4 0 0.00 Box
2026-07-30 Atlanta Braves 3.000 1 0 0 1 2 0 0.00 Box
2026-07-29 Toronto Blue Jays 4.333 8 5 5 1 3 0 10.39 Box
2026-07-28 Toronto Blue Jays 3.000 0 0 0 0 3 0 0.00 Box
2026-07-27 Toronto Blue Jays 6.667 4 1 1 4 3 0 1.35 Box
2026-07-26 Arizona Diamondbacks 5.000 5 2 2 3 1 0 3.60 Box
2026-07-25 Arizona Diamondbacks 2.333 0 0 0 0 0 0 0.00 Box
2026-07-24 Arizona Diamondbacks 7.667 6 1 1 3 8 0 1.17 Box
2026-07-22 Colorado Rockies 3.000 2 0 0 2 2 0 0.00 Box
2026-07-21 Colorado Rockies 6.333 8 4 4 1 4 2 5.68 Box
2026-07-20 Colorado Rockies 4.667 0 0 0 2 1 0 0.00 Box
2026-07-19 Athletics 2.000 3 1 1 1 4 0 4.50 Box
2026-07-18 Athletics 2.000 5 7 7 3 2 1 31.50 Box
2026-07-17 Athletics 3.000 5 2 1 1 5 1 3.00 Box
2026-07-12 New York Yankees 3.000 4 3 3 2 3 0 9.00 Box
2026-07-11 New York Yankees 7.333 5 2 2 3 3 1 2.45 Box
2026-07-10 New York Yankees 6.000 10 4 4 3 7 3 6.00 Box
2026-07-08 Houston Astros 2.000 3 1 0 0 1 0 0.00 Box
2026-07-07 Houston Astros 3.333 2 1 1 2 5 1 2.70 Box
2026-07-06 Houston Astros 3.000 3 4 4 1 3 1 12.00 Box
2026-07-05 Pittsburgh Pirates 6.667 7 7 7 4 7 1 9.45 Box
2026-07-04 Pittsburgh Pirates 8.000 7 3 3 3 6 0 3.38 Box
2026-07-03 Pittsburgh Pirates 4.000 9 4 4 2 5 0 9.00 Box
2026-07-01 Boston Red Sox 6.667 7 2 2 2 9 0 2.70 Box
2026-06-30 Boston Red Sox 2.000 3 0 0 0 0 0 0.00 Box
2026-06-29 Boston Red Sox 1.000 0 0 0 1 1 0 0.00 Box
2026-06-28 Baltimore Orioles 4.000 2 2 2 2 2 1 4.50 Box
2026-06-27 Baltimore Orioles 3.000 4 2 2 1 3 0 6.00 Box
2026-06-26 Baltimore Orioles 3.667 2 1 1 4 7 0 2.45 Box
2026-06-25 Philadelphia Phillies 3.000 8 8 8 4 3 2 24.00 Box
2026-06-24 Philadelphia Phillies 5.667 6 4 2 1 3 1 3.18 Box
2026-06-23 Philadelphia Phillies 8.000 17 14 14 3 11 3 15.75 Box
2026-06-22 Philadelphia Phillies 1.667 1 0 0 0 3 0 0.00 Box
2026-06-21 Tampa Bay Rays 4.000 5 3 3 2 4 2 6.75 Box
2026-06-20 Tampa Bay Rays 6.333 4 1 1 3 9 0 1.42 Box
2026-06-19 Tampa Bay Rays 6.000 9 5 5 1 2 2 7.50 Box
2026-06-17 Kansas City Royals 4.000 5 2 2 2 1 0 4.50 Box
2026-06-16 Kansas City Royals 3.000 4 3 3 2 2 1 9.00 Box
2026-06-15 Kansas City Royals 5.000 3 2 2 2 5 0 3.60 Box
2026-06-14 Seattle Mariners 8.000 3 0 0 0 5 0 0.00 Box
2026-06-13 Seattle Mariners 4.000 4 0 0 3 3 0 0.00 Box
2026-06-12 Seattle Mariners 7.333 7 5 5 2 4 2 6.14 Box
2026-06-10 San Francisco Giants 2.000 4 5 5 3 2 2 22.50 Box
2026-06-09 San Francisco Giants 5.000 4 1 1 2 2 1 1.80 Box
2026-06-08 San Francisco Giants 8.000 11 3 3 1 6 0 3.38 Box
2026-06-07 Arizona Diamondbacks 3.000 2 1 1 3 2 0 3.00 Box
2026-06-06 Arizona Diamondbacks 4.000 0 0 0 1 1 0 0.00 Box
2026-06-05 Arizona Diamondbacks 4.000 4 0 0 0 3 0 0.00 Box
2026-06-03 Miami Marlins 4.333 6 3 3 7 6 0 6.23 Box
2026-06-02 Miami Marlins 7.000 8 7 7 2 4 4 9.00 Box
2026-06-01 Miami Marlins 4.000 5 5 5 1 4 3 11.25 Box
2026-05-31 San Diego Padres 3.000 1 0 0 1 3 0 0.00 Box
2026-05-30 San Diego Padres 4.000 1 1 1 6 4 0 2.25 Box
2026-05-29 San Diego Padres 8.000 8 6 4 3 4 2 4.50 Box
2026-05-27 Cleveland Guardians 7.000 10 3 1 2 1 0 1.29 Box
2026-05-26 Cleveland Guardians 3.000 3 2 2 1 5 0 6.00 Box
2026-05-25 Cleveland Guardians 7.000 5 1 1 2 7 0 1.29 Box
2026-05-24 Atlanta Braves 3.000 3 1 1 2 2 0 3.00 Box
2026-05-23 Atlanta Braves 4.000 1 0 0 0 4 0 0.00 Box
2026-05-22 Atlanta Braves 9.667 10 5 3 3 8 0 2.79 Box
2026-05-21 New York Mets 2.000 2 0 0 1 3 0 0.00 Box
2026-05-20 New York Mets 4.000 2 2 2 1 5 1 4.50 Box
2026-05-19 New York Mets 4.000 2 1 1 0 4 1 2.25 Box
2026-05-18 New York Mets 8.000 13 13 10 3 3 1 11.25 Box
2026-05-17 Baltimore Orioles 7.667 9 5 5 1 8 2 5.87 Box
2026-05-16 Baltimore Orioles 2.667 2 0 0 2 4 0 0.00 Box
2026-05-15 Baltimore Orioles 4.000 4 2 2 3 7 0 4.50 Box
2026-05-14 Cincinnati Reds 3.667 7 6 6 1 2 2 14.73 Box
2026-05-13 Cincinnati Reds 7.000 3 1 0 3 4 0 0.00 Box
2026-05-12 Cincinnati Reds 5.667 7 2 2 1 8 0 3.18 Box
2026-05-10 Miami Marlins 2.333 2 3 3 2 3 0 11.57 Box
2026-05-09 Miami Marlins 6.000 11 8 7 2 2 3 10.50 Box
2026-05-08 Miami Marlins 2.000 1 0 0 1 2 0 0.00 Box
2026-05-07 Minnesota Twins 4.000 3 1 1 3 6 0 2.25 Box
2026-05-06 Minnesota Twins 3.667 0 0 0 0 2 0 0.00 Box
2026-05-05 Minnesota Twins 5.000 5 5 5 3 2 1 9.00 Box
2026-05-03 Milwaukee Brewers 7.000 3 2 2 1 4 0 2.57 Box
2026-05-02 Milwaukee Brewers 3.000 4 1 1 2 3 0 3.00 Box
2026-05-01 Milwaukee Brewers 4.000 6 2 0 1 2 0 0.00 Box
2026-04-30 New York Mets 5.000 4 1 1 1 1 0 1.80 Box
2026-04-29 New York Mets 3.000 2 0 0 0 2 0 0.00 Box
2026-04-28 New York Mets 4.333 1 0 0 2 2 0 0.00 Box
2026-04-26 Chicago White Sox 3.000 2 1 0 1 5 0 0.00 Box
2026-04-25 Chicago White Sox 4.333 3 3 2 4 5 0 4.15 Box
2026-04-24 Chicago White Sox 6.333 7 5 4 5 2 1 5.68 Box
2026-04-23 Atlanta Braves 4.000 7 5 5 2 5 1 11.25 Box
2026-04-22 Atlanta Braves 3.000 1 0 0 1 0 0 0.00 Box
2026-04-21 Atlanta Braves 3.000 3 1 1 2 3 0 3.00 Box
2026-04-20 Atlanta Braves 4.000 5 5 5 3 2 0 11.25 Box
2026-04-19 San Francisco Giants 8.333 7 0 0 1 9 0 0.00 Box
2026-04-18 San Francisco Giants 8.000 9 4 3 1 6 1 3.38 Box
2026-04-17 San Francisco Giants 5.000 4 2 2 2 3 1 3.60 Box
2026-04-16 Pittsburgh Pirates 4.667 7 3 3 2 4 0 5.79 Box
2026-04-15 Pittsburgh Pirates 3.000 1 0 0 0 2 0 0.00 Box
2026-04-14 Pittsburgh Pirates 8.000 6 3 3 4 6 1 3.38 Box
2026-04-13 Pittsburgh Pirates 6.667 13 12 12 4 7 2 16.20 Box
2026-04-12 Milwaukee Brewers 4.000 2 1 1 1 2 0 2.25 Box
2026-04-11 Milwaukee Brewers 3.667 1 1 1 3 6 1 2.45 Box
2026-04-10 Milwaukee Brewers 4.000 2 0 0 0 2 0 0.00 Box
2026-04-08 St. Louis Cardinals 6.000 3 4 4 4 6 1 6.00 Box
2026-04-07 St. Louis Cardinals 5.333 5 5 4 6 5 2 6.75 Box
2026-04-06 St. Louis Cardinals 4.000 5 5 5 4 2 2 11.25 Box
2026-04-05 Los Angeles Dodgers 4.000 3 3 3 0 4 2 6.75 Box
2026-04-04 Los Angeles Dodgers 5.000 8 4 4 1 4 1 7.20 Box
2026-04-03 Los Angeles Dodgers 4.667 5 2 2 4 4 1 3.86 Box
2026-04-01 Philadelphia Phillies 3.000 7 5 4 3 1 2 12.00 Box
2026-03-31 Philadelphia Phillies 7.000 7 3 3 2 1 2 3.86 Box
2026-03-30 Philadelphia Phillies 4.000 2 0 0 2 4 0 0.00 Box
2026-03-29 Chicago Cubs 4.000 1 1 1 1 3 1 2.25 Box
2026-03-28 Chicago Cubs 3.000 3 4 4 3 3 1 12.00 Box
2026-03-26 Chicago Cubs 5.333 5 1 1 3 4 0 1.69 Box
← Back to Dashboard