San Francisco Giants @ Washington Nationals

San Francisco Giants @ Washington Nationals

7 – 6

wp: Caleb Kilian lp: Cionel Pérez

2026-04-18 • Nationals Park • Attendance: 35,527
Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
San Francisco Giants 0 1 2 0 0 2 1 0 0 0 0 1 7 16 1
Washington Nationals 1 4 0 0 0 0 0 0 1 0 0 0 6 10 2
San Francisco Giants — Game Summary
2B Heliot Ramos; Casey Schmitt
HR Heliot Ramos
RBI 6 (2-out 3)
Team RISP 2-for-6
Team LOB 12
Washington Nationals — Game Summary
2B Daylen Lile; Drew Millas; Jorbit Vivas
HR James Wood
RBI 6 (2-out 0)
Team RISP 0-for-11
Team LOB 5

San Francisco Giants — Batting

BatterABRH RBIBBK AVGOPS
Willy Adames SS 6 1 1 0 0 2 0.167 0.333
Luis Arraez 2B 6 2 2 0 0 0 0.333 0.667
Matt Chapman 3B 6 1 2 1 0 0 0.333 0.667
Rafael Devers 1B 6 0 1 1 0 1 0.167 0.333
Casey Schmitt DH 6 0 2 1 0 2 0.333 0.833
Jung Hoo Lee RF 6 1 2 0 0 1 0.333 0.667
Heliot Ramos LF 5 2 3 2 1 1 0.600 2.067
Drew Gilbert CF 5 0 2 1 0 1 0.400 0.800
Patrick Bailey C 4 0 1 0 0 3 0.250 0.500
Daniel Susac C 1 0 0 0 0 0 0.000 0.000
Totals 51 7 16 6 1 11

San Francisco Giants — Pitching

PitcherIPHR ERBBKHRP
Adrian Houser 5.2 7 5 4 2 1 1 88
Ryan Borucki 0.1 0 0 0 0 1 0 6
Erik Miller 1 0 0 0 0 2 0 15
Matt Gage 1 0 0 0 0 0 0 6
Ryan Walker 2 3 1 1 2 2 0 26
Caleb Kilian 2 0 0 0 1 2 0 17

Washington Nationals — Batting

BatterABRH RBIBBK AVGOPS
James Wood RF 3 3 1 2 2 1 0.333 1.933
Luis García Jr. 1B 3 0 1 2 0 0 0.333 0.667
Curtis Mead 1B 3 0 0 0 0 0 0.000 0.000
José Tena DH 2 0 1 1 1 0 0.500 1.167
Brady House DH 2 0 1 1 0 1 0.500 1.000
Joey Wiemer DH 1 0 0 0 0 1 0.000 0.000
CJ Abrams SS 5 0 0 0 1 1 0.000 0.167
Jacob Young CF 6 0 2 0 0 0 0.333 0.667
Daylen Lile LF 6 0 2 0 0 2 0.333 0.833
Nasim Nuñez 2B 4 1 0 0 0 1 0.000 0.000
Jorbit Vivas 3B 4 1 1 0 1 0 0.250 0.900
Drew Millas C 5 1 1 0 0 1 0.200 0.600
Totals 44 6 10 6 5 8

Washington Nationals — Pitching

PitcherIPHR ERBBKHRP
Cade Cavalli 4 7 3 1 0 5 0 92
Mitchell Parker 3 5 3 3 0 2 1 53
Gus Varland 1 2 0 0 0 2 0 23
Richard Lovelady 2 0 0 0 1 2 0 23
Cionel Pérez 2 2 1 0 0 0 0 22