Arizona Diamondbacks @ Philadelphia Phillies

Arizona Diamondbacks @ Philadelphia Phillies

4 – 3

wp: Taylor Clarke lp: José Alvarado save: Paul Sewald

2026-04-12 • Citizens Bank Park • Attendance: 43,060
Team 1 2 3 4 5 6 7 8 9 R H E
Arizona Diamondbacks 0 1 0 0 0 1 0 2 0 4 9 0
Philadelphia Phillies 0 0 0 0 0 3 0 0 0 3 10 1
Arizona Diamondbacks — Game Summary
2B Corbin Carroll; James McCann; Ildemaro Vargas
RBI 4 (2-out 1)
SF Nolan Arenado
Team RISP 1-for-8
Team LOB 4
Philadelphia Phillies — Game Summary
2B Justin Crawford; Kyle Schwarber; Bryce Harper
HR Trea Turner
RBI 3 (2-out 0)
GIDP Adolis García
Team RISP 2-for-5
Team LOB 4

Arizona Diamondbacks — Batting

BatterABRH RBIBBK AVGOPS
Ildemaro Vargas LF 5 1 1 0 0 1 0.200 0.600
Corbin Carroll DH 4 0 2 0 1 1 0.500 1.350
Geraldo Perdomo SS 4 1 0 0 0 0 0.000 0.000
Jose Fernandez 3B 4 1 2 1 0 1 0.500 1.000
Nolan Arenado 3B 2 1 1 1 0 0 0.500 1.000
Ketel Marte 2B 0 0 0 0 1 0 .000 .000
Tim Tawa LF 3 0 0 0 0 1 0.000 0.000
Adrian Del Castillo PH 1 0 1 1 0 0 1.000 2.000
James McCann C 4 0 2 1 0 2 0.500 1.250
Alek Thomas CF 3 0 0 0 0 2 0.000 0.000
Jorge Barrosa RF 4 0 0 0 0 3 0.000 0.000
Totals 34 4 9 4 2 11

Arizona Diamondbacks — Pitching

PitcherIPHR ERBBKHRP
Zac Gallen 5 8 3 3 1 2 1 84
Jonathan Loáisiga 1 0 0 0 0 0 0 9
Taylor Clarke 1 1 0 0 0 0 0 15
Kevin Ginkel 0.1 1 0 0 1 1 0 12
Ryan Thompson 0.2 0 0 0 0 0 0 5
Paul Sewald 1 0 0 0 0 2 0 11

Philadelphia Phillies — Batting

BatterABRH RBIBBK AVGOPS
Trea Turner SS 4 1 2 2 0 0 0.500 1.750
Kyle Schwarber DH 4 1 2 0 0 1 0.500 1.250
Bryce Harper 1B 3 0 2 1 1 0 0.667 1.750
Brandon Marsh LF 4 0 2 0 0 0 0.500 1.000
Bryson Stott 2B 4 0 1 0 0 1 0.250 0.500
Adolis García RF 4 0 0 0 0 1 0.000 0.000
Alec Bohm 3B 3 0 0 0 1 1 0.000 0.250
Rafael Marchán C 4 0 0 0 0 0 0.000 0.000
Justin Crawford CF 4 1 1 0 0 1 0.250 0.750
Totals 34 3 10 3 2 5

Philadelphia Phillies — Pitching

PitcherIPHR ERBBKHRP
Zach Pop 2 3 1 1 0 1 0 37
Andrew Painter 5 3 1 1 1 7 0 80
José Alvarado 0.1 2 2 2 0 0 0 13
Jonathan Bowlan 0.2 1 0 0 1 2 0 18
Tim Mayza 1 0 0 0 0 1 0 9